Weight of the World: Difference between revisions
(106 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Songs}}{{lang}} | ||
{{ | == General information == | ||
== General | ''Written by: [[A. Lee]] and [[T. Balsamo]]'' | ||
'''''Weight of the World''''' is the third track from the band's second studio album, ''[[The Open Door]]''. The working title for this song was ''Fuckallyall''.<ref name=spotify /> | |||
It is described as a song about Amy's "plea for perspective from the expectation of young fans" by [[Evanescence.com]].<ref name=evcomdesc /> | |||
A music box and a toy piano, which Amy kept since she was a child, were played during the song's verses.<ref name=kerrang06 /> | |||
Amy's description of the song: | |||
{{quote|"Weight of the World" is a song about feeling the pressure of that and I love our fans and I don't mean, get off my back, I don't want this pressure. It's interesting, playing shows and meeting fans after the show and going to the different Web sites, the fan sites and seeing all these personal experiences that people are sharing and all the advice and answers to questions that they are trying to get from me. I do answer sometimes and I do want to go on. I do want to be there for people and tell them what I think but at the same time, I'm not a therapist and I'm not a doctor and I don't have all the answers for the meaning of life. That's the thing about our music is that it's deep and I'm trying to find the answers and I guess in that song I was really expressing that this is kind of a lot of pressure sometimes and I wanted to definitely say to all those fans, I'm not a prophet and I don't have all the answers, so you really need to look within yourself and start that journey on your own.<ref name=multimedia />}} | |||
{{quote|Songs like "Weight of the World" and "[[Sweet Sacrifice]]" and "[[All That I'm Living For]]" are so amazing to me because of the adrenaline. Especially when we play them live.<ref name=vh1 />}} | |||
She told ''Spin'' magazine: | |||
{{Quote|I was expressing that it feels like so much responsibility that God in heaven gave me a turn. I felt all this pressure from fans who feel I can solve their problems. That song was about rejecting that pressure, like, "Don't make me a role model! I don't have the answers!" But I'm all about making people feel like they're not alone. One fan told me they were seriously contemplating suicide, but that night they were playing our album, something pulled them back from the edge. I know how it feels to be completely alone and helpless, and the last thing you want to hear in that situation is "It's going to be okay." The only thing that seems to really help is that someone else who has felt that low expressing those feelings to you.<ref name=spin />}} | |||
''Weight of the World'' was released as a radio single in Colombia in October 2007, the fourth overall single off of ''The Open Door''.<ref name=radio /> The song was added to the setlist of the album's tour during 2006-07.<ref name=hammerstein /><ref name=dunkin /><ref name=pegasuslose /> The song has also been performed at the [[New York Secret Show 2009|NYC Secret Show]] on November 4, 2009,<ref name=blabbersecret /> and at the [[Maquinaria Festival 2009|Maquinaria Festival]] in Brazil on November 8, 2009. It was later added to the setlist to support ''[[Evanescence (album)|Evanescence]]'' in 2011-12.<ref name=nashville2011 /><ref name=take40 /> | |||
Even though ''Weight of the World'' wasn't included on the re-imagined album, ''[[Synthesis]]'', they played a reworked version during the [[Synthesis Live]] tour at the Chicago Theatre in Illinois on November 30, 2017<ref>https://www.youtube.com/watch?v=Dq5tYmRVptU</ref>. This version received a huge positive reaction from fans. Amy confirmed that a studio version of this does not exist, and that there are no plans to record more ''Synthesis''-style songs. | |||
In an interview, [[Jen Majura]] explained why the band decided to play ''Weight of the World'' in the ''Synthesis'' tour:<ref>https://overdrive-mag.com/2018/02/02/im-looking-forward-coming-meeting-australian-fans-interview-jen-majura-evanescence/</ref> | |||
{{quote|So we did two U.S. tours and in between there was a little break where we were like ‘okay, let’s see, what can we improve, what can we add and what can we change for the second tour to make the show more powerful, or maybe add another song’ and so we all came up with ''Weight Of The World''. I was intrigued because it’s got that oriental kind of, I don’t know why, but it’s got a different flavour. So we added that song and everybody at home prepared some sounds and thoughts about how to do that, and so we met up before the second tour and we tried it in rehearsals and worked on it for like two hours and it turned out to be this rad version. Play-wise, on guitar, it’s one of my favourite songs in the Synthesis set, because it’s really fun to play.}} | |||
== Versions == | == Versions == | ||
===Studio Versions:=== | |||
'''Weight of the World''' | '''Weight of the World''' | ||
Line 23: | Line 32: | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Released on:'' | *''Released on:'' | ||
:[[The Open Door]] (track #3) | :''[[The Open Door]]'' (track #3) | ||
: | :"Weight of the World" promotional single (track #5) | ||
*''Length:'' 3:38 | *''Length:'' 3:38 | ||
'''Live | ===Live Versions:=== | ||
'''Weight of the World [Live]''' | |||
*''Performing period:'' October 5, 2006 - December 8, 2007; November 4 - November 8, 2009; August 17, 2011 - November 9, 2012; April - November 2016 | |||
*''Status:'' Released | |||
*''Released on:'' [[Sweet Sacrifice Single|"Sweet Sacrifice" Single]] | |||
*''Length:'' 3:42 | |||
'''Weight of the World [Acoustic]'''<ref>A recording of this does not exist. Fans claimed it had a Middle Eastern vibe.</ref> | |||
*''Performing period:'' September 2006 | |||
*''Status:'' Unreleased | |||
*''Length:'' Unknown | |||
*''Example:'' Kerrang ''[[The Open Door]]'' preview in London, UK (September 6) | |||
'''Weight of the World [ [[Synthesis Live Tour|Synthesis Live]] ]''' | |||
*''Performing period:'' November 30 - December 19, 2017 | |||
*''Length:'' approximately 4:02 | |||
*''Example:'' Chicago Theatre, Chicago, Illinois (November 30, 2017) | |||
'''Weight of the World [ | '''Weight of the World [Live 2019 Medley]'''<ref>This version was played as a medley along with [[Haunted]], [[My Last Breath]], [[Cloud Nine]], [[Everybody's Fool]] and [[Snow White Queen]] at the encore.</ref> | ||
*''Performing period:'' | *''Performing period:'' May - September 26, 2019 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
*''Example:'' Live | *''Example:'' Hard Rock Live, Hollywood, FL (May 5) | ||
'''Weight of the World [ | '''Weight of the World [Live 2023 Big Medley]'''<ref>This version was played as a medley along with ''[[Haunted]]'', ''[[My Last Breath]]'', ''[[Cloud Nine]]'', ''[[Everybody's Fool]]'' and ''[[Whisper]]''.</ref> | ||
*''Performing period:'' | *''Performing period:'' June 2 - June 9, August 24 - October 28, 2023 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
*'' | *''Example:'' [[Rock im Park]] 2023, Nuremberg, Germany (June 2, 2023) | ||
== Lyrics == | == Lyrics == | ||
Feels like the weight of the world<BR> | Feels like the weight of the world<BR> | ||
Like God in Heaven gave me a turn<BR> | Like God in Heaven gave me a turn<BR> | ||
Don't cling to me | Don't cling to me, I swear I can't fix you<BR> | ||
I swear I can't fix you<BR> | |||
Still in the dark, can you fix me?<BR> | Still in the dark, can you fix me?<BR> | ||
<BR> | <BR> | ||
Freefall, freefall | Freefall, freefall, all through life<BR> | ||
<BR> | <BR> | ||
If you love me | If you love me, then let go of me<BR> | ||
I won't be held down by who I used to be<BR> | |||
I won't be held down | |||
by who I used to be<BR> | |||
She's nothing to me<BR> | She's nothing to me<BR> | ||
<BR> | <BR> | ||
Feels like the weight of the world<BR> | Feels like the weight of the world<BR> | ||
Like all my screaming has gone unheard<BR> | Like all my screaming has gone unheard<BR> | ||
And oh | And oh, I know you don't believe in me<BR> | ||
Safe in the dark, how can you see?<BR> | Safe in the dark, how can you see?<BR> | ||
<BR> | <BR> | ||
Freefall, freefall | Freefall, freefall, all through life<BR> | ||
<BR> | <BR> | ||
If you love me | If you love me, then let go of me<BR> | ||
then let go of me<BR> | I won't be held down by who I used to be<BR> | ||
I won't be held down | |||
<BR> | <BR> | ||
If you love me | If you love me, then let go of me<BR> | ||
then let go of me<BR> | I won't be held down by who I was<BR> | ||
I won't be held down | |||
<BR> | <BR> | ||
If you love me | If you love me, then let go of me<BR> | ||
then let go of me<BR> | I won't be held down by who I used to be<BR> | ||
I won't be held down<br> | |||
== Colombia radio release == | |||
{{Infobox single | |||
| Name = Weight of the World | |||
| Cover = Wotwcover.jpg | |||
| Artist = [[Evanescence]] | |||
| Album = [[The Open Door]] | |||
| Released = October 2007 | |||
| Format = CD single | |||
| Producer = [[Dave Fortman]] | |||
| Last single = "[[Sweet Sacrifice Single|Sweet Sacrifice]]"<br />(2007) | |||
| This single = "'''Weight of the World'''"<br />(2007) | |||
| Next single = "[[Good Enough Single|Good Enough]]"<br />(2007) | |||
| Misc = | |||
}} | |||
"Weight of the World" was released as a promo radio single in the singles compilation '''The Ones International Vol.11''', under Sony label. The "Weight of the World" version featured on this compilation is the same of the one in ''The Open Door'', 3:38 minutes long, with no edits. | |||
'''Status: Out of print'''<br> | |||
'''Label: Sony/BMG'''<br> | |||
'''Cat.no: none'''<br> | |||
#"Beautiful Girls" - Sean Kingston | |||
#"Over My Head (cable car)" - The Fray | |||
#"The Story" - Brandi Carlile | |||
#"Hot" - Avril Lavigne | |||
#'''"Weight of the World" - Evanescence''' | |||
#"The Pretender" - Foo Fighters | |||
#"Into the Night" - Santana feat. Chad Kroeger | |||
#"No One" - Alicia Keys | |||
#"Taking Chances" - Celine Dion | |||
#"Gimme More" - Britney Spears | |||
#"Do it well" - Jennifer Lopez | |||
#"Lovestoned/I Think She Knows" - Justin Timberlake | |||
#"Inconsolable" - Backstreet Boys | |||
#"Nessun Dorma" (bonus track) - Paul Potts | |||
<gallery> | |||
Image:Wotw1bi5.jpg|Front and Back cover | |||
Image:Wotw2ph5.jpg|Insert and disc | |||
</gallery> | |||
== References == | |||
{{reflist|2|refs= | |||
<ref name=spotify>{{cite web|url=http://evanescenceturkey.com/us/spotify-chat-with-amy-lee/|title=Spotify Chat with Amy Lee|work=Evanescenceturkey.com|date=July 18, 2012|accessdate=June 1, 2013|archiveurl=http://web.archive.org/web/20130617194227/http://evanescenceturkey.com/us/spotify-chat-with-amy-lee/|archivedate=June 17, 2013}}</ref> | |||
<ref name=evcomdesc>{{cite web|archiveurl=http://web.archive.org/web/20061116191801/http://www.evanescence.com/bio.asp|title=Evanescence - Bio|work=Evanescence.com|url=http://www.evanescence.com/bio.asp|archivedate=November 16, 2006|accessdate=July 19, 2006}}</ref> | |||
<ref name=multimedia>{{cite web|archiveurl=http://web.archive.org/web/20100206113917/http://www.staticmultimedia.com/music/features/feature_1160962681|title='The Open Door' Purifies Evanescence's Amy Lee|work=Static Multimedia|date=October 15, 2006|url=http://www.staticmultimedia.com/music/features/feature_1160962681|archivedate=February 6, 2010|accessdate=October 10, 2008}}</ref> | |||
<ref name=vh1>{{cite news|last=Bottomley|first=C.|archiveurl=http://web.archive.org/web/20061016104811/http://www.vh1.com/news/articles/1540914/story.jhtml|title=Evanescence: Amy Lee Explains the New Songs|work=VH1|date=September 18, 2006|url=http://www.vh1.com/news/articles/1540914/story.jhtml|archivedate=October 16, 2006|accessdate=December 3, 2006}}</ref> | |||
<ref name=radio>{{cite news|archiveurl=http://web.archive.org/web/20070515075614/http://www.lafm.com.co/noticia.php3?nt=25563|title=Escuche: ‘Weight of the world’ lo nuevo de Evanescence|work=La FM|language=Spanish|url=http://www.lafm.com.co/noticia.php3?nt=25563|archivedate=May 15, 2007|accessdate=October 24, 2007}}</ref> | |||
<ref name=hammerstein>{{cite news|last=Harris|first=Chris|date=October 10, 2006|url=http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml|title=Evanescence Live In NYC: Amy Lee Headbangs, Serenades Her 'New Hometown'|work=MTV News|accessdate=September 12, 2013}}</ref> | |||
<ref name=dunkin>{{cite news|last=Massimo|first=Rick|date=April 5, 2007|archiveurl=http://web.archive.org/web/20080514012353/http://www.projo.com/music/content/QEVANREV_04-05-07_64548TM.3846ec9.html|title=Amy Lee cements her status as the core of Evanescence|newspaper=The Providence Journal|accessdate=September 12, 2013|url=http://www.projo.com/music/content/QEVANREV_04-05-07_64548TM.3846ec9.html|archivedate=May 14, 2008}}</ref> | |||
<ref name=pegasuslose>{{cite news|last=Smith|first=Kenneth|title=Concert review: Evanescence at Nokia Theater|url=http://www.pegasusnews.com/news/2007/oct/31/evanescence-nokia-theater/|accessdate=September 12, 2013|work=Pegasus News|date=October 31, 2007}}</ref> | |||
<ref name=blabbersecret>{{cite news|date=November 5, 2009|url=http://www.blabbermouth.net/news/evanescence-returns-to-live-stage-taps-finger-eleven-guitarist|title=Evanescence Returns To Live Stage, Taps Finger Eleven Guitarist|work=Blabbermouth.net|accessdate=September 12, 2013}}</ref> | |||
<ref name=nashville2011>{{cite news|date=August 18, 2011|url=http://www.blabbermouth.net/news/evanescence-plays-first-show-in-almost-two-years-video-available|title=Evanescence Plays First Show In Almost Two Years; Video Available|work=Blabbermouth.net|accessdate=September 12, 2013}}</ref> | |||
<ref name=take40>{{cite web|url=http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012|title=Review: Evanescence Melbourne Concert, Rod Laver Arena - 24th March 2012|work=Take 40 Australia|date=March 25, 2012|accessdate=September 12, 2013}}</ref> | |||
<ref name=spin>{{cite journal|last=Maerz|first=Melissa|date=October 2006|url=http://books.google.mk/books?id=iemUgvxmQcYC&pg=PA67&dq=evanescence+the+open+door&hl=en&sa=X&ei=CUB_T-TVEo7KtAbxuN2nBA&redir_esc=y#v=onepage&q=evanescence%20the%20open%20door&f=false|title=She sold more than 15 million albums with Evanescence, only to find herself in abusive relationships|journal=Spin|page=68|issn=0886-3032|accessdate=}}</ref> | |||
<ref name=kerrang06>{{cite journal|last=Chelin|first=Pamela|title=Amy Lee, toda la verdad|journal=Kerrang! España|year=2006|month=September|issue=155|pages=24|url=https://www.facebook.com/photo/?fbid=10155259991660739&set=a.10155259918600739}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Songs]] | |||
[[Category:The Open Door songs]] | [[Category:The Open Door songs]] |
Latest revision as of 19:48, 21 March 2024
Weight of the World está disponible en español. Ver el artículo
Το άρθρο Weight of the World είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Weight of the World è disponibile in italiano. Vedi l'articolo Weight of the World está disponível em português. Ver o artigo |
General information
Written by: A. Lee and T. Balsamo
Weight of the World is the third track from the band's second studio album, The Open Door. The working title for this song was Fuckallyall.[1]
It is described as a song about Amy's "plea for perspective from the expectation of young fans" by Evanescence.com.[2]
A music box and a toy piano, which Amy kept since she was a child, were played during the song's verses.[3]
Amy's description of the song:
"Weight of the World" is a song about feeling the pressure of that and I love our fans and I don't mean, get off my back, I don't want this pressure. It's interesting, playing shows and meeting fans after the show and going to the different Web sites, the fan sites and seeing all these personal experiences that people are sharing and all the advice and answers to questions that they are trying to get from me. I do answer sometimes and I do want to go on. I do want to be there for people and tell them what I think but at the same time, I'm not a therapist and I'm not a doctor and I don't have all the answers for the meaning of life. That's the thing about our music is that it's deep and I'm trying to find the answers and I guess in that song I was really expressing that this is kind of a lot of pressure sometimes and I wanted to definitely say to all those fans, I'm not a prophet and I don't have all the answers, so you really need to look within yourself and start that journey on your own.[4] |
Songs like "Weight of the World" and "Sweet Sacrifice" and "All That I'm Living For" are so amazing to me because of the adrenaline. Especially when we play them live.[5] |
She told Spin magazine:
I was expressing that it feels like so much responsibility that God in heaven gave me a turn. I felt all this pressure from fans who feel I can solve their problems. That song was about rejecting that pressure, like, "Don't make me a role model! I don't have the answers!" But I'm all about making people feel like they're not alone. One fan told me they were seriously contemplating suicide, but that night they were playing our album, something pulled them back from the edge. I know how it feels to be completely alone and helpless, and the last thing you want to hear in that situation is "It's going to be okay." The only thing that seems to really help is that someone else who has felt that low expressing those feelings to you.[6] |
Weight of the World was released as a radio single in Colombia in October 2007, the fourth overall single off of The Open Door.[7] The song was added to the setlist of the album's tour during 2006-07.[8][9][10] The song has also been performed at the NYC Secret Show on November 4, 2009,[11] and at the Maquinaria Festival in Brazil on November 8, 2009. It was later added to the setlist to support Evanescence in 2011-12.[12][13]
Even though Weight of the World wasn't included on the re-imagined album, Synthesis, they played a reworked version during the Synthesis Live tour at the Chicago Theatre in Illinois on November 30, 2017[14]. This version received a huge positive reaction from fans. Amy confirmed that a studio version of this does not exist, and that there are no plans to record more Synthesis-style songs.
In an interview, Jen Majura explained why the band decided to play Weight of the World in the Synthesis tour:[15]
Versions
Studio Versions:
Weight of the World
- Recording date: September 2005 - March 2006
- Status: Released
- Released on:
- The Open Door (track #3)
- "Weight of the World" promotional single (track #5)
- Length: 3:38
Live Versions:
Weight of the World [Live]
- Performing period: October 5, 2006 - December 8, 2007; November 4 - November 8, 2009; August 17, 2011 - November 9, 2012; April - November 2016
- Status: Released
- Released on: "Sweet Sacrifice" Single
- Length: 3:42
Weight of the World [Acoustic][16]
- Performing period: September 2006
- Status: Unreleased
- Length: Unknown
- Example: Kerrang The Open Door preview in London, UK (September 6)
Weight of the World [ Synthesis Live ]
- Performing period: November 30 - December 19, 2017
- Length: approximately 4:02
- Example: Chicago Theatre, Chicago, Illinois (November 30, 2017)
Weight of the World [Live 2019 Medley][17]
- Performing period: May - September 26, 2019
- Status: Unreleased
- Example: Hard Rock Live, Hollywood, FL (May 5)
Weight of the World [Live 2023 Big Medley][18]
- Performing period: June 2 - June 9, August 24 - October 28, 2023
- Status: Unreleased
- Example: Rock im Park 2023, Nuremberg, Germany (June 2, 2023)
Lyrics
Feels like the weight of the world
Like God in Heaven gave me a turn
Don't cling to me, I swear I can't fix you
Still in the dark, can you fix me?
Freefall, freefall, all through life
If you love me, then let go of me
I won't be held down by who I used to be
She's nothing to me
Feels like the weight of the world
Like all my screaming has gone unheard
And oh, I know you don't believe in me
Safe in the dark, how can you see?
Freefall, freefall, all through life
If you love me, then let go of me
I won't be held down by who I used to be
If you love me, then let go of me
I won't be held down by who I was
If you love me, then let go of me
I won't be held down by who I used to be
Colombia radio release
"Weight of the World" | ||||
---|---|---|---|---|
Single by Evanescence | ||||
from the album The Open Door | ||||
Released | October 2007 | |||
Format | CD single | |||
Producer | Dave Fortman | |||
Evanescence singles chronology | ||||
|
"Weight of the World" was released as a promo radio single in the singles compilation The Ones International Vol.11, under Sony label. The "Weight of the World" version featured on this compilation is the same of the one in The Open Door, 3:38 minutes long, with no edits.
Status: Out of print
Label: Sony/BMG
Cat.no: none
- "Beautiful Girls" - Sean Kingston
- "Over My Head (cable car)" - The Fray
- "The Story" - Brandi Carlile
- "Hot" - Avril Lavigne
- "Weight of the World" - Evanescence
- "The Pretender" - Foo Fighters
- "Into the Night" - Santana feat. Chad Kroeger
- "No One" - Alicia Keys
- "Taking Chances" - Celine Dion
- "Gimme More" - Britney Spears
- "Do it well" - Jennifer Lopez
- "Lovestoned/I Think She Knows" - Justin Timberlake
- "Inconsolable" - Backstreet Boys
- "Nessun Dorma" (bonus track) - Paul Potts
References
- ↑ "Spotify Chat with Amy Lee". Evanescenceturkey.com. July 18, 2012. Archived from the original on June 17, 2013. http://web.archive.org/web/20130617194227/http://evanescenceturkey.com/us/spotify-chat-with-amy-lee/. Retrieved June 1, 2013.
- ↑ "Evanescence - Bio". Evanescence.com. Archived from the original on November 16, 2006. http://web.archive.org/web/20061116191801/http://www.evanescence.com/bio.asp. Retrieved July 19, 2006.
- ↑ Chelin, Pamela (September 2006). "Amy Lee, toda la verdad". Kerrang! España (155): 24. https://www.facebook.com/photo/?fbid=10155259991660739&set=a.10155259918600739.
- ↑ "'The Open Door' Purifies Evanescence's Amy Lee". Static Multimedia. October 15, 2006. Archived from the original on February 6, 2010. http://web.archive.org/web/20100206113917/http://www.staticmultimedia.com/music/features/feature_1160962681. Retrieved October 10, 2008.
- ↑ Bottomley, C. (September 18, 2006). "Evanescence: Amy Lee Explains the New Songs". VH1. Archived from the original on October 16, 2006. http://web.archive.org/web/20061016104811/http://www.vh1.com/news/articles/1540914/story.jhtml. Retrieved December 3, 2006.
- ↑ Maerz, Melissa (October 2006). "She sold more than 15 million albums with Evanescence, only to find herself in abusive relationships". Spin: 68. ISSN 0886-3032. http://books.google.mk/books?id=iemUgvxmQcYC&pg=PA67&dq=evanescence+the+open+door&hl=en&sa=X&ei=CUB_T-TVEo7KtAbxuN2nBA&redir_esc=y#v=onepage&q=evanescence%20the%20open%20door&f=false.
- ↑ "Escuche: ‘Weight of the world’ lo nuevo de Evanescence" (in Spanish). La FM. Archived from the original on May 15, 2007. http://web.archive.org/web/20070515075614/http://www.lafm.com.co/noticia.php3?nt=25563. Retrieved October 24, 2007.
- ↑ Harris, Chris (October 10, 2006). "Evanescence Live In NYC: Amy Lee Headbangs, Serenades Her 'New Hometown'". MTV News. http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml. Retrieved September 12, 2013.
- ↑ Massimo, Rick (April 5, 2007). "Amy Lee cements her status as the core of Evanescence". The Providence Journal. Archived from the original on May 14, 2008. http://web.archive.org/web/20080514012353/http://www.projo.com/music/content/QEVANREV_04-05-07_64548TM.3846ec9.html. Retrieved September 12, 2013.
- ↑ Smith, Kenneth (October 31, 2007). "Concert review: Evanescence at Nokia Theater". Pegasus News. http://www.pegasusnews.com/news/2007/oct/31/evanescence-nokia-theater/. Retrieved September 12, 2013.
- ↑ "Evanescence Returns To Live Stage, Taps Finger Eleven Guitarist". Blabbermouth.net. November 5, 2009. http://www.blabbermouth.net/news/evanescence-returns-to-live-stage-taps-finger-eleven-guitarist. Retrieved September 12, 2013.
- ↑ "Evanescence Plays First Show In Almost Two Years; Video Available". Blabbermouth.net. August 18, 2011. http://www.blabbermouth.net/news/evanescence-plays-first-show-in-almost-two-years-video-available. Retrieved September 12, 2013.
- ↑ "Review: Evanescence Melbourne Concert, Rod Laver Arena - 24th March 2012". Take 40 Australia. March 25, 2012. http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012. Retrieved September 12, 2013.
- ↑ https://www.youtube.com/watch?v=Dq5tYmRVptU
- ↑ https://overdrive-mag.com/2018/02/02/im-looking-forward-coming-meeting-australian-fans-interview-jen-majura-evanescence/
- ↑ A recording of this does not exist. Fans claimed it had a Middle Eastern vibe.
- ↑ This version was played as a medley along with Haunted, My Last Breath, Cloud Nine, Everybody's Fool and Snow White Queen at the encore.
- ↑ This version was played as a medley along with Haunted, My Last Breath, Cloud Nine, Everybody's Fool and Whisper.
|