Everybody's Fool: Difference between revisions
No edit summary |
|||
(82 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Songs}}{{lang}} | ||
== General information == | |||
''Written by: [[A. Lee]], [[B. Moody]], and [[D. Hodges]]'' | |||
== | '''''Everybody's Fool''''' is the third track and the fourth and final single from [[Evanescence]]'s debut album, ''[[Fallen]]''. Amy wrote this song some time around 1999.<ref name=theageau /> She said she originally wanted ''[[Imaginary]]'' to be the fourth single.<ref name=soldieron /> Arranged by Amy Lee, [[The Millenium Choir]] performs on this song. | ||
One of [[Amy Lee]]'s sisters, who was aged eight at the time, was obsessing over the life and images pop stars of the time, such as [[Britney Spears]] and [[Christina Aguilera]], and started to dress like them. It concerned Amy and inspired her to write the song.<ref name="ragescheesy" /> In an interview in 2004, Amy explained that an inspiration was the falsity of so many images manufactured to be perfect: "Nobody looks like that. It's all fake and it's really hurting a lot of girls' and women's self-images."<ref name=theageau /><ref>{{cite web|first=Graham|last=Hartmann|title=Evanescence's Amy Lee Plays 'Wikipedia: Fact or Fiction?'|work=Loudwire|date=October 26, 2016|url=https://loudwire.com/evanescence-amy-lee-wikipedia-fact-or-fiction/|archiveurl=https://web.archive.org/web/20170322081835/http://loudwire.com/evanescence-amy-lee-wikipedia-fact-or-fiction/|archivedate=March 22, 2017}}</ref> | |||
In an interview with ''Songfacts'' in 2016, Amy talked about how she moved away from the song: | |||
{{quote|It's interesting to write songs when you're in high school and then have them become your most famous songs, because you're stuck singing the stuff you were hung up on when you were in high school when you're 34. And I'm not really hung up about that so much anymore. | |||
= | I always seemed so preachy about someone else's life. I think there are a lot of ways to look at it. The thing I thought I knew then that I know better now is that you never know what's going on inside anybody, no matter what they seem like. Even if they're the bully. Even if they're the Becky – that's such a funny word. I can't believe I just used that in an interview – even if they're the popular kid. You never know, inside, what kind of struggle they might be going through, the pain they may be suffering and how their outer image is oftentimes a coping mechanism to that. That song I've actually disconnected from, basically, so that's why we haven't played it more often.<ref name=songfacts />}} | ||
In a 2023 ''Kerrang!'' cover story about the 20th anniversary of ''Fallen'', Amy discussed the song: | |||
{{quote|“I don’t have any song that I’ve put out that I hate, but have I grown out of this? A little bit. It’s just the way it sounds when you read the lyrics. I was talking about high school and talking to, more than anything, my little sisters. I was a teenager and my siblings were younger, and the sweet little kids that I loved so much were into their boyband and pop girl phase. I was like, ‘Guys, that is not what’s cool, it’s not about what’s on the surface – that’s superficial, it’s about what’s in your heart.’ Everybody’s Fool started off from watching them and me being like, ‘Why are you idolising something that’s fake?’ Blah, blah, blah. I don’t like the way that it’s phrased. When we did the video, I made it like it was about me, because by that point I could relate to the way people see you on the big stage being very different to who you really are, and that's not necessarily being what you wanted to be.”<ref name=kerrang2023 />}} | |||
''Everybody's Fool'' was performed during Evanescence's [[Fallen Tour]] (2003-04).<ref name="understatement" /><ref name="noslowing" /> The song was then brought back for the 2016-2017 live shows. It was added into a medley in the 2019 and 2023 tours. | |||
==Versions== | |||
'''Studio versions:''' | '''Studio versions:''' | ||
'''Everybody's Fool [Fallen version]''' | '''Everybody's Fool [''Fallen'' version]''' | ||
*''Recording date:'' August - November 2002 | *''Recording date:'' August - November 2002 | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Released on:' | *''Released on:'' | ||
:[[ | :''[[Mystary]]'' (track #4) | ||
:[[ | :''[[Fallen]]'' (track #3) – the fourth single off the album | ||
:All Everybody's Fool singles and numerous compilation CDs | :All "Everybody's Fool" singles and numerous compilation CDs | ||
*''Length:'' 3:16 | |||
'''Everybody's Fool [ | '''Everybody's Fool [Instrumental version]''' | ||
*''Recording date:'' August - November 2002 | *''Recording date:'' August - November 2002 | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Released on:'' | *''Released on:'' "Everybody's Fool" commercial single (track #4) | ||
*''Length:'' 3:16 | |||
'''Everybody's Fool [ | '''Everybody's Fool [Demo version #1]''' | ||
*''Recording date:'' 2001-2002 | *''Recording date:'' 2001-2002 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
*''Length:'' 2:41 | |||
'''Everybody's Fool [ | '''Everybody's Fool [Demo version #2]''' | ||
*''Recording date:'' 2002 | *''Recording date:'' 2001-2002 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
*''Length:'' 3:02 | |||
'''Everybody's Fool [Final demo 10.03.02]'''<ref name="finaldemo">This is demo #1.</ref> | |||
*''Recording date:'' October 3, 2002 | |||
*''Status:'' Released | |||
*''Released on:'' ''Fallen 20th Anniversary Super Deluxe Edition'' cassette tape (track #A4) | |||
*''Length:'' 2:39 | |||
'''Live versions:''' | '''Live versions:''' | ||
'''Everybody's Fool [ | '''Everybody's Fool [Live]''' | ||
*''Performing period:'' 2001-2004 | *''Performing period:'' February 3, 2001 - August 14, 2004; October - November 2016; April 20 - July 9, 2017 | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Recording date:'' May 25, 2004 | *''Recording date:'' May 25, 2004 | ||
*''Released on:'' [[Anywhere | *''Released on:'' ''[[Anywhere but Home]]'' (track #4) | ||
*''Length:'' 3:39 | |||
'''Everybody's Fool [ | '''Everybody's Fool [Acoustic]''' | ||
*''Performing period:'' 2004 | *''Performing period:'' 2004 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
== | '''Everybody's Fool [Live 2019 Medley]'''<ref>This version was played as a medley along with [[Haunted]], [[My Last Breath]], [[Cloud Nine]], [[Weight of the World]] and [[Snow White Queen]] at the encore.</ref> | ||
*''Performing period:'' May - September 26, 2019 | |||
*''Status:'' Unreleased | |||
*''Example:'' Hard Rock Live, Hollywood, FL (May 5) | |||
'''Everybody's Fool [Live 2023 Big Medley]'''<ref>This version was played as a medley along with ''[[Haunted]]'', ''[[My Last Breath]], ''[[Cloud Nine]]'', ''[[Weight of the World]]'' and ''[[Whisper]]''.</ref> | |||
*''Performing period:'' June 2 - June 9, August 24 - October 28, 2023 | |||
*''Status:'' Unreleased | |||
*''Example:'' [[Rock im Park]] 2023, Nuremberg, Germany (June 2, 2023) | |||
==Download== | |||
*[http://www.evanescencereference.info/music/index.html#Misc Everybody's Fool (Demos)] | |||
*[http://www.evanescencereference.info/music/#Mystary_EP Everybody's Fool (Mystary EP)] | |||
'' | ==Lyrics== | ||
===''Fallen'' version=== | |||
Perfect by nature<br> | Perfect by nature<br> | ||
Icons of self indulgence<br> | Icons of self indulgence<br> | ||
Just what we all need<br> | Just what we all need<br> | ||
More lies about a world that<br> | More lies about a world that<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
Have you no shame | Have you no shame don't you see me<br> | ||
You know you've got everybody fooled<br> | You know you've got everybody fooled<br> | ||
<br> | <br> | ||
Line 65: | Line 95: | ||
Oh how we love you<br> | Oh how we love you<br> | ||
No flaws when you're pretending<br> | No flaws when you're pretending<br> | ||
But now I know she<br> | |||
<br> | <br> | ||
Never was and never will be<br> | Never was and never will be<br> | ||
You don't know how you've betrayed me<br> | You don't know how you've betrayed me<br> | ||
Line 72: | Line 102: | ||
<br> | <br> | ||
Without the mask where will you hide<br> | Without the mask where will you hide<br> | ||
Can't find yourself | Can't find yourself lost in your lie<br> | ||
<br> | <br> | ||
I know the truth now<br> | I know the truth now<br> | ||
Line 79: | Line 109: | ||
<br> | <br> | ||
It never was and never will be<br> | It never was and never will be<br> | ||
You | You don't know how you've betrayed me<br> | ||
And somehow | And somehow you've got everybody fooled<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
You're not real and you can't save me<br> | |||
And somehow now | And somehow now you're everybody's fool<br> | ||
===Demo version #1 and Final Demo 10.03.02=== | |||
Perfect by nature<br> | Perfect by nature<br> | ||
Icons of self indulgence<br> | Icons of self indulgence<br> | ||
Just what we all need<br> | Just what we all need<br> | ||
More lies about a world that<br> | More lies about a world that<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
Have you no shame | Have you no shame? | ||
Don't you see me?<br> | |||
You know you've got everybody fooled<br> | You know you've got everybody fooled<br> | ||
<br> | <br> | ||
Look | Look! Here she comes now<br> | ||
Bow down and stare in wonder<br> | Bow down and stare in wonder<br> | ||
Oh | Oh! How we love you<br> | ||
Too bad we didn't know she<br> | Too bad we didn't know she<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
You don't know how you've betrayed me<br> | You don't know how you've betrayed me<br> | ||
And somehow you've got everybody fooled<br> | And somehow you've got everybody fooled<br> | ||
<br> | <br> | ||
''The dynamic of symmetrical social riots''<br> | ''The dynamic of symmetrical social riots''<br> | ||
''Can be summed together in broad statements''<br> | ''Can be summed together in broad statements''<br> | ||
Line 111: | Line 141: | ||
''And all have been reduced to the space of one''<br> | ''And all have been reduced to the space of one''<br> | ||
<br> | <br> | ||
Never was and never will be<br> | |||
You don't know how you've betrayed me<br> | You don't know how you've betrayed me<br> | ||
And somehow you've got everybody fooled<br> | And somehow you've got everybody fooled<br> | ||
<br> | |||
It never was and never will be<br> | It never was and never will be<br> | ||
You're not real and you can't save me<br> | You're not real and you can't save me<br> | ||
Somehow now you're everybody's fool<br> | Somehow now you're everybody's fool<br> | ||
===Demo version #2=== | |||
Perfect by nature<br> | Perfect by nature<br> | ||
Icons of self indulgence<br> | Icons of self indulgence<br> | ||
Just what we all need<br> | Just what we all need<br> | ||
More lies about a world that<br> | More lies about a world that<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
Have you no shame | Have you no shame? | ||
Don't you see me?<br> | |||
You know you've got everybody fooled<br> | You know you've got everybody fooled<br> | ||
<br> | <br> | ||
Look | Look! Here she comes now<br> | ||
Bow down and stare in wonder<br> | Bow down and stare in wonder<br> | ||
Oh | Oh! How we love you<br> | ||
Too bad we didn't know she<br> | Too bad we didn't know she<br> | ||
<br> | |||
Never was and never will be<br> | Never was and never will be<br> | ||
You don't know how you've betrayed me<br> | You don't know how you've betrayed me<br> | ||
And somehow you've got everybody fooled<br> | And somehow you've got everybody fooled<br> | ||
<br> | <br> | ||
''The dynamic of symmetrical social riots''<br> | ''The dynamic of symmetrical social riots''<br> | ||
''Can be summed together in broad statements''<br> | ''Can be summed together in broad statements''<br> | ||
Line 151: | Line 181: | ||
You don't know how you've betrayed me<br> | You don't know how you've betrayed me<br> | ||
And somehow you've got everybody fooled<br> | And somehow you've got everybody fooled<br> | ||
<br> | |||
It never was and never will be<br> | It never was and never will be<br> | ||
You're not real and you can't save me<br> | You're not real and you can't save me<br> | ||
Somehow now you're everybody's fool<br> | Somehow now you're everybody's fool<br> | ||
== Commercial | ==Video== | ||
[[Image:efvideo.jpg|thumb|right|200px|Everybody's Fool]] | |||
The video, directed by [[Philip Stolzl|Philip Stölzl]], is a live action video that portrays the life of a glamorous superstar (played by Amy Lee) who is really unhappy with the way she portrays herself in the media. She sells Lies consumer products (perfume, pizza, energy drink, and a little doll). Towards the end of the video, she expresses deep regret for selling Lies in the first place. | |||
The video was filmed in Los Angeles in mid-April 2004.<ref name="EFvideo" /> Amy on the video: | |||
{{quote|There's this one scene with everybody on motorbikes that every time I see it I just crack up. It's the slow-mo scene where I take off the helmet and swoosh my hair and look at the camera ... and it kills me. It's so hilarious, it's ridiculous. | |||
It's a really different thing for us to do because it's not performance at all. Everybody was laughing at me the whole time. I was just like, 'Please don't laugh at me. Just give me five minutes so I can do this.'<ref name=ragescheesy />}} | |||
*Watch the video on [http://www.youtube.com/watch?v=jhC1pI76Rqo YouTube.com] | |||
*The video has three outtake intros. Watch [https://www.youtube.com/watch?v=cGq0-Vif1pM here]. | |||
==Commercial release== | |||
{{Main|Everybody's Fool Single}} | |||
This is the only single from ''[[Fallen]]'' that was not released as a German 3" (Pock-It!®) CD Single. [[Terry Balsamo]] makes his first appearance as a band member in the music video. This is the last official release that Evanescence produced where he did not perform in any of the songs. The front of the insert features a picture of the band (including [[Ben Moody]], who wasn't technically in Evanescence when this single was released) and the back features a green design with the track listing/track info. Released on May 31<ref name="ausrel" /> and June 8, 2004.<ref name=australiasingle /> | |||
Tracklisting: | |||
#"Everybody's Fool" [Album version] | |||
#"Taking Over Me" [Live from Cologne, Germany] | |||
#"Whisper" [Live from Cologne, Germany] | |||
#"Everybody's Fool" [Instrumental version] | |||
==Chart performance== | |||
{| class="wikitable sortable" | |||
|- | |||
! align="left" |Chart (2004)<br /> | |||
! style="text-align:center;" |Peak<br />position<br /> | |||
|- | |||
| align="left" |Australia (ARIA)<ref name="auchart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.australian-charts.com/showitem.asp?interpret=Evanescence&titel=Everybody%27s+Fool&cat=s|accessdate=May 6, 2014|publisher=Australian-charts.com (ARIA Charts)}}</ref> | |||
| style="text-align:center;" |23 | |||
|- | |||
| align="left" |Belgium (Ultratop 50 Flanders)<ref name="befchart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.ultratop.be/nl/song/1809/Evanescence-Everybody's-Fool|accessdate=May 6, 2014|publisher=Ultratop.be (Ultratop 50)}}</ref> | |||
| style="text-align:center;" |35 | |||
|- | |||
| align="left" |Belgium (Ultratip Wallonia)<ref name="bewchart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.ultratop.be/fr/song/1809/Evanescence-Everybody's-Fool|accessdate=May 6, 2014|publisher=Ultratop.be (Ultratip Wallonia)}}</ref> | |||
| style="text-align:center;" |3 | |||
|- | |||
| align="left" |Europe ([[Billboard|European Hot 100 Singles]])<ref name="eurochart">{{cite web|title=Europe Official Top 100|url=http://top40-charts.com/chart.php?cid=31&date=2004-06-26|accessdate=November 6, 2014|publisher=Top40-charts.com (archived from ''[[Billboard]]'')|date=June 26, 2004}}</ref> | |||
| style="text-align:center;" |95 | |||
|- | |||
| align="left" |Ireland (IRMA)<ref name="irechart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.chart-track.co.uk/index.jsp?c=p%2Fmusicvideo%2Fmusic%2Farchive%2Findex_test.jsp&ct=240001&arch=t&lyr=2004&year=2004&week=23|date=June 3, 2004|accessdate=May 6, 2014|publisher=Chart-track.co.uk (IRMA)}}</ref> | |||
| style="text-align:center;" |30 | |||
|- | |||
| align="left" |Italy (FIMI)<ref name="itchart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.italiancharts.com/showitem.asp?interpret=Evanescence&titel=Everybody%27s+Fool&cat=s|accessdate=May 6, 2014|publisher=Italiancharts.com (FIMI)}}</ref> | |||
| style="text-align:center;" |16 | |||
|- | |||
| align="left" |Norway (VG-lista)<ref name="norchart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.norwegiancharts.com/showitem.asp?interpret=Evanescence&titel=Everybody%27s+Fool&cat=s|accessdate=May 6, 2014|publisher=Norwegiancharts.com (VG-lista)}}</ref> | |||
| style="text-align:center;" |17 | |||
|- | |||
| align="left" |Switzerland (Schweizer Hitparade)<ref name="swisschart">{{cite web|title=Evanescence – Everybody's Fool|url=http://www.swisscharts.com/song/Evanescence/Everybody's-Fool-6153|accessdate=May 6, 2014|publisher=Swisscharts.com (Swiss Singles Chart)}}</ref> | |||
| style="text-align:center;" |35 | |||
|- | |||
| align="left" |UK Singles (Official Charts Company)<ref name="uksingleschart">{{cite web|title=2004 Top 40 Official Singles Chart UK Archive|date=June 12, 2004|url=http://www.officialcharts.com/archive-chart/_/1/2004-06-12/|accessdate=May 6, 2014|publisher=UK Singles Chart (Official Charts Company)}}</ref> | |||
| style="text-align:center;" |24 | |||
|- | |||
| align="left" |US Alternative Songs (''[[Billboard]]'')<ref name="alternativesong">{{cite web|title=Evanescence – Chart History|url=http://www.billboard.com/artist/301942/Evanescence/chart?f=377|accessdate=May 6, 2014|publisher=''[[Billboard]]'' Alternative Songs for Evanescence}}</ref> | |||
| style="text-align:center;" |36 | |||
|} | |||
==Guitar tabs & sheet music== | |||
*[http://evanescencereference.info/music/sheet/Everybody's%20Fool.pdf Piano sheet music with guitar tabs] | |||
==References== | |||
{{Reflist|2|refs= | |||
' | <ref name=ragescheesy>{{cite news|last=Moss|first=Corey|title=Evanescence's Amy Lee Hopes To Get Into Film, Rages Against Cheesy Female Idols|url=http://www.mtv.com/news/articles/1488307/amy-lee-rages-against-cheesy-female-idols.jhtml|accessdate=April 28, 2013|work=MTV News|date=June 10, 2004|archiveurl=http://web.archive.org/web/20120117221949/https://www.mtv.com/news/articles/1488307/amy-lee-rages-against-cheesy-female-idols.jhtml|archivedate=January 17, 2012}}</ref> | ||
<ref name=theageau>{{cite news|title=Evanescence looks to future|url=http://www.theage.com.au/articles/2004/07/29/1091080366430.html|newspaper=The Age|accessdate=April 28, 2013|date=July 29, 2004}}</ref> | |||
<ref name=soldieron>{{cite news|last=Wiederhorn|first=Jon|title=Evanescence Soldier On Without Ben Moody, Look Forward To Recording|url=http://www.mtv.com/news/articles/1483876/evanescence-soldier-on-without-ben-moody.jhtml|accessdate=September 18, 2013|work=MTV News|date=December 23, 2003|archiveurl=https://web.archive.org/web/20120712101206/https://www.mtv.com/news/articles/1483876/evanescence-soldier-on-without-ben-moody.jhtml|archivedate=July 12, 2012}}</ref> | |||
<ref name=understatement>{{cite news|last=R. Fischer|first=Blair|title=Evanescence Make Understatement Of The Year At Chicago Sweat Factory|url=http://www.mtv.com/news/articles/1476773/evanescence-cold-play-chicago.jhtml|accessdate=September 21, 2013|work=MTV News|date=August 13, 2003|archiveurl=https://web.archive.org/web/20110629122920/http://www.mtv.com/news/articles/1476773/evanescence-cold-play-chicago.jhtml|archivedate=June 29, 2011}}</ref> | |||
' | <ref name=noslowing>{{cite news|last=D'Angelo|first=Joe|title=Evanescence Show No Signs Of Slowing Down At New York Show|url=http://www.mtv.com/news/articles/1489662/evanescence-energetic-live.jhtml|accessdate=September 21, 2013|work=MTV News|date=July 23, 2004}}</ref> | ||
<ref name=songfacts>{{cite news|last=MacIntosh|first=Dan|title=Amy Lee of Evanescence : Songwriter Interviews|url=https://www.songfacts.com/blog/interviews/amy-lee-of-evanescence|work=Songfacts|date=October 13, 2016}}</ref> | |||
<ref name="EFvideo">{{cite web|last=D'Angelo|first=Joe|title=Evanescence Eviscerate Consumer Culture in Dramatic New Video|url=http://www.mtv.com/news/1486942/evanescence-eviscerate-consumer-culture-in-dramatic-new-video/|date=May 11, 2004|work=MTV News|archiveurl=https://web.archive.org/web/20121107231843/http://www.mtv.com/news/articles/1486942/evanescence-skewer-phoniness-new-video.jhtml|archivedate=November 7, 2012}}</ref> | |||
<ref name="ausrel">{{cite web|url=http://www.aria.com.au/Issue744.pdf|title=The ARIA Report: New Releases Singles – Week Commencing 31st May 2004|publisher=Australian Recording Industry Association|page=27|date=May 31, 2004|archiveurl=https://webarchive.nla.gov.au/awa/20080222222436/http://pandora.nla.gov.au/pan/23790/20040607-0000/ISSUE744.pdf|archivedate=February 22, 2008|accessdate=January 24, 2022}}</ref> | |||
<ref name=australiasingle>{{cite web|title=Everybody's Fool [Australia CD{{)}}|url=http://www.allmusic.com/album/everybodys-fool-australia-cd-mw0000487048|work=Allmusic|accessdate=October 24, 2013}}</ref> | |||
<ref name=kerrang2023>{{cite news|last=Garner|first=George|date=November 15, 2023|url=https://www.kerrang.com/evanescence-fallen-amy-lee-bring-me-to-life-going-under-my-immortal-interview-anniversary-cover-story|title=Evanescence: “I’m so grateful for Fallen. It is something bigger than me”|newspaper=Kerrang!}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category: | [[Category:Songs]] | ||
[[Category:Fallen songs]] | [[Category:Fallen songs]] | ||
[[Category:Anywhere but Home songs]] | [[Category:Anywhere but Home songs]] |
Latest revision as of 13:34, 23 September 2024
Everybody's Fool está disponible en español. Ver el artículo
Το άρθρο Everybody's Fool είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Everybody's Fool è disponibile in italiano. Vedi l'articolo Everybody's Fool está disponível em português. Ver o artigo |
General information
Written by: A. Lee, B. Moody, and D. Hodges
Everybody's Fool is the third track and the fourth and final single from Evanescence's debut album, Fallen. Amy wrote this song some time around 1999.[1] She said she originally wanted Imaginary to be the fourth single.[2] Arranged by Amy Lee, The Millenium Choir performs on this song.
One of Amy Lee's sisters, who was aged eight at the time, was obsessing over the life and images pop stars of the time, such as Britney Spears and Christina Aguilera, and started to dress like them. It concerned Amy and inspired her to write the song.[3] In an interview in 2004, Amy explained that an inspiration was the falsity of so many images manufactured to be perfect: "Nobody looks like that. It's all fake and it's really hurting a lot of girls' and women's self-images."[1][4]
In an interview with Songfacts in 2016, Amy talked about how she moved away from the song:
It's interesting to write songs when you're in high school and then have them become your most famous songs, because you're stuck singing the stuff you were hung up on when you were in high school when you're 34. And I'm not really hung up about that so much anymore.
I always seemed so preachy about someone else's life. I think there are a lot of ways to look at it. The thing I thought I knew then that I know better now is that you never know what's going on inside anybody, no matter what they seem like. Even if they're the bully. Even if they're the Becky – that's such a funny word. I can't believe I just used that in an interview – even if they're the popular kid. You never know, inside, what kind of struggle they might be going through, the pain they may be suffering and how their outer image is oftentimes a coping mechanism to that. That song I've actually disconnected from, basically, so that's why we haven't played it more often.[5] |
In a 2023 Kerrang! cover story about the 20th anniversary of Fallen, Amy discussed the song:
“I don’t have any song that I’ve put out that I hate, but have I grown out of this? A little bit. It’s just the way it sounds when you read the lyrics. I was talking about high school and talking to, more than anything, my little sisters. I was a teenager and my siblings were younger, and the sweet little kids that I loved so much were into their boyband and pop girl phase. I was like, ‘Guys, that is not what’s cool, it’s not about what’s on the surface – that’s superficial, it’s about what’s in your heart.’ Everybody’s Fool started off from watching them and me being like, ‘Why are you idolising something that’s fake?’ Blah, blah, blah. I don’t like the way that it’s phrased. When we did the video, I made it like it was about me, because by that point I could relate to the way people see you on the big stage being very different to who you really are, and that's not necessarily being what you wanted to be.”[6] |
Everybody's Fool was performed during Evanescence's Fallen Tour (2003-04).[7][8] The song was then brought back for the 2016-2017 live shows. It was added into a medley in the 2019 and 2023 tours.
Versions
Studio versions:
Everybody's Fool [Fallen version]
- Recording date: August - November 2002
- Status: Released
- Released on:
- Mystary (track #4)
- Fallen (track #3) – the fourth single off the album
- All "Everybody's Fool" singles and numerous compilation CDs
- Length: 3:16
Everybody's Fool [Instrumental version]
- Recording date: August - November 2002
- Status: Released
- Released on: "Everybody's Fool" commercial single (track #4)
- Length: 3:16
Everybody's Fool [Demo version #1]
- Recording date: 2001-2002
- Status: Unreleased
- Length: 2:41
Everybody's Fool [Demo version #2]
- Recording date: 2001-2002
- Status: Unreleased
- Length: 3:02
Everybody's Fool [Final demo 10.03.02][9]
- Recording date: October 3, 2002
- Status: Released
- Released on: Fallen 20th Anniversary Super Deluxe Edition cassette tape (track #A4)
- Length: 2:39
Live versions:
Everybody's Fool [Live]
- Performing period: February 3, 2001 - August 14, 2004; October - November 2016; April 20 - July 9, 2017
- Status: Released
- Recording date: May 25, 2004
- Released on: Anywhere but Home (track #4)
- Length: 3:39
Everybody's Fool [Acoustic]
- Performing period: 2004
- Status: Unreleased
Everybody's Fool [Live 2019 Medley][10]
- Performing period: May - September 26, 2019
- Status: Unreleased
- Example: Hard Rock Live, Hollywood, FL (May 5)
Everybody's Fool [Live 2023 Big Medley][11]
- Performing period: June 2 - June 9, August 24 - October 28, 2023
- Status: Unreleased
- Example: Rock im Park 2023, Nuremberg, Germany (June 2, 2023)
Download
Lyrics
Fallen version
Perfect by nature
Icons of self indulgence
Just what we all need
More lies about a world that
Never was and never will be
Have you no shame don't you see me
You know you've got everybody fooled
Look here she comes now
Bow down and stare in wonder
Oh how we love you
No flaws when you're pretending
But now I know she
Never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
Without the mask where will you hide
Can't find yourself lost in your lie
I know the truth now
I know who you are
And I don't love you anymore
It never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
Never was and never will be
You're not real and you can't save me
And somehow now you're everybody's fool
Demo version #1 and Final Demo 10.03.02
Perfect by nature
Icons of self indulgence
Just what we all need
More lies about a world that
Never was and never will be
Have you no shame?
Don't you see me?
You know you've got everybody fooled
Look! Here she comes now
Bow down and stare in wonder
Oh! How we love you
Too bad we didn't know she
Never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
The dynamic of symmetrical social riots
Can be summed together in broad statements
That what has become blueprint for all
And all have been reduced to the space of one
Never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
It never was and never will be
You're not real and you can't save me
Somehow now you're everybody's fool
Demo version #2
Perfect by nature
Icons of self indulgence
Just what we all need
More lies about a world that
Never was and never will be
Have you no shame?
Don't you see me?
You know you've got everybody fooled
Look! Here she comes now
Bow down and stare in wonder
Oh! How we love you
Too bad we didn't know she
Never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
The dynamic of symmetrical social riots
Can be summed together in broad statements
That what has become blueprint for all
And all have been reduced to the space of one
I know the truth now
I know who you are
And I don't love you anymore
It never was and never will be
You don't know how you've betrayed me
And somehow you've got everybody fooled
It never was and never will be
You're not real and you can't save me
Somehow now you're everybody's fool
Video
The video, directed by Philip Stölzl, is a live action video that portrays the life of a glamorous superstar (played by Amy Lee) who is really unhappy with the way she portrays herself in the media. She sells Lies consumer products (perfume, pizza, energy drink, and a little doll). Towards the end of the video, she expresses deep regret for selling Lies in the first place.
The video was filmed in Los Angeles in mid-April 2004.[12] Amy on the video:
There's this one scene with everybody on motorbikes that every time I see it I just crack up. It's the slow-mo scene where I take off the helmet and swoosh my hair and look at the camera ... and it kills me. It's so hilarious, it's ridiculous.
It's a really different thing for us to do because it's not performance at all. Everybody was laughing at me the whole time. I was just like, 'Please don't laugh at me. Just give me five minutes so I can do this.'[3] |
- Watch the video on YouTube.com
- The video has three outtake intros. Watch here.
Commercial release
- Main article: Everybody's Fool Single
This is the only single from Fallen that was not released as a German 3" (Pock-It!®) CD Single. Terry Balsamo makes his first appearance as a band member in the music video. This is the last official release that Evanescence produced where he did not perform in any of the songs. The front of the insert features a picture of the band (including Ben Moody, who wasn't technically in Evanescence when this single was released) and the back features a green design with the track listing/track info. Released on May 31[13] and June 8, 2004.[14]
Tracklisting:
- "Everybody's Fool" [Album version]
- "Taking Over Me" [Live from Cologne, Germany]
- "Whisper" [Live from Cologne, Germany]
- "Everybody's Fool" [Instrumental version]
Chart performance
Chart (2004) |
Peak position |
---|---|
Australia (ARIA)[15] | 23 |
Belgium (Ultratop 50 Flanders)[16] | 35 |
Belgium (Ultratip Wallonia)[17] | 3 |
Europe (European Hot 100 Singles)[18] | 95 |
Ireland (IRMA)[19] | 30 |
Italy (FIMI)[20] | 16 |
Norway (VG-lista)[21] | 17 |
Switzerland (Schweizer Hitparade)[22] | 35 |
UK Singles (Official Charts Company)[23] | 24 |
US Alternative Songs (Billboard)[24] | 36 |
Guitar tabs & sheet music
References
- ↑ 1.0 1.1 "Evanescence looks to future". The Age. July 29, 2004. http://www.theage.com.au/articles/2004/07/29/1091080366430.html. Retrieved April 28, 2013.
- ↑ Wiederhorn, Jon (December 23, 2003). "Evanescence Soldier On Without Ben Moody, Look Forward To Recording". MTV News. Archived from the original on July 12, 2012. https://web.archive.org/web/20120712101206/https://www.mtv.com/news/articles/1483876/evanescence-soldier-on-without-ben-moody.jhtml. Retrieved September 18, 2013.
