Lithium: Difference between revisions
Gyakusetsu (talk | contribs) (→Lyrics) |
No edit summary |
||
(159 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
== General | {{Songs}}{{lang}} | ||
== General information == | |||
''Written by: [[A. Lee]]'' | |||
'''''Lithium''''' is the fourth track and second single from [[Evanescence]]'s second studio album, ''[[The Open Door]]''. It's described on [[Evanescence.com]] as a track "which embraces feeling over numbness".<ref name=evcomdesc /> Amy confirmed at the world premiere of ''The Open Door'' in London, England, that it's inspired by her soured relationship with ex-boyfriend [[Shaun Morgan]], the lead singer of [[Seether]]. | |||
'''The Open Door:''' | Before the release of ''The Open Door'', some fans mistakenly believed ''Lithium'' to be a cover of the [[Nirvana]] song which bears the same name. However, the two songs are unrelated. | ||
< | |||
At ''The Open Door'' premiere in Milan, Amy said that ''Lithium'' would be the album's second single. | |||
< | |||
Amy's description of the song: | |||
{{quote|I wrote the chorus on the guitar when I was about 16. I always thought it was a cool chorus, but I never used it for anything. I started playing it on the piano and the verses came out. I have a pile of pieces stowed away in my mind that maybe I'll use some day. In a way it's an old song, but not really. It grew up.<ref name=vh1 />}} | |||
From ''MTV Italy'': | |||
{{quote|It's not literal, it's not literal about the drug for me, I've never taken lithium before. It's sort of a metaphor about numbness and happiness and sort of like, it's me looking at happiness in a negative way because I've always been, you know, kind of afraid to be happy. Like with the band and the art and everything else, it's always like I'm never letting myself break through into the happiness it seems like, because it's not cool or something. And describing happiness is lithium, it's like saying 'that's numbness, I won't be able to be an artist anymore if I'm happy,' which is hilarious because that's just not true, I'm happy. So it's like this fight within the song of like 'do I do this and get out of here and get happy or do I wallow in it like I always do?' And it's cool because at the end of the song I say 'I'm going to let it go,' like I am going to be happy.<ref name="mtvit" />}} | |||
Amy's description of the song in an interview with ''Songwriter Universe'': | |||
{{quote|''Lithium'' is definitely a metaphor. I felt like I was in love with my sorrow. I get into these moods where I write music. It’s not about so much about being depressed, it’s just the strange low that I ride. But at the same time I want to be free and break through and be happy. I think that was kind of me, getting ready to play [and saying], ‘That’s it, drop the ball and just change and move on.’<ref name=songwriter />}} | |||
In an interview in the November 2006 issue of ''Metal Edge'', Amy said she uses her music as a therapy to solve her own problems and cited ''Lithium'' as an example of that: | |||
{{quote|I'm writing about my own life and trying to solve my own problems, and in the end, I think that helps some people solve their own. During that song ["Lithium"], I was definitely thinking about my personal life, which I always do. I'm trying to tell myself stuff, to tell myself to get out of it and let it go. I never really try to hurt myself. I try to get better.<ref name=metaledge />}} | |||
In an interview with ''All Access'', Amy discussed the song's concept: | |||
{{quote|It's a metaphor for numbness. I've known people on lithium, and it makes you blank and it makes you not have a personality and it makes you not feel. The song's about how in love I am with my sorrow. And it's true, and it's what makes me a writer. I get into these moods sometimes. I'm not a sad person, but I want to stay in love with my sorrow, too. The song's concept is to choose to be happy. I want to stay in love with my sorrow, but I also want to let it go.<ref name=allaccess>{{cite journal|last=Chelin|first=Pamela|title=Return of the Snow White Queen|journal=All Access|year=2006|month=Oct/Nov|issue=84|pages=15|url=https://www.facebook.com/photo/?fbid=10155259920085739&set=a.10155259918600739}}</ref>}} | |||
From an interview with ''The Sydney Morning Herald'' in October 2006: | |||
{{Quote|"It's about the choice between the comfort of sorrow and the possibility of happiness," Lee says. "I let sorrow be an excuse to make music. I put it out there and I get satisfaction from the song. But I'm getting a little older and wiser and I don't want to be stuck in this cycle forever."<ref name=smh />}} | |||
''Lithium'' was added to the set list of ''The Open Door'' tour (2006-07).<ref name=hammerstein /><ref name=dunkin /> It was performed at the [[Legends & Lyrics]] concert in Nashville on February 23, 2009,<ref name=upvenue2009 /> followed by the [[New York Secret Show 2009|New York secret show]] on November 4, 2009.<ref name=blabbersecret /> It was later added to the setlist of the [[Evanescence Tour]] (2011-12).<ref name=nashville2011 /><ref name=take40 /> | |||
''Lithium'' was confirmed to be reworked and included on the orchestral album, ''[[Synthesis]]'', when the track list was revealed through the album's pre-order on September 15, 2017. This version was performed live for the first time on October 14, 2017 at the Pearl Concert Theater in Las Vegas, Nevada for the [[Synthesis Live|Synthesis Live tour]]. Watch a performance of the song [https://www.youtube.com/watch?v=YoCtsWhOagM here]. | |||
== Versions == | |||
'''Studio versions:''' | |||
'''Lithium [''The Open Door'' version]''' | |||
*''Recording date:'' September 2005 - March 2006 | |||
*''Status:'' Released | |||
*''Released on:'' | |||
:''[[The Open Door]]'' (track #4) - the second single off the album | |||
:All [[Lithium Single|"Lithium" singles]] | |||
*''Length:'' 3:44 | |||
'''Lithium [''Synthesis'' version]''' | |||
*''Recording date:'' May - August 2017 | |||
*''Status:'' Released | |||
*''Released on: [[Synthesis]]'' (track #11) | |||
*''Length:'' 4:05 | |||
'''Live versions:''' | |||
'''Lithium [2006-2007 live]''' | |||
*''Performing period:'' October 5, 2006 - December 8, 2007 | |||
*''Example:'' KROQ Almost Acoustic Christmas (December 10, 2006) | |||
'''Lithium [2009 live]''' | |||
*''Performing Period:'' November 4 and November 8, 2009 | |||
*''Performed at:'' [[New York Secret Show 2009|New York City Secret Show]] (November 4) and [[Maquinaria Festival 2009|Maquinaria Festival, São Paulo, Brazil]] (November 8) | |||
'''Lithium [2011-2012 live]''' | |||
*''Performing Period:'' August 17, 2011 - November 9, 2012 | |||
*''Example:'' War Memorial Auditorium, Nashville, Tennessee, USA (August 17, 2011) | |||
'''Lithium [2015 live]''' | |||
*''Performing Period:'' November 2015 | |||
*''Example:'' Ozzfest Festival, Japan (November 21) | |||
'''Lithium [2016 live]''' | |||
*''Performing Period:'' April - November 2016 | |||
*''Example:'' House Of Blues, Orlando, FL (April 30) | |||
'''Lithium [2017 live]''' | |||
*''Performing Period:'' April 2017 | |||
*''Example:'' NET Live Brasília, Brasília, Brazil (April 20) | |||
'''Lithium [Acoustic]''' | |||
*''Performing period:'' August - September 2006 | |||
*''Status:'' Released | |||
*''Released on:'' [[Lithium Single|Lithium Maxi CD single]] | |||
*''Recording date:'' August 13, 2006 | |||
*''Recording place:'' Sony Studios | |||
*''Length:'' 3:52 | |||
*Performed by [[Amy Lee]] (piano, vocals), [[John LeCompt]] (acoustic guitar) and [[David Eggar]] (cello) | |||
'''Lithium [Legends & Lyrics]''' | |||
*''Performing date:'' February 23, 2009 | |||
*''Status:'' Unreleased | |||
*''Performed at:'' Legends & Lyrics, Nashville, Tennessee | |||
*''Length:'' Unknown | |||
'''Lithium [2011-2012 acoustic]''' | |||
*''Performing period:'' December 7, 2011 and May 30, 2012 | |||
*''Performed at:'' Octane Artist Confidential, SiriusXM Radio (December 7, 2011) and BigFM, Wiesbaden, Germany (May 30, 2012) | |||
'''Lithium [Synthesis Live]''' | |||
*''Performing period:'' October 14, 2017 - September 8, 2018 | |||
*''Status:'' Released | |||
*''Recording date:'' November 3, 2017 | |||
*''Released on:'' ''[[Synthesis Live]]'' (track #6) | |||
*''Length:'' 3:59 | |||
== Lyrics == | == Lyrics == | ||
Lithium- don't | Lithium - don't wanna lock me up inside<BR> | ||
Lithium- don't | Lithium - don't wanna forget how it feels without<BR> | ||
Lithium- I | Lithium - I wanna stay in love with my sorrow<BR> | ||
Oh, but God, I wanna let it go<BR> | |||
<BR> | <BR> | ||
Come to bed, don't make me sleep alone<BR> | |||
Couldn't hide the emptiness you let it show<BR> | |||
Never wanted it to be so cold<BR> | |||
Just didn't drink enough to say you love me<BR> | |||
<BR> | <BR> | ||
I can't hold on to me<BR> | I can't hold on to me<BR> | ||
Wonder what's wrong with me<BR> | |||
<BR> | <BR> | ||
Lithium- don't | Lithium - don't wanna lock me up inside<BR> | ||
Lithium- don't | Lithium - don't wanna forget how it feels without<BR> | ||
Lithium- I | Lithium - I wanna stay in love with my sorrow<BR> | ||
<BR> | <BR> | ||
Don't | Oh! Don't wanna let it lay me down this time<BR> | ||
Drown my will to fly<BR> | |||
Here in the darkness I know myself<BR> | |||
Can't break free until I let it go<BR> | |||
Let me go<BR> | |||
<BR> | <BR> | ||
Darling, I forgive you after all<BR> | Darling, I forgive you after all<BR> | ||
Anything is better than to be alone<BR> | |||
And in the end I guess I had to fall<BR> | |||
Always find my place among the ashes<BR> | |||
<BR> | <BR> | ||
I can't hold on to me<BR> | I can't hold on to me<BR> | ||
Wonder what's wrong with me<BR> | |||
<BR> | <BR> | ||
Lithium- don't | Lithium - don't wanna lock me up inside<BR> | ||
Lithium- don't | Lithium - don't wanna forget how it feels without<BR> | ||
Lithium- | Lithium - stay in love with you<BR> | ||
Oh, I'm gonna let it go | |||
== Music video == | |||
[[Image:lithiumvideo.gif|thumb|left|200px|From The Lithium Video]] | |||
Directed by [[Paul Fedor]],<ref name=faceherself /> the video features two Amys, one in the water (assuming the "sadness" role) in a black dress singing to her alter ego in white (assuming the "happiness" role) who, through a process of internal torment, conquers her sadness. The video also features prominent shots of the rest of the band, including new member [[Tim McCord]], all dressed in black. | |||
{{quote|There's the me in all white and it's really wintry, and then there's the all-in-black Amy under the surface of the water of this lake in the forest. So it's the happiness and the sorrow and we're almost singing to each other, trying to figure out how both of us can work.<ref name=faceherself />}} | |||
Shot in Los Angeles in late October of 2006, and released some time late in November. The video leaked on Thursday, November 23 (Thanksgiving). Due to unknown issues, apparently caused by the label, the video was released internationally late in November, however the US had to wait almost 2 weeks for stations to start playing it. | |||
*Watch the video on YouTube.com [http://www.youtube.com/watch?v=PJGpsL_XYQI here]. | |||
In May 2016, a Director's Cut of the music video surfaced the internet, with several alternate takes and considerably lighter scenes. It differs in many moments from the version officially released in 2006, mainly due to the abundance of the underwater scenes. Watch it [https://www.youtube.com/watch?v=5_rbRoPlSHk here]. | |||
== Commercial release == | |||
{{Main|Lithium Single}} | |||
The "Lithium" single was commercially released on December 15, 2006 in Germany, January 8, 2007 in the UK, and January 15 in Australia. | |||
Songs released with this single include: | |||
*"Lithium" | |||
*"[[The Last Song I'm Wasting on You]]" | |||
*"[[All That I'm Living For]]" [Acoustic] (with [[David Eggar]] on cello) | |||
*"Lithium" (enhanced acoustic video) | |||
== Chart performance == | |||
On the US ''[[Billboard]]'' Bubbling Under Hot 100 Singles chart (which ranks the top 25 songs below #100 that have not yet appeared on the [[Billboard Hot 100|''Billboard'' Hot 100]]), "Lithium" peaked at number 24. It was on the chart for two weeks.<ref name="billboardbubbling" /> "Lithium" also peaked at number 39 on the Mainstream Rock Songs chart,<ref name="mainstreamrocksongs" /> and number 37 on Alternative Songs.<ref name="alternativesong" /> "Lithium" also peaked at number 32 on the UK Singles Chart,<ref name="uksingleschart" /> and was on the chart for two weeks.<ref name="uksingleschartev">{{cite web|title=Evanescence – Singles|url=http://www.officialcharts.com/archive-chart/_/1/2007-01-20/|accessdate=April 4, 2014|publisher=UK Singles Chart (Official Charts Company)}}</ref> It also reached the top position on the Rock Chart in the same country and remained at this position for two weeks.<ref name="ukrockchart1" /><ref name="ukrockchart2">{{cite web|title=Top 40 Rock Singles|date=January 28, 2007|url=http://www.bbc.co.uk/radio1/chart/rocksingles.shtml|archiveurl=http://web.archive.org/web/20070202030349/http://www.bbc.co.uk/radio1/chart/rocksingles.shtml|archivedate=February 2, 2007|accessdate=May 1, 2014|publisher=BBC.co.uk (Official Charts Company)}}</ref> On the Australian Singles Chart, "Lithium" debuted and peaked at number 26 on January 28, 2007. It stayed on the chart for eight weeks and it was at number 49 on its last week on the chart.<ref name="auchart" /> The only country where "Lithium" reached the top 10 on the main chart is Italy, in which it debuted and peaked at number 2. The song stayed in the top 10 for three weeks and in the top 20 for four weeks.<ref name="itchart" /> | |||
{|class="wikitable sortable" | |||
|- | |||
!align="left"|Chart (2006–07)<br /> | |||
! style="text-align:center;"|Peak<br />position<br /> | |||
|- | |||
|align="left"|Australia (ARIA)<ref name="auchart">{{cite web|title=Evanescence – Lithium|url=http://www.australian-charts.com/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Australian-charts.com (ARIA Charts)}}</ref> | |||
| style="text-align:center;"|26 | |||
|- | |||
|align="left"|Austria (Ö3 Austria Top 40)<ref name="austriachart">{{cite web|title=Evanescence – Lithium|url=http://www.austriancharts.at/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Austriancharts.at (Ö3 Austria Top 40)}}</ref> | |||
| style="text-align:center;"|41 | |||
|- | |||
|align="left"|Belgium (Ultratip Wallonia)<ref name="bechart">{{cite web|title=Evanescence – Lithium|url=http://www.ultratop.be/fr/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Ultratop.be (Ultratip Wallonia)}}</ref> | |||
| style="text-align:center;"|13 | |||
|- | |||
|align="left"|Czech Republic (IFPI)<ref name="czchart">{{cite web|title=ČNS IFPI|url=http://www.ifpicr.cz/hitparada/index.php?hitp=R|accessdate=March 16, 2014|publisher=Ifpicr.cz (IFPI)|format=''put 200722 in search''}}</ref> | |||
| style="text-align:center;"|18 | |||
|- | |||
|align="left"|Germany (Media Control AG)<ref name="germanchart">{{cite web|title=Evanescence|url=http://www.musicline.de/de/chartverfolgung_summary/artist/EVANESCENCE/?type=single|accessdate=March 16, 2014|language=German|publisher=Media Control Charts (PhonoNet GmbH)}}</ref> | |||
| style="text-align:center;"|44 | |||
|- | |||
|align="left"|Ireland (IRMA)<ref name="irechart">{{cite web|title=Evanescence – Lithium|url=http://www.chart-track.co.uk/index.jsp?c=p%2Fmusicvideo%2Fmusic%2Farchive%2Findex_test.jsp&ct=240001&arch=t&lyr=2007&year=2007&week=2|date=January 11, 2007|accessdate=March 16, 2014|publisher=Chart-track.co.uk (IRMA)}}</ref> | |||
| style="text-align:center;"|30 | |||
|- | |||
|align="left"|Italy (FIMI)<ref name="itchart">{{cite web|title=Evanescence – Lithium|url=http://www.italiancharts.com/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Italiancharts.com (FIMI)}}</ref> | |||
| style="text-align:center;"|2 | |||
|- | |||
|align="left"|New Zealand (Recorded Music NZ)<ref name="nzchart">{{cite web|title=Evanescence – Lithium|url=http://www.charts.org.nz/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Charts.org.nz (Recorded Music NZ)}}</ref> | |||
| style="text-align:center;"|16 | |||
|- | |||
|align="left"|Netherlands (Mega Single Top 100)<ref name="netherchart">{{cite web|title=Evanescence – Lithium|url=http://www.dutchcharts.nl/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Dutchcharts.nl (Mega Single Top 100)}}</ref> | |||
| style="text-align:center;"|55 | |||
|- | |||
|align="left"|Sweden (Sverigetopplistan)<ref name="swedechart">{{cite web|title=Evanescence – Lithium|url=http://www.swedishcharts.com/showitem.asp?interpret=Evanescence&titel=Lithium&cat=s|accessdate=March 16, 2014|publisher=Swedishcharts.com (Sverigetopplistan)}}</ref> | |||
| style="text-align:center;"|23 | |||
|- | |||
|align="left"|Switzerland (Schweizer Hitparade)<ref name="swisschart">{{cite web|title=Evanescence – Lithium|url=http://www.swisscharts.com/song/Evanescence/Lithium-248257|accessdate=March 16, 2014|publisher=Swisscharts.com (Swiss Singles Chart)}}</ref> | |||
| style="text-align:center;"|40 | |||
|- | |||
|align="left"|UK Rock (Official Charts Company)<ref name="ukrockchart1">{{cite web|title=Top 40 Rock Singles|date=January 14, 2007|url=http://www.bbc.co.uk/radio1/chart/rocksingles.shtml|archiveurl=http://web.archive.org/web/20070118013329/http://www.bbc.co.uk/radio1/chart/rocksingles.shtml|archivedate=January 18, 2007|accessdate=May 1, 2014|publisher=BBC.co.uk (Official Charts Company)}}</ref> | |||
| style="text-align:center;"|1 | |||
|- | |||
|align="left"|UK Singles (Official Charts Company)<ref name="uksingleschart">{{cite web|title=2007 Top 40 Official Singles Chart UK Archive|date=January 20, 2007|url=http://www.officialcharts.com/archive-chart/_/1/2007-01-20/|accessdate=March 16, 2014|publisher=UK Singles Chart (Official Charts Company)}}</ref> | |||
| style="text-align:center;"|32 | |||
|- | |||
|align="left"|US Bubbling Under Hot 100 Singles (''[[Billboard]]'')<ref name="billboardbubbling">{{cite web|title=Evanescence – Chart History|url=http://www.billboard.com/artist/301942/Evanescence/chart?f=344|accessdate=March 16, 2014|publisher=''[[Billboard]]'' Bubbling Under Hot 100 Singles for Evanescence}}</ref> | |||
| style="text-align:center;"|24 | |||
|- | |||
|align="left"|US Mainstream Rock Songs (''[[Billboard]]'')<ref name="mainstreamrocksongs">{{cite web|title=Evanescence – Chart History|url=http://www.billboard.com/artist/301942/Evanescence/chart?f=376|accessdate=March 16, 2014|publisher=''[[Billboard]]'' Mainstream Rock Songs for Evanescence}}</ref> | |||
| style="text-align:center;"|39 | |||
|- | |||
|align="left"|US Alternative Songs (''[[Billboard]]'')<ref name="alternativesong">{{cite web|title=Evanescence – Chart History|url=http://www.billboard.com/artist/301942/Evanescence/chart?f=377|accessdate=March 15, 2014|publisher=''[[Billboard]]'' Alternative Songs for Evanescence}}</ref> | |||
| style="text-align:center;"|37 | |||
|} | |||
== Guitar tabs & sheet music == | |||
[http://tabs.guitarworld.com/tabs/show/3710/lithium Guitar tab at GuitarWorld]<br> | |||
[http://evanescencereference.info/music/sheet/Lithium%20Tab%20by%20Evanescence%20-%20E-Chords.pdf Guitar Tab by Norin at e-chords.com]<br> | |||
[http://evanescencereference.info/music/sheet/Lithium.pdf Piano sheet music - arranged by Kelly Thomas] | |||
== References == | |||
{{reflist|30em|refs= | |||
<ref name=evcomdesc>{{cite web|archiveurl=http://web.archive.org/web/20061116191801/http://www.evanescence.com/bio.asp|title=Evanescence - Bio|work=Evanescence.com|url=http://www.evanescence.com/bio.asp|archivedate=November 16, 2006|accessdate=July 22, 2013}}</ref> | |||
<ref name=vh1>{{cite news|last=Bottomley|first=C.|title=Evanescence: Amy Lee Explains the New Songs|url=http://www.vh1.com/news/articles/1540914/story.jhtml|accessdate=December 18, 2006|work=VH1|date=September 18, 2006|archiveurl=http://web.archive.org/web/20061016104811/http://www.vh1.com/news/articles/1540914/story.jhtml|archivedate=October 16, 2006}}</ref> | |||
<ref name=mtvit>{{cite news|archiveurl=http://web.archive.org/web/20061017073923/http://www.mtv.it/news/news_page_int.asp?IDINT=6499|title=Tutto su Evanescence|work=MTV News|date=October 12, 2006|accessdate=June 7, 2013|url=http://www.mtv.it/news/news_page_int.asp?IDINT=6499|archivedate=October 17, 2006|language=Italian}}</ref> | |||
<ref name=upvenue2009>{{cite web|url=http://www.upvenue.com/music-news/blog-headline/1032/amy-lee-legends-and-lyrics.html|title=Amy Lee Plays Legends And Lyrics|work=UpVenue.com|accessdate=July 19, 2013|date=2009}}</ref> | |||
<ref name=hammerstein>{{cite news|last=Harris|first=Chris|title=Evanescence Live In NYC: Amy Lee Headbangs, Serenades Her 'New Hometown'|url=http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml|accessdate=September 19, 2013|work=MTV News|date=August 12, 2013|archiveurl=http://web.archive.org/web/20121107103906/http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml|archivedate=November 7, 2012}}</ref> | |||
<ref name=dunkin>{{cite news|last=Massimo|first=Rick|date=April 5, 2007|archiveurl=http://web.archive.org/web/20080514012353/http://www.projo.com/music/content/QEVANREV_04-05-07_64548TM.3846ec9.html|title=Amy Lee cements her status as the core of Evanescence|work=The Providence Journal|url=http://www.projo.com/music/content/QEVANREV_04-05-07_64548TM.3846ec9.html|archivedate=May 14, 2008|accessdate=September 19, 2013}}</ref> | |||
<ref name=blabbersecret>{{cite news|url=http://www.blabbermouth.net/news/evanescence-returns-to-live-stage-taps-finger-eleven-guitarist/|title=Evanescence Returns To Live Stage, Taps Finger Eleven Guitarist|work=Blabbermouth.net|date=November 5, 2009|accessdate=September 19, 2013}}</ref> | |||
<ref name=nashville2011>{{cite news|url=http://www.blabbermouth.net/news/evanescence-plays-first-show-in-almost-two-years-video-available/|title=Evanescence Plays First Show In Almost Two Years; Video Available|work=Blabbermouth.net|date=August 18, 2011|accessdate=September 19, 2013}}</ref> | |||
<ref name=take40>{{cite web|url=http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012|title=Review: Evanescence Melbourne Concert, Rod Laver Arena - 24th March 2012|work=Take 40 Australia|accessdate=August 12, 2013|date=March 25, 2012}}</ref> | |||
<ref name=faceherself>{{cite news|last=Moss|first=Corey|title=After Facing Big Bad Wolf, Amy Lee Faces Herself In Evanescence Clip|url=http://www.mtv.com/news/articles/1544656/amy-lee-confronts-herself-lithium-clip.jhtml|accessdate=July 19, 2013|work=MTV News|date=November 20, 2006|archiveurl=https://web.archive.org/web/20121107151315/https://www.mtv.com/news/articles/1544656/amy-lee-confronts-herself-lithium-clip.jhtml|archivedate=November 7, 2012}}</ref> | |||
<ref name=songwriter>{{cite news|last=Kawashima|first=Dale|title=Amy Lee Talks About Evanescence’s Hit Album, The Open Door, And Her Songwriting|url=http://www.songwriteruniverse.com/evanescence123.htm|accessdate=November 14, 2019|work=Songwriter Universe|date=November 15, 2006}}</ref> | |||
<ref name=metaledge>{{cite journal|last=Reesman|first=Bryan|date=November 2006|url=http://galeria.evanescence.com.br/displayimage.php?album=1269&pos=4|title=The Essence of Evanescence|journal=Metal Edge|pages=8–9|volume=52|issue=11|issn=1068-2872|accessdate=June 4, 2013}}</ref> | |||
<ref name=smh>{{cite news|title=Amy Lee gets it off her chest|url=https://web.archive.org/web/20221012141947/https://www.smh.com.au/entertainment/music/amy-lee-gets-it-off-her-chest-20061016-gdolrd.html|work=The Sydney Morning Herald|date=October 16, 2006}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | |||
[[Category:Songs]] | |||
[[Category:The Open Door songs]] | |||
[[Category:Synthesis songs]] |
Latest revision as of 06:03, 6 April 2024
Lithium está disponible en español. Ver el artículo
Το άρθρο Lithium είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Lithium è disponibile in italiano. Vedi l'articolo Lithium está disponível em português. Ver o artigo |
General information
Written by: A. Lee
Lithium is the fourth track and second single from Evanescence's second studio album, The Open Door. It's described on Evanescence.com as a track "which embraces feeling over numbness".[1] Amy confirmed at the world premiere of The Open Door in London, England, that it's inspired by her soured relationship with ex-boyfriend Shaun Morgan, the lead singer of Seether.
Before the release of The Open Door, some fans mistakenly believed Lithium to be a cover of the Nirvana song which bears the same name. However, the two songs are unrelated.
At The Open Door premiere in Milan, Amy said that Lithium would be the album's second single.
Amy's description of the song:
I wrote the chorus on the guitar when I was about 16. I always thought it was a cool chorus, but I never used it for anything. I started playing it on the piano and the verses came out. I have a pile of pieces stowed away in my mind that maybe I'll use some day. In a way it's an old song, but not really. It grew up.[2] |
From MTV Italy:
It's not literal, it's not literal about the drug for me, I've never taken lithium before. It's sort of a metaphor about numbness and happiness and sort of like, it's me looking at happiness in a negative way because I've always been, you know, kind of afraid to be happy. Like with the band and the art and everything else, it's always like I'm never letting myself break through into the happiness it seems like, because it's not cool or something. And describing happiness is lithium, it's like saying 'that's numbness, I won't be able to be an artist anymore if I'm happy,' which is hilarious because that's just not true, I'm happy. So it's like this fight within the song of like 'do I do this and get out of here and get happy or do I wallow in it like I always do?' And it's cool because at the end of the song I say 'I'm going to let it go,' like I am going to be happy.[3] |
Amy's description of the song in an interview with Songwriter Universe:
Lithium is definitely a metaphor. I felt like I was in love with my sorrow. I get into these moods where I write music. It’s not about so much about being depressed, it’s just the strange low that I ride. But at the same time I want to be free and break through and be happy. I think that was kind of me, getting ready to play [and saying], ‘That’s it, drop the ball and just change and move on.’[4] |
In an interview in the November 2006 issue of Metal Edge, Amy said she uses her music as a therapy to solve her own problems and cited Lithium as an example of that:
I'm writing about my own life and trying to solve my own problems, and in the end, I think that helps some people solve their own. During that song ["Lithium"], I was definitely thinking about my personal life, which I always do. I'm trying to tell myself stuff, to tell myself to get out of it and let it go. I never really try to hurt myself. I try to get better.[5] |
In an interview with All Access, Amy discussed the song's concept:
It's a metaphor for numbness. I've known people on lithium, and it makes you blank and it makes you not have a personality and it makes you not feel. The song's about how in love I am with my sorrow. And it's true, and it's what makes me a writer. I get into these moods sometimes. I'm not a sad person, but I want to stay in love with my sorrow, too. The song's concept is to choose to be happy. I want to stay in love with my sorrow, but I also want to let it go.[6] |
From an interview with The Sydney Morning Herald in October 2006:
"It's about the choice between the comfort of sorrow and the possibility of happiness," Lee says. "I let sorrow be an excuse to make music. I put it out there and I get satisfaction from the song. But I'm getting a little older and wiser and I don't want to be stuck in this cycle forever."[7] |
Lithium was added to the set list of The Open Door tour (2006-07).[8][9] It was performed at the Legends & Lyrics concert in Nashville on February 23, 2009,[10] followed by the New York secret show on November 4, 2009.[11] It was later added to the setlist of the Evanescence Tour (2011-12).[12][13]
Lithium was confirmed to be reworked and included on the orchestral album, Synthesis, when the track list was revealed through the album's pre-order on September 15, 2017. This version was performed live for the first time on October 14, 2017 at the Pearl Concert Theater in Las Vegas, Nevada for the Synthesis Live tour. Watch a performance of the song here.
Versions
Studio versions:
Lithium [The Open Door version]
- Recording date: September 2005 - March 2006
- Status: Released
- Released on:
- The Open Door (track #4) - the second single off the album
- All "Lithium" singles
- Length: 3:44
Lithium [Synthesis version]
- Recording date: May - August 2017
- Status: Released
- Released on: Synthesis (track #11)
- Length: 4:05
Live versions:
Lithium [2006-2007 live]
- Performing period: October 5, 2006 - December 8, 2007
- Example: KROQ Almost Acoustic Christmas (December 10, 2006)
Lithium [2009 live]
- Performing Period: November 4 and November 8, 2009
- Performed at: New York City Secret Show (November 4) and Maquinaria Festival, São Paulo, Brazil (November 8)
Lithium [2011-2012 live]
- Performing Period: August 17, 2011 - November 9, 2012
- Example: War Memorial Auditorium, Nashville, Tennessee, USA (August 17, 2011)
Lithium [2015 live]
- Performing Period: November 2015
- Example: Ozzfest Festival, Japan (November 21)
Lithium [2016 live]
- Performing Period: April - November 2016
- Example: House Of Blues, Orlando, FL (April 30)
Lithium [2017 live]
- Performing Period: April 2017
- Example: NET Live Brasília, Brasília, Brazil (April 20)
Lithium [Acoustic]
- Performing period: August - September 2006
- Status: Released
- Released on: Lithium Maxi CD single
- Recording date: August 13, 2006
- Recording place: Sony Studios
- Length: 3:52
- Performed by Amy Lee (piano, vocals), John LeCompt (acoustic guitar) and David Eggar (cello)
Lithium [Legends & Lyrics]
- Performing date: February 23, 2009
- Status: Unreleased
- Performed at: Legends & Lyrics, Nashville, Tennessee
- Length: Unknown
Lithium [2011-2012 acoustic]
- Performing period: December 7, 2011 and May 30, 2012
- Performed at: Octane Artist Confidential, SiriusXM Radio (December 7, 2011) and BigFM, Wiesbaden, Germany (May 30, 2012)
Lithium [Synthesis Live]
- Performing period: October 14, 2017 - September 8, 2018
- Status: Released
- Recording date: November 3, 2017
- Released on: Synthesis Live (track #6)
- Length: 3:59
Lyrics
Lithium - don't wanna lock me up inside
Lithium - don't wanna forget how it feels without
Lithium - I wanna stay in love with my sorrow
Oh, but God, I wanna let it go
Come to bed, don't make me sleep alone
Couldn't hide the emptiness you let it show
Never wanted it to be so cold
Just didn't drink enough to say you love me
I can't hold on to me
Wonder what's wrong with me
Lithium - don't wanna lock me up inside
Lithium - don't wanna forget how it feels without
Lithium - I wanna stay in love with my sorrow
Oh! Don't wanna let it lay me down this time
Drown my will to fly
