Going Under: Difference between revisions
IcadoZoyiee (talk | contribs) |
No edit summary |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
''Written by: [[A. Lee]], [[B. Moody]], and [[D. Hodges]]'' | ''Written by: [[A. Lee]], [[B. Moody]], and [[D. Hodges]]'' | ||
'''''Going Under''''' is the first track and second single from [[Evanescence]]'s debut album, ''[[Fallen]]''. It was the last song written for album.<ref name="citylink" /><ref name="GUlastsong" /> Amy wrote it about a relationship with an abusive boyfriend, which also inspired other songs on ''Fallen'',<ref name="blender2004" /> but it can be used to describe any type of abusive relationship. Lee said the song is about emerging from a "bad" relationship, explaining, "And when you're at the end of your rope, when you're at the point where you realize something has to change, that you can't go on living in the situation that you're in. It's cool. It's a very strong song."<ref name=mtvnews /> | |||
"Going Under | Amy noted that the line ''"Don’t want your hand this time/I’ll save myself"'' can be perceived as her own personal declaration of independence: | ||
{{Quote|“I was just getting to that point where I was starting to change when I wrote that,” she says, “and I remember loving that line. From then on, for months, that was my favorite song. It’s the one song that isn’t desperate and asking for help from somebody else. I hear the rest of those songs now, and I almost get angry. I’m like, I don’t want to be saved. I want to save myself.”<ref name="citylink" />}} | |||
In an interview with ''Spin'' in October 2006, Amy said:<ref name=spin /> | |||
{{quote|'''You’ve said that much of ''Fallen'', which you cowrote with Moody, is about being in an abusive relationship for three years.''' | |||
Just listen to that statement: I went through an abusive relationship for three years. It’s weird to stay in an abusive relationship for so long. I guess sometimes music makes me hang on longer because it makes me feel like I’m getting [my feelings] out somehow, so I don’t actually have to move on. After I recorded those songs, I was listening to my own words on “Going Under.” When it goes to the chorus, what I would have loved to hear myself sing is “I’m leaving and I’m not going to put up with this anymore.” But instead the line is “I’m going under, drowing in you.” I was thinking to myself, “You know what you need to do, and you’re not doing it.”}} | |||
''Going Under'' is Amy's favorite song from ''Fallen''.<ref name="arklatexmusic" /> The song was performed throughout Evanescence's [[Fallen Tour]] (2003-04),<ref name=noslowing /> [[The Open Door Tour]] (2006-07)<ref name=hammerstein /><ref name=pegasuslose /> and [[Evanescence Tour]] (2011-12).<ref name=hollywoodsoph /><ref name=take40 /><ref name=whiplash /> | |||
Amy wanted the song to be the first single from ''Fallen'', which would have been the world’s introduction to Evanescence, but their label opted for ''[[Bring Me to Life]]'' instead because the release of the [[Daredevil Soundtrack|''Daredevil'' soundtrack]] prompted the decision.<ref name="blunt">{{cite web|last=Young|first=David James|title=Opening Up with… Evanescence|url=https://www.bluntmag.com.au/music/opening-up-with-evanescence/|work=Blunt Magazine|date=April 26, 2021}}</ref><ref>{{cite web|title=The Oral History of Evanescence ft. Amy Lee|url=https://www.youtube.com/watch?v=Ive0Nqv3p4A|work=Alternative Press|date=March 29, 2021}}</ref> | |||
{{Quote|“That was the song that we really wanted,” admits Lee, reflecting on the song nearly 18 years after its release. “I love ‘Bring Me to Life’, obviously, but we had a great feeling about ‘Going Under’ being sent to radio before the album came out. When that didn’t happen, it kind of became like, ‘Okay, well at least when you hear the album, I want it to still be the first thing that you hear.’” | |||
Amy acknowledges the song’s agency reflects both strength and vulnerability she experienced coming out of the relationship. | |||
“It presents a place that I kind of got to later. I’m calling out for help – ‘I’m going under/I’m drowning in you’ – but it starts out with me being like, ‘You know what? I’m done with this. I’m stepping out of the situation.’ I think that attitude was something for me that I was more excited to project.”<ref name="blunt" />}} | |||
In a ''Kerrang!'' cover story about the 20th anniversary of ''Fallen'', Amy discussed the song: | |||
{{quote|“A debut single really matters because that’s your first impression. I wanted Going Under to be our first single because it was strong, empowered and one of the most recent songs we had written. I was like, ‘This is my best work, this is the most honest I’ve been!’ I wanted people to hear me stand up and not be a victim. The lyrics don’t start off saying I’m drowning, they’re saying, ''‘I don’t want your hand this time, I’ll save myself,’'' and that was the statement I wanted. I don’t want to be the girl who needs to be saved by a guy. But of course, there’s still a struggle there, it’s a story with an arc. It’s not an interesting story if I have no problem (''laughs'').”<ref name=kerrang2023 />}} | |||
The handwritten lyrics released as part of the [[Fallen Journal#Fallen scrapbook|''Fallen'' scrapbook]] in 2013 feature crossed out lyrics on the second verse: ''"Spare me your insults / Deny me your (...)"''. | |||
The [[Fallen Voice Notes|voice notes]] included on ''Fallen'''s 20th Anniversary Super Deluxe Edition Box Set contain audio of Amy Lee working on the vocal melody of the song, as well as writing it on piano with alternate lyrics. | |||
== Versions == | == Versions == | ||
Line 23: | Line 46: | ||
*''Length:'' 3:35 | *''Length:'' 3:35 | ||
'''Going Under [Demo]''' | '''Going Under [Demo #1]''' | ||
*''Recording date:'' 2001-2002 | *''Recording date:'' 2001-2002 | ||
*''Status:'' Unreleased | *''Status:'' Unreleased | ||
*''Length:'' 3:56 | *''Length:'' 3:56 | ||
'''Going Under [Demo #2]'''<ref>Listen [https://twitter.com/PortalAmyLeeBR/status/1338628864323559424 here]. It was partially played in Amy's Instagram stories in December 2020 and features alternate vocal takes.</ref><ref name=voicenotes group=note /> | |||
*''Recording date:'' 2001-2002 | |||
*''Status:'' Unreleased (partially played in Amy's Instagram stories) | |||
'''Going Under [Demo 8.8.02]'''<ref name=demo2002 group=note/> | |||
*''Recording date:'' August 8, 2002 | |||
*''Status:'' Released | |||
*''Released on:'' ''Fallen 20th Anniversary Super Deluxe Edition'' cassette tape (track #B1) | |||
*''Length:'' 3:18 | |||
'''Going Under [Instrumental version]''' | '''Going Under [Instrumental version]''' | ||
Line 38: | Line 71: | ||
'''Going Under [Live]''' | '''Going Under [Live]''' | ||
*''Performing period:'' 2002 - August 14, 2004; October 5, 2006 - December 8, 2007; November 4 - November 8, 2009; August 17, 2011 - November 9, 2012; November 2015; April 2016 | *''Performing period:'' 2002 - August 14, 2004; October 5, 2006 - December 8, 2007; November 4 - November 8, 2009; August 17, 2011 - November 9, 2012; November 2015; April - November 2016; April 2017; May 3 - September 26, 2019; November - December 2021; January - December 2022; February - October 2023; May - October 2024 | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Recording date:'' May 25, 2004 | *''Recording date:'' May 25, 2004 | ||
Line 48: | Line 81: | ||
*''Status:'' Released | *''Status:'' Released | ||
*''Recording date:'' April 14, 2003 | *''Recording date:'' April 14, 2003 | ||
*''Released on:'' "Going Under" commercial single | *''Released on:'' "Going Under" commercial single (track #2) | ||
*''Length:'' 3:11 | *''Length:'' 3:11 | ||
'''Going Under [Live Acoustic / 2003 / Remastered]'''<ref name=acoustic group=note /> | |||
*''Status:'' Released on October 13, 2023 | |||
*''Recording date:'' 2003 | |||
*''Recording place:'' Madrid | |||
*''Released on:'' ''Fallen (Deluxe Edition / Remastered)'' (track #19) | |||
*''Length:'' 3:15 | |||
'''Going Under ([[A Live Session From Rock Falcon Studio]])''' | |||
*''Status:'' Released | |||
*''Recording date:'' October 2020 | |||
*''Released On:'' ''[[The Bitter Truth]]'' CD2: [[A Live Session From Rock Falcon Studio]] (Track #5) | |||
*''Length:'' 3:39 | |||
== Download == | == Download == | ||
Line 58: | Line 104: | ||
Now I will tell you what I've done for you<br> | Now I will tell you what I've done for you<br> | ||
Fifty thousand tears I've cried<br> | Fifty thousand tears I've cried<br> | ||
Screaming deceiving and bleeding for you<br> | Screaming, deceiving and bleeding for you<br> | ||
And you still won't hear me<br> | And you still won't hear me<br> | ||
''[going under]''<BR> | ''[going under]''<BR> | ||
Line 64: | Line 110: | ||
Don't want your hand<br> | Don't want your hand<br> | ||
This time I'll save myself<br> | This time I'll save myself<br> | ||
Maybe I'll wake up for once<br> | Maybe I'll wake up for once ''[wake up for once]''<br> | ||
Not tormented daily defeated by you<br> | Not tormented daily defeated by you<br> | ||
Just when I thought I'd reached the bottom<br> | Just when I thought I'd reached the bottom<br> | ||
Line 106: | Line 152: | ||
Now I will tell you what I've done for you<br> | Now I will tell you what I've done for you<br> | ||
Fifty thousand tears I've cried<br> | Fifty thousand tears I've cried<br> | ||
Screaming deceiving and bleeding for you<br> | Screaming, deceiving and bleeding for you<br> | ||
And you still won't hear me<br> | And you still won't hear me<br> | ||
''[going under]''<BR> | ''[going under]''<BR> | ||
Line 158: | Line 204: | ||
== Video == | == Video == | ||
[[Image:GoingUnderVideo.gif|right|200px|Video]] | [[Image:GoingUnderVideo.gif|right|200px|Video]] | ||
The video is a live-performance/action video and was directed by Philip Stolzl. The video was filmed in Berlin, Germany, but most of it was filmed in Los Angeles, California in May of 2003. It follows the band performing at what can be assumed is a concert in which they’re the headliners, Amy swimming and singing underwater, and Ben being questioned relentlessly by the media (the media’s constant questions about the band’s religious affiliation inspired that part in the video). ''Evil Dead'', one of Ben’s favorite movies inspires the use of the zombies in the video{{fact}}; normal people attending the gig transform into said zombies throughout the course of the video. The underwater scene was Amy's idea. She also designed two of the costumes she's wearing in the video. The crimson corset cost her $2,500, the biggest amount of money she’d ever spent on a piece of clothing. The other outfit had been stitched by Amy herself. "It's white and has a lot of shreds. It reminds me of something someone who died would wear." The idea of them came to her while she was nursing an illness in a hotel in Los Angeles.<ref name=mtvnews /> | The video is a live-performance/action video and was directed by [[Philip Stolzl|Philip Stölzl]]. The video was filmed in Berlin, Germany, but most of it was filmed in Los Angeles, California in May of 2003.<ref name=mtvnews /> It follows the band performing at what can be assumed is a concert in which they’re the headliners, Amy swimming and singing underwater, and Ben being questioned relentlessly by the media (the media’s constant questions about the band’s religious affiliation inspired that part in the video). ''Evil Dead'', one of Ben’s favorite movies, inspires the use of the zombies in the video{{fact}}; normal people attending the gig transform into said zombies throughout the course of the video. The underwater scene was Amy's idea. She also designed two of the costumes she's wearing in the video. The crimson corset cost her $2,500, the biggest amount of money she’d ever spent on a piece of clothing. The other outfit had been stitched by Amy herself. "It's white and has a lot of shreds. It reminds me of something someone who died would wear." The idea of them came to her while she was nursing an illness in a hotel in Los Angeles.<ref name=mtvnews /> | ||
*Watch the video on [http://www.youtube.com/watch?v=CdhqVtpR2ts YouTube.com]'' | *Watch the video on [http://www.youtube.com/watch?v=CdhqVtpR2ts YouTube.com]'' | ||
In the light of ''Fallen''<nowiki>'</nowiki>s 10th anniversary in 2013, Amy published the sketch for the corset she wore on the music video: | |||
[[File:GU dress.jpg|center|250px]] | |||
== Commercial release == | == Commercial release == | ||
Line 293: | Line 343: | ||
<ref name=down group=note>This version was sent to pop radio stations.</ref> | <ref name=down group=note>This version was sent to pop radio stations.</ref> | ||
<ref name=acoustic group=note>This is the acoustic version released on the [[Going_Under_Single#Spanish_CD_single|Spanish CD single]].</ref> | |||
<ref name=voicenotes group=note>This was included on [[Fallen Voice Notes]] on a cassette tape as part of ''Fallen 20th Anniversary Super Deluxe Edition Box Set''.</ref> | |||
<ref name=demo2002 group=note>In this demo version, the song cleanly ends, whereas on demo #1 it fades out with Amy still singing.</ref> | |||
<!-- Add notes above this line --> | <!-- Add notes above this line --> | ||
Line 298: | Line 354: | ||
== References == | == References == | ||
{{reflist|30em|refs= | {{reflist|2|30em|refs= | ||
<ref name=mtvnews>{{cite news|last=D'Angelo|first=Joe|date=June 4, 2003|url=http://www.mtv.com/news/articles/1472270/evanescence-shoots-clip-new-single.jhtml|title=Evanescence Singer Pairs Metal Chains, Fairies For Upcoming Video|work=MTV News|accessdate=June 8, 2007}}</ref> | <ref name=mtvnews>{{cite news|last=D'Angelo|first=Joe|date=June 4, 2003|url=http://www.mtv.com/news/articles/1472270/evanescence-shoots-clip-new-single.jhtml|title=Evanescence Singer Pairs Metal Chains, Fairies For Upcoming Video|work=MTV News|accessdate=June 8, 2007|archiveurl=https://web.archive.org/web/20120202040518/http://www.mtv.com/news/articles/1472270/evanescence-shoots-clip-new-single.jhtml|archivedate=February 2, 2012}}</ref> | ||
<ref name=noslowing>{{cite news|last=D'Angelo|first=Joe|title=Evanescence Show No Signs Of Slowing Down At New York Show|url=http://www.mtv.com/news/articles/1489662/evanescence-energetic-live.jhtml|accessdate=September 21, 2013|work=MTV News|date=July 23, 2004}}</ref> | <ref name=noslowing>{{cite news|last=D'Angelo|first=Joe|title=Evanescence Show No Signs Of Slowing Down At New York Show|url=http://www.mtv.com/news/articles/1489662/evanescence-energetic-live.jhtml|accessdate=September 21, 2013|work=MTV News|date=July 23, 2004|archiveurl=https://web.archive.org/web/20120205021500/http://www.mtv.com/news/articles/1489662/evanescence-energetic-live.jhtml|archivedate=February 5, 2012}}</ref> | ||
<ref name=hammerstein>{{cite news|last=Harris|first=Chris|date=October 10, 2006|url=http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml|title=Evanescence Live In NYC: Amy Lee Headbangs, Serenades Her 'New Hometown'|work=MTV News|accessdate=September 21, 2013}}</ref> | <ref name=hammerstein>{{cite news|last=Harris|first=Chris|date=October 10, 2006|url=http://www.mtv.com/news/articles/1542773/evanescence-live-amy-lee-rocks-new-hometown.jhtml|title=Evanescence Live In NYC: Amy Lee Headbangs, Serenades Her 'New Hometown'|work=MTV News|accessdate=September 21, 2013|archiveurl=https://web.archive.org/web/20120205021500/http://www.mtv.com/news/articles/1489662/evanescence-energetic-live.jhtml|archivedate=February 5, 2012}}</ref> | ||
<ref name=pegasuslose>{{cite news|last=Smith|first=Kenneth|title=Concert review: Evanescence at Nokia Theater|url=http://www.pegasusnews.com/news/2007/oct/31/evanescence-nokia-theater/|accessdate=September 21, 2013|work=Pegasus News|date=October 31, 2007}}</ref> | <ref name=pegasuslose>{{cite news|last=Smith|first=Kenneth|title=Concert review: Evanescence at Nokia Theater|url=http://www.pegasusnews.com/news/2007/oct/31/evanescence-nokia-theater/|accessdate=September 21, 2013|work=Pegasus News|date=October 31, 2007|archiveurl=https://web.archive.org/web/20071109162945/http://www.pegasusnews.com/news/2007/oct/31/evanescence-nokia-theater/|archivedate=November 9, 2007}}</ref> | ||
<ref name=hollywoodsoph>{{cite news|last=Schillaci|first=Sophie|date=October 12, 2011|url=http://www.hollywoodreporter.com/review/evanescence-taylor-momsen-concert-review-247487|title=Evanescence at the Palladium: Concert Review|work=The Hollywood Reporter|accessdate=September 21, 2013}}</ref> | <ref name=hollywoodsoph>{{cite news|last=Schillaci|first=Sophie|date=October 12, 2011|url=http://www.hollywoodreporter.com/review/evanescence-taylor-momsen-concert-review-247487|title=Evanescence at the Palladium: Concert Review|work=The Hollywood Reporter|accessdate=September 21, 2013}}</ref> | ||
<ref name=take40>{{cite web|url=http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012|title=Review: Evanescence Melbourne Concert, Rod Laver Arena - 24th March 2012|work=Take 40 Australia|date=March 25, 2012|accessdate=September 21, 2013}}</ref> | <ref name=take40>{{cite web|url=http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012|title=Review: Evanescence Melbourne Concert, Rod Laver Arena - 24th March 2012|work=Take 40 Australia|date=March 25, 2012|accessdate=September 21, 2013|archiveurl=https://web.archive.org/web/20121120234724/http://www.take40.com/news/30103/review:-evanescence-melbourne-concert,-rod-laver-arena---24th-march-2012|archivedate=November 20, 2012}}</ref> | ||
<ref name=whiplash>{{cite web|last=Finatto|first=Paulo, Jr.|date=October 10, 2012|url=http://whiplash.net/materias/shows/165121-evanescence.html|title=Resenha - Evanescence (Pepsi on Stage, Porto Alegre, 04/10/12)|work=Whiplash.net|accessdate=September 21, 2013}}</ref> | <ref name=whiplash>{{cite web|last=Finatto|first=Paulo, Jr.|date=October 10, 2012|url=http://whiplash.net/materias/shows/165121-evanescence.html|title=Resenha - Evanescence (Pepsi on Stage, Porto Alegre, 04/10/12)|work=Whiplash.net|accessdate=September 21, 2013}}</ref> | ||
<ref name=spin>{{cite journal|last=Maerz|first=Melissa|date=October 2006|url=http://books.google.mk/books?id=iemUgvxmQcYC&pg=PA67&dq=evanescence+the+open+door&hl=en&sa=X&ei=CUB_T-TVEo7KtAbxuN2nBA&redir_esc=y#v=onepage&q=evanescence%20the%20open%20door&f=false|title=She sold more than 15 million albums with Evanescence, only to find herself in abusive relationships|journal=Spin|page=67, 68, 70|issn=0886-3032|accessdate=}}</ref> | |||
<ref name="arklatexmusic">{{cite web|title=ArkLaTexMusic.com - Evanescence|url=http://www.arklatexmusic.com/artists/evanescence.html|date=2003|work=ArkLaTexMusic.com|archiveurl=https://web.archive.org/web/20030305093652/http:/www.arklatexmusic.com/artists/evanescence.html|archivedate=March 5, 2003}}</ref> | |||
<ref name="GUlastsong">"We had written the whole album. They [Wind-Up] had a whole record's worth of material except for a song called ''Going Under'', which was one of my favorite songs on the record. 11 out of the 12 songs were already written and done, and we wrote ''Going Under'' when we were in Little Rock those six weeks." - [https://youtu.be/59j1Ne9B2Xg?t=2176 David Hodges in May 2018]</ref> | |||
<ref name="citylink">{{cite web|last=Getlen|first=Larry|title=Fallen woman|url=http://www.citylinkmagazine.com:80/musicd.html|date=July 21, 2004|work=City Link|archiveurl=https://web.archive.org/web/20040724213408/http://www.citylinkmagazine.com:80/musicd.html|archivedate=July 24, 2004}}</ref> | |||
<ref name="blender2004">{{cite web|last=Odell|first=Michael|title=Survivor!|url=http://www.blender.com/guide/articles.aspx?id=705|work=Blender|date=April 2004|archiveurl=https://web.archive.org/web/20041018135020/http://www.blender.com/guide/articles.aspx?id=705|archivedate=October 18, 2004}}</ref> | |||
<ref name=kerrang2023>{{cite news|last=Garner|first=George|date=November 15, 2023|url=https://www.kerrang.com/evanescence-fallen-amy-lee-bring-me-to-life-going-under-my-immortal-interview-anniversary-cover-story|title=Evanescence: “I’m so grateful for Fallen. It is something bigger than me”|newspaper=Kerrang!}}</ref> | |||
<!-- Add references above this line --> | <!-- Add references above this line --> | ||
Line 318: | Line 387: | ||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Songs]] | |||
[[Category:Fallen songs]] | [[Category:Fallen songs]] | ||
[[Category:Anywhere but Home songs]] | [[Category:Anywhere but Home songs]] |
Latest revision as of 06:33, 3 November 2024
Going Under está disponible en español. Ver el artículo
Το άρθρο Going Under είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Going Under è disponibile in italiano. Vedi l'articolo Going Under está disponível em português. Ver o artigo |
General information
Written by: A. Lee, B. Moody, and D. Hodges
Going Under is the first track and second single from Evanescence's debut album, Fallen. It was the last song written for album.[1][2] Amy wrote it about a relationship with an abusive boyfriend, which also inspired other songs on Fallen,[3] but it can be used to describe any type of abusive relationship. Lee said the song is about emerging from a "bad" relationship, explaining, "And when you're at the end of your rope, when you're at the point where you realize something has to change, that you can't go on living in the situation that you're in. It's cool. It's a very strong song."[4]
Amy noted that the line "Don’t want your hand this time/I’ll save myself" can be perceived as her own personal declaration of independence:
“I was just getting to that point where I was starting to change when I wrote that,” she says, “and I remember loving that line. From then on, for months, that was my favorite song. It’s the one song that isn’t desperate and asking for help from somebody else. I hear the rest of those songs now, and I almost get angry. I’m like, I don’t want to be saved. I want to save myself.”[1] |
In an interview with Spin in October 2006, Amy said:[5]
Going Under is Amy's favorite song from Fallen.[6] The song was performed throughout Evanescence's Fallen Tour (2003-04),[7] The Open Door Tour (2006-07)[8][9] and Evanescence Tour (2011-12).[10][11][12]
Amy wanted the song to be the first single from Fallen, which would have been the world’s introduction to Evanescence, but their label opted for Bring Me to Life instead because the release of the Daredevil soundtrack prompted the decision.[13][14]
“That was the song that we really wanted,” admits Lee, reflecting on the song nearly 18 years after its release. “I love ‘Bring Me to Life’, obviously, but we had a great feeling about ‘Going Under’ being sent to radio before the album came out. When that didn’t happen, it kind of became like, ‘Okay, well at least when you hear the album, I want it to still be the first thing that you hear.’”
Amy acknowledges the song’s agency reflects both strength and vulnerability she experienced coming out of the relationship. “It presents a place that I kind of got to later. I’m calling out for help – ‘I’m going under/I’m drowning in you’ – but it starts out with me being like, ‘You know what? I’m done with this. I’m stepping out of the situation.’ I think that attitude was something for me that I was more excited to project.”[13] |
In a Kerrang! cover story about the 20th anniversary of Fallen, Amy discussed the song:
“A debut single really matters because that’s your first impression. I wanted Going Under to be our first single because it was strong, empowered and one of the most recent songs we had written. I was like, ‘This is my best work, this is the most honest I’ve been!’ I wanted people to hear me stand up and not be a victim. The lyrics don’t start off saying I’m drowning, they’re saying, ‘I don’t want your hand this time, I’ll save myself,’ and that was the statement I wanted. I don’t want to be the girl who needs to be saved by a guy. But of course, there’s still a struggle there, it’s a story with an arc. It’s not an interesting story if I have no problem (laughs).”[15] |
The handwritten lyrics released as part of the Fallen scrapbook in 2013 feature crossed out lyrics on the second verse: "Spare me your insults / Deny me your (...)".
The voice notes included on Fallen's 20th Anniversary Super Deluxe Edition Box Set contain audio of Amy Lee working on the vocal melody of the song, as well as writing it on piano with alternate lyrics.
Versions
Studio versions:
Going Under [Fallen version]
- Recording date: August - November 2002
- Status: Released
- Released on:
- Fallen (track #1) – the second single off the album
- All "Going Under" singles and numerous compilation CDs
- Length: 3:35
Going Under [Fallen version (guitars down)][note 1]
- Recording date: August - November 2002
- Released on: Unknown
- Length: 3:35
Going Under [Demo #1]
- Recording date: 2001-2002
- Status: Unreleased
- Length: 3:56
Going Under [Demo #2][16][note 2]
- Recording date: 2001-2002
- Status: Unreleased (partially played in Amy's Instagram stories)
Going Under [Demo 8.8.02][note 3]
- Recording date: August 8, 2002
- Status: Released
- Released on: Fallen 20th Anniversary Super Deluxe Edition cassette tape (track #B1)
- Length: 3:18
Going Under [Instrumental version]
- Recording date: August - November 2002
- Status: Released
- Released on: "Going Under" UK DVD single (track #3)
- Length: 3:35
Live versions:
Going Under [Live]
- Performing period: 2002 - August 14, 2004; October 5, 2006 - December 8, 2007; November 4 - November 8, 2009; August 17, 2011 - November 9, 2012; November 2015; April - November 2016; April 2017; May 3 - September 26, 2019; November - December 2021; January - December 2022; February - October 2023; May - October 2024
- Status: Released
- Recording date: May 25, 2004
- Released on: Anywhere but Home (track #2)
- Length: 3:57
Going Under [Acoustic]
- Performing period: 2003
- Status: Released
- Recording date: April 14, 2003
- Released on: "Going Under" commercial single (track #2)
- Length: 3:11
Going Under [Live Acoustic / 2003 / Remastered][note 4]
- Status: Released on October 13, 2023
- Recording date: 2003
- Recording place: Madrid
- Released on: Fallen (Deluxe Edition / Remastered) (track #19)
- Length: 3:15
Going Under (A Live Session From Rock Falcon Studio)
- Status: Released
- Recording date: October 2020
- Released On: The Bitter Truth CD2: A Live Session From Rock Falcon Studio (Track #5)
- Length: 3:39
Download
Lyrics
Fallen version
Now I will tell you what I've done for you
Fifty thousand tears I've cried
Screaming, deceiving and bleeding for you
And you still won't hear me
[going under]
Don't want your hand
This time I'll save myself
Maybe I'll wake up for once [wake up for once]
Not tormented daily defeated by you
Just when I thought I'd reached the bottom
I'm dying again
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm going under
Blurring and stirring the truth and the lies
[So I don't know what's real and what's not]
So I don't know what's real and what's not
[So I don't know what's real and what's not]
Always confusing the thoughts in my head
So I can't trust myself anymore
I'm dying again
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm
So go on and scream
Scream at me I'm so far away [so far away]
I won't be broken again [again]
I've got to breathe
I can't keep going under
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm going under [going under]
Going under [drowning in you]
I'm going under
Demo version
Now I will tell you what I've done for you
Fifty thousand tears I've cried
Screaming, deceiving and bleeding for you
And you still won't hear me
[going under]
Don't want your hand
This time I'll save myself
Maybe I'll wake up for once
Not tormented daily defeated by you
Just when I thought I'd reached the bottom
I'm dying again [I'm dying again]
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm [I'm]going under
Blurring and stirring the truth and the lies
[So I don't know what's real and what's not]
So I don't know what's real and what's not
[So I don't know what's real and what's not]
Always confusing the thoughts in my head
So I can't trust myself anymore
I'm dying again [I'm dying again]
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm [I'm]
So go on and scream
Scream at me I'm so far away [so far away]
I won't be broken again [again]
I've got to breathe
I can't keep going under
I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm [I'm] I'm going under [going under]
Drowning in you [drowning in you]
I'm falling forever [falling forever]
I've got to break through
I'm [I'm] going under [going under]
I'm going under [drowning in you]
I'm going under [falling forever]
Video
The video is a live-performance/action video and was directed by Philip Stölzl. The video was filmed in Berlin, Germany, but most of it was filmed in Los Angeles, California in May of 2003.[4] It follows the band performing at what can be assumed is a concert in which they’re the headliners, Amy swimming and singing underwater, and Ben being questioned relentlessly by the media (the media’s constant questions about the band’s religious affiliation inspired that part in the video). Evil Dead, one of Ben’s favorite movies, inspires the use of the zombies in the video[citation needed]; normal people attending the gig transform into said zombies throughout the course of the video. The underwater scene was Amy's idea. She also designed two of the costumes she's wearing in the video. The crimson corset cost her $2,500, the biggest amount of money she’d ever spent on a piece of clothing. The other outfit had been stitched by Amy herself. "It's white and has a lot of shreds. It reminds me of something someone who died would wear." The idea of them came to her while she was nursing an illness in a hotel in Los Angeles.[4]
- Watch the video on YouTube.com
In the light of Fallen's 10th anniversary in 2013, Amy published the sketch for the corset she wore on the music video:
Commercial release
- Main article: Going Under Single
The "Going Under" single was commercially released in the UK on September 9, 2003, and to the rest of the world on September 15, 2003.
Tracks released with the single include:
- "Going Under" [Album version]
- "Going Under" [Live acoustic (recorded live at FM99 WNOR in Norfolk, Virginia, April 14, 2003)]
- "Heart Shaped Box" [Live acoustic] (Nirvana cover)
- "Going Under" [Video]
- "Going Under" [Instrumental version (the video with lyric subtitles)]
- The making of the video [With some interview footage of Amy]
- "Going Under" [Live acoustic (courtesy of 40 Principales Radio, Spain)]
Chart performance
Chart (2003) |
Peak position |
---|---|
Australia (ARIA)[17] | 14 |
Austria (Ö3 Austria Top 40)[18] | 14 |
Belgium (Ultratop 50 Flanders)[19] | 28 |
Belgium (Ultratop 50 Wallonia)[20] | 37 |
Canada (Canadian Singles Chart)[21] | 14 |
Europe (European Hot 100 Singles)[22] | 6 |
Finland (Suomen virallinen lista)[23] | 19 |
France (SNEP)[24] | 16 |
Germany (Media Control AG)[25] | 15 |
Ireland (IRMA)[26] | 18 |
Italy (FIMI)[27] | 9 |
New Zealand (Recorded Music NZ)[28] | 4 |
Netherlands (Mega Single Top 100)[29] | 16 |
Netherlands (Dutch Top 40)[30] | 26 |
Romania (Romanian Top 100)[31] | 99 |
Sweden (Sverigetopplistan)[32] | 11 |
Switzerland (Schweizer Hitparade)[33] | 13 |
UK Rock (Official Charts Company)[34] | 2 |
UK Singles (Official Charts Company)[35] | 8 |
US Bubbling Under Hot 100 Singles (Billboard)[36] | 4 |
US Mainstream Rock Songs (Billboard)[37] | 26 |
US Alternative Songs (Billboard)[38] | 5 |
US Radio Songs (Billboard)[39] | 85 |
Year-end charts
Chart (2003) |
Peak position |
