Evanescence Tour: Difference between revisions
From The Evanescence Reference
Line 350: | Line 350: | ||
!Date | !Date | ||
!Location | !Location | ||
!City, State | !City, State, Country | ||
! | !Opening Act(s) | ||
!Notes | !Notes | ||
|- | |- | ||
| | | March 23, 2012 | ||
| Royal Theatre | | Royal Theatre | ||
| Canberra, Australia | | Canberra, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 24, 2012 | ||
| Rod Laver Arena | | Rod Laver Arena | ||
| Melbourne, Australia | | Melbourne, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 24, 2012 | ||
| Rod Laver Arena | | Rod Laver Arena | ||
| Melbourne, Australia | | Melbourne, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 26, 2012 | ||
| Brisbane Convention Centre | | Brisbane Convention Centre | ||
| Brisbane, Australia | | Brisbane, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 28, 2012 | ||
| Newcastle Entertainment Centre | | Newcastle Entertainment Centre | ||
| Newcastle, Australia | | Newcastle, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 29, 2012 | ||
| Sydney Entertainment Centre | | Sydney Entertainment Centre | ||
| Sydney, Australia | | Sydney, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 31, 2012 | ||
| Vector Arena | | Vector Arena | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 17, 2012 | ||
| Stubb's Bar-B-Q | | Stubb's Bar-B-Q | ||
| Austin, TX, USA | | Austin, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 21, 2012 | ||
| KTBZ BuzzFest XXVIII | | KTBZ BuzzFest XXVIII | ||
| The Woodlands, TX, USA | | The Woodlands, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 22, 2012 | ||
| KDGE Edgefest | | KDGE Edgefest | ||
| Frisco, TX, USA | | Frisco, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 24, 2012 | ||
| The Midland by AMC | | The Midland by AMC | ||
| Kansas City, MO, USA | | Kansas City, MO, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 25, 2012 | ||
| The Pageant | | The Pageant | ||
| St. Louis, MO, USA | | St. Louis, MO, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 28, 2012 | ||
| [[98 Rockfest]] | | [[98 Rockfest]] | ||
| Tampa, FL, USA | | Tampa, FL, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 29, 2012 | ||
| [[Welcome to Rockville]] | | [[Welcome to Rockville]] | ||
| Jacksonville, FL, USA | | Jacksonville, FL, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | May 1, 2012 | ||
| CenturyLink Center | | CenturyLink Center | ||
| Bossier City, LA, USA | | Bossier City, LA, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 4, 2012 | ||
| Beale Street Music Festival | | Beale Street Music Festival | ||
| Memphis, TN, USA | | Memphis, TN, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 5, 2012 | ||
| Carolina Rebellion | | Carolina Rebellion | ||
| Rockingham, NC, USA | | Rockingham, NC, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 20, 2012 | ||
| Mawazine Festival | | Mawazine Festival | ||
| Rabat, Morocco | | Rabat, Morocco | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 25, 2012 | ||
| Rock in Rio Lisboa | | Rock in Rio Lisboa | ||
| Lisbon, Portugal | | Lisbon, Portugal | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 26, 2012 | ||
| Sonisphere Spain | | Sonisphere Spain | ||
| Getafe, Spain | | Getafe, Spain | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 30, 2012 | ||
| BigFM Kleinstes Konzert der Welt | | BigFM Kleinstes Konzert der Welt | ||
| Wiesbaden, Germany | | Wiesbaden, Germany | ||
| | | None | ||
| This performance was a special acoustic set. | | This performance was a special acoustic set. | ||
|- | |- | ||
| | | June 1, 2012 | ||
| [[Rock am Ring]] | | [[Rock am Ring]] | ||
| Nürburg, Germany | | Nürburg, Germany | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | June 3, 2012 | ||
| [[Rock im Park]] | | [[Rock im Park]] | ||
| Nuremberg, Germany | | Nuremberg, Germany | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | June 5, 2012 | ||
| Poppodium 013 | | Poppodium 013 | ||
| Tilburg, Netherlands | | Tilburg, Netherlands | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 7, 2012 | ||
| Lotto Arena | | Lotto Arena | ||
| Merksem, Belgium | | Merksem, Belgium | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 10, 2012 | ||
| [[Nova Rock]] | | [[Nova Rock]] | ||
| Nickelsdorf, Austria | | Nickelsdorf, Austria | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 11, 2012 | ||
| Maag Halle | | Maag Halle | ||
| Zurich, Switzerland | | Zurich, Switzerland | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 12, 2012 | ||
| Docks | | Docks | ||
| Hamburg, Germany | | Hamburg, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 14, 2012 | ||
| FZW | | FZW | ||
| Dortmund, Germany | | Dortmund, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 15, 2012 | ||
| [[Zita Rock Festival]] | | [[Zita Rock Festival]] | ||
| Berlin, Germany | | Berlin, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 17, 2012 | ||
| Incheba Arena | | Incheba Arena | ||
| Prague, Czech Republic | | Prague, Czech Republic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 18, 2012 | ||
| PeCsa Music Hall | | PeCsa Music Hall | ||
| Budapest, Hungary | | Budapest, Hungary | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 20, 2012 | ||
| Olympic Fencing Center | | Olympic Fencing Center | ||
| Athens, Greece | | Athens, Greece | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 22, 2012 | ||
| Dubai World Trade Center Arena | | Dubai World Trade Center Arena | ||
| Dubai, United Arab Emirates | | Dubai, United Arab Emirates | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 23, 2012 | ||
| Beirut New Waterfront | | Beirut New Waterfront | ||
| Beirut, Labanon | | Beirut, Labanon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 26, 2012 | ||
| GlavClub | | GlavClub | ||
| Saint-Petersburg, Russia | | Saint-Petersburg, Russia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 27, 2012 | ||
| Izvestiya Hall | | Izvestiya Hall | ||
| Moscow, Russia | | Moscow, Russia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 29, 2012 | ||
| [[The Best City.UA]] | | [[The Best City.UA]] | ||
| Dnipropetrovs'k, Ukraine | | Dnipropetrovs'k, Ukraine | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 1, 2012 | ||
| Tuborg Greenfest | | Tuborg Greenfest | ||
| Bucharest, Romania | | Bucharest, Romania | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 4, 2012 | ||
| Tuborg Goldfest | | Tuborg Goldfest | ||
| Istanbul, Turkey | | Istanbul, Turkey | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 6, 2012 | ||
| [[Heineken Jammin' Festival]] | | [[Heineken Jammin' Festival]] | ||
| Rho, Italy | | Rho, Italy | ||
| | | Various artists | ||
| | | | ||
|} | |} |
Revision as of 04:06, 25 April 2025
![]() |
Evanescence Tour está disponible en español. Ver el artículo
Το άρθρο Evanescence Tour είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Evanescence Tour è disponibile in italiano. Vedi l'articolo Evanescence Tour está disponível em português. Ver o artigo |
Evanescence Tour refers to the tour dates in support of Evanescence's self-titled album during 2011-2012.
Shows
Fall 2011 (North America, South America & Europe)
Date | Location | City, State, Country | Opening Act(s) | Notes |
---|---|---|---|---|
August 17, 2011 | War Memorial Auditorium | Nashville, TN, USA | Art of Dying, Fools For Rowan | Live debut of The Change, Oceans and The Other Side. |
August 20, 2011 | Rock on the Range Canada | Winnipeg, MB, Canada | Various artists | |
October 2, 2011 | Rock in Rio | Rio de Janeiro, Brazil | Various artists | Live debut of Made of Stone, My Heart Is Broken and Sick. |
October 6, 2011 | Coliseo José Miguel Agrelot | San Juan, Puerto Rico | Live debut of Lost in Paradise and Never Go Back. | |
October 10, 2011 | The Fox Theater | Oakland, CA, USA | The Pretty Reckless, Rival Sons | |
October 11, 2011 | Hollywood Palladium | Hollywood, CA, USA | The Pretty Reckless | |
October 14, 2011 | Comerica Theatre | Phoeniz, AZ, USA | The Pretty Reckless, Rival Sons | |
October 15, 2011 | Anselmo Valencia Amphitheater | Tucson, AZ, USA | The Pretty Reckless | |
October 18, 2011 | Sunken Gardens Theater | San Antonio, TX, USA | The Pretty Reckless | |
October 19, 2011 | Palladium Ballroom | Dallas, TX, USA | The Pretty Reckless, Rival Sons | |
October 21, 2011 | Eagles Ballroom | Milwaukee, WI, USA | The Pretty Reckless, Rival Sons | |
October 22, 2011 | Congress Theater | Chicago, IL, USA | The Pretty Reckless, Rival Sons | |
October 24, 2011 | Royal Oak Music Theatre | Royal Oak, MI, USA | The Pretty Reckless | |
October 25, 2011 | Sound Academy | Toronto, ON, Canada | The Pretty Reckless | |
October 27, 2011 | Metropolis | Montreal, QC, Canada | The Pretty Reckless | |
October 28, 2011 | The Palladium | Worcester, MA, USA | The Pretty Reckless | |
October 30, 2011 | House of Blues | Atlantic City, NJ, USA | The Pretty Reckless, Rival Sons | |
October 31, 2011 | P.C. Richard & Son Theater | Tribeca, NY, USA | ||
November 1, 2011 | Terminal 5 | New York, NY, USA | The Pretty Reckless | |
November 4, 2011 | HMV Hammersmith Apollo | London, UK | The Pretty Reckless, ME | |
November 5, 2011 | HMV Hammersmith Apollo | London, UK | The Pretty Reckless, ME | |
November 7, 2011 | O2 Apollo Manchester | Manchester, UK | The Pretty Reckless, ME | |
November 8, 2011 | O2 Apollo Glasgow | Glasgow, UK | The Pretty Reckless, ME | |
November 10, 2011 | Plymouth Pavilions | Plymouth, UK | The Pretty Reckless, ME | |
November 12, 2011 | O2 Academy Leeds | Leeds, UK | The Pretty Reckless, ME | |
November 13, 2011 | O2 Academy Birmingham | Birmingham, UK | The Pretty Reckless, ME | |
November 16, 2011 | L'Olympia Bruno Coquatrix | Paris, France | ||
November 17, 2011 | Stadthalle | Offenbach, Germany | The Pretty Reckless | |
November 18, 2011 | Mitsubishi Electric Halle | Düsseldorf, Germany | The Pretty Reckless | |
November 20, 2011 | Columbiahalle | Berlin, Germany | The Pretty Reckless | |
November 21, 2011 | Zenith | Munich, Germany | The Pretty Reckless | |
December 17, 2011 | Hasely Crawford Stadium | Port of Spain, Trinidad and Tobago |
Winter 2012 (United States, Mexico & Asia)
Date | Location | City, State, Country | Opening Act(s) | Notes |
---|---|---|---|---|
January 13, 2012 | Littlejohn Coliseum | Clemson, SC, USA | Live debut of Erase This and Swimming Home. | |
January 14, 2012 | Tabernacle | Atlanta, GA, USA | ||
January 16, 2012 | David A. Straz Jr. Center for the Performing Arts | Tampa, FL, USA | ||
January 17, 2012 | Hard Rock Live | Hollywood, FL, USA | ||
January 18, 2012 | House of Blues | Lake Buena Vista, FL, USA | ||
January 20, 2012 | IP Casino and Resort | Biloxi, MS, USA | ||
January 21, 2012 | Verizon Arena | Little Rock, AR, USA | This performance was recorded and televised for MTV's World Stage show. | |
January 26, 2012 | Arena Monterrey | Monterrey, Mexico | ||
January 28, 2012 | Auditorio Telmex | Zapopan, Mexico | ||
January 30, 2012 | Palacio de los Deportes | Mexico City, Mexico | ||
February 8, 2012 | Pacifico Yokohama | Yokohama, Japan | ||
February 9, 2012 | Zepp Tokyo | Tokyo, Japan | ||
February 10, 2012 | Zepp Nagoya | Nagoya, Japan | ||
February 13, 2012 | Zepp Osaka | Osaka, Japan | ||
February 15, 2012 | TWTC Nangang Exhibition Hall | Taipei, Taiwan | ||
February 17, 2012 | Ax-Korea Hall | Seoul, South Korea | ||
February 19, 2012 | Smart Araneta Coliseum | Quezon City, Philippines | ||
February 21, 2012 | AsiaWorld-Expo | Chek Lap Kok, Hong Kong | ||
February 23, 2012 | KL Live | Kuala Lumpur, Malaysia | ||
February 25, 2012 | Pekan Raya Jakarta (Hall A) Kemayoran | Jakarta, Indonesia | ||
February 27, 2012 | Singapore Indoor Stadium | Singapore, Singapore |
Spring 2012 (Australia, United States, Asia & Europe)
Date | Location | City, State, Country | Opening Act(s) | Notes |
---|---|---|---|---|
March 23, 2012 | Royal Theatre | Canberra, Australia | ||
March 24, 2012 | Rod Laver Arena | Melbourne, Australia | ||
March 24, 2012 | Rod Laver Arena | Melbourne, Australia | ||
March 26, 2012 | Brisbane Convention Centre | Brisbane, Australia | ||
March 28, 2012 | Newcastle Entertainment Centre | Newcastle, Australia | ||
March 29, 2012 | Sydney Entertainment Centre | Sydney, Australia | ||
March 31, 2012 | Vector Arena | Auckland, New Zealand | ||
April 17, 2012 | Stubb's Bar-B-Q | Austin, TX, USA | ||
April 21, 2012 | KTBZ BuzzFest XXVIII | The Woodlands, TX, USA | ||
April 22, 2012 | KDGE Edgefest | Frisco, TX, USA | ||
April 24, 2012 | The Midland by AMC | Kansas City, MO, USA | ||
April 25, 2012 | The Pageant | St. Louis, MO, USA | ||
April 28, 2012 | 98 Rockfest | Tampa, FL, USA | ||
April 29, 2012 | Welcome to Rockville | Jacksonville, FL, USA | Various artists | |
May 1, 2012 | CenturyLink Center | Bossier City, LA, USA | ||
May 4, 2012 | Beale Street Music Festival | Memphis, TN, USA | ||
May 5, 2012 | Carolina Rebellion | Rockingham, NC, USA | ||
May 20, 2012 | Mawazine Festival | Rabat, Morocco | ||
May 25, 2012 | Rock in Rio Lisboa | Lisbon, Portugal | ||
May 26, 2012 | Sonisphere Spain | Getafe, Spain | ||
May 30, 2012 | BigFM Kleinstes Konzert der Welt | Wiesbaden, Germany | None | This performance was a special acoustic set. |
June 1, 2012 | Rock am Ring | Nürburg, Germany | Various artists | |
June 3, 2012 | Rock im Park | Nuremberg, Germany | Various artists | |
June 5, 2012 | Poppodium 013 | Tilburg, Netherlands | ||
June 7, 2012 | Lotto Arena | Merksem, Belgium | ||
June 10, 2012 | Nova Rock | Nickelsdorf, Austria | ||
June 11, 2012 | Maag Halle | Zurich, Switzerland | ||
June 12, 2012 | Docks | Hamburg, Germany | ||
June 14, 2012 | FZW | Dortmund, Germany | ||
June 15, 2012 | Zita Rock Festival | Berlin, Germany | ||
June 17, 2012 | Incheba Arena | Prague, Czech Republic | ||
June 18, 2012 | PeCsa Music Hall | Budapest, Hungary | ||
June 20, 2012 | Olympic Fencing Center | Athens, Greece | ||
June 22, 2012 | Dubai World Trade Center Arena | Dubai, United Arab Emirates | ||
June 23, 2012 | Beirut New Waterfront | Beirut, Labanon | ||
June 26, 2012 | GlavClub | Saint-Petersburg, Russia | ||
June 27, 2012 | Izvestiya Hall | Moscow, Russia | ||
June 29, 2012 | The Best City.UA | Dnipropetrovs'k, Ukraine | ||
July 1, 2012 | Tuborg Greenfest | Bucharest, Romania | ||
July 4, 2012 | Tuborg Goldfest | Istanbul, Turkey | ||
July 6, 2012 | Heineken Jammin' Festival | Rho, Italy | Various artists |
Summer 2012 (Carnival of Madness Tour)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Tuesday, July 31, 2012 | Prairie Capital Convention Center | Springfield, IL, USA | Evanescence + Various Artists | Live debut of Disappear. |
Wednesday, August 1, 2012 | LC Pavilion | Columbus, OH, USA | Evanescence + Various Artists | |
Friday, August 3, 2012 | House of Blues | Atlantic City, NJ, USA | Evanescence + Various Artists | |
Saturday, August 4, 2012 | Harrah's Chester Downs | Chester, PA, USA | Evanescence + Various Artists | |
Monday, August 6, 2012 | Bank of America Pavilion | Boston, MA, USA | Evanescence + Various Artists | |
Tuesday, August 7, 2012 | Pier Six | Baltimore, MD, USA | Evanescence + Various Artists | |
Wednesday, August 8, 2012 | Verizon Wireless Amphitheatre | Charlotte, NC, USA | Evanescence + Various Artists | |
Friday, August 10, 2012 | Aaron's Amphitheatre at Lakewood | Atlanta, GA, USA | Evanescence + Various Artists | |
Saturday, August 11, 2012 | Jones Park | Gulfport, MS, USA | Evanescence + Various Artists | |
Monday, August 13, 2012 | Bell County Expo | Belton, TX, USA | Evanescence + Various Artists | |
Tuesday, August 14, 2012 | Laredo Energy Center | Laredo, TX, USA | Evanescence + Various Artists | |
Wednesday, August 15, 2012 | Midland Horseshoe Arena | Midland, TX, USA | Evanescence + Various Artists | |
Friday, August 17, 2012 | Lonestar Pavilion | Lubbock, TX, USA | Evanescence + Various Artists | |
Saturday, August 18, 2012 | Don Haskins Center | El Paso, TX, USA | Evanescence + Various Artists | Amy Lee first joined Halestorm on stage to duet on Break In. The Good Enough intro combined with notes from Like You was used as an intro for Lithium. |
Monday, August 20, 2012 | Tyson Events Center | Sioux City, IW, USA | Evanescence + Various Artists | |
Tuesday, August 21, 2012 | Eagles Ballroom | Milwaukee, WI, USA | Evanescence + Various Artists | |
Thursday, August 23, 2012 | Rock the Rapids | Grand Rapids, MI, USA | Evanescence + Various Artists | |
Friday, August 24, 2012 | DTE Music Theatre | Detroit, MI, USA | Evanescence + Various Artists | |
Sunday, August 26, 2012 | Toyota Park | Chicago, IL, USA | Evanescence + Various Artists | Evanescence's set was cancelled due to severe weather. |
Tuesday, August 28, 2012 | Stage AE | Pittsburgh, PA, USA | Evanescence + Various Artists | |
Wednesday, August 29, 2012 | PNC Amphiteatre | Holmdel, NJ, USA | Evanescence + Various Artists | |
Thursday, August 30, 2012 | Mohegan Sun | Uncasville, CT, USA | Evanescence + Various Artists | |
Saturday, September 1, 2012 | Tanglewood Music Center | Lenox, MA, USA | Evanescence + Various Artists | |
Sunday, September 2, 2012 | WEDG Edgefest | Buffalo, NY, USA | Evanescence + Various Artists |
Fall 2012 (South America & United Kingdom)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Thursday, October 4, 2012 | Pepsi On Stage | Porto Alegre, Brazil | Evanescence | Live debut of If You Don't Mind. |
Saturday, October 6, 2012 | HSBC Arena | Rio de Janeiro, Brazil | Evanescence | |
Sunday, October 7, 2012 | Espaço das Américas | São Paulo, Brazil | Evanescence | |
Thursday, October 11, 2012 | Chevrolet Hall | Olinda, Brazil | Evanescence | |
Saturday, October 13, 2012 | Ceará Music | Fortaleza, Brazil | Evanescence | |
Friday, October 19, 2012 | Jockey Club | Asunción, Paraguay | Evanescence | |
Sunday, October 21, 2012 | Pepsi Music Buenos Aires | Buenos Aires, Argentina | Evanescence | |
Tuesday, October 23, 2012 | Movistar Arena | Santiago, Chile | Evanescence | |
Thursday, October 25, 2012 | Estadio San Marcos | Lima, Peru | Evanescence | |
Saturday, October 27, 2012 | Planeta Terra Festival Colombia | Bogotá, Colombia | Evanescence | |
Tuesday, October 30, 2012 | Palacio de los Deportes | Heredia, Costa Rica | Evanescence | |
Thursday, November 1, 2012 | Figali Convention Center | Panama City, Panama | Evanescence | |
Monday, November 5, 2012 | Capital FM Arena Nottingham | Nottingham, UK | Evanescence + The Used, LostAlone | |
Tuesday, November 6, 2012 | Manchester Arena | Manchester, UK | Evanescence + The Used, LostAlone | |
Thursday, November 8, 2012 | NIA Academy | Birmingham, UK | Evanescence + The Used, LostAlone | |
Friday, November 9, 2012 | Wembley Arena | London, UK | Evanescence + The Used, LostAlone | This was the last show with Terry Balsamo as a permanent member. |
|