Evanescence Tour: Difference between revisions
From The Evanescence Reference
No edit summary |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{lang}} | {{lang}} | ||
'''Evanescence Tour''' refers to the tour dates in support of Evanescence's [[Evanescence (album)|self-titled album]] during 2011-2012. | '''Evanescence Tour''' refers to the tour dates in support of [[Evanescence]]'s [[Evanescence (album)|self-titled album]] during 2011-2012. | ||
In October 2011, Amy stated that the band was still booking new dates and aiming to go to countries they had wanted to visit but hadn't yet, as well as those requested by fans on [[Twitter]].<ref name="ustourdm">{{cite news|last=Elias|first=Matt|date=October 12, 2011|url=http://www.mtv.com/news/articles/1672374/evanescence-tour-dates-2012.jhtml|title=Evanescence Plan More U.S. Tour Dates For 2012|work=MTV News|accessdate=August 8, 2013|archiveurl=https://web.archive.org/web/20111014204816/http://www.mtv.com/news/articles/1672374/evanescence-tour-dates-2012.jhtml|archivedate=October 14, 2011}}</ref> | |||
==Shows== | ==Shows== | ||
===2011=== | |||
=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" | ||
|- | |- | ||
Line 11: | Line 12: | ||
!Location | !Location | ||
!City, State, Country | !City, State, Country | ||
! | !Line-up | ||
!Notes | !Notes | ||
|- | |- | ||
Line 17: | Line 18: | ||
| War Memorial Auditorium | | War Memorial Auditorium | ||
| Nashville, TN, USA | | Nashville, TN, USA | ||
| Art of Dying | | Evanescence<br>Art of Dying<br>Fools For Rowan | ||
| Live debut of ''[[The Change]]'', ''[[Oceans]]'' and ''[[The Other Side]]''. | | Live debut of ''[[The Change]]'', ''[[Oceans]]'' and ''[[The Other Side]]''. | ||
|- | |- | ||
Line 41: | Line 42: | ||
| The Fox Theater | | The Fox Theater | ||
| Oakland, CA, USA | | Oakland, CA, USA | ||
| [[The Pretty Reckless]] | | Evanescence<br>[[The Pretty Reckless]]<br>[[Rival Sons]] | ||
| | | | ||
|- | |- | ||
Line 47: | Line 48: | ||
| Hollywood Palladium | | Hollywood Palladium | ||
| Hollywood, CA, USA | | Hollywood, CA, USA | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 53: | Line 54: | ||
| Comerica Theatre | | Comerica Theatre | ||
| Phoeniz, AZ, USA | | Phoeniz, AZ, USA | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>Rival Sons | ||
| | | | ||
|- | |- | ||
Line 59: | Line 60: | ||
| Anselmo Valencia Amphitheater | | Anselmo Valencia Amphitheater | ||
| Tucson, AZ, USA | | Tucson, AZ, USA | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 65: | Line 66: | ||
| Sunken Gardens Theater | | Sunken Gardens Theater | ||
| San Antonio, TX, USA | | San Antonio, TX, USA | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 71: | Line 72: | ||
| Palladium Ballroom | | Palladium Ballroom | ||
| Dallas, TX, USA | | Dallas, TX, USA | ||
| | | Evanescence<br>The Pretty Reckless<br>Rival Sons | ||
| | | | ||
|- | |- | ||
Line 77: | Line 78: | ||
| Eagles Ballroom | | Eagles Ballroom | ||
| Milwaukee, WI, USA | | Milwaukee, WI, USA | ||
| | | Evanescence<br>The Pretty Reckless<br>Rival Sons | ||
| | | | ||
|- | |- | ||
Line 83: | Line 84: | ||
| Congress Theater | | Congress Theater | ||
| Chicago, IL, USA | | Chicago, IL, USA | ||
| | | Evanescence<br>The Pretty Reckless<br>Rival Sons | ||
| | | | ||
|- | |- | ||
Line 89: | Line 90: | ||
| Royal Oak Music Theatre | | Royal Oak Music Theatre | ||
| Royal Oak, MI, USA | | Royal Oak, MI, USA | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 95: | Line 96: | ||
| Sound Academy | | Sound Academy | ||
| Toronto, ON, Canada | | Toronto, ON, Canada | ||
| | | Evanescecne<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 101: | Line 102: | ||
| Metropolis | | Metropolis | ||
| Montreal, QC, Canada | | Montreal, QC, Canada | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 107: | Line 108: | ||
| The Palladium | | The Palladium | ||
| Worcester, MA, USA | | Worcester, MA, USA | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 113: | Line 114: | ||
| House of Blues | | House of Blues | ||
| Atlantic City, NJ, USA | | Atlantic City, NJ, USA | ||
| | | Evanescence<br>The Pretty Reckless<br>Rival Sons | ||
| | | | ||
|- | |- | ||
Line 125: | Line 126: | ||
| Terminal 5 | | Terminal 5 | ||
| New York, NY, USA | | New York, NY, USA | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 131: | Line 132: | ||
| HMV Hammersmith Apollo | | HMV Hammersmith Apollo | ||
| London, UK | | London, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 137: | Line 138: | ||
| HMV Hammersmith Apollo | | HMV Hammersmith Apollo | ||
| London, UK | | London, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 143: | Line 144: | ||
| O2 Apollo Manchester | | O2 Apollo Manchester | ||
| Manchester, UK | | Manchester, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 149: | Line 150: | ||
| O2 Apollo Glasgow | | O2 Apollo Glasgow | ||
| Glasgow, UK | | Glasgow, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 155: | Line 156: | ||
| Plymouth Pavilions | | Plymouth Pavilions | ||
| Plymouth, UK | | Plymouth, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 161: | Line 162: | ||
| O2 Academy Leeds | | O2 Academy Leeds | ||
| Leeds, UK | | Leeds, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 167: | Line 168: | ||
| O2 Academy Birmingham | | O2 Academy Birmingham | ||
| Birmingham, UK | | Birmingham, UK | ||
| The Pretty Reckless | | Evanescence<br>The Pretty Reckless<br>ME | ||
| | | | ||
|- | |- | ||
Line 179: | Line 180: | ||
| Stadthalle | | Stadthalle | ||
| Offenbach, Germany | | Offenbach, Germany | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 185: | Line 186: | ||
| Mitsubishi Electric Halle | | Mitsubishi Electric Halle | ||
| Düsseldorf, Germany | | Düsseldorf, Germany | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 191: | Line 192: | ||
| Columbiahalle | | Columbiahalle | ||
| Berlin, Germany | | Berlin, Germany | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 197: | Line 198: | ||
| Zenith | | Zenith | ||
| Munich, Germany | | Munich, Germany | ||
| | | Evanescence<br>The Pretty Reckless | ||
| | | | ||
|- | |- | ||
Line 207: | Line 208: | ||
|} | |} | ||
=== | ===2012=== | ||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" | ||
|- | |- | ||
Line 214: | Line 214: | ||
!Location | !Location | ||
!City, State, Country | !City, State, Country | ||
! | !Line-up | ||
!Notes | !Notes | ||
|- | |- | ||
Line 257: | Line 257: | ||
| Little Rock, AR, USA | | Little Rock, AR, USA | ||
| | | | ||
| This performance was recorded and televised for MTV's World Stage show. | | This performance was recorded and televised for [[MTV World Stage: Evanescence 3D|MTV's World Stage]] show. | ||
|- | |- | ||
| January 26, 2012 | | January 26, 2012 | ||
Line 342: | Line 342: | ||
| | | | ||
| | | | ||
|- | |- | ||
| March 23, 2012 | |||
| | |||
| Royal Theatre | | Royal Theatre | ||
| Canberra, Australia | | Canberra, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 24, 2012 | ||
| Rod Laver Arena | | Rod Laver Arena | ||
| Melbourne, Australia | | Melbourne, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 24, 2012 | ||
| Rod Laver Arena | | Rod Laver Arena | ||
| Melbourne, Australia | | Melbourne, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 26, 2012 | ||
| Brisbane Convention Centre | | Brisbane Convention Centre | ||
| Brisbane, Australia | | Brisbane, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 28, 2012 | ||
| Newcastle Entertainment Centre | | Newcastle Entertainment Centre | ||
| Newcastle, Australia | | Newcastle, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 29, 2012 | ||
| Sydney Entertainment Centre | | Sydney Entertainment Centre | ||
| Sydney, Australia | | Sydney, Australia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | March 31, 2012 | ||
| Vector Arena | | Vector Arena | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 17, 2012 | ||
| Stubb's Bar-B-Q | | Stubb's Bar-B-Q | ||
| Austin, TX, USA | | Austin, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 21, 2012 | ||
| KTBZ BuzzFest XXVIII | | KTBZ BuzzFest XXVIII | ||
| The Woodlands, TX, USA | | The Woodlands, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 22, 2012 | ||
| KDGE Edgefest | | KDGE Edgefest | ||
| Frisco, TX, USA | | Frisco, TX, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 24, 2012 | ||
| The Midland by AMC | | The Midland by AMC | ||
| Kansas City, MO, USA | | Kansas City, MO, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 25, 2012 | ||
| The Pageant | | The Pageant | ||
| St. Louis, MO, USA | | St. Louis, MO, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 28, 2012 | ||
| [[98 Rockfest]] | | [[98 Rockfest]] | ||
| Tampa, FL, USA | | Tampa, FL, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | April 29, 2012 | ||
| [[Welcome to Rockville]] | | [[Welcome to Rockville]] | ||
| Jacksonville, FL, USA | | Jacksonville, FL, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | May 1, 2012 | ||
| CenturyLink Center | | CenturyLink Center | ||
| Bossier City, LA, USA | | Bossier City, LA, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 4, 2012 | ||
| Beale Street Music Festival | | Beale Street Music Festival | ||
| Memphis, TN, USA | | Memphis, TN, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 5, 2012 | ||
| Carolina Rebellion | | Carolina Rebellion | ||
| Rockingham, NC, USA | | Rockingham, NC, USA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 20, 2012 | ||
| Mawazine Festival | | Mawazine Festival | ||
| Rabat, Morocco | | Rabat, Morocco | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 25, 2012 | ||
| Rock in Rio Lisboa | | Rock in Rio Lisboa | ||
| Lisbon, Portugal | | Lisbon, Portugal | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 26, 2012 | ||
| Sonisphere Spain | | Sonisphere Spain | ||
| Getafe, Spain | | Getafe, Spain | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | May 30, 2012 | ||
| BigFM Kleinstes Konzert der Welt | | [[BigFM Kleinstes Konzert der Welt]] | ||
| Wiesbaden, Germany | | Wiesbaden, Germany | ||
| | | None | ||
| This performance was a special acoustic set. | | This performance was a special acoustic set. | ||
|- | |- | ||
| | | June 1, 2012 | ||
| [[Rock am Ring]] | | [[Rock am Ring]] | ||
| Nürburg, Germany | | Nürburg, Germany | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | June 3, 2012 | ||
| [[Rock im Park]] | | [[Rock im Park]] | ||
| Nuremberg, Germany | | Nuremberg, Germany | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | June 5, 2012 | ||
| Poppodium 013 | | Poppodium 013 | ||
| Tilburg, Netherlands | | Tilburg, Netherlands | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 7, 2012 | ||
| Lotto Arena | | Lotto Arena | ||
| Merksem, Belgium | | Merksem, Belgium | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 10, 2012 | ||
| [[Nova Rock]] | | [[Nova Rock]] | ||
| Nickelsdorf, Austria | | Nickelsdorf, Austria | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 11, 2012 | ||
| Maag Halle | | Maag Halle | ||
| Zurich, Switzerland | | Zurich, Switzerland | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 12, 2012 | ||
| Docks | | Docks | ||
| Hamburg, Germany | | Hamburg, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 14, 2012 | ||
| FZW | | FZW | ||
| Dortmund, Germany | | Dortmund, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 15, 2012 | ||
| [[Zita Rock Festival]] | | [[Zita Rock Festival]] | ||
| Berlin, Germany | | Berlin, Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 17, 2012 | ||
| Incheba Arena | | Incheba Arena | ||
| Prague, Czech Republic | | Prague, Czech Republic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 18, 2012 | ||
| PeCsa Music Hall | | PeCsa Music Hall | ||
| Budapest, Hungary | | Budapest, Hungary | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 20, 2012 | ||
| Olympic Fencing Center | | Olympic Fencing Center | ||
| Athens, Greece | | Athens, Greece | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 22, 2012 | ||
| Dubai World Trade Center Arena | | Dubai World Trade Center Arena | ||
| Dubai, United Arab Emirates | | Dubai, United Arab Emirates | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 23, 2012 | ||
| Beirut New Waterfront | | Beirut New Waterfront | ||
| Beirut, Labanon | | Beirut, Labanon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 26, 2012 | ||
| GlavClub | | GlavClub | ||
| Saint-Petersburg, Russia | | Saint-Petersburg, Russia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 27, 2012 | ||
| Izvestiya Hall | | Izvestiya Hall | ||
| Moscow, Russia | | Moscow, Russia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | June 29, 2012 | ||
| [[The Best City.UA]] | | [[The Best City.UA]] | ||
| Dnipropetrovs'k, Ukraine | | Dnipropetrovs'k, Ukraine | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 1, 2012 | ||
| Tuborg Greenfest | | Tuborg Greenfest | ||
| Bucharest, Romania | | Bucharest, Romania | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 4, 2012 | ||
| Tuborg Goldfest | | Tuborg Goldfest | ||
| Istanbul, Turkey | | Istanbul, Turkey | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | July 6, 2012 | ||
| [[Heineken Jammin' Festival]] | | [[Heineken Jammin' Festival]] | ||
| Rho, Italy | | Rho, Italy | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| July 31, 2012 | |||
| | |||
| Prairie Capital Convention Center | | Prairie Capital Convention Center | ||
| Springfield, IL, USA | | Springfield, IL, USA | ||
| | | Various artists | ||
| Live debut of ''[[Disappear]]''. | | Live debut of ''[[Disappear]]''. | ||
|- | |- | ||
| | | August 1, 2012 | ||
| LC Pavilion | | LC Pavilion | ||
| Columbus, OH, USA | | Columbus, OH, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 3, 2012 | ||
| House of Blues | | House of Blues | ||
| Atlantic City, NJ, USA | | Atlantic City, NJ, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 4, 2012 | ||
| Harrah's Chester Downs | | Harrah's Chester Downs | ||
| Chester, PA, USA | | Chester, PA, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 6, 2012 | ||
| Bank of America Pavilion | | Bank of America Pavilion | ||
| Boston, MA, USA | | Boston, MA, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 7, 2012 | ||
| Pier Six | | Pier Six | ||
| Baltimore, MD, USA | | Baltimore, MD, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 8, 2012 | ||
| Verizon Wireless Amphitheatre | | Verizon Wireless Amphitheatre | ||
| Charlotte, NC, USA | | Charlotte, NC, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 10, 2012 | ||
| Aaron's Amphitheatre at Lakewood | | Aaron's Amphitheatre at Lakewood | ||
| Atlanta, GA, USA | | Atlanta, GA, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 11, 2012 | ||
| Jones Park | | Jones Park | ||
| Gulfport, MS, USA | | Gulfport, MS, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 13, 2012 | ||
| Bell County Expo | | Bell County Expo | ||
| Belton, TX, USA | | Belton, TX, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 14, 2012 | ||
| Laredo Energy Center | | Laredo Energy Center | ||
| Laredo, TX, USA | | Laredo, TX, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 15, 2012 | ||
| Midland Horseshoe Arena | | Midland Horseshoe Arena | ||
| Midland, TX, USA | | Midland, TX, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 17, 2012 | ||
| Lonestar Pavilion | | Lonestar Pavilion | ||
| Lubbock, TX, USA | | Lubbock, TX, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 18, 2012 | ||
| Don Haskins Center | | Don Haskins Center | ||
| El Paso, TX, USA | | El Paso, TX, USA | ||
| | | Various artists | ||
| [[Amy Lee]] first joined [[Halestorm]] on stage to duet on ''[[Break In]]''. The ''[[Good Enough]]'' intro combined with notes from ''[[Like You]]'' was used as an intro for ''[[Lithium]]''. | | [[Amy Lee]] first joined [[Halestorm]] on stage to duet on ''[[Break In]]''. The ''[[Good Enough]]'' intro combined with notes from ''[[Like You]]'' was used as an intro for ''[[Lithium]]''. | ||
|- | |- | ||
| | | August 20, 2012 | ||
| Tyson Events Center | | Tyson Events Center | ||
| Sioux City, IW, USA | | Sioux City, IW, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 21, 2012 | ||
| Eagles Ballroom | | Eagles Ballroom | ||
| Milwaukee, WI, USA | | Milwaukee, WI, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 23, 2012 | ||
| Rock the Rapids | | Rock the Rapids | ||
| Grand Rapids, MI, USA | | Grand Rapids, MI, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 24, 2012 | ||
| DTE Music Theatre | | DTE Music Theatre | ||
| Detroit, MI, USA | | Detroit, MI, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 26, 2012 | ||
| Toyota Park | | Toyota Park | ||
| Chicago, IL, USA | | Chicago, IL, USA | ||
| | | Various artists | ||
| Evanescence's set was cancelled due to severe weather. | | Evanescence's set was cancelled due to severe weather. | ||
|- | |- | ||
| | | August 28, 2012 | ||
| Stage AE | | Stage AE | ||
| Pittsburgh, PA, USA | | Pittsburgh, PA, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 29, 2012 | ||
| PNC Amphiteatre | | PNC Amphiteatre | ||
| Holmdel, NJ, USA | | Holmdel, NJ, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | August 30, 2012 | ||
| Mohegan Sun | | Mohegan Sun | ||
| Uncasville, CT, USA | | Uncasville, CT, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | September 1, 2012 | ||
| Tanglewood Music Center | | Tanglewood Music Center | ||
| Lenox, MA, USA | | Lenox, MA, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | September 2, 2012 | ||
| WEDG Edgefest | | WEDG Edgefest | ||
| Buffalo, NY, USA | | Buffalo, NY, USA | ||
| | | Various artists | ||
| | | | ||
|- | |- | ||
| | | October 4, 2012 | ||
| Pepsi On Stage | | Pepsi On Stage | ||
| Porto Alegre, Brazil | | Porto Alegre, Brazil | ||
| | | | ||
| Live debut of ''[[If You Don't Mind]]''. | | Live debut of ''[[If You Don't Mind]]''. | ||
|- | |- | ||
| | | October 6, 2012 | ||
| HSBC Arena | | HSBC Arena | ||
| Rio de Janeiro, Brazil | | Rio de Janeiro, Brazil | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 7, 2012 | ||
| Espaço das Américas | | Espaço das Américas | ||
| São Paulo, Brazil | | São Paulo, Brazil | ||
| | | | ||
| ''[[Imaginary]]'' was performed with the lyrics from the ''[[Origin]]'' version after the bridge. | |||
|- | |- | ||
| | | October 11, 2012 | ||
| Chevrolet Hall | | Chevrolet Hall | ||
| Olinda, Brazil | | Olinda, Brazil | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 13, 2012 | ||
| Ceará Music | | Ceará Music | ||
| Fortaleza, Brazil | | Fortaleza, Brazil | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 19, 2012 | ||
| Jockey Club | | Jockey Club | ||
| Asunción, Paraguay | | Asunción, Paraguay | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 21, 2012 | ||
| Pepsi Music Buenos Aires | | Pepsi Music Buenos Aires | ||
| Buenos Aires, Argentina | | Buenos Aires, Argentina | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 23, 2012 | ||
| Movistar Arena | | Movistar Arena | ||
| Santiago, Chile | | Santiago, Chile | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 25, 2012 | ||
| Estadio San Marcos | | Estadio San Marcos | ||
| Lima, Peru | | Lima, Peru | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 27, 2012 | ||
| Planeta Terra Festival Colombia | | Planeta Terra Festival Colombia | ||
| Bogotá, Colombia | | Bogotá, Colombia | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | October 30, 2012 | ||
| Palacio de los Deportes | | Palacio de los Deportes | ||
| Heredia, Costa Rica | | Heredia, Costa Rica | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | November 1, 2012 | ||
| Figali Convention Center | | Figali Convention Center | ||
| Panama City, Panama | | Panama City, Panama | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | November 5, 2012 | ||
| Capital FM Arena Nottingham | | Capital FM Arena Nottingham | ||
| Nottingham, UK | | Nottingham, UK | ||
| Evanescence < | | Evanescence<br>[[The Used]]<br>LostAlone | ||
| | | | ||
|- | |- | ||
| | | November 6, 2012 | ||
| Manchester Arena | | Manchester Arena | ||
| Manchester, UK | | Manchester, UK | ||
| Evanescence < | | Evanescence<br>The Used<br>LostAlone | ||
| | | | ||
|- | |- | ||
| | | November 8, 2012 | ||
| NIA Academy | | NIA Academy | ||
| Birmingham, UK | | Birmingham, UK | ||
| Evanescence < | | Evanescence<br>The Used<br>LostAlone | ||
| | | | ||
|- | |- | ||
| | | November 9, 2012 | ||
| Wembley Arena | | Wembley Arena | ||
| London, UK | | London, UK | ||
| Evanescence < | | Evanescence<br>The Used<br>LostAlone | ||
| | | The last show with [[Terry Balsamo]] as a permanent member. | ||
|} | |} | ||
==References== | |||
{{ref}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Tours]] | [[Category:Tours]] | ||
[[Category:Concerts]] | [[Category:Concerts]] |
Latest revision as of 14:34, 12 July 2025
![]() |
Evanescence Tour está disponible en español. Ver el artículo
Το άρθρο Evanescence Tour είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Evanescence Tour è disponibile in italiano. Vedi l'articolo Evanescence Tour está disponível em português. Ver o artigo |
Evanescence Tour refers to the tour dates in support of Evanescence's self-titled album during 2011-2012.
In October 2011, Amy stated that the band was still booking new dates and aiming to go to countries they had wanted to visit but hadn't yet, as well as those requested by fans on Twitter.[1]
Shows
2011
Date | Location | City, State, Country | Line-up | Notes |
---|---|---|---|---|
August 17, 2011 | War Memorial Auditorium | Nashville, TN, USA | Evanescence Art of Dying Fools For Rowan |
Live debut of The Change, Oceans and The Other Side. |
August 20, 2011 | Rock on the Range Canada | Winnipeg, MB, Canada | Various artists | |
October 2, 2011 | Rock in Rio | Rio de Janeiro, Brazil | Various artists | Live debut of Made of Stone, My Heart Is Broken and Sick. |
October 6, 2011 | Coliseo José Miguel Agrelot | San Juan, Puerto Rico | Live debut of Lost in Paradise and Never Go Back. | |
October 10, 2011 | The Fox Theater | Oakland, CA, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 11, 2011 | Hollywood Palladium | Hollywood, CA, USA | Evanescence The Pretty Reckless |
|
October 14, 2011 | Comerica Theatre | Phoeniz, AZ, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 15, 2011 | Anselmo Valencia Amphitheater | Tucson, AZ, USA | Evanescence The Pretty Reckless |
|
October 18, 2011 | Sunken Gardens Theater | San Antonio, TX, USA | Evanescence The Pretty Reckless |
|
October 19, 2011 | Palladium Ballroom | Dallas, TX, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 21, 2011 | Eagles Ballroom | Milwaukee, WI, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 22, 2011 | Congress Theater | Chicago, IL, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 24, 2011 | Royal Oak Music Theatre | Royal Oak, MI, USA | Evanescence The Pretty Reckless |
|
October 25, 2011 | Sound Academy | Toronto, ON, Canada | Evanescecne The Pretty Reckless |
|
October 27, 2011 | Metropolis | Montreal, QC, Canada | Evanescence The Pretty Reckless |
|
October 28, 2011 | The Palladium | Worcester, MA, USA | Evanescence The Pretty Reckless |
|
October 30, 2011 | House of Blues | Atlantic City, NJ, USA | Evanescence The Pretty Reckless Rival Sons |
|
October 31, 2011 | P.C. Richard & Son Theater | Tribeca, NY, USA | ||
November 1, 2011 | Terminal 5 | New York, NY, USA | Evanescence The Pretty Reckless |
|
November 4, 2011 | HMV Hammersmith Apollo | London, UK | Evanescence The Pretty Reckless ME |
|
November 5, 2011 | HMV Hammersmith Apollo | London, UK | Evanescence The Pretty Reckless ME |
|
November 7, 2011 | O2 Apollo Manchester | Manchester, UK | Evanescence The Pretty Reckless ME |
|
November 8, 2011 | O2 Apollo Glasgow | Glasgow, UK | Evanescence The Pretty Reckless ME |
|
November 10, 2011 | Plymouth Pavilions | Plymouth, UK | Evanescence The Pretty Reckless ME |
|
November 12, 2011 | O2 Academy Leeds | Leeds, UK | Evanescence The Pretty Reckless ME |
|
November 13, 2011 | O2 Academy Birmingham | Birmingham, UK | Evanescence The Pretty Reckless ME |
|
November 16, 2011 | L'Olympia Bruno Coquatrix | Paris, France | ||
November 17, 2011 | Stadthalle | Offenbach, Germany | Evanescence The Pretty Reckless |
|
November 18, 2011 | Mitsubishi Electric Halle | Düsseldorf, Germany | Evanescence The Pretty Reckless |
|
