Evanescence (EP): Difference between revisions
No edit summary |
|||
Line 16: | Line 16: | ||
<center>{{lang}}</center> | <center>{{lang}}</center> | ||
'''''Evanescence''''' is the first EP by [[Evanescence]], when it was [[Amy Lee]] and [[Ben Moody]], released in 1998,<ref name=iheart/><ref name="dec9way">{{cite web|title=Evanescence discography 2002|url=http://www.bigwigenterprises.com/reviews.htm|work=bigwigenterprises.com|accessdate=May 27, 2015|author=|archiveurl=http://web.archive.org/web/20021209043243/http://www.bigwigenterprises.com/reviews.htm|archivedate= December 9, 2002}}</ref> distributed by [[Bigwig Enterprises]].<ref name="dec9way" /> The EP was sold to acquaintances and family as support in December 1998. In January 1999, it was sold at a [[Live at Vino's January 1999|live show]] at [[Vino's Pizza Pub & Brewery|Vino's]] in [[Little Rock, Arkansas]], as a printed CD-R. | '''''Evanescence''''' is the first EP by [[Evanescence]], when it was [[Amy Lee]] and [[Ben Moody]], released in 1998,<ref name=iheart/><ref name="dec9way">{{cite web|title=Evanescence discography 2002|url=http://www.bigwigenterprises.com/reviews.htm|work=bigwigenterprises.com|accessdate=May 27, 2015|author=|archiveurl=http://web.archive.org/web/20021209043243/http://www.bigwigenterprises.com/reviews.htm|archivedate= December 9, 2002}}</ref> distributed by [[Bigwig Enterprises]].<ref name="dec9way" /> The EP was sold to acquaintances and family as support in December 1998. In January 1999, it was sold at a [[Live at Vino's January 1999|live show]] at [[Vino's Pizza Pub & Brewery|Vino's]] in [[Little Rock, Arkansas]], as a printed CD-R. The EP was sold for $15 each, and selling out that night. Only 100 copies of the EP were made.<ref name="dec9way" /> Amy said in 2011 that this EP was a compilation of demos from when Evanescence started out.<ref name="2011interview" /> | ||
The cover features the sculpture [[Angel of Grief]] by William Wetmore Story. | The cover features the sculpture [[Angel of Grief]] by William Wetmore Story. | ||
Line 63: | Line 63: | ||
== Credits == | == Credits == | ||
=== Lineup === | === Lineup === | ||
*[[Amy Lynn Lee|Amy Lee]] - vocals, piano, keyboards, arrangements | *[[Amy Lynn Lee|Amy Lee]] - vocals, piano, keyboards, arrangements | ||
Line 73: | Line 72: | ||
*[[Rocky Gray]] - drums on "Understanding" | *[[Rocky Gray]] - drums on "Understanding" | ||
*[[Stephanie Pierce]] - background vocals on "Understanding" | *[[Stephanie Pierce]] - background vocals on "Understanding" | ||
== Images == | == Images == | ||
Line 102: | Line 95: | ||
<ref name="2011interview">{{cite web|title=Evanescence: video interview with Amy Lee|url=https://youtu.be/dQyWdP9FOLU?t=345|work=YouTube|date=October 11, 2011}}</ref> | <ref name="2011interview">{{cite web|title=Evanescence: video interview with Amy Lee|url=https://youtu.be/dQyWdP9FOLU?t=345|work=YouTube|date=October 11, 2011}}</ref> | ||
<!-- Add references above this line --> | <!-- Add references above this line --> |
Revision as of 14:27, 13 March 2024
Evanescence EP | ||||
---|---|---|---|---|
EP by Evanescence | ||||
Released |
December 29, 1998[1] January 2, 1999[2] | |||
Recorded | 1998 | |||
Length | 30:42 | |||
Label | Bigwig Enterprises (distributor) | |||
Producer | Ben Moody, Jason Jones (co-producer) | |||
Evanescence chronology | ||||
|
Evanescence (EP) está disponible en español. Ver el artículo
Το άρθρο Evanescence (EP) είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Evanescence (EP) è disponibile in italiano. Vedi l'articolo Evanescence (EP) está disponível em português. Ver o artigo |
Evanescence is the first EP by Evanescence, when it was Amy Lee and Ben Moody, released in 1998,[1][2] distributed by Bigwig Enterprises.[2] The EP was sold to acquaintances and family as support in December 1998. In January 1999, it was sold at a live show at Vino's in Little Rock, Arkansas, as a printed CD-R. The EP was sold for $15 each, and selling out that night. Only 100 copies of the EP were made.[2] Amy said in 2011 that this EP was a compilation of demos from when Evanescence started out.[3]
The cover features the sculpture Angel of Grief by William Wetmore Story.
Track listing
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "Where Will You Go?" (Evanescence EP version) | Amy Lee, Ben Moody | 3:53 | |
2. | "Solitude" | Amy Lee, Ben Moody | 5:44 | |
3. | "Imaginary" (Evanescence EP version) | Amy Lee, Ben Moody | 4:01 | |
4. | "Exodus" | Amy Lee, Ben Moody | 3:03 | |
5. | "So Close" | Ben Moody, William Boyd, Matt Outlaw | 4:29 | |
6. | "Understanding" (Evanescence EP version) | Amy Lee, Ben Moody | 7:21 | |
7. | "The End" | Amy Lee, Ben Moody | 2:00 | |
Total length: |
30:42 |
Outtakes
- "Give Unto Me" - Written by Amy. The original version, later adapted into an instrumental for the Sound Asleep EP.
- "My Immortal" - First recorded demo of the song.
- "October"
Credits
Lineup
- Amy Lee - vocals, piano, keyboards, arrangements
- Ben Moody - guitars, drums, keyboards, programming, arrangements
Guests
- William Boyd - bass, guitar, background vocals on "Solitude"
- Matt Outlaw - drums on "Solitude" and "So Close"
- Rocky Gray - drums on "Understanding"
- Stephanie Pierce - background vocals on "Understanding"
Images
These are original concept art images from an unknown source. The front insert is the single image on one side and blank on the other. The back insert is the same way. The disc has the four 'E' designs screened in black on a silver CD-R.
Download
You can download a Perfect Rip of the EP here:
- Download The EP in FLAC (Click here for more information)
- Download The EP in WAV
- or download the mp3s Here
See Also
References
- ↑ 1.0 1.1 "Why December 29th Matters In Rock History". Z107.9 iHeartRADIO.
- ↑ 2.0 2.1 2.2 2.3 "Evanescence discography 2002". bigwigenterprises.com. Archived from the original on December 9, 2002. http://web.archive.org/web/20021209043243/http://www.bigwigenterprises.com/reviews.htm. Retrieved May 27, 2015.
- ↑ "Evanescence: video interview with Amy Lee". YouTube. October 11, 2011. https://youtu.be/dQyWdP9FOLU?t=345.
|