Evanescence Tour: Difference between revisions
From The Evanescence Reference
No edit summary |
No edit summary |
||
(42 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{lang}} | {{lang}} | ||
==Fall 2011== | |||
'''Evanescence Tour''' refers to the tour dates in support of Evanescence's [[Evanescence (album)|self-titled album]] during 2011-2012. | |||
==Shows== | |||
===Fall 2011 (North America, South America & Europe)=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" | ||
|- | |- | ||
Line 11: | Line 16: | ||
| Wednesday, August 17, 2011 | | Wednesday, August 17, 2011 | ||
| War Memorial Auditorium | | War Memorial Auditorium | ||
| Nashville, TN, | | Nashville, TN, USA | ||
| Evanescence | | Evanescence <small>+ Art of Dying</small> | ||
| | | Live debut of ''[[The Change]]'', ''[[Oceans]]'' and ''[[The Other Side]]''. | ||
|- | |- | ||
| Saturday, August 20, 2011 | | Saturday, August 20, 2011 | ||
| Rock on the Range Canada | | Rock on the Range Canada | ||
| Winnipeg, MB, Canada | | Winnipeg, MB, Canada | ||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Sunday, October 2, 2011 | |||
| [[Rock in Rio]] | |||
| Rio de Janeiro, Brazil | |||
| Evanescence <small>+ Various Artists<small> | |||
| Live debut of ''[[Made of Stone]]'', ''[[My Heart Is Broken]]'' and ''[[Sick]]''. | |||
|- | |||
| Thursday, October 6, 2011 | |||
| Coliseo José Miguel Agrelot | |||
| San Juan, Puerto Rico | |||
| Evanescence | |||
| Live debut of ''[[Lost in Paradise]]'' and ''[[Never Go Back]]''. | |||
|- | |||
| Monday, October 10, 2011 | |||
| The Fox Theater | |||
| Oakland, CA, USA | |||
| Evanescence <small> + [[The Pretty Reckless]]</small> | |||
| | |||
|- | |||
| Tuesday, October 11, 2011 | |||
| Hollywood Palladium | |||
| Hollywood, CA, USA | |||
| Evanescence <small> + The Pretty Reckless</small> | |||
| | |||
|- | |||
| Friday, October 14, 2011 | |||
| Comerica Theatre | |||
| Phoeniz, AZ, USA | |||
| Evanescence <small> + The Pretty Reckless</small> | |||
| | |||
|- | |||
| Saturday, October 15, 2011 | |||
| Anselmo Valencia Amphitheater | |||
| Tucson, AZ, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, October 18, 2011 | |||
| Sunken Gardens Theater | |||
| San Antonio, TX, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, October 19, 2011 | |||
| Palladium Ballroom | |||
| Dallas, TX, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, October 21, 2011 | |||
| Eagles Ballroom | |||
| Milwaukee, WI, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, October 22, 2011 | |||
| Congress Theater | |||
| Chicago, IL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, October 24, 2011 | |||
| Royal Oak Music Theatre | |||
| Royal Oak, MI, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, October 25, 2011 | |||
| Sound Academy | |||
| Toronto, ON, Canada | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, October 27, 2011 | |||
| Metropolis | |||
| Montreal, QC, Canada | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, October 28, 2011 | |||
| The Palladium | |||
| Worcester, MA, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, October 30, 2011 | |||
| House of Blues | |||
| Atlantic City, NJ, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, October 31, 2011 | |||
| P.C. Richard & Son Theater | |||
| Tribeca, NY, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, November 1, 2011 | |||
| Terminal 5 | |||
| New York, NY, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, November 4, 2011 | |||
| HMV Hammersmith Apollo | |||
| London, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Saturday, November 5, 2011 | |||
| HMV Hammersmith Apollo | |||
| London, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Monday, November 7, 2011 | |||
| O2 Apollo Manchester | |||
| Manchester, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Tuesday, November 8, 2011 | |||
| O2 Apollo Glasgow | |||
| Glasgow, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Thursday, November 10, 2011 | |||
| Plymouth Pavilions | |||
| Plymouth, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Saturday, November 12, 2011 | |||
| O2 Academy Leeds | |||
| Leeds, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Sunday, November 13, 2011 | |||
| O2 Academy Birmingham | |||
| Birmingham, UK | |||
| Evanescence <small>+ The Pretty Reckless, ME</small> | |||
| | |||
|- | |||
| Wednesday, November 16, 2011 | |||
| L'Olympia Bruno Coquatrix | |||
| Paris, France | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, November 17, 2011 | |||
| Stadthalle | |||
| Offenbach, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, November 18, 2011 | |||
| Mitsubishi Electric Halle | |||
| Düsseldorf, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, November 20, 2011 | |||
| Columbiahalle | |||
| Berlin, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, November 21, 2011 | |||
| Zenith | |||
| Munich, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, December 17, 2011 | |||
| Hasely Crawford Stadium | |||
| Port of Spain, Trinidad and Tobago | |||
| Evanescence | | Evanescence | ||
| | | | ||
|} | |||
===Winter 2012 (United States, Mexico & Asia)=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | |||
|- | |||
!Date | |||
!Location | |||
!City, State | |||
!Line-Up | |||
!Notes | |||
|- | |||
| Friday, January 13, 2012 | |||
| Littlejohn Coliseum | |||
| Clemson, SC, USA | |||
| Evanescence | |||
| Live debut of ''[[Erase This]]'' and ''[[Swimming Home]]''. | |||
|- | |||
| Saturday, January 14, 2012 | |||
| Tabernacle | |||
| Atlanta, GA, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, January 16, 2012 | |||
| David A. Straz Jr. Center for the Performing Arts | |||
| Tampa, FL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, January 17, 2012 | |||
| Hard Rock Live | |||
| Hollywood, FL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, January 18, 2012 | |||
| House of Blues | |||
| Lake Buena Vista, FL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, January 20, 2012 | |||
| IP Casino and Resort | |||
| Biloxi, MS, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, January 21, 2012 | |||
| Verizon Arena | |||
| Little Rock, AR, USA | |||
| Evanescence | |||
| This performance was recorded and televised for MTV's World Stage show. | |||
|- | |||
| Thursday, January 26, 2012 | |||
| Arena Monterrey | |||
| Monterrey, Mexico | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, January 28, 2012 | |||
| Auditorio Telmex | |||
| Zapopan, Mexico | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, January 30, 2012 | |||
| Palacio de los Deportes | |||
| Mexico City, Mexico | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, February 8, 2012 | |||
| Pacifico Yokohama | |||
| Yokohama, Japan | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, February 9, 2012 | |||
| Zepp Tokyo | |||
| Tokyo, Japan | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, February 10, 2012 | |||
| Zepp Nagoya | |||
| Nagoya, Japan | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, February 13, 2012 | |||
| Zepp Osaka | |||
| Osaka, Japan | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, February 15, 2012 | |||
| TWTC Nangang Exhibition Hall | |||
| Taipei, Taiwan | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, February 17, 2012 | |||
| Ax-Korea Hall | |||
| Seoul, South Korea | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, February 19, 2012 | |||
| Smart Araneta Coliseum | |||
| Quezon City, Philippines | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, February 21, 2012 | |||
| AsiaWorld-Expo | |||
| Chek Lap Kok, Hong Kong | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, February 23, 2012 | |||
| KL Live | |||
| Kuala Lumpur, Malaysia | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, February 25, 2012 | |||
| Pekan Raya Jakarta (Hall A) Kemayoran | |||
| Jakarta, Indonesia | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, February 27, 2012 | |||
| Singapore Indoor Stadium | |||
| Singapore, Singapore | |||
| Evanescence | |||
| | |||
|} | |||
===Spring 2012 (Australia, United States, Asia & Europe)=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | |||
|- | |||
!Date | |||
!Location | |||
!City, State | |||
!Line-Up | |||
!Notes | |||
|- | |||
| Friday, March 23, 2012 | |||
| Royal Theatre | |||
| Canberra, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, March 24, 2012 | |||
| Rod Laver Arena | |||
| Melbourne, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, March 24, 2012 | |||
| Rod Laver Arena | |||
| Melbourne, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, March 26, 2012 | |||
| Brisbane Convention Centre | |||
| Brisbane, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, March 28, 2012 | |||
| Newcastle Entertainment Centre | |||
| Newcastle, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, March 29, 2012 | |||
| Sydney Entertainment Centre | |||
| Sydney, Australia | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, March 31, 2012 | |||
| Vector Arena | |||
| Auckland, New Zealand | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, April 17, 2012 | |||
| Stubb's Bar-B-Q | |||
| Austin, TX, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, April 21, 2012 | |||
| KTBZ BuzzFest XXVIII | |||
| The Woodlands, TX, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, April 22, 2012 | |||
| KDGE Edgefest | |||
| Frisco, TX, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, April 24, 2012 | |||
| The Midland by AMC | |||
| Kansas City, MO, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, April 25, 2012 | |||
| The Pageant | |||
| St. Louis, MO, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, April 28, 2012 | |||
| [[98 Rockfest]] | |||
| Tampa, FL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, April 29, 2012 | |||
| [[Welcome to Rockville]] | |||
| Jacksonville, FL, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, May 1, 2012 | |||
| CenturyLink Center | |||
| Bossier City, LA, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, May 4, 2012 | |||
| Beale Street Music Festival | |||
| Memphis, TN, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, May 5, 2012 | |||
| Carolina Rebellion | |||
| Rockingham, NC, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, May 20, 2012 | |||
| Mawazine Festival | |||
| Rabat, Morocco | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, May 25, 2012 | |||
| Rock in Rio Lisboa | |||
| Lisbon, Portugal | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, May 26, 2012 | |||
| Sonisphere Spain | |||
| Getafe, Spain | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, May 30, 2012 | |||
| BigFM Kleinstes Konzert der Welt | |||
| Wiesbaden, Germany | |||
| Evanescence | |||
| This performance was a special acoustic set. | |||
|- | |||
| Friday, June 1, 2012 | |||
| [[Rock am Ring]] | |||
| Nürburg, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, June 3, 2012 | |||
| [[Rock im Park]] | |||
| Nuremberg, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, June 5, 2012 | |||
| Poppodium 013 | |||
| Tilburg, Netherlands | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, June 7, 2012 | |||
| Lotto Arena | |||
| Merksem, Belgium | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, June 10, 2012 | |||
| [[Nova Rock]] | |||
| Nickelsdorf, Austria | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, June 11, 2012 | |||
| Maag Halle | |||
| Zurich, Switzerland | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, June 12, 2012 | |||
| Docks | |||
| Hamburg, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, June 14, 2012 | |||
| FZW | |||
| Dortmund, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, June 15, 2012 | |||
| [[Zita Rock Festival]] | |||
| Berlin, Germany | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, June 17, 2012 | |||
| Incheba Arena | |||
| Prague, Czech Republic | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, June 18, 2012 | |||
| PeCsa Music Hall | |||
| Budapest, Hungary | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, June 20, 2012 | |||
| Olympic Fencing Center | |||
| Athens, Greece | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, June 22, 2012 | |||
| Dubai World Trade Center Arena | |||
| Dubai, United Arab Emirates | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, June 23, 2012 | |||
| Beirut New Waterfront | |||
| Beirut, Labanon | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, June 26, 2012 | |||
| GlavClub | |||
| Saint-Petersburg, Russia | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, June 27, 2012 | |||
| Izvestiya Hall | |||
| Moscow, Russia | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, June 29, 2012 | |||
| [[The Best City.UA]] | |||
| Dnipropetrovs'k, Ukraine | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, July 1, 2012 | |||
| Tuborg Greenfest | |||
| Bucharest, Romania | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, July 4, 2012 | |||
| Tuborg Goldfest | |||
| Istanbul, Turkey | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, July 6, 2012 | |||
| [[Heineken Jammin' Festival]] | |||
| Rho, Italy | |||
| Evanescence | |||
| | |||
|} | |||
===Summer 2012 (Carnival of Madness Tour)=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | |||
|- | |||
!Date | |||
!Location | |||
!City, State | |||
!Line-Up | |||
!Notes | |||
|- | |||
| Tuesday, July 31, 2012 | |||
| Prairie Capital Convention Center | |||
| Springfield, IL, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| Live debut of ''[[Disappear]]''. | |||
|- | |||
| Wednesday, August 1, 2012 | |||
| LC Pavilion | |||
| Columbus, OH, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Friday, August 3, 2012 | |||
| House of Blues | |||
| Atlantic City, NJ, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Saturday, August 4, 2012 | |||
| Harrah's Chester Downs | |||
| Chester, PA, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Monday, August 6, 2012 | |||
| Bank of America Pavilion | |||
| Boston, MA, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Tuesday, August 7, 2012 | |||
| Pier Six | |||
| Baltimore, MD, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Wednesday, August 8, 2012 | |||
| Verizon Wireless Amphitheatre | |||
| Charlotte, NC, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Friday, August 10, 2012 | |||
| Aaron's Amphitheatre at Lakewood | |||
| Atlanta, GA, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Saturday, August 11, 2012 | |||
| Jones Park | |||
| Gulfport, MS, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Monday, August 13, 2012 | |||
| Bell County Expo | |||
| Belton, TX, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Tuesday, August 14, 2012 | |||
| Laredo Energy Center | |||
| Laredo, TX, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Wednesday, August 15, 2012 | |||
| Midland Horseshoe Arena | |||
| Midland, TX, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Friday, August 17, 2012 | |||
| Lonestar Pavilion | |||
| Lubbock, TX, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Saturday, August 18, 2012 | |||
| Don Haskins Center | |||
| El Paso, TX, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| [[Amy Lee]] first joined [[Halestorm]] on stage to duet on ''[[Break In]]''. The ''[[Good Enough]]'' intro combined with notes from ''[[Like You]]'' was used as an intro for ''[[Lithium]]''. | |||
|- | |||
| Monday, August 20, 2012 | |||
| Tyson Events Center | |||
| Sioux City, IW, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Tuesday, August 21, 2012 | |||
| Eagles Ballroom | |||
| Milwaukee, WI, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Thursday, August 23, 2012 | |||
| Rock the Rapids | |||
| Grand Rapids, MI, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Friday, August 24, 2012 | |||
| DTE Music Theatre | |||
| Detroit, MI, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Sunday, August 26, 2012 | |||
| Toyota Park | |||
| Chicago, IL, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| Evanescence's set was cancelled due to severe weather. | |||
|- | |||
| Tuesday, August 28, 2012 | |||
| Stage AE | |||
| Pittsburgh, PA, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Wednesday, August 29, 2012 | |||
| PNC Amphiteatre | |||
| Holmdel, NJ, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Thursday, August 30, 2012 | |||
| Mohegan Sun | |||
| Uncasville, CT, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Saturday, September 1, 2012 | |||
| Tanglewood Music Center | |||
| Lenox, MA, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Sunday, September 2, 2012 | |||
| WEDG Edgefest | |||
| Buffalo, NY, USA | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
|} | |||
===Fall 2012 (South America & United Kingdom)=== | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | |||
|- | |||
!Date | |||
!Location | |||
!City, State | |||
!Line-Up | |||
!Notes | |||
|- | |||
| Thursday, October 4, 2012 | |||
| Pepsi On Stage | |||
| Porto Alegre, Brazil | |||
| Evanescence | |||
| Live debut of ''[[If You Don't Mind]]''. | |||
|- | |||
| Saturday, October 6, 2012 | |||
| HSBC Arena | |||
| Rio de Janeiro, Brazil | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, October 7, 2012 | |||
| Espaço das Américas | |||
| São Paulo, Brazil | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, October 11, 2012 | |||
| Chevrolet Hall | |||
| Olinda, Brazil | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, October 13, 2012 | |||
| Ceará Music | |||
| Fortaleza, Brazil | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, October 19, 2012 | |||
| Jockey Club | |||
| Asunción, Paraguay | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, October 21, 2012 | |||
| Pepsi Music Buenos Aires | |||
| Buenos Aires, Argentina | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, October 23, 2012 | |||
| Movistar Arena | |||
| Santiago, Chile | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, October 25, 2012 | |||
| Estadio San Marcos | |||
| Lima, Peru | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, October 27, 2012 | |||
| Planeta Terra Festival Colombia | |||
| Bogotá, Colombia | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, October 30, 2012 | |||
| Palacio de los Deportes | |||
| Heredia, Costa Rica | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, November 1, 2012 | |||
| Figali Convention Center | |||
| Panama City, Panama | |||
| Evanescence | |||
| | |||
|- | |||
| Monday, November 5, 2012 | |||
| Capital FM Arena Nottingham | |||
| Nottingham, UK | |||
| Evanescence <small>+ [[The Used]], LostAlone</small> | |||
| | |||
|- | |||
| Tuesday, November 6, 2012 | |||
| Manchester Arena | |||
| Manchester, UK | |||
| Evanescence <small>+ [[The Used]], LostAlone</small> | |||
| | |||
|- | |||
| Thursday, November 8, 2012 | |||
| NIA Academy | |||
| Birmingham, UK | |||
| Evanescence <small>+ [[The Used]], LostAlone</small> | |||
| | |||
|- | |||
| Friday, November 9, 2012 | |||
| Wembley Arena | |||
| London, UK | |||
| Evanescence <small>+ [[The Used]], LostAlone</small> | |||
| This was the last show with [[Terry Balsamo]] as a permanent member. | |||
|} | |} | ||
{{Evanescence}} | {{Evanescence}} | ||
[[Category: | [[Category:Tours]] | ||
[[Category:Concerts]] |
Latest revision as of 04:32, 2 August 2023
Evanescence Tour está disponible en español. Ver el artículo
Το άρθρο Evanescence Tour είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Evanescence Tour è disponibile in italiano. Vedi l'articolo Evanescence Tour está disponível em português. Ver o artigo |
Evanescence Tour refers to the tour dates in support of Evanescence's self-titled album during 2011-2012.
Shows
Fall 2011 (North America, South America & Europe)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Wednesday, August 17, 2011 | War Memorial Auditorium | Nashville, TN, USA | Evanescence + Art of Dying | Live debut of The Change, Oceans and The Other Side. |
Saturday, August 20, 2011 | Rock on the Range Canada | Winnipeg, MB, Canada | Evanescence + Various Artists | |
Sunday, October 2, 2011 | Rock in Rio | Rio de Janeiro, Brazil | Evanescence + Various Artists | Live debut of Made of Stone, My Heart Is Broken and Sick. |
Thursday, October 6, 2011 | Coliseo José Miguel Agrelot | San Juan, Puerto Rico | Evanescence | Live debut of Lost in Paradise and Never Go Back. |
Monday, October 10, 2011 | The Fox Theater | Oakland, CA, USA | Evanescence + The Pretty Reckless | |
Tuesday, October 11, 2011 | Hollywood Palladium | Hollywood, CA, USA | Evanescence + The Pretty Reckless | |
Friday, October 14, 2011 | Comerica Theatre | Phoeniz, AZ, USA | Evanescence + The Pretty Reckless | |
Saturday, October 15, 2011 | Anselmo Valencia Amphitheater | Tucson, AZ, USA | Evanescence | |
Tuesday, October 18, 2011 | Sunken Gardens Theater | San Antonio, TX, USA | Evanescence | |
Wednesday, October 19, 2011 | Palladium Ballroom | Dallas, TX, USA | Evanescence | |
Friday, October 21, 2011 | Eagles Ballroom | Milwaukee, WI, USA | Evanescence | |
Saturday, October 22, 2011 | Congress Theater | Chicago, IL, USA | Evanescence | |
Monday, October 24, 2011 | Royal Oak Music Theatre | Royal Oak, MI, USA | Evanescence | |
Tuesday, October 25, 2011 | Sound Academy | Toronto, ON, Canada | Evanescence | |
Thursday, October 27, 2011 | Metropolis | Montreal, QC, Canada | Evanescence | |
Friday, October 28, 2011 | The Palladium | Worcester, MA, USA | Evanescence | |
Sunday, October 30, 2011 | House of Blues | Atlantic City, NJ, USA | Evanescence | |
Monday, October 31, 2011 | P.C. Richard & Son Theater | Tribeca, NY, USA | Evanescence | |
Tuesday, November 1, 2011 | Terminal 5 | New York, NY, USA | Evanescence | |
Friday, November 4, 2011 | HMV Hammersmith Apollo | London, UK | Evanescence + The Pretty Reckless, ME | |
Saturday, November 5, 2011 | HMV Hammersmith Apollo | London, UK | Evanescence + The Pretty Reckless, ME | |
Monday, November 7, 2011 | O2 Apollo Manchester | Manchester, UK | Evanescence + The Pretty Reckless, ME | |
Tuesday, November 8, 2011 | O2 Apollo Glasgow | Glasgow, UK | Evanescence + The Pretty Reckless, ME | |
Thursday, November 10, 2011 | Plymouth Pavilions | Plymouth, UK | Evanescence + The Pretty Reckless, ME | |
Saturday, November 12, 2011 | O2 Academy Leeds | Leeds, UK | Evanescence + The Pretty Reckless, ME | |
Sunday, November 13, 2011 | O2 Academy Birmingham | Birmingham, UK | Evanescence + The Pretty Reckless, ME | |
Wednesday, November 16, 2011 | L'Olympia Bruno Coquatrix | Paris, France | Evanescence | |
Thursday, November 17, 2011 | Stadthalle | Offenbach, Germany | Evanescence | |
Friday, November 18, 2011 | Mitsubishi Electric Halle | Düsseldorf, Germany | Evanescence | |
Sunday, November 20, 2011 | Columbiahalle | Berlin, Germany | Evanescence | |
Monday, November 21, 2011 | Zenith | Munich, Germany | Evanescence | |
Saturday, December 17, 2011 | Hasely Crawford Stadium | Port of Spain, Trinidad and Tobago | Evanescence |
Winter 2012 (United States, Mexico & Asia)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Friday, January 13, 2012 | Littlejohn Coliseum | Clemson, SC, USA | Evanescence | Live debut of Erase This and Swimming Home. |
Saturday, January 14, 2012 | Tabernacle | Atlanta, GA, USA | Evanescence | |
Monday, January 16, 2012 | David A. Straz Jr. Center for the Performing Arts | Tampa, FL, USA | Evanescence | |
Tuesday, January 17, 2012 | Hard Rock Live | Hollywood, FL, USA | Evanescence | |
Wednesday, January 18, 2012 | House of Blues | Lake Buena Vista, FL, USA | Evanescence | |
Friday, January 20, 2012 | IP Casino and Resort | Biloxi, MS, USA | Evanescence | |
Saturday, January 21, 2012 | Verizon Arena | Little Rock, AR, USA | Evanescence | This performance was recorded and televised for MTV's World Stage show. |
Thursday, January 26, 2012 | Arena Monterrey | Monterrey, Mexico | Evanescence | |
Saturday, January 28, 2012 | Auditorio Telmex | Zapopan, Mexico | Evanescence | |
Monday, January 30, 2012 | Palacio de los Deportes | Mexico City, Mexico | Evanescence | |
Wednesday, February 8, 2012 | Pacifico Yokohama | Yokohama, Japan | Evanescence | |
Thursday, February 9, 2012 | Zepp Tokyo | Tokyo, Japan | Evanescence | |
Friday, February 10, 2012 | Zepp Nagoya | Nagoya, Japan | Evanescence | |
Monday, February 13, 2012 | Zepp Osaka | Osaka, Japan | Evanescence | |
Wednesday, February 15, 2012 | TWTC Nangang Exhibition Hall | Taipei, Taiwan | Evanescence | |
Friday, February 17, 2012 | Ax-Korea Hall | Seoul, South Korea | Evanescence | |
Sunday, February 19, 2012 | Smart Araneta Coliseum | Quezon City, Philippines | Evanescence | |
Tuesday, February 21, 2012 | AsiaWorld-Expo | Chek Lap Kok, Hong Kong | Evanescence | |
Thursday, February 23, 2012 | KL Live | Kuala Lumpur, Malaysia | Evanescence | |
