Fallen Tour: Difference between revisions
From The Evanescence Reference
(→2004) |
No edit summary |
||
Line 2: | Line 2: | ||
'''Fallen Tour''' refers to the tour dates in support of [[Evanescence]]'s debut album, ''[[Fallen]]'', during 2002-2004. | '''Fallen Tour''' refers to the tour dates in support of [[Evanescence]]'s debut album, ''[[Fallen]]'', during 2002-2004. | ||
Due to Ben Moody's departure on October 22, 2003, the band postponed a dozen dates of the North American tour from November to February 2004.<ref name="Evpostpone">{{cite web|title=Evanescence Postpone A Dozen Dates Of North American Tour|url=http://www.mtv.com:80/news/articles/1480560/11202003/evanescence.jhtml|work=MTV News|date=November 11, 2003|archiveurl=https://web.archive.org/web/20040603121940/http://www.mtv.com:80/news/articles/1480560/11202003/evanescence.jhtml|archivedate=June 3, 2004}}</ref><ref name="evmapout">{{cite web|title=Evanescence Map Out Three-Continent Tour|url=http://www.mtv.com/news/articles/1484047/20040105/story.jhtml|work=MTV News|date=January 5, 2004|archiveurl=https://web.archive.org/web/20040411130435/http://www.mtv.com/news/articles/1484047/20040105/story.jhtml|archivedate=April 11, 2004}}</ref> Although no reason was given, the decision to postpone the shows came in the wake of Moody's departure, Amy later said that the atmosphere around the band just wasn't right to go on without Moody:<ref name="evmapout" /> | |||
{{quote|"It just wasn't coming together. "It was one of those things where we were so busy in Europe, running around. So we were playing shows in Europe, and everything was happening at once, with Ben and everything. It was kind of like, 'All right, let's take two weeks to chill.'"}} | |||
==Shows== | ==Shows== | ||
Line 7: | Line 12: | ||
===2002=== | ===2002=== | ||
{| border="1" cellpadding="4" cellspacing="0 | {| class="wikitable" border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
!Date | !Date | ||
Line 13: | Line 18: | ||
!City, State, Country | !City, State, Country | ||
!Line-Up | !Line-Up | ||
!Notes | ! Notes | ||
|- | |- | ||
| Tuesday, December 31, 2002 | |Tuesday, December 31, 2002 | ||
| [[NYE NiteLife Rocks - Little Rock, AR|Nitelife Rocks]] | |[[NYE NiteLife Rocks - Little Rock, AR|Nitelife Rocks]] | ||
| Little Rock, AR, USA | |Little Rock, AR, USA | ||
| Evanescence | | Evanescence | ||
| This was the first show to promote ''Fallen'' after Evanescence completed recording the album. | |This was the first show to promote ''Fallen'' after Evanescence completed recording the album. | ||
|} | |} | ||
===2003=== | ===2003=== | ||
{| border="1" cellpadding="4" cellspacing="0 | {| class="wikitable" border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
!Date | !Date | ||
Line 33: | Line 38: | ||
|- | |- | ||
| Wednesday, January 1, 2003 | | Wednesday, January 1, 2003 | ||
| Belmont University | |Belmont University | ||
| Nashville, TN, USA | |Nashville, TN, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, January 13, 2003 | |Monday, January 13, 2003 | ||
| Juanita's Cafe and Bar | | Juanita's Cafe and Bar | ||
| Little Rock, AR, USA | |Little Rock, AR, USA | ||
| Evanescence | |Evanescence | ||
| This was an acoustic show. | |This was an acoustic show. | ||
|- | |- | ||
| Friday, January 24, 2003 | |Friday, January 24, 2003 | ||
| The Edge | |The Edge | ||
| Palo Alto, CA, USA | | Palo Alto, CA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, January 25, 2003 | |Saturday, January 25, 2003 | ||
| The Boardwalk | |The Boardwalk | ||
| Orangevale, CA, USA | | Orangevale, CA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, January 28, 2003 | |Tuesday, January 28, 2003 | ||
| Brick By Brick | | Brick By Brick | ||
| San Diego, CA, USA | |San Diego, CA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, January 29, 2003 | |Wednesday, January 29, 2003 | ||
| The Wheelhouse | |The Wheelhouse | ||
| Hemet, CA, USA | |Hemet, CA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, February 3, 2003 | |Monday, February 3, 2003 | ||
| Velvet Jones | |Velvet Jones | ||
| Santa Barbara, CA, USA | |Santa Barbara, CA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, February 6, 2003 | |Thursday, February 6, 2003 | ||
| Whiskey A Go Go | |Whiskey A Go Go | ||
| Hollywood, CA, USA | |Hollywood, CA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, February 21, 2003 | | Friday, February 21, 2003 | ||
| Webster Theater | |Webster Theater | ||
| Hartford, CT, USA | |Hartford, CT, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, February 22, 2003 | |Saturday, February 22, 2003 | ||
| The Loft | |The Loft | ||
| Poughkeepsie, NY, USA | |Poughkeepsie, NY, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, February 23, 2003 | |Sunday, February 23, 2003 | ||
| 9:30 Club | | 9:30 Club | ||
| Washington, DC, USA | |Washington, DC, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, February 25, 2003 | |Tuesday, February 25, 2003 | ||
| Nick's Fat City | |Nick's Fat City | ||
| Pittsburgh, PA, USA | |Pittsburgh, PA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, February 26, 2003 | |Wednesday, February 26, 2003 | ||
| Fusion Night Club | |Fusion Night Club | ||
| Dayton, OH, USA | |Dayton, OH, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, February 27, 2003 | |Thursday, February 27, 2003 | ||
| Metro | |Metro | ||
| Chicago, IL, USA | |Chicago, IL, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, March 2, 2003 | |Sunday, March 2, 2003 | ||
| Cajundome | |Cajundome | ||
| Lafayette, LA, USA | |Lafayette, LA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, March 4, 2003 | |Tuesday, March 4, 2003 | ||
| Engine Room | |Engine Room | ||
| Houston, TX, USA | |Houston, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, March 8, 2003 | | Saturday, March 8, 2003 | ||
| Beaumont Club | |Beaumont Club | ||
| Kansas City, MO, USA | |Kansas City, MO, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, March 9, 2003 | |Sunday, March 9, 2003 | ||
| Pop's | | Pop's | ||
| Sauget, IL, USA | |Sauget, IL, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, March 11, 2003 | |Tuesday, March 11, 2003 | ||
| X-Scape | |X-Scape | ||
| Salt Lake City, UT, USA | |Salt Lake City, UT, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, March 12, 2003 | |Wednesday, March 12, 2003 | ||
| The Big Easy | |The Big Easy | ||
| Boise, ID, USA | |Boise, ID, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, March 14, 2003 | |Friday, March 14, 2003 | ||
| Hell's Kitchen | |Hell's Kitchen | ||
| Tacoma, WA, USA | |Tacoma, WA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, April 2, 2003 | |Wednesday, April 2, 2003 | ||
| Pavilion in the Park | |Pavilion in the Park | ||
| Little Rock, AR, USA | |Little Rock, AR, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, April 12, 2003 | |Saturday, April 12, 2003 | ||
| Exit/In | |Exit/In | ||
| Nashville, TN, USA | |Nashville, TN, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, April 13, 2003 | |Sunday, April 13, 2003 | ||
| Jillian's | | Jillian's | ||
| Louisville, KY, USA | |Louisville, KY, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, April 14, 2003 | |Monday, April 14, 2003 | ||
| The NorVa | |The NorVa | ||
| Norfolk, VA, USA | |Norfolk, VA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, April 16, 2003 | |Wednesday, April 16, 2003 | ||
| 92.3 K-Rock Low Dough | |92.3 K-Rock Low Dough | ||
| New York, NY, USA | | New York, NY, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, April 18, 2003 | |Friday, April 18, 2003 | ||
| Electric Factory | |Electric Factory | ||
| Philadelphia, PA, USA | |Philadelphia, PA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, April 19, 2003 | |Saturday, April 19, 2003 | ||
| Music Farm | |Music Farm | ||
| Charleston, SC, USA | |Charleston, SC, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, April 20, 2003 | |Sunday, April 20, 2003 | ||
| Tremont Music Hall | |Tremont Music Hall | ||
| Charlotte, NC, USA | |Charlotte, NC, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, April 25, 2003 | | Friday, April 25, 2003 | ||
| ZooBrew | |ZooBrew | ||
| Phoenix, AZ, USA | |Phoenix, AZ, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, April 26, 2003 | |Saturday, April 26, 2003 | ||
| McKelligan Canyon Amphitheatre | | McKelligan Canyon Amphitheatre | ||
| El Paso, TX, USA | |El Paso, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, April 27, 2003 | |Sunday, April 27, 2003 | ||
| Rex Baxter Building | |Rex Baxter Building | ||
| Amarillo, TX, USA | |Amarillo, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, April 29, 2003 | |Tuesday, April 29, 2003 | ||
| Coca-Cola Bricktown Events Center | |Coca-Cola Bricktown Events Center | ||
| Oklahoma City, OK, USA | |Oklahoma City, OK, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, April 30, 2003 | |Wednesday, April 30, 2003 | ||
| Independence Hall | |Independence Hall | ||
| Batesville, AR, USA | |Batesville, AR, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, May 2, 2003 | |Friday, May 2, 2003 | ||
| Coachman Park | | Coachman Park | ||
| Clearwater, FL, USA | |Clearwater, FL, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, May 3, 2003 | |Saturday, May 3, 2003 | ||
| [[Music Midtown]] | | [[Music Midtown]] | ||
| Atlanta, GA, USA | | Atlanta, GA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, May 4, 2003 | |Sunday, May 4, 2003 | ||
| [[Beale Street Music Festival]] | | [[Beale Street Music Festival]] | ||
| Memphis, TN, USA | |Memphis, TN, USA | ||
| Evanescence | |Evanescence | ||
| This show was cancelled. | |This show was cancelled. | ||
|- | |- | ||
| Wednesday, May 7, 2003 | |Wednesday, May 7, 2003 | ||
| Hard Rock Live | | Hard Rock Live | ||
| Orlando, FL, USA | |Orlando, FL, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, May 9, 2003 | |Friday, May 9, 2003 | ||
| 101X Springfest | |101X Springfest | ||
| Austin, TX, USA | |Austin, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, May 10, 2003 | |Saturday, May 10, 2003 | ||
| KTBZ BuzzFest XI | |KTBZ BuzzFest XI | ||
| The Woodlands, TX, USA | |The Woodlands, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, May 12, 2003 | |Monday, May 12, 2003 | ||
| House of Blues | | House of Blues | ||
| New Orleans, LA, USA | | New Orleans, LA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, May 13, 2003 | |Tuesday, May 13, 2003 | ||
| Concrete Street Amphitheater | |Concrete Street Amphitheater | ||
| Corpus Christi, TX, USA | |Corpus Christi, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, May 14, 2003 | |Wednesday, May 14, 2003 | ||
| La Villa Real Special Events Center | |La Villa Real Special Events Center | ||
| McAllen, TX, USA | |McAllen, TX, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, May 16, 2003 | |Friday, May 16, 2003 | ||
| City Stages | | City Stages | ||
| Birmingham, AL, USA | |Birmingham, AL, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, May 17, 2003 | |Saturday, May 17, 2003 | ||
| KDGE Edgefest | | KDGE Edgefest | ||
| Dallas, TX, USA | |Dallas, TX, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, May 18, 2003 | | Sunday, May 18, 2003 | ||
| River Parks Amphitheater | |River Parks Amphitheater | ||
| Tulsa, OK, USA | |Tulsa, OK, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, May 20, 2003 | |Tuesday, May 20, 2003 | ||
| The Rave | |The Rave | ||
| Milwaukee, WI, USA | |Milwaukee, WI, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, May 21, 2003 | |Wednesday, May 21, 2003 | ||
| The Orbit Room | | The Orbit Room | ||
| Grand Rapids, MI, USA | |Grand Rapids, MI, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, May 22, 2003 | |Thursday, May 22, 2003 | ||
| Tower City Amphitheater | |Tower City Amphitheater | ||
| Cleveland, OH, USA | |Cleveland, OH, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, May 24, 2003 | |Saturday, May 24, 2003 | ||
| May Day | |May Day | ||
| Noblesville, IN, USA | |Noblesville, IN, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, May 25, 2003 | |Sunday, May 25, 2003 | ||
| WBCN River Rave | |WBCN River Rave | ||
| Mansfield, MA, USA | |Mansfield, MA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, May 26, 2003 | |Monday, May 26, 2003 | ||
| WXDX X-Fest | |WXDX X-Fest | ||
| Burgettstown, PA, USA | |Burgettstown, PA, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, May 29, 2003 | |Thursday, May 29, 2003 | ||
| Bikini | |Bikini | ||
| Barcelona, Spain | |Barcelona, Spain | ||
| Evanescence | |Evanescence | ||
| This was Evanescence's first show in Spain | |This was Evanescence's first show in Spain. | ||
|- | |- | ||
| Friday, May 30, 2003 | |Friday, May 30, 2003 | ||
| [[Festimad]] | | [[Festimad]] | ||
| Móstoles, Spain | |Móstoles, Spain | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, June 1, 2003 | |Sunday, June 1, 2003 | ||
| [[Download Festival]] | |[[Download Festival]] | ||
| Castle Donington, UK | |Castle Donington, UK | ||
| Evanescence | | Evanescence | ||
| This was Evanescence's first show in the UK. | |This was Evanescence's first show in the UK. | ||
|- | |- | ||
| Saturday, June 7, 2003 | |Saturday, June 7, 2003 | ||
| [[Rock am Ring]] | |[[Rock am Ring]] | ||
| Nürburg, Germany | |Nürburg, Germany | ||
| Evanescence | |Evanescence | ||
| This was Evanescence's first show in Germany. | |This was Evanescence's first show in Germany. | ||
|- | |- | ||
| Sunday, June 8, 2003 | |Sunday, June 8, 2003 | ||
| [[Rock im Park]] | |[[Rock im Park]] | ||
| Nuremberg, Germany | |Nuremberg, Germany | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, June 9, 2003 | |Monday, June 9, 2003 | ||
| [[Pinkpop Festival]] | |[[Pinkpop Festival]] | ||
| Landgraaf, Netherlands | | Landgraaf, Netherlands | ||
| Evanescence | |Evanescence | ||
| This was Evanescence's first show in the Netherlands. | |This was Evanescence's first show in the Netherlands. | ||
|- | |- | ||
| Wednesday, June 11, 2003 | |Wednesday, June 11, 2003 | ||
| Fillmore Auditorium | |Fillmore Auditorium | ||
| Denver, CO, USA | |Denver, CO, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, June 19, 2003 | | Thursday, June 19, 2003 | ||
| London Astoria | |London Astoria | ||
| London, UK | |London, UK | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, October 7, 2003 | |Tuesday, October 7, 2003 | ||
| Coliseu dos Recreios | | Coliseu dos Recreios | ||
| Lisbon, Portugal | |Lisbon, Portugal | ||
| Evanescence | |Evanescence | ||
| Premiere of ''[[Breathe No More]]'' and ''[[Farther Away]]''. The band covered The Smashing Pumpkins' ''[[Zero]]'' and played ''[[Even in Death]]'' for the first time since 2000. | | Premiere of ''[[Breathe No More]]'' and ''[[Farther Away]]''. The band covered The Smashing Pumpkins' ''[[Zero]]'' and played ''[[Even in Death]]'' for the first time since 2000. | ||
|- | |- | ||
| Wednesday, October 8, 2003 | |Wednesday, October 8, 2003 | ||
| La Riviera | |La Riviera | ||
| Madrid, Spain | |Madrid, Spain | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, October 9, 2003 | |Thursday, October 9, 2003 | ||
| Razzmatazz | | Razzmatazz | ||
| Barcelona, Spain | |Barcelona, Spain | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, October 12, 2003 | |Sunday, October 12, 2003 | ||
| Alcatraz | |Alcatraz | ||
| Milan, Italy | |Milan, Italy | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, October 13, 2003 | |Monday, October 13, 2003 | ||
| Hallenstadion | |Hallenstadion | ||
| Zurich, Switzerland | |Zurich, Switzerland | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, October 14, 2003 | |Tuesday, October 14, 2003 | ||
| Georg-Elser-Hallen | |Georg-Elser-Hallen | ||
| Munich, Germany | |Munich, Germany | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, October 16, 2003 | |Thursday, October 16, 2003 | ||
| Le Zénith | |Le Zénith | ||
| Paris, France | |Paris, France | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, October 17, 2003 | |Friday, October 17, 2003 | ||
| E-Werk | |E-Werk | ||
| Cologne, Germany | |Cologne, Germany | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, October 18, 2003 | |Saturday, October 18, 2003 | ||
| Poppodium 013 | |Poppodium 013 | ||
| Tilburg, Netherlands | |Tilburg, Netherlands | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, October 20, 2003 | |Monday, October 20, 2003 | ||
| KB Hallen | |KB Hallen | ||
| Copenhagen, Denmark | |Copenhagen, Denmark | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, October 21, 2003 | |Tuesday, October 21, 2003 | ||
| Arenan/Fryshuset | |Arenan/Fryshuset | ||
| Stockholm, Sweden | |Stockholm, Sweden | ||
| Evanescence | |Evanescence | ||
| This was the last show with [[Ben Moody]]. | |This was the last show with [[Ben Moody]]. | ||
|- | |- | ||
| Friday, October 24, 2003 | |Friday, October 24, 2003 | ||
| Columbiahalle | |Columbiahalle | ||
| Berlin, Germany | |Berlin, Germany | ||
| Evanescence | |Evanescence | ||
| This show was performed as a foursome, without Ben Moody. He quit the band that morning. | |This show was performed as a foursome, without Ben Moody. He quit the band that morning. | ||
|- | |- | ||
| Saturday, October 25, 2003 | | Saturday, October 25, 2003 | ||
| Docks | |Docks | ||
| Hamburg, Germany | | Hamburg, Germany | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, October 26, 2003 | |Sunday, October 26, 2003 | ||
| Westfalenhalle | |Westfalenhalle | ||
| Dortmund, Germany | |Dortmund, Germany | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, October 28, 2003 | |Tuesday, October 28, 2003 | ||
| Hugenottenhalle | | Hugenottenhalle | ||
| Neu Isenburg, Germany | |Neu Isenburg, Germany | ||
| Evanescence | |Evanescence | ||
| The band played a cover of Soundgarden's ''4th of July''. | |The band played a cover of Soundgarden's ''4th of July''. | ||
|- | |- | ||
| Thursday, October 30, 2003 | |Thursday, October 30, 2003 | ||
| Carling Apollo Manchester | |Carling Apollo Manchester | ||
| Manchester, England, UK | |Manchester, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, October 31, 2003 | |Friday, October 31, 2003 | ||
| Carling Apollo Manchester | | Carling Apollo Manchester | ||
| Manchester, England, UK | | Manchester, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, November 2, 2003 | |Sunday, November 2, 2003 | ||
| Cardiff International Arena | |Cardiff International Arena | ||
| Cardiff, Wales, UK | |Cardiff, Wales, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, November 3, 2003 | |Monday, November 3, 2003 | ||
| Civic Hall | |Civic Hall | ||
| Wolverhampton, England, UK | |Wolverhampton, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, November 4, 2003 | |Tuesday, November 4, 2003 | ||
| Carling Academy Glasgow | |Carling Academy Glasgow | ||
| Glasgow, Scotland, UK | |Glasgow, Scotland, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, November 8, 2003 | |Saturday, November 8, 2003 | ||
| Carling Apollo Hammersmith | |Carling Apollo Hammersmith | ||
| London, England, UK | | London, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, November 9, 2003 | |Sunday, November 9, 2003 | ||
| Carling Apollo Hammersmith | |Carling Apollo Hammersmith | ||
| London, England, UK | |London, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, November 10, 2003 | |Monday, November 10, 2003 | ||
| Carling Academy Brixton | |Carling Academy Brixton | ||
| London, England, UK | |London, England, UK | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, November 19, 2003 | |Wednesday, November 19, 2003 | ||
| Palacio de los Deportes | |Palacio de los Deportes | ||
| Mexico City, Mexico | |Mexico City, Mexico | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, December 12, 2003 | |Friday, December 12, 2003 | ||
| Centre Bell | |Centre Bell | ||
| Montreal, QC, Canada | | Montreal, QC, Canada | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, December 13, 2003 | |Saturday, December 13, 2003 | ||
| Colisée Pepsi | |Colisée Pepsi | ||
| Quebec City, QC, Canada | | Quebec City, QC, Canada | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, December 14, 2003 | |Sunday, December 14, 2003 | ||
| Arrow Hall | |Arrow Hall | ||
| Mississauga, ON, Canada | |Mississauga, ON, Canada | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, December 16, 2003 | | Tuesday, December 16, 2003 | ||
| Alltel Arena | |Alltel Arena | ||
| Little Rock, AR, USA | |Little Rock, AR, USA | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
|} | |} | ||
===2004=== | === 2004=== | ||
{| border="1" cellpadding="4" cellspacing="0 | {| class="wikitable" border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
!Date | !Date | ||
!Location | !Location | ||
!City, State, Country | ! City, State, Country | ||
!Line-Up | ! Line-Up | ||
!Notes | !Notes | ||
|- | |- | ||
| Thursday, January 8, 2004 | |Thursday, January 8, 2004 | ||
| Auckland Town Hall | |Auckland Town Hall | ||
| Auckland, New Zealand | |Auckland, New Zealand | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, January 10, 2004 | | Saturday, January 10, 2004 | ||
| Brisbane Convention Centre | |Brisbane Convention Centre | ||
| Brisbane, Australia | | Brisbane, Australia | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, January 11, 2004 | |Sunday, January 11, 2004 | ||
| Hordern Pavilion | |Hordern Pavilion | ||
| Sydney, Australia | |Sydney, Australia | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, January 15, 2004 | |Thursday, January 15, 2004 | ||
| Festival Hall | |Festival Hall | ||
| Melbourne, Australia | |Melbourne, Australia | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, January 16, 2004 | |Friday, January 16, 2004 | ||
| Challenge Stadium | |Challenge Stadium | ||
| Perth, Australia | |Perth, Australia | ||
| Evanescence | |Evanescence | ||
| Amy announced that [[Terry Balsamo]], who replaced Moody on tour, became Evanescence's permanent lead guitarist. | |Amy announced that [[Terry Balsamo]], who replaced Moody on tour, became Evanescence's permanent lead guitarist.<ref name="naming2004">{{cite web|last=D'Angelo|first=Joe|title=Evanescence Name New Guitarist|url=https://web.archive.org/web/20040411160255/http://www.mtv.com/news/articles/1484418/20040116/story.jhtml|date=January 16, 2004|work=MTV News}}</ref> | ||
|- | |- | ||
| Tuesday, January 20, 2004 | |Tuesday, January 20, 2004 | ||
| Zepp Sapporo | |Zepp Sapporo | ||
| Sapporo, Japan | | Sapporo, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, January 21, 2004 | |Wednesday, January 21, 2004 | ||
| Zepp Sendai | |Zepp Sendai | ||
| Sendai, Japan | |Sendai, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, January 23, 2004 | | Friday, January 23, 2004 | ||
| Zepp Tokyo | |Zepp Tokyo | ||
| Tokyo, Japan | |Tokyo, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, January 24, 2004 | |Saturday, January 24, 2004 | ||
| Zepp Tokyo | |Zepp Tokyo | ||
| Tokyo, Japan | |Tokyo, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, January 25, 2004 | |Sunday, January 25, 2004 | ||
| Zepp Tokyo | |Zepp Tokyo | ||
| Tokyo, Japan | |Tokyo, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, January 27, 2004 | |Tuesday, January 27, 2004 | ||
| Nagoya Shimin Kaikan Chu Hall | |Nagoya Shimin Kaikan Chu Hall | ||
| Nagoya, Japan | |Nagoya, Japan | ||
| Evanescence | |Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, January 28, 2004 | | Wednesday, January 28, 2004 | ||
| Zepp Osaka | | Zepp Osaka | ||
