Amy Lee discography: Difference between revisions
From The Evanescence Reference
→As band member: Synthesis Singles added |
Synthesis added in albums and the song All About Anna |
||
| Line 19: | Line 19: | ||
| style="text-align:left;"| ''[[Evanescence (album)|Evanescence]]'' | | style="text-align:left;"| ''[[Evanescence (album)|Evanescence]]'' | ||
| style="text-align:left;"| October 7, 2011 | | style="text-align:left;"| October 7, 2011 | ||
|- | |||
| style="text-align:left;"| ''[[Synthesis]]'' | |||
| style="text-align:left;"| November 10, 2017 | |||
| style="text-align:left;" rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC | |||
|- | |- | ||
|} | |} | ||
| Line 142: | Line 146: | ||
| style="text-align:left;"| [[KoЯn]] | | style="text-align:left;"| [[KoЯn]] | ||
| style="text-align:left;"| ''[[MTV Unplugged: Korn]]'' | | style="text-align:left;"| ''[[MTV Unplugged: Korn]]'' | ||
|- | |||
| style="text-align:left;"| 2007 | |||
| style="text-align:left;"| "[[All About Anna]]" | |||
| style="text-align:left;"| Cellogram | |||
| style="text-align:left;"| ''Cellogram'' | |||
|- | |- | ||
|} | |} | ||
Revision as of 10:39, 27 July 2018
| Amy Lee discography está disponible en español. Ver el artículo
Το άρθρο Amy Lee discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Amy Lee discography è disponibile in italiano. Vedi l'articolo Amy Lee discography está disponível em português. Ver o artigo |
Albums
Evanescence
Main article: Evanescence discography
| Title | Release date | Label |
|---|---|---|
| Fallen | March 4, 2003 | Wind-up |
| The Open Door | September 25, 2006 | |
| Evanescence | October 7, 2011 | |
| Synthesis | November 10, 2017 | Evanescence under exclusive license to BMG Rights Management (US) LLC |
Film scores
| Year | Film | Album | Directed by |
|---|---|---|---|
| 2014 | War Story | Aftermath | Mark Jackson |
Singles
As lead artist
| Year | Single | Album |
|---|---|---|
| 2014 | "Lockdown" | Aftermath |
As band member
| Band | Year | Single | Album |
|---|---|---|---|
| Evanescence | 2003 | "Bring Me to Life" | Fallen |
| "Going Under" | |||
| "My Immortal" | |||
| 2004 | "Everybody's Fool" | ||
| 2006 | "Call Me When You're Sober" | The Open Door | |
| "Lithium" | |||
| 2007 | "Sweet Sacrifice" | ||
| "Good Enough" | |||
| 2011 | "What You Want" | Evanescence | |
| "My Heart Is Broken" | |||
| 2012 | "Lost in Paradise" | ||
| 2017 | "Bring Me to Life (Synthesis)" | Synthesis | |
| "Imperfection" | |||
| 2018 | "Hi-Lo (feat. Lindsey Stirling)" |
As featured artist
| Main artist(s) | Year | Single | Album |
|---|---|---|---|
| Seether | 2004 | "Broken" | Disclaimer II |
Guest appearances
| Year | Song | Other performer(s) | Album |
|---|---|---|---|
| 2000 | "Breathe" | David Hodges | The Summit Church: Summit Worship |
| "Fall Into You" | Non-album song | ||
| 2003 | "Missing You" | Big Dismal | Believe |
| 2007 | "Freak on a Leash" | KoЯn | MTV Unplugged: Korn |
| 2007 | "All About Anna" | Cellogram | Cellogram |
Compilation CD appearences
| Year | Song | Album |
|---|---|---|
| 2008 | "Sally's Song" | Nightmare Revisited |
| 2011 | "Halfway Down the Stairs" | Muppets: The Green Album |
| |||||||||||||||||||||||||||||||