Amy Lee discography: Difference between revisions

From The Evanescence Reference
Line 77: Line 77:
! scope="col"| Album
! scope="col"| Album
|-
|-
| rowspan="20" style="text-align:left;" | [[Evanescence]]
| rowspan="21" style="text-align:left;" | [[Evanescence]]
| style="text-align:left;" rowspan="3"| 2003
| style="text-align:left;" rowspan="3"| 2003
| style="text-align:left;"| "[[Bring Me to Life]]"
| style="text-align:left;"| "[[Bring Me to Life]]"
Line 132: Line 132:
| style="text-align:left;"| "[[Yeah Right]]"
| style="text-align:left;"| "[[Yeah Right]]"
|-
|-
|2021
| rowspan="2" |2021
|style="text-align:left;"| "[[Better Without You]]"
|style="text-align:left;"| "[[Better Without You]]"
|-
|style="text-align:left;"| "[[Across the Universe]]"
|Non-album song
|-
|-
|}
|}
Line 170: Line 173:
| style="text-align:left;"| 2003
| style="text-align:left;"| 2003
| style="text-align:left;"| "[[Missing You]]"
| style="text-align:left;"| "[[Missing You]]"
| style="text-align:left;"| Big Dismal
| style="text-align:left;"| [[Big Dismal]]
| style="text-align:left;"| ''Believe''
| style="text-align:left;"| ''Believe''
|-
|-
Line 180: Line 183:
| style="text-align:left;"| 2018
| style="text-align:left;"| 2018
| style="text-align:left;"| "[[All About Anna]]"
| style="text-align:left;"| "[[All About Anna]]"
| style="text-align:left;"| Cellogram
| style="text-align:left;"| [[Cellogram]]
| style="text-align:left;"| ''Cellogram''
| style="text-align:left;"| ''Cellogram''
|-
|-
Line 188: Line 191:
| style="text-align:left;"| ''Artemis''
| style="text-align:left;"| ''Artemis''
|-
|-
| style="text-align:left;"| 2020
| rowspan="4" style="text-align:left;" | 2020
| style="text-align:left;"| "[[When I'm Gone]]"
| style="text-align:left;"| "[[When I'm Gone]]"
| style="text-align:left;"| [[Body Count]]
| style="text-align:left;"| [[Body Count]]
| style="text-align:left;"| ''Carnivore''
| style="text-align:left;"| ''Carnivore''
|-
|-
| style="text-align:left;"| 2020
| style="text-align:left;"| "[[Break In]]"
| style="text-align:left;"| "[[Break In]]"
| style="text-align:left;"| [[Halestorm]]
| style="text-align:left;"| [[Halestorm]]
| style="text-align:left;"| ''Reimagined EP''
| style="text-align:left;"| ''Reimagined EP''
|-
|-
| style="text-align:left;"| 2020
| style="text-align:left;"| "[[Sakura Rising]]"
| style="text-align:left;"| "[[Sakura Rising]]"
| style="text-align:left;"| [[Wagakki Band]]
| style="text-align:left;"| [[Wagakki Band]]
| style="text-align:left;"| ''Tokyo Singing''
| style="text-align:left;"| ''Tokyo Singing''
|-
|-
| style="text-align:left;"| 2020
| style="text-align:left;"| "[[One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death]]"
| style="text-align:left;"| "[[One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death]]"
| style="text-align:left;"| [[Bring Me the Horizon]]
| style="text-align:left;"| [[Bring Me the Horizon]]

Revision as of 18:45, 16 December 2021

Article.png Amy Lee discography está disponible en español. Ver el artículo

Το άρθρο Amy Lee discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο

Amy Lee discography è disponibile in italiano. Vedi l'articolo

Amy Lee discography está disponível em português. Ver o artigo

Albums

Evanescence

Exquisite-kfind.png Main article: Evanescence discography
List of albums, showing date released and album name
Title Release date Label
Fallen March 4, 2003 Wind-up
The Open Door September 25, 2006
Evanescence October 7, 2011
Synthesis November 10, 2017 Evanescence under exclusive license to BMG Rights Management (US) LLC
The Bitter Truth March 26, 2021 Evanescence under exclusive license to BMG Rights Management (US) LLC

Film scores

List of films, showing year released and director name
Year Film Album Directed by
2014 War Story Aftermath Mark Jackson
2018 Blind Blind: Original Motion Picture Soundtrack Michael Mailer

Singles

As lead artist

List of singles, showing year released and album name
Year Single Album
2014 "Lockdown" Aftermath
2017 "Love Exists" -
2017 "Speak to Me" -

As band member

List of singles, showing year released and album name
Band Year Single Album
Evanescence 2003 "Bring Me to Life" Fallen
"Going Under"
"My Immortal"
2004 "Everybody's Fool"
2006 "Call Me When You're Sober" The Open Door
"Lithium"
2007 "Sweet Sacrifice"
"Good Enough"
2011 "What You Want" Evanescence
"My Heart Is Broken"
2012 "Lost in Paradise"
2017 "Bring Me to Life (Synthesis)" Synthesis
"Imperfection"
2018 "Hi-Lo (feat. Lindsey Stirling)"
2019 "The Chain" Non-album song
2020 "Wasted on You" The Bitter Truth
"The Game is Over"
"Use My Voice"
"Yeah Right"
2021 "Better Without You"
"Across the Universe" Non-album song

As featured artist

List of singles, showing year released and album name
Main artist(s) Year Single Album
Seether 2004 "Broken" Disclaimer II

Guest appearances

List of songs, showing year released and album name
Year Song Other performer(s) Album
2000 "Breathe" David Hodges The Summit Church: Summit Worship
"Fall Into You" Non-album song
2003 "Missing You" Big Dismal Believe
2007 "Freak on a Leash" KoЯn MTV Unplugged: Korn
2018 "All About Anna" Cellogram Cellogram
2019 "Love Goes On and On" Lindsey Stirling Artemis
2020 "When I'm Gone" Body Count Carnivore
"Break In" Halestorm Reimagined EP
"Sakura Rising" Wagakki Band Tokyo Singing
"One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death" Bring Me the Horizon POST HUMAN: SURVIVAL HORROR

Compilation CD appearences

List of songs, showing year released and album name
Year Song Album
2008 "Sally's Song" Nightmare Revisited
2011 "Halfway Down the Stairs" Muppets: The Green Album