Discography: Difference between revisions
Gyakusetsu (talk | contribs) |
No edit summary |
||
(61 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
<center>{{lang}}</center> | <center>{{lang}}</center> | ||
== | == Albums == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Release date''' | |||
|'''Label''' | |||
|'''Singles''' | |||
|- | |||
|[[Image:Fallencover.jpg|center|150px|]] | |||
|''[[Fallen]]'' | |||
|style="text-align:left"| | |||
March 4, 2003<br> | |||
May 21, 2013 <small>(Purple vinyl)</small><br> | |||
November 17, 2023 <small>(10-anniversary remaster)</small> | |||
| rowspan="3"|[[Wind-up Records]] | |||
|style="text-align:left"| | |||
*"[[Bring Me to Life]]" | |||
*"[[Going Under]]" | |||
*"[[My Immortal]]" | |||
*"[[Everybody's Fool]]" | |||
|- | |||
|[[Image:Tod cover.jpg|center|150px|]] | |||
|''[[The Open Door]]'' | |||
|style="text-align:left"| | |||
September 25, 2006 <small>(Poland)</small><br> | |||
September 27, 2006 <small>(Japan)</small><br> | |||
September 29, 2006 <small>(Germany and Ireland)</small><br> | |||
September 30, 2006 <small>(Australia and Italy)</small><br> | |||
October 2, 2006 <small>(Europe)</small><br> | |||
October 3, 2006 <small>(North America) | |||
|style="text-align:left"| | |||
*"[[Call Me When You're Sober]]" | |||
*"[[Lithium]]" | |||
*"[[Sweet Sacrifice]]" | |||
*"[[Good Enough]]" | |||
|- | |||
|[[Image:Evanescence album.jpg|center|150px|]] | |||
|''[[Evanescence (album)|Evanescence]]'' | |||
|style="text-align:left"| | |||
October 7, 2011 <small>(Australia, Germany and Ireland)</small><br> | |||
October 10, 2011 <small>(United Kingdom and Poland)</small><br> | |||
October 11, 2011 <small>(United States)</small><br> | |||
October 12, 2011 <small>(Finland, Japan and Sweden)</small><br> | |||
October 25, 2011 <small>(Mexico)</small> | |||
|style="text-align:left"| | |||
*"[[What You Want]]" | |||
*"[[My Heart Is Broken]]" | |||
*"[[Lost in Paradise]]" | |||
|- | |||
|[[Image:Synthesiscd.jpeg|center|150px|]] | |||
|''[[Synthesis]]'' | |||
|style+"text-align:left"| | |||
November 08, 2017 <small>(Japan)</small> <br> | |||
November 10, 2017 <small>(United States)</small> | |||
| rowspan="1"|[[Evanescence]] <small>under exclusive license to [[BMG|BMG Rights Management (US) LLC]]</small> <br> Sony <br> Virgin Record <Br> RCA Records | |||
|style="text-align:left"| | |||
*"[[Bring Me to Life]] (Synthesis)" <small>(Promo)</small> | |||
*"[[Imperfection]]" | |||
*"[[Lacrymosa]] (Synthesis)" <small>(Promo)</small> | |||
*"[[Hi-Lo]]" | |||
|- | |||
|[[Image:TheBitterTruth.jpg|center|150px|]] | |||
|''[[The Bitter Truth]]'' | |||
|style+"text-align:left"| | |||
March 26, 2021 | |||
| rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC</small> | |||
|style="text-align:left"| | |||
*"[[Wasted on You]]" | |||
*"[[The Game is Over]]" | |||
*"[[Use My Voice]]" | |||
*"[[Yeah Right]]" | |||
*"[[Better Without You]]" | |||
|} | |||
{| | == Live CD/DVDs == | ||
|- | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | ||
| | |- | ||
|'''Cover''' | |||
| | |'''Title''' | ||
|'''Release date''' | |||
|'''Label''' | |||
|style=" | |'''Singles''' | ||
|- | |||
|[[Image:AnywhereButHome.jpg|center|150px|]] | |||
|''[[Anywhere but Home]]'' | |||
| | |style="text-align:left"| | ||
November 22, 2004<br> | |||
November 23, 2004 <small>(USA)</small> | |||
|Wind-up Records | |||
|style="text-align:left"| | |||
*"[[Missing Single|Missing]]" <small>(Radio)</small> | |||
|- | |||
|[[Image:Synthesis live cd.jpg|center|150px|]] | |||
|''[[Synthesis Live]]'' | |||
|style="text-align:left"| | |||
October 12, 2018 | |||
|Eagle Rock Entertainment | |||
|style="text-align:left"| | |||
|} | |} | ||
== | == Demo albums == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | |||
{| | |- | ||
|- | |'''Cover''' | ||
| | |'''Title''' | ||
|'''Release date''' | |||
|'''Label''' | |||
|'''Singles''' | |||
|- | |- | ||
| [[ | |[[Image:Origincover.jpg|center|150px|]] | ||
|''[[Origin]]'' | |||
|style=" | | November 4, 2000 | ||
|[[Bigwig Enterprises]] | |||
|style="text-align:left"| | |||
*"[[Whisper]]" | |||
*"[[Even In Death]]" | |||
|} | |} | ||
== | == Collection == | ||
{| | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | ||
|- | |- | ||
| | |'''Cover''' | ||
|'''Title''' | |||
|- | |'''Release date''' | ||
| [[ | |'''Label''' | ||
|- | |||
|[[Image:Lost Whispers.png|center|150px|]] | |||
|''[[Lost Whispers (album)|Lost Whispers]]'' | |||
| December 9, 2016<br>February 17, 2017 <small>(digital)<small> | |||
|[[The Bicycle Music Company]] | |||
|} | |} | ||
== | == Box set == | ||
{| | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:55%" | ||
|- | |- | ||
| | |'''Cover''' | ||
|'''Title''' | |||
|- | |'''Release date''' | ||
| [[ | |'''Label''' | ||
|- | |||
|[[Image:Ultimate Collection.png|center|150px|]] | |||
|''[[The Ultimate Collection]]'' | |||
| December 9, 2016 <small>(canceled)</small><br>February 17, 2017 | |||
|[[The Bicycle Music Company]] | |||
|- | |||
|[[Image:BoxSet.jpeg|Center|150px]] | |||
|''[[Synthesis]] Clamshell Box Set | |||
| November 10, 2017 | |||
| BMG, RCA | |||
|- | |||
|[[Image:The Bitter Truth deluxe box set.jpg|Center|150px]] | |||
|''[[The Bitter Truth]] Deluxe Box Set'' | |||
|March 26, 2021 | |||
|Columbia | |||
|- | |||
|[[File:Fallen 20th Butterfly cover.webp|Center|150px]] | |||
|''[[Fallen]] 20th Anniversary Super Deluxe Box Set'' | |||
|February 23, 2024 <small>(canceled)</small><br>March 1, 2024 | |||
|[[Craft Recordings]] | |||
|} | |} | ||
== | == Extended plays == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:55%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Release date''' | |||
|'''Label''' | |||
|- | |||
|[[Image:Evanescence EP.jpg|center|150px|]] | |||
|''[[Evanescence EP|Evanescence]]'' | |||
| December 1998 | |||
|[[Bigwig Enterprises]] | |||
|- | |||
|[[Image:WhisperEP.jpg|center|150px|]] | |||
|''[[Sound Asleep EP|Sound Asleep / Whisper]]'' | |||
| August 1999 | |||
|Distribution help from [[Bigwig Enterprises]] | |||
|- | |||
|[[Image:MystaryEP.jpg|center|150px|]] | |||
|''[[Mystary EP|Mystary]]'' | |||
| January 13, 2003 | |||
|Wind-up Records | |||
|} | |||
{| | == Cassettes == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:55%" | |||
|- | |||
|'''Image''' | |||
|'''Title''' | |||
|'''Recording date''' | |||
|- | |||
|[[Image:Childish Intentions demo cassette.jpg|center|150px|]] | |||
|''[[Childish Intentions (demo cassette)|Childish Intentions]]'' | |||
| 1995–1998 | |||
|- | |||
|[[Image:Ev's very first professional recording.JPG|center|150px|]] | |||
|[[Evanescence (Compact Cassette)|''Evanescence'' (compact cassette)]] | |||
| 1995–1998 | |||
|} | |||
== Singles == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:80%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Album''' | |||
|'''Release date''' | |||
|'''Label(s)''' | |||
|- | |||
|[[Image:Bmtolife.jpg|center|150px|]] | |||
|"[[Bring Me to Life Single|Bring Me to Life]]" | |||
| rowspan="4"|''[[Fallen]]'' | |||
| | |||
*;CD: | |||
**April 22, 2003 | |||
| | |||
*Wind-up Records | |||
*Epic | |||
*KINK | |||
*Warner Bros. Publications | |||
|- | |||
|[[Image:gander.jpg|center|150px|]] | |||
|"[[Going Under Single|Going Under]]" | |||
| | |||
*;CD: | |||
**September 9, 2003 | |||
| | |||
*Wind-up Records | |||
*Epic | |||
*Sony BMG | |||
*MCM | |||
*Sony Music | |||
|- | |||
|[[Image:MyImmortal.jpg|center|150px|]] | |||
|"[[My Immortal Single|My Immortal]]" | |||
| | |||
*;CD: | |||
**December 8, 2003 | |||
| | |||
*Wind-up Records | |||
*Epic | |||
*KINK | |||
*Sony BMG | |||
|- | |||
|[[Image:eveevb.jpg|center|150px|]] | |||
|"[[Everybody's Fool Single|Everybody's Fool]]" | |||
| | |||
*;CD: | |||
**June 8, 2004 <small>(Australia)</small> | |||
**June 14, 2004 <small>(Germany)</small> | |||
| | |||
*Wind-up Records | |||
*Epic | |||
|- | |||
|[[Image:Callmeconsumecover.jpg|center|150px|]] | |||
|"[[Call Me When You're Sober Single|Call Me When You're Sober]]" | |||
| rowspan="4"|''[[The Open Door]]'' | |||
| | |||
*;Digital download: | |||
**August 15, 2006 | |||
**September 4, 2006 <small>(UK)</small> | |||
*;CD: | |||
**September 13, 2006 <small>(Italy)</small> | |||
**September 15, 2006 <small>(Germany)</small> | |||
**September 25, 2006 <small>(UK/France)</small> | |||
| | |||
*Wind-up Records | |||
*Sony BMG | |||
|- | |||
|[[Image:Lithiumpartone.jpg|center|150px|]] | |||
|"[[Lithium Single|Lithium]]" | |||
| | |||
*;Digital download: | |||
**December 8, 2006 | |||
*;CD: | |||
**December 15, 2006 <small>(Germany)</small> | |||
**January 8, 2007 <small>(UK)</small> | |||
**January 15, 2007 <small>(Australia)</small> | |||
| | |||
*Wind-up Records | |||
*Sony BMG | |||
*Colombia | |||
|- | |- | ||
| | |[[Image:SSsingle.jpg|center|150px|]] | ||
|"[[Sweet Sacrifice Single|Sweet Sacrifice]]" | |||
| | |||
*;Digital download: | |||
|- | **May 25, 2007 <small>(Germany/Austria)</small> | ||
| [[ | *;CD: | ||
**May 25, 2007 <small>(Germany)</small> | |||
| | |||
*Wind-up Records | |||
*Sony BMG | |||
*Colombia | |||
|- | |||
|[[Image:Good Enough commercial single front cover 2.jpg|center|150px|]] | |||
|"[[Good Enough Single|Good Enough]]" | |||
| | |||
*;Digital download: | |||
**Release canceled | |||
*;CD: | |||
**Release canceled | |||
*;Radio: | |||
**2007 | |||
| | |||
*Wind-up Records | |||
*Sony BMG | |||
|- | |||
|[[Image:Whatyouwant Cover.jpg|center|150px|]] | |||
|"[[What You Want Single|What You Want]]" | |||
| rowspan="3"|''[[Evanescence (album)|Evanescence]]'' | |||
| | |||
*;Digital download: | |||
**August 9, 2011 <small>(iTunes)</small> | |||
**August 16, 2011 <small>(other digital retailers)</small> | |||
*;CD: | |||
**September 9, 2011 <small>(Germany)</small> | |||
| | |||
*Wind-up Records | |||
*EMI | |||
|- | |||
|[[Image:MHIBsingle.jpg|center|150px|]] | |||
|"[[My Heart Is Broken Single|My Heart Is Broken]]" | |||
| | |||
*;Radio: | |||
**October 31, 2011 <small>(US Hot/Modern/AC)</small> | |||
**November 1, 2011 <small>(US CHR/Top 40)</small> | |||
**February 13, 2012 <small>(Alternative/Modern Rock)</small> | |||
*;Digital download: | |||
**November 11, 2011 <small>(iTunes)</small> | |||
**November 14, 2011 <small>(Amazon)</small> | |||
| | |||
*Wind-up Records | |||
|- | |||
|[[Image:LIPsingle.jpg|center|150px|]] | |||
|"[[Lost in Paradise Single|Lost in Paradise]]" | |||
| | |||
*;Digital download: | |||
**May 25, 2012 <small>(iTunes/Amazon)</small> | |||
| | |||
*EMI Germany | |||
|- | |||
|[[Image:ImperfectionSynthesisArtwork.jpeg|center|150px|]] | |||
|"[[Imperfection Single|Imperfection]]" | |||
| rowspan="3"|''[[Synthesis]]'' | |||
| | |||
*;Digital download: | |||
**September 15, 2017 <small>(iTunes)</small> | |||
| rowspan="3"| | |||
*Evanescence under exclusive license to BMG Rights Management (US) LLC | |||
|- | |||
|[[Image:BMTLSSFront.jpeg|center|150px]] | |||
|"[[Bring Me to Life (Synthesis) Single|Bring Me to Life (Synthesis)]]" | |||
| | |||
*;CD & 7" Vinyl: | |||
**October 24, 2017 | |||
|- | |||
|[[Image:Hi-Lo_Single.jpeg|center|150px]] | |||
|"[[Hi-Lo Single|Hi-Lo (feat. Lindsey Stirling)]]" | |||
| | |||
*;Digital download: | |||
**June 8, 2018 | |||
|- | |||
|[[File:WastedonYouSingle.jpeg|center|150x150px]] | |||
|"[[Wasted on You Single|Wasted on You]]" | |||
| rowspan="4" |''[[The Bitter Truth]]'' | |||
| | |||
*;Digital download: | |||
**April 24, 2020 | |||
| rowspan="4" | | |||
*Evanescence under exclusive license to BMG Rights Management (US) LLC | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[The Game is Over Single|The Game is Over]]" | |||
| | |||
*;Digital download: | |||
**July 1, 2020 | |||
|- | |||
|[[File:Use my voice.jpg|center|150x150px]] | |||
|"[[Use My Voice Single|Use My Voice]]" | |||
| | |||
*;Digital download: | |||
**August 14, 2020 | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[Better Without You]]" | |||
| | |||
*;Digital download: | |||
**March 5, 2021 | |||
|} | |||
=== Radio/Promo and charity singles === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Album''' | |||
|'''Release date''' | |||
|'''Location''' | |||
|'''Label(s)''' | |||
|- | |||
|[[Image:Imaginaryradiosingle.jpg|center|150px|]] | |||
|"[[Imaginary]]" | |||
|''[[Fallen]]'' | |||
| November 2003 | |||
| | |||
*Spain | |||
| | |||
*Sony Music | |||
|- | |||
|[[Image:MissingSq.jpg|center|150px|]] | |||
|"[[Missing Single|Missing]]" | |||
|''[[Anywhere but Home]]'' | |||
| November 2004 | |||
| | |||
*Australia | |||
*Europe | |||
*Israel | |||
*Argentina | |||
*Brazil | |||
| | |||
*Wind-up Records | |||
*Epic | |||
*Sony Music | |||
|- | |||
|[[Image:Wotwcover.jpg|center|150px|]] | |||
|"[[Weight of the World]]" | |||
|''[[The Open Door]]'' | |||
| October 2007 | |||
| | |||
*Colombia | |||
| | |||
*Sony BMG | |||
|- | |||
|[[Image:Together Again Single.jpg|center|150px|]] | |||
|"[[Together Again]]" | |||
|Non-album single | |||
| February 23, 2010 | |||
| | |||
*Worldwide | |||
| | |||
*Wind-up Records | |||
|- | |||
|[[Image:MOS USpromo1.PNG|center|150px|]] | |||
|"[[Made of Stone]]" | |||
| rowspan="2"|''[[Evanescence (album)|Evanescence]]'' | |||
| January 2012 | |||
| rowspan="2"| | |||
*United States | |||
| | |||
*Wind-up Records | |||
|- | |- | ||
| | |[[Image:TOSpromoFront.PNG|center|150px|]] | ||
|"[[The Other Side]]" | |||
| June 11, 2012 | |||
| | |||
|- | *Wind-up Records | ||
| [[ | |- | ||
|[[Image:BMTLSynthesis_Cover.jpeg|center|150px|]] | |||
|"[[Bring Me to Life (Synthesis) Single|Bring Me to Life]] (Synthesis)" | |||
| rowspan="2"|''[[Synthesis]]'' | |||
| August 18, 2017 | |||
| rowspan="4" | | |||
*Worldwide | |||
| rowspan="4" | | |||
*BMG <small>(Digital Release Format)</small> | |||
|- | |||
|[[Image:Synthesiscd.jpeg|center|150px|]] | |||
|"[[Lacrymosa]] (Synthesis)" | |||
| October 27, 2017 | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[Yeah Right]]" | |||
|''[[The Bitter Truth]]'' | |||
| December 4, 2020 | |||
|- | |- | ||
| | |[[File:Across the Universe single cover.jpg|center|150x150px]] | ||
|"[[Across the Universe]]" | |||
| | |Non-album | ||
|December 17, 2021 | |||
|} | |} | ||
== | == Compilation CD appearances == | ||
*''[[RIM v.beta]]'' (track #8 - "[[Understanding]]", 1998) | |||
*''[[We The Living, Vol. 3]]'' (track #6 - "[[Whisper]]", 2000) | |||
*''[[The Gas Collection 25]]'' (track #14 - "[[Even in Death]]", 2001) | |||
*''[[Automata Magazine|Automata Magazine 3.0]]'' (track #2 - "[[Whisper]]", 2001) | |||
*''[[Daredevil Soundtrack]]'' (track #9 - "[[Bring Me to Life]]" and track #17 - "[[My Immortal]]", 2003) | |||
*''[[2004 Grammy Nominees]]'' (track #6 - "[[Going Under]]", 2004) | |||
*''[[The Punisher Soundtrack|The Punisher: The Album]]'' (track #5 - "[[Broken]]", 2004) | |||
*''[[Elektra Soundtrack]]'' (track #8 - "[[Breathe No More]]", 2005) | |||
*''[[Grammy Nominees 2005]]'' (track #17 - "[[My Immortal]]", 2005) | |||
*''[[Underworld: Awakening Soundtrack]]'' (track #1 - [[Made of Stone|"Made of Stone" (Renholdër remix)]], 2012) | |||
*''[[Avengers Assemble Soundtrack]]'' (track #9 - [[New Way to Bleed|"A New Way to Bleed" (Photek remix)]], 2012) | |||
== See also == | |||
*[[Fake]] | *[[Fake]] | ||
*[[iTunes]] | |||
*[[Unauthorized]] | *[[Unauthorized]] | ||
*[[Amy Lee discography]] | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category: | [[Category:Discography]] |
Latest revision as of 02:35, 2 March 2024
Discography está disponible en español. Ver el artículo
Το άρθρο Discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Discography è disponibile in italiano. Vedi l'articolo Discography está disponível em português. Ver o artigo |
Albums
Cover | Title | Release date | Label | Singles |
Fallen |
March 4, 2003 |
Wind-up Records | ||
The Open Door |
September 25, 2006 (Poland) |
|||
Evanescence |
October 7, 2011 (Australia, Germany and Ireland) |
|||
Synthesis |
November 08, 2017 (Japan) |
Evanescence under exclusive license to BMG Rights Management (US) LLC Sony Virgin Record RCA Records |
| |
The Bitter Truth |
March 26, 2021 |
Evanescence under exclusive license to BMG Rights Management (US) LLC |
Live CD/DVDs
Cover | Title | Release date | Label | Singles |
Anywhere but Home |
November 22, 2004 |
Wind-up Records |
| |
Synthesis Live |
October 12, 2018 |
Eagle Rock Entertainment |
Demo albums
Cover | Title | Release date | Label | Singles |
Origin | November 4, 2000 | Bigwig Enterprises |
|
Collection
Cover | Title | Release date | Label |
Lost Whispers | December 9, 2016 February 17, 2017 (digital) |
The Bicycle Music Company |
Box set
Cover | Title | Release date | Label |
The Ultimate Collection | December 9, 2016 (canceled) February 17, 2017 |
The Bicycle Music Company | |
Synthesis Clamshell Box Set | November 10, 2017 | BMG, RCA | |
The Bitter Truth Deluxe Box Set | March 26, 2021 | Columbia | |
Fallen 20th Anniversary Super Deluxe Box Set | February 23, 2024 (canceled) March 1, 2024 |
Craft Recordings |
Extended plays
Cover | Title | Release date | Label |
Evanescence | December 1998 | Bigwig Enterprises | |
Sound Asleep / Whisper | August 1999 | Distribution help from Bigwig Enterprises | |
Mystary | January 13, 2003 | Wind-up Records |
Cassettes
Image | Title | Recording date |
Childish Intentions | 1995–1998 | |
Evanescence (compact cassette) | 1995–1998 |
Singles
Cover | Title | Album | Release date | Label(s) |
"Bring Me to Life" | Fallen |
|
| |
"Going Under" |
|
| ||
"My Immortal" |
|
| ||
"Everybody's Fool" |
|
| ||
"Call Me When You're Sober" | The Open Door |
|
| |
"Lithium" |
|
| ||
"Sweet Sacrifice" |
|
| ||
"Good Enough" |
|
| ||
"What You Want" | Evanescence |
|
| |
"My Heart Is Broken" |
|
| ||
"Lost in Paradise" |
|
| ||
"Imperfection" | Synthesis |
|
| |
"Bring Me to Life (Synthesis)" |
| |||
"Hi-Lo (feat. Lindsey Stirling)" |
| |||
"Wasted on You" | The Bitter Truth |
|
| |
"The Game is Over" |
| |||
"Use My Voice" |
| |||
"Better Without You" |
|
Radio/Promo and charity singles
Cover | Title | Album | Release date | Location | Label(s) |
"Imaginary" | Fallen | November 2003 |
|
| |
"Missing" | Anywhere but Home | November 2004 |
|
| |
"Weight of the World" | The Open Door | October 2007 |
|
| |
"Together Again" | Non-album single | February 23, 2010 |
|
| |
"Made of Stone" | Evanescence | January 2012 |
|
| |
"The Other Side" | June 11, 2012 |
| |||
"Bring Me to Life (Synthesis)" | Synthesis | August 18, 2017 |
|
| |
"Lacrymosa (Synthesis)" | October 27, 2017 | ||||
"Yeah Right" | The Bitter Truth | December 4, 2020 | |||
"Across the Universe" | Non-album | December 17, 2021 |
Compilation CD appearances
- RIM v.beta (track #8 - "Understanding", 1998)
- We The Living, Vol. 3 (track #6 - "Whisper", 2000)
- The Gas Collection 25 (track #14 - "Even in Death", 2001)
- Automata Magazine 3.0 (track #2 - "Whisper", 2001)
- Daredevil Soundtrack (track #9 - "Bring Me to Life" and track #17 - "My Immortal", 2003)
- 2004 Grammy Nominees (track #6 - "Going Under", 2004)
- The Punisher: The Album (track #5 - "Broken", 2004)
- Elektra Soundtrack (track #8 - "Breathe No More", 2005)
- Grammy Nominees 2005 (track #17 - "My Immortal", 2005)
- Underworld: Awakening Soundtrack (track #1 - "Made of Stone" (Renholdër remix), 2012)
- Avengers Assemble Soundtrack (track #9 - "A New Way to Bleed" (Photek remix), 2012)
See also
|