Discography: Difference between revisions
No edit summary |
No edit summary |
||
(32 intermediate revisions by 8 users not shown) | |||
Line 13: | Line 13: | ||
|style="text-align:left"| | |style="text-align:left"| | ||
March 4, 2003<br> | March 4, 2003<br> | ||
May 21, 2013 <small>(Purple vinyl)</small> | May 21, 2013 <small>(Purple vinyl)</small><br> | ||
November 17, 2023 <small>(10-anniversary remaster)</small> | |||
| rowspan="3"|[[Wind-up Records]] | | rowspan="3"|[[Wind-up Records]] | ||
|style="text-align:left"| | |style="text-align:left"| | ||
Line 20: | Line 21: | ||
*"[[My Immortal]]" | *"[[My Immortal]]" | ||
*"[[Everybody's Fool]]" | *"[[Everybody's Fool]]" | ||
|- | |- | ||
|[[Image:Tod cover.jpg|center|150px|]] | |[[Image:Tod cover.jpg|center|150px|]] | ||
Line 35: | Line 35: | ||
*"[[Lithium]]" | *"[[Lithium]]" | ||
*"[[Sweet Sacrifice]]" | *"[[Sweet Sacrifice]]" | ||
*"[[Good Enough]]" | *"[[Good Enough]]" | ||
|- | |- | ||
Line 49: | Line 48: | ||
*"[[What You Want]]" | *"[[What You Want]]" | ||
*"[[My Heart Is Broken]]" | *"[[My Heart Is Broken]]" | ||
*"[[Lost in Paradise]]" | *"[[Lost in Paradise]]" | ||
*"[[The | |- | ||
|[[Image:Synthesiscd.jpeg|center|150px|]] | |||
|''[[Synthesis]]'' | |||
|style+"text-align:left"| | |||
November 08, 2017 <small>(Japan)</small> <br> | |||
November 10, 2017 <small>(United States)</small> | |||
| rowspan="1"|[[Evanescence]] <small>under exclusive license to [[BMG|BMG Rights Management (US) LLC]]</small> <br> Sony <br> Virgin Record <Br> RCA Records | |||
|style="text-align:left"| | |||
*"[[Bring Me to Life]] (Synthesis)" <small>(Promo)</small> | |||
*"[[Imperfection]]" | |||
*"[[Lacrymosa]] (Synthesis)" <small>(Promo)</small> | |||
*"[[Hi-Lo]]" | |||
|- | |||
|[[Image:TheBitterTruth.jpg|center|150px|]] | |||
|''[[The Bitter Truth]]'' | |||
|style+"text-align:left"| | |||
March 26, 2021 | |||
| rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC</small> | |||
|style="text-align:left"| | |||
*"[[Wasted on You]]" | |||
*"[[The Game is Over]]" | |||
*"[[Use My Voice]]" | |||
*"[[Yeah Right]]" | |||
*"[[Better Without You]]" | |||
|} | |} | ||
Line 61: | Line 82: | ||
|'''Release date''' | |'''Release date''' | ||
|'''Label''' | |'''Label''' | ||
|''' | |'''Singles''' | ||
|- | |- | ||
|[[Image:AnywhereButHome.jpg|center|150px|]] | |[[Image:AnywhereButHome.jpg|center|150px|]] | ||
Line 71: | Line 92: | ||
|style="text-align:left"| | |style="text-align:left"| | ||
*"[[Missing Single|Missing]]" <small>(Radio)</small> | *"[[Missing Single|Missing]]" <small>(Radio)</small> | ||
|- | |||
|[[Image:Synthesis live cd.jpg|center|150px|]] | |||
|''[[Synthesis Live]]'' | |||
|style="text-align:left"| | |||
October 12, 2018 | |||
|Eagle Rock Entertainment | |||
|style="text-align:left"| | |||
|} | |} | ||
== Demo albums == | == Demo albums == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width: | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | ||
|- | |- | ||
|'''Cover''' | |'''Cover''' | ||
Line 80: | Line 108: | ||
|'''Release date''' | |'''Release date''' | ||
|'''Label''' | |'''Label''' | ||
|'''Singles''' | |||
|- | |- | ||
|[[Image:Origincover.jpg|center|150px|]] | |[[Image:Origincover.jpg|center|150px|]] | ||
|''[[Origin]]'' | |''[[Origin]]'' | ||
| November 4, 2000 | | November 4, 2000 | ||
|Bigwig Enterprises | |[[Bigwig Enterprises]] | ||
|style="text-align:left"| | |||
*"[[Whisper]]" | |||
*"[[Even In Death]]" | |||
|} | |||
== Collection == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Release date''' | |||
|'''Label''' | |||
|- | |||
|[[Image:Lost Whispers.png|center|150px|]] | |||
|''[[Lost Whispers (album)|Lost Whispers]]'' | |||
| December 9, 2016<br>February 17, 2017 <small>(digital)<small> | |||
|[[The Bicycle Music Company]] | |||
|} | |||
== Box set == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:55%" | |||
|- | |||
|'''Cover''' | |||
|'''Title''' | |||
|'''Release date''' | |||
|'''Label''' | |||
|- | |||
|[[Image:Ultimate Collection.png|center|150px|]] | |||
|''[[The Ultimate Collection]]'' | |||
| December 9, 2016 <small>(canceled)</small><br>February 17, 2017 | |||
|[[The Bicycle Music Company]] | |||
|- | |||
|[[Image:BoxSet.jpeg|Center|150px]] | |||
|''[[Synthesis]] Clamshell Box Set | |||
| November 10, 2017 | |||
| BMG, RCA | |||
|- | |||
|[[Image:The Bitter Truth deluxe box set.jpg|Center|150px]] | |||
|''[[The Bitter Truth]] Deluxe Box Set'' | |||
|March 26, 2021 | |||
|Columbia | |||
|- | |||
|[[File:Fallen 20th Butterfly cover.webp|Center|150px]] | |||
|''[[Fallen]] 20th Anniversary Super Deluxe Box Set'' | |||
|February 23, 2024 <small>(canceled)</small><br>March 1, 2024 | |||
|[[Craft Recordings]] | |||
|} | |} | ||
Line 98: | Line 173: | ||
|''[[Evanescence EP|Evanescence]]'' | |''[[Evanescence EP|Evanescence]]'' | ||
| December 1998 | | December 1998 | ||
| | |[[Bigwig Enterprises]] | ||
|- | |- | ||
|[[Image:WhisperEP.jpg|center|150px|]] | |[[Image:WhisperEP.jpg|center|150px|]] | ||
|''[[Sound Asleep EP|Sound Asleep / Whisper]]'' | |''[[Sound Asleep EP|Sound Asleep / Whisper]]'' | ||
| August 1999 | | August 1999 | ||
|[[Bigwig Enterprises]] | |Distribution help from [[Bigwig Enterprises]] | ||
|- | |- | ||
|[[Image:MystaryEP.jpg|center|150px|]] | |[[Image:MystaryEP.jpg|center|150px|]] | ||
Line 139: | Line 214: | ||
|"[[Bring Me to Life Single|Bring Me to Life]]" | |"[[Bring Me to Life Single|Bring Me to Life]]" | ||
| rowspan="4"|''[[Fallen]]'' | | rowspan="4"|''[[Fallen]]'' | ||
| April 22, 2003 | | | ||
*;CD: | |||
**April 22, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 148: | Line 225: | ||
|[[Image:gander.jpg|center|150px|]] | |[[Image:gander.jpg|center|150px|]] | ||
|"[[Going Under Single|Going Under]]" | |"[[Going Under Single|Going Under]]" | ||
| September 9, 2003 | | | ||
*;CD: | |||
**September 9, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 158: | Line 237: | ||
|[[Image:MyImmortal.jpg|center|150px|]] | |[[Image:MyImmortal.jpg|center|150px|]] | ||
|"[[My Immortal Single|My Immortal]]" | |"[[My Immortal Single|My Immortal]]" | ||
| December 8, 2003 | | | ||
*;CD: | |||
**December 8, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 167: | Line 248: | ||
|[[Image:eveevb.jpg|center|150px|]] | |[[Image:eveevb.jpg|center|150px|]] | ||
|"[[Everybody's Fool Single|Everybody's Fool]]" | |"[[Everybody's Fool Single|Everybody's Fool]]" | ||
| June 8, 2004 | | | ||
*;CD: | |||
**June 8, 2004 <small>(Australia)</small> | |||
**June 14, 2004 <small>(Germany)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 175: | Line 259: | ||
|"[[Call Me When You're Sober Single|Call Me When You're Sober]]" | |"[[Call Me When You're Sober Single|Call Me When You're Sober]]" | ||
| rowspan="4"|''[[The Open Door]]'' | | rowspan="4"|''[[The Open Door]]'' | ||
| August 15, 2006 ( | | | ||
*;Digital download: | |||
**August 15, 2006 | |||
**September 4, 2006 <small>(UK)</small> | |||
*;CD: | |||
**September 13, 2006 <small>(Italy)</small> | |||
**September 15, 2006 <small>(Germany)</small> | |||
**September 25, 2006 <small>(UK/France)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 182: | Line 273: | ||
|[[Image:Lithiumpartone.jpg|center|150px|]] | |[[Image:Lithiumpartone.jpg|center|150px|]] | ||
|"[[Lithium Single|Lithium]]" | |"[[Lithium Single|Lithium]]" | ||
| December 8, 2006 ( | | | ||
*;Digital download: | |||
**December 8, 2006 | |||
*;CD: | |||
**December 15, 2006 <small>(Germany)</small> | |||
**January 8, 2007 <small>(UK)</small> | |||
**January 15, 2007 <small>(Australia)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 190: | Line 287: | ||
|[[Image:SSsingle.jpg|center|150px|]] | |[[Image:SSsingle.jpg|center|150px|]] | ||
|"[[Sweet Sacrifice Single|Sweet Sacrifice]]" | |"[[Sweet Sacrifice Single|Sweet Sacrifice]]" | ||
| May 25, 2007 | | | ||
*;Digital download: | |||
**May 25, 2007 <small>(Germany/Austria)</small> | |||
*;CD: | |||
**May 25, 2007 <small>(Germany)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 198: | Line 299: | ||
|[[Image:Good Enough commercial single front cover 2.jpg|center|150px|]] | |[[Image:Good Enough commercial single front cover 2.jpg|center|150px|]] | ||
|"[[Good Enough Single|Good Enough]]" | |"[[Good Enough Single|Good Enough]]" | ||
| 2007 | | | ||
*;Digital download: | |||
**Release canceled | |||
*;CD: | |||
**Release canceled | |||
*;Radio: | |||
**2007 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 206: | Line 313: | ||
|"[[What You Want Single|What You Want]]" | |"[[What You Want Single|What You Want]]" | ||
| rowspan="3"|''[[Evanescence (album)|Evanescence]]'' | | rowspan="3"|''[[Evanescence (album)|Evanescence]]'' | ||
| August 9, 2011 (digital | | | ||
*;Digital download: | |||
**August 9, 2011 <small>(iTunes)</small> | |||
**August 16, 2011 <small>(other digital retailers)</small> | |||
*;CD: | |||
**September 9, 2011 <small>(Germany)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 213: | Line 325: | ||
|[[Image:MHIBsingle.jpg|center|150px|]] | |[[Image:MHIBsingle.jpg|center|150px|]] | ||
|"[[My Heart Is Broken Single|My Heart Is Broken]]" | |"[[My Heart Is Broken Single|My Heart Is Broken]]" | ||
| November 11, 2011 ( | | | ||
*;Radio: | |||
**October 31, 2011 <small>(US Hot/Modern/AC)</small> | |||
**November 1, 2011 <small>(US CHR/Top 40)</small> | |||
**February 13, 2012 <small>(Alternative/Modern Rock)</small> | |||
*;Digital download: | |||
**November 11, 2011 <small>(iTunes)</small> | |||
**November 14, 2011 <small>(Amazon)</small> | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 219: | Line 338: | ||
|[[Image:LIPsingle.jpg|center|150px|]] | |[[Image:LIPsingle.jpg|center|150px|]] | ||
|"[[Lost in Paradise Single|Lost in Paradise]]" | |"[[Lost in Paradise Single|Lost in Paradise]]" | ||
| May 25, 2012 ( | | | ||
*;Digital download: | |||
**May 25, 2012 <small>(iTunes/Amazon)</small> | |||
| | | | ||
*EMI Germany | *EMI Germany | ||
|- | |||
|[[Image:ImperfectionSynthesisArtwork.jpeg|center|150px|]] | |||
|"[[Imperfection Single|Imperfection]]" | |||
| rowspan="3"|''[[Synthesis]]'' | |||
| | |||
*;Digital download: | |||
**September 15, 2017 <small>(iTunes)</small> | |||
| rowspan="3"| | |||
*Evanescence under exclusive license to BMG Rights Management (US) LLC | |||
|- | |||
|[[Image:BMTLSSFront.jpeg|center|150px]] | |||
|"[[Bring Me to Life (Synthesis) Single|Bring Me to Life (Synthesis)]]" | |||
| | |||
*;CD & 7" Vinyl: | |||
**October 24, 2017 | |||
|- | |||
|[[Image:Hi-Lo_Single.jpeg|center|150px]] | |||
|"[[Hi-Lo Single|Hi-Lo (feat. Lindsey Stirling)]]" | |||
| | |||
*;Digital download: | |||
**June 8, 2018 | |||
|- | |||
|[[File:WastedonYouSingle.jpeg|center|150x150px]] | |||
|"[[Wasted on You Single|Wasted on You]]" | |||
| rowspan="4" |''[[The Bitter Truth]]'' | |||
| | |||
*;Digital download: | |||
**April 24, 2020 | |||
| rowspan="4" | | |||
*Evanescence under exclusive license to BMG Rights Management (US) LLC | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[The Game is Over Single|The Game is Over]]" | |||
| | |||
*;Digital download: | |||
**July 1, 2020 | |||
|- | |||
|[[File:Use my voice.jpg|center|150x150px]] | |||
|"[[Use My Voice Single|Use My Voice]]" | |||
| | |||
*;Digital download: | |||
**August 14, 2020 | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[Better Without You]]" | |||
| | |||
*;Digital download: | |||
**March 5, 2021 | |||
|} | |} | ||
=== Radio and charity singles === | === Radio/Promo and charity singles === | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; width:75%" | ||
|- | |- | ||
Line 251: | Line 420: | ||
*Europe | *Europe | ||
*Israel | *Israel | ||
* | *Argentina | ||
*Brazil | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 262: | Line 432: | ||
| October 2007 | | October 2007 | ||
| | | | ||
* | *Colombia | ||
| | | | ||
*Sony BMG | *Sony BMG | ||
Line 289: | Line 459: | ||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
|- | |||
|[[Image:BMTLSynthesis_Cover.jpeg|center|150px|]] | |||
|"[[Bring Me to Life (Synthesis) Single|Bring Me to Life]] (Synthesis)" | |||
| rowspan="2"|''[[Synthesis]]'' | |||
| August 18, 2017 | |||
| rowspan="4" | | |||
*Worldwide | |||
| rowspan="4" | | |||
*BMG <small>(Digital Release Format)</small> | |||
|- | |||
|[[Image:Synthesiscd.jpeg|center|150px|]] | |||
|"[[Lacrymosa]] (Synthesis)" | |||
| October 27, 2017 | |||
|- | |||
|[[File:TheBitterTruth.jpg|center|150x150px]] | |||
|"[[Yeah Right]]" | |||
|''[[The Bitter Truth]]'' | |||
| December 4, 2020 | |||
|- | |||
|[[File:Across the Universe single cover.jpg|center|150x150px]] | |||
|"[[Across the Universe]]" | |||
|Non-album | |||
|December 17, 2021 | |||
|} | |} | ||
Line 294: | Line 487: | ||
*''[[RIM v.beta]]'' (track #8 - "[[Understanding]]", 1998) | *''[[RIM v.beta]]'' (track #8 - "[[Understanding]]", 1998) | ||
*''[[We The Living, Vol. 3]]'' (track #6 - "[[Whisper]]", 2000) | *''[[We The Living, Vol. 3]]'' (track #6 - "[[Whisper]]", 2000) | ||
*''[[The Gas Collection 25]]'' (track #14 - "[[Even in Death]]", 2001) | |||
*''[[Automata Magazine|Automata Magazine 3.0]]'' (track #2 - "[[Whisper]]", 2001) | *''[[Automata Magazine|Automata Magazine 3.0]]'' (track #2 - "[[Whisper]]", 2001) | ||
*''[[Daredevil Soundtrack]]'' (track #9 - "[[Bring Me to Life]]" and track #17 - "[[My Immortal]]", 2003) | *''[[Daredevil Soundtrack]]'' (track #9 - "[[Bring Me to Life]]" and track #17 - "[[My Immortal]]", 2003) |
Latest revision as of 02:35, 2 March 2024
Discography está disponible en español. Ver el artículo
Το άρθρο Discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Discography è disponibile in italiano. Vedi l'articolo Discography está disponível em português. Ver o artigo |
Albums
Cover | Title | Release date | Label | Singles |
Fallen |
March 4, 2003 |
Wind-up Records | ||
The Open Door |
September 25, 2006 (Poland) |
|||
Evanescence |
October 7, 2011 (Australia, Germany and Ireland) |
|||
Synthesis |
November 08, 2017 (Japan) |
Evanescence under exclusive license to BMG Rights Management (US) LLC Sony Virgin Record RCA Records |
| |
The Bitter Truth |
March 26, 2021 |
Evanescence under exclusive license to BMG Rights Management (US) LLC |
Live CD/DVDs
Cover | Title | Release date | Label | Singles |
Anywhere but Home |
November 22, 2004 |
Wind-up Records |
| |
Synthesis Live |
October 12, 2018 |
Eagle Rock Entertainment |
Demo albums
Cover | Title | Release date | Label | Singles |
Origin | November 4, 2000 | Bigwig Enterprises |
|
Collection
Cover | Title | Release date | Label |
Lost Whispers | December 9, 2016 February 17, 2017 (digital) |
The Bicycle Music Company |
Box set
Cover | Title | Release date | Label |
The Ultimate Collection | December 9, 2016 (canceled) February 17, 2017 |
The Bicycle Music Company | |
Synthesis Clamshell Box Set | November 10, 2017 | BMG, RCA | |
The Bitter Truth Deluxe Box Set | March 26, 2021 | Columbia | |
Fallen 20th Anniversary Super Deluxe Box Set | February 23, 2024 (canceled) March 1, 2024 |
Craft Recordings |
Extended plays
Cover | Title | Release date | Label |
Evanescence | December 1998 | Bigwig Enterprises | |
Sound Asleep / Whisper | August 1999 | Distribution help from Bigwig Enterprises | |
Mystary | January 13, 2003 | Wind-up Records |
Cassettes
Image | Title | Recording date |
Childish Intentions | 1995–1998 | |
Evanescence (compact cassette) | 1995–1998 |
Singles
Cover | Title | Album | Release date | Label(s) |
"Bring Me to Life" | Fallen |
|
| |
"Going Under" |
|
| ||
"My Immortal" |
|
| ||
"Everybody's Fool" |
|
| ||
"Call Me When You're Sober" | The Open Door |
|
| |
"Lithium" |
|
| ||
"Sweet Sacrifice" |
|
| ||
"Good Enough" |
|
| ||
"What You Want" | Evanescence |
|
| |
"My Heart Is Broken" |
|
| ||
"Lost in Paradise" |
|
| ||
"Imperfection" | Synthesis |
|
| |
"Bring Me to Life (Synthesis)" |
| |||
"Hi-Lo (feat. Lindsey Stirling)" |
| |||
"Wasted on You" | The Bitter Truth |
|
| |
"The Game is Over" |
| |||
"Use My Voice" |
| |||
"Better Without You" |
|
Radio/Promo and charity singles
Cover | Title | Album | Release date | Location | Label(s) |
"Imaginary" | Fallen | November 2003 |
|
| |
"Missing" | Anywhere but Home | November 2004 |
|
| |
"Weight of the World" | The Open Door | October 2007 |
|
| |
"Together Again" | Non-album single | February 23, 2010 |
|
| |
"Made of Stone" | Evanescence | January 2012 |
|
| |
"The Other Side" | June 11, 2012 |
| |||
"Bring Me to Life (Synthesis)" | Synthesis | August 18, 2017 |
|
| |
"Lacrymosa (Synthesis)" | October 27, 2017 | ||||
"Yeah Right" | The Bitter Truth | December 4, 2020 | |||
"Across the Universe" | Non-album | December 17, 2021 |
Compilation CD appearances
- RIM v.beta (track #8 - "Understanding", 1998)
- We The Living, Vol. 3 (track #6 - "Whisper", 2000)
- The Gas Collection 25 (track #14 - "Even in Death", 2001)
- Automata Magazine 3.0 (track #2 - "Whisper", 2001)
- Daredevil Soundtrack (track #9 - "Bring Me to Life" and track #17 - "My Immortal", 2003)
- 2004 Grammy Nominees (track #6 - "Going Under", 2004)
- The Punisher: The Album (track #5 - "Broken", 2004)
- Elektra Soundtrack (track #8 - "Breathe No More", 2005)
- Grammy Nominees 2005 (track #17 - "My Immortal", 2005)
- Underworld: Awakening Soundtrack (track #1 - "Made of Stone" (Renholdër remix), 2012)
- Avengers Assemble Soundtrack (track #9 - "A New Way to Bleed" (Photek remix), 2012)
See also
|