Amy Lee discography: Difference between revisions
From The Evanescence Reference
No edit summary |
|||
Line 27: | Line 27: | ||
| style="text-align:left;"| March 26, 2021 | | style="text-align:left;"| March 26, 2021 | ||
| style="text-align:left;" rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC | | style="text-align:left;" rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC | ||
|} | |||
=== As lead artist === | |||
{| class="wikitable" | |||
|+ List of albums, showing date released and album name | |||
! scope="col" style="width:17em;"| Title | |||
!Release date | |||
!Label | |||
|- | |||
|''[[Dream Too Much]]'' | |||
|September 30, 2016 | |||
|Amazon Music | |||
|} | |} | ||
Latest revision as of 05:24, 25 December 2021
Amy Lee discography está disponible en español. Ver el artículo
Το άρθρο Amy Lee discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Amy Lee discography è disponibile in italiano. Vedi l'articolo Amy Lee discography está disponível em português. Ver o artigo |
Albums
Evanescence
- Main article: Evanescence discography
Title | Release date | Label |
---|---|---|
Fallen | March 4, 2003 | Wind-up |
The Open Door | September 25, 2006 | |
Evanescence | October 7, 2011 | |
Synthesis | November 10, 2017 | Evanescence under exclusive license to BMG Rights Management (US) LLC |
The Bitter Truth | March 26, 2021 | Evanescence under exclusive license to BMG Rights Management (US) LLC |
As lead artist
Title | Release date | Label |
---|---|---|
Dream Too Much | September 30, 2016 | Amazon Music |
Film scores
Year | Film | Album | Directed by |
---|---|---|---|
2014 | War Story | Aftermath | Mark Jackson |
2018 | Blind | Blind: Original Motion Picture Soundtrack | Michael Mailer |
Singles
As lead artist
Year | Single | Album |
---|---|---|
2014 | "Lockdown" | Aftermath |
2017 | "Love Exists" | - |
2017 | "Speak to Me" | - |
As band member
Band | Year | Single | Album |
---|---|---|---|
Evanescence | 2003 | "Bring Me to Life" | Fallen |
"Going Under" | |||
"My Immortal" | |||
2004 | "Everybody's Fool" | ||
2006 | "Call Me When You're Sober" | The Open Door | |
"Lithium" | |||
2007 | "Sweet Sacrifice" | ||
"Good Enough" | |||
2011 | "What You Want" | Evanescence | |
"My Heart Is Broken" | |||
2012 | "Lost in Paradise" | ||
2017 | "Bring Me to Life (Synthesis)" | Synthesis | |
"Imperfection" | |||
2018 | "Hi-Lo (feat. Lindsey Stirling)" | ||
2019 | "The Chain" | Non-album song | |
2020 | "Wasted on You" | The Bitter Truth | |
"The Game is Over" | |||
"Use My Voice" | |||
"Yeah Right" | |||
2021 | "Better Without You" | ||
"Across the Universe" | Non-album song |
As featured artist
Main artist(s) | Year | Single | Album |
---|---|---|---|
Seether | 2004 | "Broken" | Disclaimer II |
Guest appearances
Year | Song | Other performer(s) | Album |
---|---|---|---|
2000 | "Breathe" | David Hodges | The Summit Church: Summit Worship |
"Fall Into You" | Non-album song | ||
2003 | "Missing You" | Big Dismal | Believe |
2007 | "Freak on a Leash" | KoЯn | MTV Unplugged: Korn |
2018 | "All About Anna" | Cellogram | Cellogram |
2019 | "Love Goes On and On" | Lindsey Stirling | Artemis |
2020 | "When I'm Gone" | Body Count | Carnivore |
"Break In" | Halestorm | Reimagined EP | |
"Sakura Rising" | Wagakki Band | Tokyo Singing | |
"One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death" | Bring Me the Horizon | POST HUMAN: SURVIVAL HORROR |
Compilation CD appearences
Year | Song | Album |
---|---|---|
2008 | "Sally's Song" | Nightmare Revisited |
2011 | "Halfway Down the Stairs" | Muppets: The Green Album |
|