Amy Lee discography: Difference between revisions

From The Evanescence Reference
No edit summary
 
(13 intermediate revisions by 3 users not shown)
Line 5: Line 5:


{| class="wikitable plainrowheaders" style="text-align:center;"
{| class="wikitable plainrowheaders" style="text-align:center;"
|+ List of albums, showing year released and album name
|+ List of albums, showing date released and album name
! scope="col" style="width:17em;"| Title
! scope="col" style="width:17em;"| Title
! scope="col"| Release date
! scope="col"| Release date
Line 20: Line 20:
| style="text-align:left;"| October 7, 2011
| style="text-align:left;"| October 7, 2011
|-
|-
| style="text-align:left;"| ''[[Synthesis]]''
| style="text-align:left;"| November 10, 2017
| style="text-align:left;" rowspan="1"|[[Evanescence]] <small>under exclusive license to [[BMG|BMG Rights Management (US) LLC]]
|-
| style="text-align:left;"| ''[[The Bitter Truth]]''
| style="text-align:left;"| March 26, 2021
| style="text-align:left;" rowspan="1"|[[Evanescence]] <small>under exclusive license to BMG Rights Management (US) LLC
|}
=== As lead artist ===
{| class="wikitable"
|+ List of albums, showing date released and album name
! scope="col" style="width:17em;"| Title
!Release date
!Label
|-
|''[[Dream Too Much]]''
|September 30, 2016
|Amazon Music
|}
== Film scores ==
{| class="wikitable plainrowheaders" style="text-align:center;"
|+ List of films, showing year released and director name
! scope="col"| Year
! scope="col" style="width:17em;"| Film
! scope="col"| Album
! scope="col"| Directed by
|-
| style="text-align:left;"| 2014
| style="text-align:left;"| ''War Story''
| style="text-align:left;"| ''[[Aftermath]]''
| style="text-align:left;"| Mark Jackson
|-
| style="text-align:left;"| 2018
| style="text-align:left;"| ''[[Blind]]''
| style="text-align:left;"| ''[[Blind: Original Motion Picture Soundtrack]]''
| style="text-align:left;"| Michael Mailer
|}
|}


== Singles ==
== Singles ==
=== As lead artist ===
{| class="wikitable plainrowheaders" style="text-align:center;"
|+ List of singles, showing year released and album name
! scope="col"| Year
! scope="col" style="width:17em;"| Single
! scope="col"| Album
|-
| style="text-align:left;"| 2014
| style="text-align:left;"| "[[Lockdown]]"
| style="text-align:left;"| ''Aftermath''
|-
| style="text-align:left;"| 2017
| style="text-align:left;"| "[[Love Exists]]"
| style="text-align:left;"| -
|-
| style="text-align:left;"| 2017
| style="text-align:left;"| "[[Speak to Me]]"
| style="text-align:left;"| -
|}
=== As band member ===
=== As band member ===
{| class="wikitable plainrowheaders" style="text-align:center;"
{| class="wikitable plainrowheaders" style="text-align:center;"
Line 31: Line 89:
! scope="col"| Album
! scope="col"| Album
|-
|-
| style="text-align:left;" rowspan="11"| [[Evanescence]]
| rowspan="21" style="text-align:left;" | [[Evanescence]]
| style="text-align:left;" rowspan="3"| 2003
| style="text-align:left;" rowspan="3"| 2003
| style="text-align:left;"| "[[Bring Me to Life]]"
| style="text-align:left;"| "[[Bring Me to Life]]"
Line 62: Line 120:
| style="text-align:left;"| 2012
| style="text-align:left;"| 2012
| style="text-align:left;"| "[[Lost in Paradise]]"
| style="text-align:left;"| "[[Lost in Paradise]]"
|-
| style="text-align:left;" rowspan="2"| 2017
| style="text-align:left;"| "[[Bring Me to Life (Synthesis)]]"
| style="text-align:left;" rowspan="3"| ''Synthesis''
|-
| style="text-align:left;"| "[[Imperfection]]"
|-
| style="text-align:left;"| 2018
| style="text-align:left;"| "[[Hi-Lo|Hi-Lo (feat. Lindsey Stirling)]]"
|-
| style="text-align:left;" rowspan="1"| 2019
| style="text-align:left;"| "[[The Chain]]"
| style="text-align:left;" rowspan="1"| Non-album song
|-
| style="text-align:left;" rowspan="4"| 2020
| style="text-align:left;"| "[[Wasted on You]]"
| rowspan="5" style="text-align:left;" | ''The Bitter Truth''
|-
| style="text-align:left;"| "[[The Game is Over]]"
|-
| style="text-align:left;"| "[[Use My Voice]]"
|-
| style="text-align:left;"| "[[Yeah Right]]"
|-
| rowspan="2" |2021
|style="text-align:left;"| "[[Better Without You]]"
|-
|style="text-align:left;"| "[[Across the Universe]]"
|Non-album song
|-
|-
|}
|}
Line 89: Line 176:
|-
|-
| style="text-align:left;" rowspan="2"| 2000
| style="text-align:left;" rowspan="2"| 2000
| style="text-align:left;"| "Breathe"
| style="text-align:left;"| "[[Breathe]]"
| style="text-align:left;" rowspan="2"| [[David Hodges]]
| style="text-align:left;" rowspan="2"| [[David Hodges]]
| style="text-align:left;"| ''The Summit Church: Summit Worship''
| style="text-align:left;"| ''The Summit Church: Summit Worship''
|-
|-
| style="text-align:left;"| "Fall Into You"
| style="text-align:left;"| "[[Fall Into You]]"
| style="text-align:left;"| Non-album song
| style="text-align:left;"| Non-album song
|-
|-
| style="text-align:left;"| 2003
| style="text-align:left;"| 2003
| style="text-align:left;"| "[[Missing You]]"
| style="text-align:left;"| "[[Missing You]]"
| style="text-align:left;"| Big Dismal
| style="text-align:left;"| [[Big Dismal]]
| style="text-align:left;"| ''Believe''
| style="text-align:left;"| ''Believe''
|-
|-
Line 106: Line 193:
| style="text-align:left;"| ''[[MTV Unplugged: Korn]]''
| style="text-align:left;"| ''[[MTV Unplugged: Korn]]''
|-
|-
| style="text-align:left;"| 2018
| style="text-align:left;"| "[[All About Anna]]"
| style="text-align:left;"| [[Cellogram]]
| style="text-align:left;"| ''Cellogram''
|-
| style="text-align:left;"| 2019
| style="text-align:left;"| "[[Love Goes On and On]]"
| style="text-align:left;"| [[Lindsey Stirling]]
| style="text-align:left;"| ''Artemis''
|-
| rowspan="4" style="text-align:left;" | 2020
| style="text-align:left;"| "[[When I'm Gone]]"
| style="text-align:left;"| [[Body Count]]
| style="text-align:left;"| ''Carnivore''
|-
| style="text-align:left;"| "[[Break In]]"
| style="text-align:left;"| [[Halestorm]]
| style="text-align:left;"| ''Reimagined EP''
|-
| style="text-align:left;"| "[[Sakura Rising]]"
| style="text-align:left;"| [[Wagakki Band]]
| style="text-align:left;"| ''Tokyo Singing''
|-
| style="text-align:left;"| "[[One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death]]"
| style="text-align:left;"| [[Bring Me the Horizon]]
| style="text-align:left;"| ''POST HUMAN: SURVIVAL HORROR''
|}
|}


Line 122: Line 235:
| style="text-align:left;"| "[[Halfway Down the Stairs]]"
| style="text-align:left;"| "[[Halfway Down the Stairs]]"
| style="text-align:left;"| ''[[Muppets: The Green Album]]''
| style="text-align:left;"| ''[[Muppets: The Green Album]]''
|-
|}
== Film scores ==
{| class="wikitable plainrowheaders" style="text-align:center;"
|+ List of films, showing year released and director name
! scope="col"| Year
! scope="col" style="width:17em;"| Film
! scope="col"| Directed by
|-
| style="text-align:left;"| 2014
| style="text-align:left;"| ''War Story''
| style="text-align:left;"| Mark Jackson
|-
|-
|}
|}


{{Amy Lee}}
{{Amy Lee}}
[[Category:Discography]]
[[Category:Amy Lee discography]]

Latest revision as of 05:24, 25 December 2021

Article.png Amy Lee discography está disponible en español. Ver el artículo

Το άρθρο Amy Lee discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο

Amy Lee discography è disponibile in italiano. Vedi l'articolo

Amy Lee discography está disponível em português. Ver o artigo

Albums

Evanescence

Exquisite-kfind.png Main article: Evanescence discography
List of albums, showing date released and album name
Title Release date Label
Fallen March 4, 2003 Wind-up
The Open Door September 25, 2006
Evanescence October 7, 2011
Synthesis November 10, 2017 Evanescence under exclusive license to BMG Rights Management (US) LLC
The Bitter Truth March 26, 2021 Evanescence under exclusive license to BMG Rights Management (US) LLC

As lead artist

List of albums, showing date released and album name
Title Release date Label
Dream Too Much September 30, 2016 Amazon Music

Film scores

List of films, showing year released and director name
Year Film Album Directed by
2014 War Story Aftermath Mark Jackson
2018 Blind Blind: Original Motion Picture Soundtrack Michael Mailer

Singles

As lead artist

List of singles, showing year released and album name
Year Single Album
2014 "Lockdown" Aftermath
2017 "Love Exists" -
2017 "Speak to Me" -

As band member

List of singles, showing year released and album name
Band Year Single Album
Evanescence 2003 "Bring Me to Life" Fallen
"Going Under"
"My Immortal"
2004 "Everybody's Fool"
2006 "Call Me When You're Sober" The Open Door
"Lithium"
2007 "Sweet Sacrifice"
"Good Enough"
2011 "What You Want" Evanescence
"My Heart Is Broken"
2012 "Lost in Paradise"
2017 "Bring Me to Life (Synthesis)" Synthesis
"Imperfection"
2018 "Hi-Lo (feat. Lindsey Stirling)"
2019 "The Chain" Non-album song
2020 "Wasted on You" The Bitter Truth
"The Game is Over"
"Use My Voice"
"Yeah Right"
2021 "Better Without You"
"Across the Universe" Non-album song

As featured artist

List of singles, showing year released and album name
Main artist(s) Year Single Album
Seether 2004 "Broken" Disclaimer II

Guest appearances

List of songs, showing year released and album name
Year Song Other performer(s) Album
2000 "Breathe" David Hodges The Summit Church: Summit Worship
"Fall Into You" Non-album song
2003 "Missing You" Big Dismal Believe
2007 "Freak on a Leash" KoЯn MTV Unplugged: Korn
2018 "All About Anna" Cellogram Cellogram
2019 "Love Goes On and On" Lindsey Stirling Artemis
2020 "When I'm Gone" Body Count Carnivore
"Break In" Halestorm Reimagined EP
"Sakura Rising" Wagakki Band Tokyo Singing
"One Day the Only Butterflies Left Will Be in Your Chest as You March Towards Your Death" Bring Me the Horizon POST HUMAN: SURVIVAL HORROR

Compilation CD appearences

List of songs, showing year released and album name
Year Song Album
2008 "Sally's Song" Nightmare Revisited
2011 "Halfway Down the Stairs" Muppets: The Green Album