Bring Me to Life (Synthesis) Single: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{About|the digital and physical items released with the single|the song itself|Bring Me to Life | {{About|the digital and physical items released with the single|the song itself|Bring Me to Life}} | ||
{{Infobox single | {{Infobox single | ||
Line 7: | Line 7: | ||
| Album = [[Synthesis]] | | Album = [[Synthesis]] | ||
| B-side = N/A | | B-side = N/A | ||
| Released = August 17, 2017 <small>(Bulgaria)</small> <br>August 18, 2017 <small>(U.S.)</small> | | Released = August 17, 2017 <small>(Bulgaria)</small> <br>August 18, 2017 <small>(U.S.)</small> <br>October 24, 2017 <small>(German Vinyl)</small> | ||
| Format = Digital download <br>Picture Disc Vinyl | | Format = Digital download <br>Picture Disc Vinyl | ||
| Recorded = 2017 | | Recorded = 2017 | ||
Line 23: | Line 23: | ||
On August 14, 2017 Evanescence posted to their official website the Synthesis Live fall tour pre-sale announcement as well as giving fans notification that all ticket buyers would be getting a download of their new stunning rework of ''Bring Me to Life''. Evanescence also would be making it available to all fans for digital purchase/download and streaming on August 18, 2017. | On August 14, 2017 Evanescence posted to their official website the Synthesis Live fall tour pre-sale announcement as well as giving fans notification that all ticket buyers would be getting a download of their new stunning rework of ''Bring Me to Life''. Evanescence also would be making it available to all fans for digital purchase/download and streaming on August 18, 2017. | ||
Amy interviewed with TheresaRockface on iHeart Radio about ''Bring Me to Life (Synthesis)''. She explains that Bring Me to Life was an "instant grab". In the same interview Amy states that {{quote|it's really cool for me to hear ''Bring Me to Life'' and feel excited about it again. It's a new song to me now.}} | Amy interviewed with TheresaRockface on iHeart Radio about ''Bring Me to Life (Synthesis)''. She explains that Bring Me to Life was an "instant grab". In the same interview Amy states that {{quote|''it's really cool for me to hear ''Bring Me to Life'' and feel excited about it again. It's a new song to me now.''}} | ||
While researching releases, it seems as though on the [https://evanescencereference.info/wiki/index.php?title=File:AustrianiTunes.jpeg Austrian version] of the iTunes store only the instrumental version is available. Whether the single was taken down after the ''Synthesis'' pre-order dropped or if the single simply wasn't released in that country, we may never know unless a fan steps forward to provide information. | While researching releases, it seems as though on the [https://evanescencereference.info/wiki/index.php?title=File:AustrianiTunes.jpeg Austrian version] of the iTunes store only the instrumental version is available. Whether the single was taken down after the ''Synthesis'' pre-order dropped or if the single simply wasn't released in that country, we may never know unless a fan steps forward to provide information. | ||
Line 30: | Line 30: | ||
=== Digital Single === | === Digital Single === | ||
'''Status: Released'''<br> | '''Status: Released'''<br> | ||
'''Label: Evanescence under exclusive license to BMG Rights Management (US) LLC'''<br> | '''Label(s): Evanescence under exclusive license to BMG Rights Management (US) LLC & Sony Music Entertainment Germany GmbH'''<br> | ||
'''Cat.no: -''' | '''Cat.no: -''' | ||
Line 41: | Line 41: | ||
=== Digital Single === | === Digital Single === | ||
'''Status: Released'''<br> | '''Status: Released'''<br> | ||
'''Label | '''Label(s): Sony Music Entertainment Germany GmbH'''<br> | ||
'''Cat.no: -''' | '''Cat.no: -''' | ||
#"Bring Me to Life (Synthesis)" ''Instrumental'' (4:18) | #"Bring Me to Life (Synthesis)" ''Instrumental'' (4:18) | ||
#* Released in select countries only. | #* Released in select countries only. | ||
#* Seems to have been released separate from the regular single | #* Seems to have been released separate from the regular single. <sup>1</sup> | ||
#* It was released only in Europe. | |||
<gallery> | <gallery> | ||
Image:BMTLSynthesis_Cover.jpeg|Digital Artwork | Image:BMTLSynthesis_Cover.jpeg|Digital Artwork | ||
Image:BulgariaBMTLInst.jpeg|Screenshot of Bulgarian iTunes | Image:BulgariaBMTLInst.jpeg|Screenshot of Bulgarian iTunes <sup>1</sup> | ||
</gallery> | </gallery> | ||
=== German Picture Disc Vinyl === | === German Picture Disc Vinyl === | ||
'''Status: | '''Status: Released 10/24/2017'''<br> | ||
'''Label: Sony | '''Label: Sony Music Entertainment Germany GmbH | Sonic Seducer | Thomas Vogel Media e.K. <br> | ||
'''Cat. No.: | '''Cat. No.: - ''' | ||
:Side A: "Bring Me to Life (Synthesis)" | :Side A: "Bring Me to Life (Synthesis)" | ||
:Side B: "Bring Me to Life (Synthesis)" ''Instrumental'' | :Side B: "Bring Me to Life (Synthesis)" ''Instrumental'' | ||
*This is the 3rd single released on vinyl by Evanescence. | *This is the 3rd single released on 7" vinyl by Evanescence. | ||
*Only 499 copies are available worldwide. | *Only 499 copies are available worldwide. | ||
*This is also in succession with the 11/2017 edition of the Sonic Seducer Magazine. | *This is also in succession with the 11/2017 edition of the Sonic Seducer Magazine. | ||
<gallery> | <gallery> | ||
Image: | Image:BMTLVinylA.jpeg|Side A - In the etching, for the title, it's "Bring Me '''Back''' to Life A" | ||
Image:BMTLVinylB.jpeg|Side B - In the etching, for the title, it's "Bring Me '''Back''' to Life B" | |||
</gallery> | |||
=== Sonic Seducer Exclusive === | |||
'''Status: Released 10/24/2017'''<br> | |||
'''Label(s): Sony Music Entertainment, Thomas Vogel Media'''<br> | |||
'''Cat.no: -''' | |||
#"Bring Me To Life (Synthesis)" | |||
#"Bring Me To Life (Synthesis) ''[Instrumental Version]''" | |||
<gallery> | |||
Image:BMTLFrontBack.jpeg|Front and Back | |||
Image:BMTLInside.jpeg|Inside | |||
Image:SSBMTLDisc.jpeg|Disc | |||
</gallery> | </gallery> | ||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Singles]] | [[Category:Singles]] |
Latest revision as of 12:22, 11 January 2019
- This article is about the digital and physical items released with the single. For the song itself, see Bring Me to Life.
"Bring Me to Life (Synthesis)" | ||||
---|---|---|---|---|
Single by Evanescence | ||||
from the album Synthesis | ||||
B-side | N/A | |||
Released |
August 17, 2017 (Bulgaria) August 18, 2017 (U.S.) October 24, 2017 (German Vinyl) | |||
Format |
Digital download Picture Disc Vinyl | |||
Recorded | 2017 | |||
Length | 4:18 | |||
Label |
Sony Music Entertainment Germany GmbH Evanescence under exclusive license to BMG Rights Management (US) LLC | |||
Writer(s) | Amy Lee, Ben Moody & David Hodges | |||
Producer | Will "Science" Hunt | |||
Evanescence singles chronology | ||||
|
Bring Me to Life (Synthesis) Single está disponible en español. Ver el artículo
Το άρθρο Bring Me to Life (Synthesis) Single είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Bring Me to Life (Synthesis) Single è disponibile in italiano. Vedi l'articolo Bring Me to Life (Synthesis) Single está disponível em português. Ver o artigo |
On August 14, 2017 Evanescence posted to their official website the Synthesis Live fall tour pre-sale announcement as well as giving fans notification that all ticket buyers would be getting a download of their new stunning rework of Bring Me to Life. Evanescence also would be making it available to all fans for digital purchase/download and streaming on August 18, 2017.
Amy interviewed with TheresaRockface on iHeart Radio about Bring Me to Life (Synthesis). She explains that Bring Me to Life was an "instant grab". In the same interview Amy states that
it's really cool for me to hear Bring Me to Life and feel excited about it again. It's a new song to me now. |
While researching releases, it seems as though on the Austrian version of the iTunes store only the instrumental version is available. Whether the single was taken down after the Synthesis pre-order dropped or if the single simply wasn't released in that country, we may never know unless a fan steps forward to provide information.
Commercial Releases
Digital Single
Status: Released
Label(s): Evanescence under exclusive license to BMG Rights Management (US) LLC & Sony Music Entertainment Germany GmbH
Cat.no: -
- "Bring Me to Life (Synthesis)" (4:18)
Digital Single
Status: Released
Label(s): Sony Music Entertainment Germany GmbH
Cat.no: -
- "Bring Me to Life (Synthesis)" Instrumental (4:18)
- Released in select countries only.
- Seems to have been released separate from the regular single. 1
- It was released only in Europe.
German Picture Disc Vinyl
Status: Released 10/24/2017
Label: Sony Music Entertainment Germany GmbH | Sonic Seducer | Thomas Vogel Media e.K.
Cat. No.: -
- Side A: "Bring Me to Life (Synthesis)"
- Side B: "Bring Me to Life (Synthesis)" Instrumental
- This is the 3rd single released on 7" vinyl by Evanescence.
- Only 499 copies are available worldwide.
- This is also in succession with the 11/2017 edition of the Sonic Seducer Magazine.
Sonic Seducer Exclusive
Status: Released 10/24/2017
Label(s): Sony Music Entertainment, Thomas Vogel Media
Cat.no: -
- "Bring Me To Life (Synthesis)"
- "Bring Me To Life (Synthesis) [Instrumental Version]"
|