Synthesis Live Tour: Difference between revisions
No edit summary |
|||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{About|the tour|DVD|Synthesis Live}} | |||
[[File:2017 Live.jpeg|250px|thumb|right|Synthesis Live 2017 promotional poster.]] | |||
{{lang}} | {{lang}} | ||
''Synthesis Live'' is the name of the ''[[Synthesis]]'' album tour. | ''Synthesis Live'' is the name of the ''[[Synthesis]]'' album tour. | ||
Evanescence announced in August 2017 that they will be touring with a full orchestra through the United States and Canada starting on October 14th until December 19th.<ref>http://www.evanescence.com/news/new-album-synthesis-fall-synthesis-live-tour/</ref> In September 2017, Spring 2018 European dates were confirmed from March 12th until April 9th. Four Australian tour dates were later confirmed for February 2018.<ref>https://www.facebook.com/Evanescence/posts/10154741730146786</ref> | [[Evanescence]] announced in August 2017 that they will be touring with a full orchestra through the United States and Canada starting on October 14th until December 19th.<ref>http://www.evanescence.com/news/new-album-synthesis-fall-synthesis-live-tour/</ref> In September 2017, Spring 2018 European dates were confirmed from March 12th until April 9th. Four Australian tour dates were later confirmed for February 2018.<ref>https://www.facebook.com/Evanescence/posts/10154741730146786</ref> | ||
[[Amy Lee]] said that they will be performing with a different orchestra on each night of the tour. | [[Amy Lee]] said that they will be performing with a different orchestra on each night of the tour. | ||
At the Connecticut show, the VIP attendees posted online that were told that the show was being recorded for a live DVD. On that day it was announced that the opening of the show | At the Connecticut show, the VIP attendees posted online that were told that the show was being recorded for a live DVD. On that day it was announced that the opening of the show would be streamed live on Evanescence's Facebook page. On the release day for ''Synthesis'', a French interview with Amy by La Grosse Radio was published, to which she confirmed that there would be a Synthesis Live DVD. The DVD was released on October 12, 2018. | ||
In March 2018, [[Lindsey Stirling]] posted a short video to her social media accounts labelled "Dreams coming true, Summer 2018", which suggested that Lindsey and Evanescence | In March 2018, [[Lindsey Stirling]] posted a short video to her social media accounts labelled "Dreams coming true, Summer 2018", which suggested that Lindsey and Evanescence would tour together for more Synthesis Live dates.<ref>https://twitter.com/LindseyStirling/status/970721059811897345</ref> The next day, Evanescence confirmed that they would indeed be touring with Lindsey in the Summer. The tour dates were posted for the United States and Canada which took place from July 6th until September 8th.<ref>http://www.evanescence.com/news/evanescence-heading-tour-lindsey-stirling/</ref> | ||
This was the first tour that an album was played live in full before its release. | |||
The orchestra opening included the following pieces: | |||
:'''First part of the tour''' | |||
# "La Strada" (by Nino Rota) | |||
# "La Chasse" (by Wolfgang Amadeus Mozart) | |||
# "Pavane" (by Gabriel Fauré) | |||
# "Moonlight Sonata" (by Ludwig van Beethoven) | |||
# "Lacrimosa" (by Wolfgang Amadeus Mozart) | |||
# "[[Sally's Song]]" (by [[Danny Elfman]]) | |||
:'''Second part of the tour'''<ref>See the full orchestra introduction [https://www.youtube.com/watch?v=0A_etWNB7-g&t=546shere]</ref> | |||
# "La Chasse" (by Wolfgang Amadeus Mozart) | |||
# "Moonlight Sonata" (by Ludwig van Beethoven) | |||
# "Lacrimosa" (by Wolfgang Amadeus Mozart) | |||
# "Sally's Song" (by Danny Elfman) | |||
# "[[Zelda's Lullaby]]" (by Koji Kondo) | |||
# "[[Together Again]]" (by Evanescence) | |||
# "[[Bach In Black]]" (A fusion of Bach's Cello Suites and AC/DC) | |||
== Shows == | == Shows == | ||
Line 27: | Line 50: | ||
| Saturday, October 14, 2017 | | Saturday, October 14, 2017 | ||
| The Pearl Concert Theater at Palms Casino Resort | | The Pearl Concert Theater at Palms Casino Resort | ||
| Las Vegas, NV | | Las Vegas, NV, USA | ||
| Evanescence | | Evanescence | ||
| | | Live debut of ''Synthesis''-style songs. Amy noted that night before debuting ''[[Hi-Lo]]'' that was the first time ever that an Evanescence album was played live in full before its release. | ||
|- | |- | ||
| Sunday, October 15, 2017 | | Sunday, October 15, 2017 | ||
| Greek Theater | | Greek Theater | ||
| Los Angeles, CA | | Los Angeles, CA, USA | ||
| Evanescence | | Evanescence | ||
| | | Live debut of ''[[Speak to Me]]''. | ||
|- | |- | ||
| Tuesday, October 17, 2017 | | Tuesday, October 17, 2017 | ||
| Comerica Theatre | | Comerica Theatre | ||
| Phoenix, AZ | | Phoenix, AZ, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, October 20, 2017 | | Friday, October 20, 2017 | ||
| Revention Music Center | | Revention Music Center | ||
| Houston, TX | | Houston, TX, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, October 22, 2017 | | Sunday, October 22, 2017 | ||
| The Pavilion at Toyota Music Factory | | The Pavilion at Toyota Music Factory | ||
| Irving, TX | | Irving, TX, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, October 23, 2017 | | Monday, October 23, 2017 | ||
| Mahalia Jackson Theater for the Performing Arts | | Mahalia Jackson Theater for the Performing Arts | ||
| New Orleans, LA | | New Orleans, LA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, October 25, 2017 | | Wednesday, October 25, 2017 | ||
| Ryman Auditorium | | Ryman Auditorium | ||
| Nashville, TN | | Nashville, TN, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, October 27, 2017 | | Friday, October 27, 2017 | ||
| Chastain Park Amphitheatre | | Chastain Park Amphitheatre | ||
| Atlanta, GA | | Atlanta, GA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, October 28, 2017 | | Saturday, October 28, 2017 | ||
| Ovens Auditorium | | Ovens Auditorium | ||
| Charlotte, NC | | Charlotte, NC, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, October 30, 2017 | | Monday, October 30, 2017 | ||
| Heinz Hall for the Performing Arts | | Heinz Hall for the Performing Arts | ||
| Pittsburgh, PA | | Pittsburgh, PA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, October 31, 2017 | | Tuesday, October 31, 2017 | ||
| The Theater at MGM National Harbor | | The Theater at MGM National Harbor | ||
| National Harbor , MD / Oxon Hill, MD | | National Harbor , MD, USA / Oxon Hill, MD, USA | ||
| Evanescence, Orchestra | | Evanescence, Orchestra | ||
| | | | ||
|- | |- | ||
| Thursday, November 2, 2017 | | Thursday, November 2, 2017 | ||
| Tower Theatre | | Tower Theatre | ||
| Upper Darby, PA | | Upper Darby, PA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, November 3, 2017 | | Friday, November 3, 2017 | ||
| The Grand Theater at Foxwoods Resort Casino | | The Grand Theater at Foxwoods Resort Casino | ||
| Mashantucket, CT / New London, CT | | Mashantucket, CT, USA / New London, CT, USA | ||
| Evanescence | | Evanescence | ||
| | | ''[[Synthesis Live]]'' was filmed at this concert. | ||
|- | |- | ||
| Sunday, November 5, 2017 | | Sunday, November 5, 2017 | ||
| Orpheum Theatre | | Orpheum Theatre | ||
| Boston, MA | | Boston, MA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, November 7, 2017 | | Tuesday, November 7, 2017 | ||
| Sands Bethlehem Event Center | | Sands Bethlehem Event Center | ||
| Bethlehem, PA | | Bethlehem, PA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, November 8, 2017 | | Wednesday, November 8, 2017 | ||
| Hippodrome at France-Merrick Performing Arts Center | | Hippodrome at France-Merrick Performing Arts Center | ||
| Baltimore, MD | | Baltimore, MD, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, November 10, 2017 | | Friday, November 10, 2017 | ||
| Kings Theatre | | Kings Theatre | ||
| Brooklyn, NY | | Brooklyn, NY, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, November 30, 2017 | | Thursday, November 30, 2017 | ||
| The Chicago Theatre | | The Chicago Theatre | ||
| Chicago, IL | | Chicago, IL, USA | ||
| Evanescence | | Evanescence | ||
| | | The ''Synthesis'' version of ''[[Weight of the World]]'' was played on this show. | ||
|- | |- | ||
| Saturday, December 2, 2017 | | Saturday, December 2, 2017 | ||
| The Palladium at the Carmel Center for the Performing Arts | | The Palladium at the Carmel Center for the Performing Arts | ||
| Carmel, IN | | Carmel, IN, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, December 3, 2017 | | Sunday, December 3, 2017 | ||
| Peabody Opera House | | Peabody Opera House | ||
| St. Louis, MO | | St. Louis, MO, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, December 5, 2017 | | Tuesday, December 5, 2017 | ||
| State Theatre | | State Theatre | ||
| Minneapolis, MN | | Minneapolis, MN, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, December 6, 2017 | | Wednesday, December 6, 2017 | ||
| Orpheum Theater | | Orpheum Theater | ||
| Madison, WI | | Madison, WI, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, December 8, 2017 | | Friday, December 8, 2017 | ||
| Sony Centre For The Performing Arts | | Sony Centre For The Performing Arts | ||
| Toronto, ON | | Toronto, ON, Canada | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, December 9, 2017 | | Saturday, December 9, 2017 | ||
| The Colosseum at Caesars Windsor | | The Colosseum at Caesars Windsor | ||
| Windsor, ON | | Windsor, ON, Canada | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, December 11, 2013 | | Monday, December 11, 2013 | ||
| Music Hall Kansas City | | Music Hall Kansas City | ||
| Kansas City, MO | | Kansas City, MO, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, December 13, 2017 | | Wednesday, December 13, 2017 | ||
| Paramount Theatre | | Paramount Theatre | ||
| Denver, CO | | Denver, CO, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, December 15, 2017 | | Friday, December 15, 2017 | ||
| Grand Theatre at The Grand Sierra Resort | | Grand Theatre at The Grand Sierra Resort | ||
| Reno, NV | | Reno, NV, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, December 16, 2017 | | Saturday, December 16, 2017 | ||
| The Masonic | | The Masonic | ||
| San Francisco, CA | | San Francisco, CA, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, December 19, 2017 | | Tuesday, December 19, 2017 | ||
| Arlene Schnitzer Concert Hall | | Arlene Schnitzer Concert Hall | ||
| Portland, OR | | Portland, OR, USA | ||
| Evanescence | | Evanescence | ||
| | | | ||
|} | |} | ||
Line 214: | Line 237: | ||
| Brisbane, Australia | | Brisbane, Australia | ||
| Evanescence | | Evanescence | ||
| | | Date and venue changed from Brisbane Entertainment Centre on February 11th. Premiere of ''[[Together Again]]'' in its orchestral instrumental. | ||
|- | |- | ||
| Tuesday, February 13, 2018 | | Tuesday, February 13, 2018 | ||
Line 220: | Line 243: | ||
| Sydney, Australia | | Sydney, Australia | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, February 14, 2018 | | Wednesday, February 14, 2018 | ||
Line 226: | Line 249: | ||
| Sydney, Australia | | Sydney, Australia | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, February 16, 2018 | | Friday, February 16, 2018 | ||
Line 232: | Line 255: | ||
| Melbourne, Australia | | Melbourne, Australia | ||
| Evanescence | | Evanescence | ||
| | | | ||
|} | |} | ||
=== Spring 2018 (Europe | === Spring 2018 (Russia & Europe)=== | ||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" | ||
Line 249: | Line 272: | ||
| Moscow, Russia | | Moscow, Russia | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, March 15, 2018 | | Thursday, March 15, 2018 | ||
Line 255: | Line 278: | ||
| St. Petersburg, Russian Federation | | St. Petersburg, Russian Federation | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Saturday, March 17, 2018 | | Saturday, March 17, 2018 | ||
Line 261: | Line 284: | ||
| Prague, Czech Republic | | Prague, Czech Republic | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, March 19, 2018 | | Monday, March 19, 2018 | ||
Line 267: | Line 290: | ||
| Milan, Italy | | Milan, Italy | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, March 20, 2018 | | Tuesday, March 20, 2018 | ||
Line 273: | Line 296: | ||
| Zurich, Switzerland | | Zurich, Switzerland | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, March 22, 2018 | | Thursday, March 22, 2018 | ||
Line 279: | Line 302: | ||
| Stuttgart, Germany | | Stuttgart, Germany | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, March 23, 2018 | | Friday, March 23, 2018 | ||
| Arena | | Arena Leipzig | ||
| Leipzig, Germany | | Leipzig, Germany | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, March 25, 2018 | | Sunday, March 25, 2018 | ||
| | | AFAS Live | ||
| Amsterdam, Netherlands | | Amsterdam, Netherlands | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, March 26, 2018 | | Monday, March 26, 2018 | ||
Line 297: | Line 320: | ||
| Dusseldorf, Germany | | Dusseldorf, Germany | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Wednesday, March 28, 2018 | | Wednesday, March 28, 2018 | ||
Line 303: | Line 326: | ||
| Paris, France | | Paris, France | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, March 30, 2018 | | Friday, March 30, 2018 | ||
Line 309: | Line 332: | ||
| London, United Kingdom | | London, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | The ''[[Hi-Lo]]'' music video was filmed at this concert. | ||
|- | |- | ||
| Saturday, March 31, 2018 | | Saturday, March 31, 2018 | ||
Line 315: | Line 338: | ||
| London, United Kingdom | | London, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | The ''Hi-Lo'' music video was filmed at this concert. | ||
|- | |- | ||
| Monday, April 02, 2018 | | Monday, April 02, 2018 | ||
| O2 Apollo | | O2 Apollo Manchester | ||
| Manchester, United Kingdom | | Manchester, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Tuesday, April 03, 2018 | | Tuesday, April 03, 2018 | ||
| Motorpoint Arena | | Motorpoint Arena Nottingham | ||
| Nottingham, United Kingdom | | Nottingham, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Thursday, April 05, 2018 | | Thursday, April 05, 2018 | ||
| Armadillo | | SEC Armadillo | ||
| Glasgow, United Kingdom | | Glasgow, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Friday, April 06, 2018 | | Friday, April 06, 2018 | ||
Line 339: | Line 362: | ||
| Sheffield, United Kingdom | | Sheffield, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Sunday, April 08, 2018 | | Sunday, April 08, 2018 | ||
Line 345: | Line 368: | ||
| Brussels, Belgium | | Brussels, Belgium | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
| Monday, April 09, 2018 | | Monday, April 09, 2018 | ||
Line 351: | Line 374: | ||
| London, United Kingdom | | London, United Kingdom | ||
| Evanescence | | Evanescence | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Line 368: | Line 391: | ||
| Starlight Theatre | | Starlight Theatre | ||
| Kansas City, MO | | Kansas City, MO | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | Premiere of their cover of ''[[Across the Universe]]'', played in tribute to Amy's late brother, [[Robby Lee]]. Premiere of ''[[Young and Beautiful]]''. | ||
|- | |- | ||
| Saturday, July 7, 2018 | | Saturday, July 7, 2018 | ||
| Hollywood Casino Amphitheatre | | Hollywood Casino Amphitheatre | ||
| St. Louis, MO | | St. Louis, MO | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Monday, July 9, 2018 | | Monday, July 9, 2018 | ||
| DTE Energy Music Theatre | | DTE Energy Music Theatre | ||
| Detroit, MI | | Detroit, MI | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Tuesday, July 10, 2018 | | Tuesday, July 10, 2018 | ||
| Ravinia | | Ravinia | ||
| Highland Park, IL | | Highland Park, IL | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Thursday, July 12, 2018 | | Thursday, July 12, 2018 | ||
| Ruoff Home Mortgage Music Center | | Ruoff Home Mortgage Music Center | ||
| Noblesville, IN | | Noblesville, IN | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, July 14, 2018 | | Saturday, July 14, 2018 | ||
| Riverbend Music Center | | Riverbend Music Center | ||
| Cincinnati, OH | | Cincinnati, OH | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Tuesday, July 17, 2018 | | Tuesday, July 17, 2018 | ||
| BB&T Pavilion | | BB&T Pavilion | ||
| Camden, NJ | | Camden, NJ | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Wednesday, July 18, 2018 | | Wednesday, July 18, 2018 | ||
| Xfinity Center | | Xfinity Center | ||
| Mansfield, MA | | Mansfield, MA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, July 20, 2018 | | Friday, July 20, 2018 | ||
| PNC Music Pavilion | | PNC Music Pavilion | ||
| Charlotte, NC | | Charlotte, NC | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, July 21, 2018 | | Saturday, July 21, 2018 | ||
| Coastal Credit Union Music Park at Walnut Creek | | Coastal Credit Union Music Park at Walnut Creek | ||
| Raleigh, NC | | Raleigh, NC | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Tuesday, July 24, 2018 | | Tuesday, July 24, 2018 | ||
| Jiffy Lube Live | | Jiffy Lube Live | ||
| Bristow, VA | | Bristow, VA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Wednesday, July 25, 2018 | | Wednesday, July 25, 2018 | ||
| Mohegan Sun Arena | | Mohegan Sun Arena | ||
| Uncasville, CT | | Uncasville, CT | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, July 27, 2018 | | Friday, July 27, 2018 | ||
| Budweiser Stage | | Budweiser Stage | ||
| Toronto, ON, Canada | | Toronto, ON, Canada | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, July 28, 2018 | | Saturday, July 28, 2018 | ||
| Saratoga Performing Arts Center | | Saratoga Performing Arts Center | ||
| Saratoga Springs, NY | | Saratoga Springs, NY | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, August 10, 2018 | | Friday, August 10, 2018 | ||
| PNC Bank Arts Center | | PNC Bank Arts Center | ||
| Holmdel, NJ | | Holmdel, NJ | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, August 11, 2018 | | Saturday, August 11, 2018 | ||
| Northwell Health at Jones Beach Theater | | Northwell Health at Jones Beach Theater | ||
| Wantagh, NY | | Wantagh, NY | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Tuesday, August 14, 2018 | | Tuesday, August 14, 2018 | ||
| Heritage Park Amphitheater | | Heritage Park Amphitheater | ||
| Simpsonville, SC | | Simpsonville, SC | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Wednesday, August 15, 2018 | | Wednesday, August 15, 2018 | ||
| | | State Bank Amphitheatre at Chastain Park | ||
| Atlanta, GA | | Atlanta, GA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, August 17, 2018 | | Friday, August 17, 2018 | ||
| MIDFLORIDA Credit Union Amphitheatre | | MIDFLORIDA Credit Union Amphitheatre | ||
| Tampa, FL | | Tampa, FL | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, August 18, 2018 | | Saturday, August 18, 2018 | ||
| Coral Sky Amphitheatre | | Coral Sky Amphitheatre | ||
| West Palm Beach, FL | | West Palm Beach, FL | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Monday, August 20, 2018 | | Monday, August 20, 2018 | ||
| Daily's Place | | Daily's Place | ||
| Jacksonville, FL | | Jacksonville, FL | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Wednesday, August 22, 2018 | | Wednesday, August 22, 2018 | ||
| Bold Sphere Music at Champions Square | | Bold Sphere Music at Champions Square | ||
| New Orleans, LA | | New Orleans, LA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, August 24, 2018 | | Friday, August 24, 2018 | ||
| Starplex Pavilion | | Starplex Pavilion | ||
| Dallas, TX | | Dallas, TX | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, August 25, 2018 | | Saturday, August 25, 2018 | ||
| Cynthia Woods Mitchell Pavilion | | Cynthia Woods Mitchell Pavilion | ||
| Woodlands, TX | | Woodlands, TX | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Tuesday, August 28, 2018 | | Tuesday, August 28, 2018 | ||
| Isleta Amphitheater | | Isleta Amphitheater | ||
| Albuquerque, NM | | Albuquerque, NM | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Wednesday, August 29, 2018 | | Wednesday, August 29, 2018 | ||
| Ak-Chin Pavilion | | Ak-Chin Pavilion | ||
| Phoenix, AZ | | Phoenix, AZ | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, August 31, 2018 | | Friday, August 31, 2018 | ||
| Mattress Firm Amphitheatre | | Mattress Firm Amphitheatre | ||
| Chula Vista, CA | | Chula Vista, CA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, September 1, 2018 | | Saturday, September 1, 2018 | ||
| Five Point Amphitheater | | Five Point Amphitheater | ||
| Irvine, CA | | Irvine, CA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |||
| Tuesday, September 4, 2018 | |||
| Greek Theatre | |||
| Los Angeles, CA | |||
| Evanescence & Lindsey Stirling | |||
| | |||
|- | |- | ||
| Wednesday, September 5, 2018 | | Wednesday, September 5, 2018 | ||
| Shoreline Amphitheater | | Shoreline Amphitheater | ||
| Mountain View, CA | | Mountain View, CA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Friday, September 7, 2018 | | Friday, September 7, 2018 | ||
| White River Amphitheatre | | White River Amphitheatre | ||
| Auburn, WA | | Auburn, WA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
| Saturday, September 8, 2018 | | Saturday, September 8, 2018 | ||
| Sunlight Supply Amphitheatre | | Sunlight Supply Amphitheatre | ||
| Ridgefield, WA | | Ridgefield, WA | ||
| Evanescence | | Evanescence & Lindsey Stirling | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Line 557: | Line 586: | ||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Tours]] |
Latest revision as of 08:56, 14 October 2024
- This article is about the tour. For DVD, see Synthesis Live.
Synthesis Live Tour está disponible en español. Ver el artículo
Το άρθρο Synthesis Live Tour είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Synthesis Live Tour è disponibile in italiano. Vedi l'articolo Synthesis Live Tour está disponível em português. Ver o artigo |
Synthesis Live is the name of the Synthesis album tour.
Evanescence announced in August 2017 that they will be touring with a full orchestra through the United States and Canada starting on October 14th until December 19th.[1] In September 2017, Spring 2018 European dates were confirmed from March 12th until April 9th. Four Australian tour dates were later confirmed for February 2018.[2]
Amy Lee said that they will be performing with a different orchestra on each night of the tour.
At the Connecticut show, the VIP attendees posted online that were told that the show was being recorded for a live DVD. On that day it was announced that the opening of the show would be streamed live on Evanescence's Facebook page. On the release day for Synthesis, a French interview with Amy by La Grosse Radio was published, to which she confirmed that there would be a Synthesis Live DVD. The DVD was released on October 12, 2018.
In March 2018, Lindsey Stirling posted a short video to her social media accounts labelled "Dreams coming true, Summer 2018", which suggested that Lindsey and Evanescence would tour together for more Synthesis Live dates.[3] The next day, Evanescence confirmed that they would indeed be touring with Lindsey in the Summer. The tour dates were posted for the United States and Canada which took place from July 6th until September 8th.[4]
This was the first tour that an album was played live in full before its release.
The orchestra opening included the following pieces:
- First part of the tour
- "La Strada" (by Nino Rota)
- "La Chasse" (by Wolfgang Amadeus Mozart)
- "Pavane" (by Gabriel Fauré)
- "Moonlight Sonata" (by Ludwig van Beethoven)
- "Lacrimosa" (by Wolfgang Amadeus Mozart)
- "Sally's Song" (by Danny Elfman)
- Second part of the tour[5]
- "La Chasse" (by Wolfgang Amadeus Mozart)
- "Moonlight Sonata" (by Ludwig van Beethoven)
- "Lacrimosa" (by Wolfgang Amadeus Mozart)
- "Sally's Song" (by Danny Elfman)
- "Zelda's Lullaby" (by Koji Kondo)
- "Together Again" (by Evanescence)
- "Bach In Black" (A fusion of Bach's Cello Suites and AC/DC)
Shows
Fall 2017 (United States & Canada)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Saturday, October 14, 2017 | The Pearl Concert Theater at Palms Casino Resort | Las Vegas, NV, USA | Evanescence | Live debut of Synthesis-style songs. Amy noted that night before debuting Hi-Lo that was the first time ever that an Evanescence album was played live in full before its release. |
Sunday, October 15, 2017 | Greek Theater | Los Angeles, CA, USA | Evanescence | Live debut of Speak to Me. |
Tuesday, October 17, 2017 | Comerica Theatre | Phoenix, AZ, USA | Evanescence | |
Friday, October 20, 2017 | Revention Music Center | Houston, TX, USA | Evanescence | |
Sunday, October 22, 2017 | The Pavilion at Toyota Music Factory | Irving, TX, USA | Evanescence | |
Monday, October 23, 2017 | Mahalia Jackson Theater for the Performing Arts | New Orleans, LA, USA | Evanescence | |
Wednesday, October 25, 2017 | Ryman Auditorium | Nashville, TN, USA | Evanescence | |
Friday, October 27, 2017 | Chastain Park Amphitheatre | Atlanta, GA, USA | Evanescence | |
Saturday, October 28, 2017 | Ovens Auditorium | Charlotte, NC, USA | Evanescence | |
Monday, October 30, 2017 | Heinz Hall for the Performing Arts | Pittsburgh, PA, USA | Evanescence | |
Tuesday, October 31, 2017 | The Theater at MGM National Harbor | National Harbor , MD, USA / Oxon Hill, MD, USA | Evanescence, Orchestra | |
Thursday, November 2, 2017 | Tower Theatre | Upper Darby, PA, USA | Evanescence | |
Friday, November 3, 2017 | The Grand Theater at Foxwoods Resort Casino | Mashantucket, CT, USA / New London, CT, USA | Evanescence | Synthesis Live was filmed at this concert. |
Sunday, November 5, 2017 | Orpheum Theatre | Boston, MA, USA | Evanescence | |
