Muppets: The Green Album: Difference between revisions
DhammaSeeker (talk | contribs) m (Text replace - "{|class="toccolours" align="right" style="text-align:center; margin:10px"" to "{|class="toccolours" style="float: right; text-align:center; margin:10px"") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox album | ||
| | | Name = Muppets: The Green Album | ||
| | | Type = compilation | ||
| | | Artist = various artists | ||
| | | Cover = Muppets- The Green Album.jpg | ||
| | | Released = August 23, 2011 | ||
| | | Length = 36:40 | ||
| Label = [[Walt Disney Records]] | |||
| Producer = Dani Markman (exec.), OK Go, The Fray, Matt Allison, Yin Yames, [[Will "Science" Hunt]], [[Amy Lee]], Pete Min, Mikel Jollett, Ryan Williams, Andrew Bird, Mark Weinberg, Mike Viola | |||
| Misc = | |||
}}{{lang}} | |||
'''''Muppets: The Green Album''''' (originally titled ''Muppets Revisited'') is a cover album released by Walt Disney Records. It was originally scheduled to come out in early 2010<ref name=d23>{{cite web|title=The Muppets at D23|work=Muppetnewsflash.com|date=September 17, 2009|url=http://www.muppetnewsflash.com/2009/09/muppets-at-d23.html|accessdate=August 10, 2014|archiveurl=http://web.archive.org/web/20091008123330/http://www.muppetnewsflash.com/2009/09/muppets-at-d23.html|archivedate=October 8, 2009}}</ref> and then pushed to Fall 2010.<ref name="flash">[http://twitter.com/muppetnewsflash Muppet News Flash].</ref> It was finally released on August 23, 2011. The album contains covers by different artists of various songs from The Muppets and Sesame Street. Of particular note is the song "[[Halfway Down the Stairs]]" which [[Amy Lee]] announced on [[Twitter]] she would be contributing to the album.<ref name=evthreads>{{cite web|last=Lee|first=Amy|title=I have a Twitter!|url=http://www.evthreads.com/showthread.php?p=1179870|work=[[EvThreads.com]]|date=September 22, 2009|accessdate=August 10, 2014|archiveurl=http://web.archive.org/web/20100117132635/http://www.evthreads.com/showthread.php?p=1179870|archivedate=January 17, 2010}}</ref> | |||
On the US [[Billboard|''Billboard'' 200]], ''Muppets: The Green Album'' debuted at number eight with first-week sales of 30,000 copies. This is the highest position a Muppets album has ever reached on this chart.<ref name="billboard">{{cite news|last=Trust|first=Gary|title=The Muppets Score First Billboard 200 Top 10|url=http://www.billboard.com/biz/articles/news/1172318/the-muppets-score-first-billboard-200-top-10|accessdate=April 5, 2014|newspaper=[[Billboard]]|date=September 1, 2011}}</ref> | |||
== Track listing == | |||
#"The Muppet Show Theme" - OK Go | |||
#"The Rainbow Connection" - Weezer and Hayley Williams (Paramore) | |||
#"Mahna Mahna" - The Fray | |||
#"Moving Right Along" - Alkaline Trio | |||
#"Our World" - My Morning Jacket | |||
#'''"[[Halfway Down the Stairs]]" - [[Amy Lee]]''' | |||
#"Mr Bassman" - Sondre Lerche | |||
#"Wishing Song" - The Airborne Toxic Event | |||
#"Night Life" - Brandon Saller (Atreyu) and Billy Martin (Good Charlotte) | |||
#"Bein' Green" - Andrew Bird | |||
#"I Hope That Somethin' Better Comes Along" - Matt Nathanson | |||
#"I'm Going To Go Back There Someday" - Rachael Yamagata | |||
==Buy/Stream ''Muppets: The Green Album''== | |||
*[https://itunes.apple.com/us/album/muppets-the-green-album/452905746 Apple Music] | |||
*[http://a.co/d/dDdKdUl Amazon] | |||
*[https://open.spotify.com/album/1pCzQq6e6pVDJ4b0L8kCn3 Spotify] | |||
== References == | == References == | ||
{{reflist}} | |||
{{ | {{Amy Lee}} | ||
[[Category: | [[Category:Related soundtracks]] | ||
[[Category:Compilation CD Appearances]] |
Latest revision as of 03:28, 26 April 2022
Muppets: The Green Album | |
---|---|
Compilation album by various artists | |
Released | August 23, 2011 |
Length | 36:40 |
Label | Walt Disney Records |
Producer | Dani Markman (exec.), OK Go, The Fray, Matt Allison, Yin Yames, Will "Science" Hunt, Amy Lee, Pete Min, Mikel Jollett, Ryan Williams, Andrew Bird, Mark Weinberg, Mike Viola |
Muppets: The Green Album está disponible en español. Ver el artículo
Το άρθρο Muppets: The Green Album είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Muppets: The Green Album è disponibile in italiano. Vedi l'articolo Muppets: The Green Album está disponível em português. Ver o artigo |
Muppets: The Green Album (originally titled Muppets Revisited) is a cover album released by Walt Disney Records. It was originally scheduled to come out in early 2010[1] and then pushed to Fall 2010.[2] It was finally released on August 23, 2011. The album contains covers by different artists of various songs from The Muppets and Sesame Street. Of particular note is the song "Halfway Down the Stairs" which Amy Lee announced on Twitter she would be contributing to the album.[3]
On the US Billboard 200, Muppets: The Green Album debuted at number eight with first-week sales of 30,000 copies. This is the highest position a Muppets album has ever reached on this chart.[4]
Track listing
- "The Muppet Show Theme" - OK Go
- "The Rainbow Connection" - Weezer and Hayley Williams (Paramore)
- "Mahna Mahna" - The Fray
- "Moving Right Along" - Alkaline Trio
- "Our World" - My Morning Jacket
- "Halfway Down the Stairs" - Amy Lee
- "Mr Bassman" - Sondre Lerche
- "Wishing Song" - The Airborne Toxic Event
- "Night Life" - Brandon Saller (Atreyu) and Billy Martin (Good Charlotte)
- "Bein' Green" - Andrew Bird
- "I Hope That Somethin' Better Comes Along" - Matt Nathanson
- "I'm Going To Go Back There Someday" - Rachael Yamagata
Buy/Stream Muppets: The Green Album
References
- ↑ "The Muppets at D23". Muppetnewsflash.com. September 17, 2009. Archived from the original on October 8, 2009. http://web.archive.org/web/20091008123330/http://www.muppetnewsflash.com/2009/09/muppets-at-d23.html. Retrieved August 10, 2014.
- ↑ Muppet News Flash.
- ↑ Lee, Amy (September 22, 2009). "I have a Twitter!". EvThreads.com. Archived from the original on January 17, 2010. http://web.archive.org/web/20100117132635/http://www.evthreads.com/showthread.php?p=1179870. Retrieved August 10, 2014.
- ↑ Trust, Gary (September 1, 2011). "The Muppets Score First Billboard 200 Top 10". Billboard. http://www.billboard.com/biz/articles/news/1172318/the-muppets-score-first-billboard-200-top-10. Retrieved April 5, 2014.
|