Discography: Difference between revisions
From The Evanescence Reference
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
*"[[My Immortal]]" | *"[[My Immortal]]" | ||
*"[[Everybody's Fool]]" | *"[[Everybody's Fool]]" | ||
|- | |- | ||
|[[Image:Tod cover.jpg|center|150px|]] | |[[Image:Tod cover.jpg|center|150px|]] | ||
Line 35: | Line 34: | ||
*"[[Lithium]]" | *"[[Lithium]]" | ||
*"[[Sweet Sacrifice]]" | *"[[Sweet Sacrifice]]" | ||
*"[[Good Enough]]" | *"[[Good Enough]]" | ||
|- | |- | ||
Line 49: | Line 47: | ||
*"[[What You Want]]" | *"[[What You Want]]" | ||
*"[[My Heart Is Broken]]" | *"[[My Heart Is Broken]]" | ||
*"[[Lost in Paradise]]" | *"[[Lost in Paradise]]" | ||
|} | |} | ||
Line 139: | Line 135: | ||
|"[[Bring Me to Life Single|Bring Me to Life]]" | |"[[Bring Me to Life Single|Bring Me to Life]]" | ||
| rowspan="4"|''[[Fallen]]'' | | rowspan="4"|''[[Fallen]]'' | ||
| April 22, 2003 | | | ||
*;CD: | |||
**April 22, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 148: | Line 146: | ||
|[[Image:gander.jpg|center|150px|]] | |[[Image:gander.jpg|center|150px|]] | ||
|"[[Going Under Single|Going Under]]" | |"[[Going Under Single|Going Under]]" | ||
| September 9, 2003 | | | ||
*;CD: | |||
**September 9, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 158: | Line 158: | ||
|[[Image:MyImmortal.jpg|center|150px|]] | |[[Image:MyImmortal.jpg|center|150px|]] | ||
|"[[My Immortal Single|My Immortal]]" | |"[[My Immortal Single|My Immortal]]" | ||
| December 8, 2003 | | | ||
*;CD: | |||
**December 8, 2003 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 167: | Line 169: | ||
|[[Image:eveevb.jpg|center|150px|]] | |[[Image:eveevb.jpg|center|150px|]] | ||
|"[[Everybody's Fool Single|Everybody's Fool]]" | |"[[Everybody's Fool Single|Everybody's Fool]]" | ||
| June 8, 2004 | | | ||
*;CD: | |||
**June 8, 2004 (Australia) | |||
**June 14, 2004 (Germany) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 175: | Line 180: | ||
|"[[Call Me When You're Sober Single|Call Me When You're Sober]]" | |"[[Call Me When You're Sober Single|Call Me When You're Sober]]" | ||
| rowspan="4"|''[[The Open Door]]'' | | rowspan="4"|''[[The Open Door]]'' | ||
| August 15, 2006 ( | | | ||
*;Digital download: | |||
**August 15, 2006 | |||
**September 4, 2006 (UK) | |||
*;CD: | |||
**September 13, 2006 (Italy) | |||
**September 15, 2006 (Germany) | |||
**September 25, 2006 (UK/France) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 182: | Line 194: | ||
|[[Image:Lithiumpartone.jpg|center|150px|]] | |[[Image:Lithiumpartone.jpg|center|150px|]] | ||
|"[[Lithium Single|Lithium]]" | |"[[Lithium Single|Lithium]]" | ||
| December 8, 2006 ( | | | ||
*;Digital download: | |||
**December 8, 2006 | |||
*;CD: | |||
**December 15, 2006 (Germany) | |||
**January 8, 2007 (UK) | |||
**January 15, 2007 (Australia) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 190: | Line 208: | ||
|[[Image:SSsingle.jpg|center|150px|]] | |[[Image:SSsingle.jpg|center|150px|]] | ||
|"[[Sweet Sacrifice Single|Sweet Sacrifice]]" | |"[[Sweet Sacrifice Single|Sweet Sacrifice]]" | ||
| May 25, 2007 | | | ||
*;Digital download: | |||
**May 25, 2007 (Germany/Austria) | |||
*;CD: | |||
**May 25, 2007 (Germany) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 198: | Line 220: | ||
|[[Image:Good Enough commercial single front cover 2.jpg|center|150px|]] | |[[Image:Good Enough commercial single front cover 2.jpg|center|150px|]] | ||
|"[[Good Enough Single|Good Enough]]" | |"[[Good Enough Single|Good Enough]]" | ||
| 2007 | | | ||
*;Digital download: | |||
**Release canceled | |||
*;CD: | |||
**Release canceled | |||
*;Radio: | |||
**2007 | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 206: | Line 234: | ||
|"[[What You Want Single|What You Want]]" | |"[[What You Want Single|What You Want]]" | ||
| rowspan="3"|''[[Evanescence (album)|Evanescence]]'' | | rowspan="3"|''[[Evanescence (album)|Evanescence]]'' | ||
| August 9, 2011 (digital | | | ||
*;Digital download: | |||
**August 9, 2011 (iTunes) | |||
**August 16, 2011 (other digital retailers) | |||
*;CD: | |||
**September 9, 2011 (Germany) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 213: | Line 246: | ||
|[[Image:MHIBsingle.jpg|center|150px|]] | |[[Image:MHIBsingle.jpg|center|150px|]] | ||
|"[[My Heart Is Broken Single|My Heart Is Broken]]" | |"[[My Heart Is Broken Single|My Heart Is Broken]]" | ||
| November 11, 2011 ( | | | ||
*;Radio: | |||
**October 31, 2011 (US Hot/Modern/AC) | |||
**November 1, 2011 (US CHR/Top 40) | |||
**February 13, 2012 (Alternative/Modern Rock) | |||
*;Digital download: | |||
**November 11, 2011 (iTunes) | |||
**November 14, 2011 (Amazon Germany) | |||
| | | | ||
*Wind-up Records | *Wind-up Records | ||
Line 219: | Line 259: | ||
|[[Image:LIPsingle.jpg|center|150px|]] | |[[Image:LIPsingle.jpg|center|150px|]] | ||
|"[[Lost in Paradise Single|Lost in Paradise]]" | |"[[Lost in Paradise Single|Lost in Paradise]]" | ||
| May 25, 2012 ( | | | ||
*;Digital download: | |||
**May 25, 2012 (iTunes/Amazon) | |||
| | | | ||
*EMI Germany | *EMI Germany |
Revision as of 05:34, 4 April 2014
Discography está disponible en español. Ver el artículo
Το άρθρο Discography είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Discography è disponibile in italiano. Vedi l'articolo Discography está disponível em português. Ver o artigo |
Albums
Cover | Title | Release date | Label | Singles |
Fallen |
March 4, 2003 |
Wind-up Records | ||
The Open Door |
September 25, 2006 (Poland) |
|||
Evanescence |
October 7, 2011 (Australia, Germany and Ireland) |
Live CD/DVDs
Cover | Title | Release date | Label | Single |
Anywhere but Home |
November 22, 2004 |
Wind-up Records |
|
Demo albums
Cover | Title | Release date | Label |
Origin | November 4, 2000 | Bigwig Enterprises |
Extended plays
Cover | Title | Release date | Label |
Evanescence | December 1998 | None | |
Sound Asleep / Whisper | August 1999 | Bigwig Enterprises | |
Mystary | January 13, 2003 | Wind-up Records |
Cassettes
Image | Title | Recording date |
Childish Intentions | 1995–1998 | |
Evanescence (compact cassette) | 1995–1998 |
Singles
Cover | Title | Album | Release date | Label(s) |
"Bring Me to Life" | Fallen |
|
| |
"Going Under" |
|
| ||
"My Immortal" |
|
| ||
"Everybody's Fool" |
|
| ||
"Call Me When You're Sober" | The Open Door |
|
| |
"Lithium" |
|
| ||
"Sweet Sacrifice" |
|
| ||
"Good Enough" |
|
| ||
"What You Want" | Evanescence |
|
| |
"My Heart Is Broken" |
|
| ||
"Lost in Paradise" |
|
|
Radio and charity singles
Cover | Title | Album | Release date | Location | Label(s) |
"Imaginary" | Fallen | November 2003 |
|
| |
"Missing" | Anywhere but Home | November 2004 |
|
| |
"Weight of the World" | The Open Door | October 2007 |
|
| |
"Together Again" | Non-album single | February 23, 2010 |
|
| |
"Made of Stone" | Evanescence | January 2012 |
|
| |
"The Other Side" | June 11, 2012 |
|
Compilation CD appearances
- RIM v.beta (track #8 - "Understanding", 1998)
- We The Living, Vol. 3 (track #6 - "Whisper", 2000)
- Automata Magazine 3.0 (track #2 - "Whisper", 2001)
- Daredevil Soundtrack (track #9 - "Bring Me to Life" and track #17 - "My Immortal", 2003)
- 2004 Grammy Nominees (track #6 - "Going Under", 2004)
- The Punisher: The Album (track #5 - "Broken", 2004)
- Elektra Soundtrack (track #8 - "Breathe No More", 2005)
- Grammy Nominees 2005 (track #17 - "My Immortal", 2005)
- Underworld: Awakening Soundtrack (track #1 - "Made of Stone" (Renholdër remix), 2012)
- Avengers Assemble Soundtrack (track #9 - "A New Way to Bleed" (Photek remix), 2012)
See also
|