Everybody's Fool Single: Difference between revisions
Gyakusetsu (talk | contribs) |
No edit summary |
||
(31 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the physical items released with the single|the song itself|Everybody's Fool}} | |||
{{Infobox single | |||
| Name = Everybody's Fool | |||
| Cover = Eveevb.jpg | |||
| Artist = [[Evanescence]] | |||
| Album = [[Fallen]] | |||
| B-side = "[[Taking Over Me]]"<br />"[[Whisper]]" | |||
| Released = June 8, 2004 | |||
| Format = CD single | |||
| Recorded = 2002 | |||
| Length = 3:15 | |||
| Label = [[Wind-up Records|Wind-up]] | |||
| Writer = [[Amy Lee]], [[Ben Moody]], [[David Hodges]] | |||
| Producer = [[Dave Fortman]] | |||
| Last single = "[[Imaginary]]"<br />(2003) | |||
| This single = "'''Everybody's Fool'''"<br />(2004) | |||
| Next single = "[[Missing]]"<br />(2004) | |||
| Misc = | |||
}} | |||
{{lang}} | |||
Everybody's Fool was commercially released on June | "Everybody's Fool" was commercially released on June 14, 2004 in Germany<ref name=amazonde /> and June 8, 2004 in Australia.<ref name=australiamusic /> | ||
This is the only single from [[Fallen]] that was not released as a German 3" (Pock-It!®) CD | This is the only single from ''[[Fallen]]'' that was not released as a German 3" (Pock-It!®) CD single. [[Terry Balsamo]] makes his first appearance as a band member in the music video. This is the last official release that Evanescence produced where he did not perform in any of the songs. The front of the insert features a picture of the band (including [[Ben Moody]], who wasn't technically in Evanescence when this single was released). The single can still be found in many Best Buy stores in North America, despite it's no longer in print. | ||
== | == Commercial releases == | ||
'''Status: Out of Print'''< | === European single === | ||
'''Label: Wind- | '''Status: Out of Print'''<br> | ||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: 674799 2''' | '''Cat.no: 674799 2''' | ||
All of the international promotional | All of the international promotional commercial singles feature the same track listing and very similar artwork. | ||
# Everybody's Fool [Album | #"Everybody's Fool" [Album version] (3:15) | ||
# Taking Over Me [Live from Cologne, Germany] | #"[[Taking Over Me]]" [Live from Cologne, Germany] (4:06) | ||
# Whisper [Live | #"[[Whisper]]" [Live from Cologne, Germany] (5:22) | ||
# Everybody's Fool [Instrumental | #"Everybody's Fool" [Instrumental version] (3:15) | ||
* The CD itself | *The 'Evanescence' logo and song title appear higher and leftmost on this single cover. | ||
*The inlay part with the description of the tracklist doesn't have the 'Evanescence' logo and the single name at the upper area as other commercial releases. The CD itself has the full tracklist and a smaller 'Evanescence' logo printed on it. | |||
*''Taking Over Me'' and ''Whisper'' were recorded live at The Palladium, in Cologne, Germany on October 17, 2003. | |||
<gallery> | <gallery> | ||
Image: | Image:Everybody's_Fool_(Australian_Single)_-_Cover.jpg|Front cover | ||
Image: | Image:Everybody's_Fool_(Australian_Single)_-_Inlay.jpg|Back cover art | ||
Image:Everybody's_Fool_(Australian_Single)_-_CD.jpg|CD | |||
</gallery> | </gallery> | ||
=== | === Australian single === | ||
'''Status: Out of Print'''< | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<br> | ||
'''Cat.no: 674799 2/ 6747992000''' | |||
#"Everybody's Fool" [Album version] (3:15) | |||
#"Taking Over Me" [Live from Cologne, Germany] (4:06) | |||
#"Whisper" [Live from Cologne, Germany] (5:22) | |||
#"Everybody's Fool" [Instrumental version] (3:15) | |||
*The CD itself is green silkscreen with the circle 'e' logo. | |||
<gallery> | |||
Image:efcover.jpg|Front cover | |||
Image:efbackdisc.jpg|Back cover art and disc | |||
</gallery> | |||
=== European two-track cardsleeve edition === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: 674799 1''' | '''Cat.no: 674799 1''' | ||
# Everybody's Fool [Album | #"Everybody's Fool" [Album version] (3:15) | ||
# Taking Over Me [Live from Cologne, Germany] | #"Taking Over Me" [Live from Cologne, Germany] (4:06) | ||
<gallery> | <gallery> | ||
Image:efcardcover.jpg|Front | Image:efcardcover.jpg|Front cover and disc | ||
Image:efcardbackdisc.jpg|Disc | Image:efcardbackdisc.jpg|Disc | ||
Image:efcarddisc.jpg|Back | Image:efcarddisc.jpg|Back cover art | ||
</gallery> | </gallery> | ||
==Industry | == Industry promotional releases == | ||
=== | === US radio promo === | ||
'''Status: Out of Print'''< | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up'''<br> | ||
'''Cat.no: WUJC 20092-2''' | '''Cat.no: WUJC 20092-2''' | ||
Black screened CD in regular jewel case with no front insert. | Black-screened CD in regular jewel case with no front insert. | ||
#"Everybody's Fool" [Album version] (3:15) | |||
<gallery> | <gallery> | ||
Line 51: | Line 90: | ||
Image:EFradioback.jpg|Insert | Image:EFradioback.jpg|Insert | ||
</gallery> | </gallery> | ||
=== | |||
'''Status: Out of Print'''< | === European radio promo === | ||
'''Label: Wind- | '''Status: Out of Print'''<br> | ||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: SAMPCS 13920 1''' | |||
#"Everybody's Fool" [Album version] (3:15) | |||
*The release date in the UK is given as May 17, 2004. | |||
<gallery> | |||
Image:efcover.jpg|Front | |||
Image:efpromobackdisc.jpg|Back cover art and disc | |||
Image:Ef_sticker0001.JPG|Info sticker | |||
</gallery> | |||
=== German Radio Promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: SAMPCS 13920 1''' | |||
Same as the European radio promo but with an added insert for German radio stations. The release date on the info sheet is May 3, 2004. | |||
#"Everybody's Fool" [Album version] (3:15) | |||
<gallery> | |||
Image:EF SAMPCS With German Info Sheet (2).jpg|Front | |||
Image:EF SAMPCS With German Info Sheet (1).jpg|Disc | |||
Image:EF SAMPCS With German Info Sheet (3).jpg|Insert | |||
Image:EF SAMPCS With German Info Sheet (4).jpg|Info Sheet | |||
</gallery> | |||
=== Australian Radio Promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: SAMP2656''' | |||
#"Everybody's Fool" [Album version] (3:15) | |||
<gallery> | |||
Image:EF Aussie 'SAMP' Promo (2).jpg|Front | |||
Image:EF Aussie 'SAMP' Promo (3).jpg|Insert | |||
Image:EF Aussie 'SAMP' Promo (1).jpg|Disc | |||
</gallery> | |||
=== Israel Promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: SAMPCS 13920 1''' | '''Cat.no: SAMPCS 13920 1''' | ||
This promo is exactly the same as the European promo, but features a sticker with Hebrew text on the front. | |||
#"Everybody's Fool" [Album version] (3:15) | |||
<gallery> | |||
Image:IsraelEFPromo.png|Front cover | |||
</gallery> | |||
=== UK press kit promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<br> | |||
'''Cat.no: none''' | |||
Screen printed CD in a PVC sleeve with artwork. | |||
#"Everybody's Fool" [Album version] (3:15) | |||
<gallery> | |||
Image:Ef_promo.JPG|Front cover | |||
Image:Ef_promo0001.JPG|Back cover | |||
Image:Ef_promo0002.JPG|Disc | |||
</gallery> | |||
=== Canada promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up'''<br> | |||
'''Cat.no: none'' | |||
A disc in a slim jewel case with no inserts. | |||
#"Everybody's Fool" (3:18) | |||
<gallery> | <gallery> | ||
EFCANADA.jpg|Disc | |||
</gallery> | </gallery> | ||
Line 68: | Line 181: | ||
Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | ||
=== UK VHS tape === | |||
'''Status: Out Of Print'''<BR> | |||
'''Label: Wind-up/Epic'''<BR> | |||
'''Cat.no: none''' | |||
A promotional VHS tape kept in a slip cover. This was the last VHS release for Evanescence. | |||
<gallery> | |||
Image:EF UK VHS (2) (1).jpg|Tape | |||
Image:EF UK VHS (1).jpg|Side | |||
</gallery> | |||
=== Betacam Promo === | |||
'''Status: Out Of Print'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: none''' | |||
<gallery> | |||
Image:EF Betacam (1).jpg|Tape | |||
Image:EF Betacam (2).jpg|Front | |||
</gallery> | |||
== References == | |||
{{reflist|refs= | |||
<ref name=amazonde>{{cite web|title=Everybody's Fool [4trx{{)}} [Single, Maxi, Import{{)}}|url=http://www.amazon.de/dp/B0001YNK7A/|work=Amazon.de|accessdate=October 24, 2013|language=German}}</ref> | |||
<ref name=australiamusic>{{cite web|title=Everybody's Fool [Australia CD{{)}}|url=http://www.allmusic.com/album/everybodys-fool-australia-cd-mw0000487048|work=Allmusic|accessdate=October 24, 2013}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Singles]] | [[Category:Singles]] |
Latest revision as of 11:30, 1 September 2024
- This article is about the physical items released with the single. For the song itself, see Everybody's Fool.
"Everybody's Fool" | ||||
---|---|---|---|---|
Single by Evanescence | ||||
from the album Fallen | ||||
B-side |
"Taking Over Me" "Whisper" | |||
Released | June 8, 2004 | |||
Format | CD single | |||
Recorded | 2002 | |||
Length | 3:15 | |||
Label | Wind-up | |||
Writer(s) | Amy Lee, Ben Moody, David Hodges | |||
Producer | Dave Fortman | |||
Evanescence singles chronology | ||||
|
Everybody's Fool Single está disponible en español. Ver el artículo
Το άρθρο Everybody's Fool Single είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Everybody's Fool Single è disponibile in italiano. Vedi l'articolo Everybody's Fool Single está disponível em português. Ver o artigo |
"Everybody's Fool" was commercially released on June 14, 2004 in Germany[1] and June 8, 2004 in Australia.[2]
This is the only single from Fallen that was not released as a German 3" (Pock-It!®) CD single. Terry Balsamo makes his first appearance as a band member in the music video. This is the last official release that Evanescence produced where he did not perform in any of the songs. The front of the insert features a picture of the band (including Ben Moody, who wasn't technically in Evanescence when this single was released). The single can still be found in many Best Buy stores in North America, despite it's no longer in print.
Commercial releases
European single
Status: Out of Print
Label: Wind-up/Epic
Cat.no: 674799 2
All of the international promotional commercial singles feature the same track listing and very similar artwork.
- "Everybody's Fool" [Album version] (3:15)
- "Taking Over Me" [Live from Cologne, Germany] (4:06)
- "Whisper" [Live from Cologne, Germany] (5:22)
- "Everybody's Fool" [Instrumental version] (3:15)
- The 'Evanescence' logo and song title appear higher and leftmost on this single cover.
- The inlay part with the description of the tracklist doesn't have the 'Evanescence' logo and the single name at the upper area as other commercial releases. The CD itself has the full tracklist and a smaller 'Evanescence' logo printed on it.
- Taking Over Me and Whisper were recorded live at The Palladium, in Cologne, Germany on October 17, 2003.
Australian single
Status: Out of Print
Label: Wind-up/Epic
Cat.no: 674799 2/ 6747992000
- "Everybody's Fool" [Album version] (3:15)
- "Taking Over Me" [Live from Cologne, Germany] (4:06)
- "Whisper" [Live from Cologne, Germany] (5:22)
- "Everybody's Fool" [Instrumental version] (3:15)
- The CD itself is green silkscreen with the circle 'e' logo.
European two-track cardsleeve edition
Status: Out of Print
Label: Wind-up/Epic
Cat.no: 674799 1
- "Everybody's Fool" [Album version] (3:15)
- "Taking Over Me" [Live from Cologne, Germany] (4:06)
Industry promotional releases
US radio promo
Status: Out of Print
Label: Wind-up
Cat.no: WUJC 20092-2
Black-screened CD in regular jewel case with no front insert.
- "Everybody's Fool" [Album version] (3:15)
European radio promo
Status: Out of Print
Label: Wind-up/Epic
Cat.no: SAMPCS 13920 1
- "Everybody's Fool" [Album version] (3:15)
- The release date in the UK is given as May 17, 2004.
German Radio Promo
Status: Out of Print
Label: Wind-up/Epic
Cat.no: SAMPCS 13920 1
Same as the European radio promo but with an added insert for German radio stations. The release date on the info sheet is May 3, 2004.
- "Everybody's Fool" [Album version] (3:15)
Australian Radio Promo
Status: Out of Print
Label: Wind-up/Epic
Cat.no: SAMP2656
- "Everybody's Fool" [Album version] (3:15)
Israel Promo
Status: Out of Print
Label: Wind-up/Epic
Cat.no: SAMPCS 13920 1
This promo is exactly the same as the European promo, but features a sticker with Hebrew text on the front.
- "Everybody's Fool" [Album version] (3:15)
UK press kit promo
Status: Out of Print
Label: Wind-up/Epic
Cat.no: none
Screen printed CD in a PVC sleeve with artwork.
- "Everybody's Fool" [Album version] (3:15)
Canada promo
Status: Out of Print
Label: Wind-up
'Cat.no: none
A disc in a slim jewel case with no inserts.
- "Everybody's Fool" (3:18)
Promo NTSC DVD
Status: Out Of Print
Label: Wind-up
Cat.no: ?
Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio.
UK VHS tape
Status: Out Of Print
Label: Wind-up/Epic
Cat.no: none
A promotional VHS tape kept in a slip cover. This was the last VHS release for Evanescence.
Betacam Promo
Status: Out Of Print
Label: Wind-Up
Cat.no: none
References
- ↑ "Everybody's Fool [4trx] [Single, Maxi, Import]" (in German). Amazon.de. http://www.amazon.de/dp/B0001YNK7A/. Retrieved October 24, 2013.
- ↑ "Everybody's Fool [Australia CD]". Allmusic. http://www.allmusic.com/album/everybodys-fool-australia-cd-mw0000487048. Retrieved October 24, 2013.
|