Lithium Single: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the physical items released with the single|the song itself|Lithium}} | {{about|the physical items released with the single|the song itself|Lithium}} | ||
{{Infobox single | |||
| Name = Lithium | |||
| Cover = Lithiumpartone.jpg | |||
| Caption = Cover of the basic single | |||
| Artist = [[Evanescence]] | |||
| Album = [[The Open Door]] | |||
| B-side = "[[The Last Song I'm Wasting on You]]"<br />"[[All That I'm Living For]]" | |||
| Released = December 8, 2006 | |||
| Format = CD single, digital single, 7" vinyl | |||
| Recorded = 2005–2006; The Record Plant, Hollywood, California | |||
| Length = 3:44 | |||
| Label = [[Wind-up Records|Wind-up]] | |||
| Writer = [[Amy Lee]] | |||
| Producer = [[Dave Fortman]] | |||
| Last single = "[[Call Me When You're Sober Single|Call Me When You're Sober]]"<br />(2006) | |||
| This single = "'''Lithium'''"<br />(2006) | |||
| Next single = "[[Sweet Sacrifice Single|Sweet Sacrifice]]"<br />(2007) | |||
| Misc = | |||
}} | |||
{{lang}} | |||
The "Lithium" single was digitally released on December 8, 2006.<ref name=ukitunes /> Basic and maxi singles were | The "Lithium" single was digitally released on December 8, 2006.<ref name=ukitunes /> Basic and maxi singles were commercially released on December 15, 2006 in Germany<ref name="amazonbasicde" /><ref name="amazonmaxide" /> and on January 8, 2007 in the UK.<ref name="amazonbasic" /><ref name="amazonmaxi" /> | ||
== Consumer releases == | ==Consumer releases== | ||
=== International basic single === | ===International basic single=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up / Sony/BMG'''<BR> | '''Label: Wind-up / Sony/BMG'''<BR> | ||
Line 21: | Line 40: | ||
</gallery> | </gallery> | ||
=== International maxi CD single === | ===International maxi CD single=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up / Sony/BMG'''<BR> | '''Label: Wind-up / Sony/BMG'''<BR> | ||
Line 31: | Line 50: | ||
#"[[All That I'm Living For]]" [Live acoustic version] | #"[[All That I'm Living For]]" [Live acoustic version] | ||
#"Lithium" [Live acoustic] (enhanced video) | #"Lithium" [Live acoustic] (enhanced video) | ||
*Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with [[John LeCompt]] on guitar and [[ | *Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with [[John LeCompt]] on guitar and [[Dave Eggar]] on cello. | ||
<gallery> | <gallery> | ||
Line 42: | Line 61: | ||
</gallery> | </gallery> | ||
=== Cardsleeve version === | ===Cardsleeve version=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up / Sony/BMG'''<BR> | '''Label: Wind-up / Sony/BMG'''<BR> | ||
Line 58: | Line 77: | ||
</gallery> | </gallery> | ||
=== 7" vinyl picture disc === | ===7" vinyl picture disc=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up / Sony/BMG'''<BR> | '''Label: Wind-up / Sony/BMG'''<BR> | ||
Line 76: | Line 95: | ||
</gallery> | </gallery> | ||
== Industry promotional releases == | ==Industry promotional releases== | ||
Various promo discs were produced and never intended for public sale. | Various promo discs were produced and never intended for public sale. | ||
=== UK | ===UK Press Kit=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up/Colombia'''<BR> | '''Label: Wind-up/Colombia'''<BR> | ||
Line 99: | Line 118: | ||
</gallery> | </gallery> | ||
=== Australian | ===Australian Press Kit=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up/SonyBMG'''<BR> | '''Label: Wind-up/SonyBMG'''<BR> | ||
Line 115: | Line 134: | ||
</gallery> | </gallery> | ||
=== US | ===US Radio Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up'''<BR> | ||
Line 130: | Line 149: | ||
</gallery> | </gallery> | ||
=== Dutch | ===Dutch Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Sony BMG'''<BR> | '''Label: Sony BMG'''<BR> | ||
Line 145: | Line 164: | ||
</gallery> | </gallery> | ||
=== German | ===German Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: -'''<BR> | '''Label: -'''<BR> | ||
Line 159: | Line 178: | ||
</gallery> | </gallery> | ||
=== Italian | ===Italian Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: SonyBMG'''<BR> | '''Label: SonyBMG'''<BR> | ||
Line 171: | Line 190: | ||
</gallery> | </gallery> | ||
=== Israel | ===Israel Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up/Sony BMG'''<BR> | '''Label: Wind-up/Sony BMG'''<BR> | ||
Line 179: | Line 198: | ||
#"[[The Last Song I'm Wasting On You]]" | #"[[The Last Song I'm Wasting On You]]" | ||
#"[[All That I'm Living For]]" [Live acoustic version] | #"[[All That I'm Living For]]" [Live acoustic version] | ||
# Lithium [Live acoustic] (enhanced video) | #Lithium [Live acoustic] (enhanced video) | ||
*Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with [[John LeCompt]] on guitar and [[ | *Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with [[John LeCompt]] on guitar and [[Dave Eggar]] on cello. | ||
*It has the same appearance as the maxi single with Israeli stickers on the front. It was not intended for public sale. | *It has the same appearance as the maxi single with Israeli stickers on the front. It was not intended for public sale. | ||
Line 189: | Line 208: | ||
</gallery> | </gallery> | ||
=== | ===Ireland Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: SonyBMG'''<BR> | '''Label: SonyBMG'''<BR> | ||
Line 201: | Line 220: | ||
</gallery> | </gallery> | ||
=== Mexico | ===Mexico Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up | Sony/BMG'''<BR> | ||
'''Cat.no: CDX3057''' | '''Cat.no: CDX3057''' | ||
Line 221: | Line 240: | ||
</gallery> | </gallery> | ||
=== Brazilian | ===Brazilian Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: | '''Label: Sony BMG'''<BR> | ||
'''Cat.no: ???''' | '''Cat.no: ???''' | ||
Line 232: | Line 251: | ||
#Instrumental version | #Instrumental version | ||
#Call Out Hook | #Call Out Hook | ||
#Call Out Hook | #Call Out Hook acoustic | ||
=== Swiss | ===Swiss Promo=== | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Sony BMG'''<BR> | '''Label: Sony BMG'''<BR> | ||
Line 247: | Line 266: | ||
</gallery> | </gallery> | ||
=== US | ===Finland Promo=== | ||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: USWU30600104''' | |||
#"Lithium" | |||
<gallery> | |||
Image:LithiumFinland Promo (1).jpg|Front | |||
Image:LithiumFinland Promo (4).jpg|Disc | |||
</gallery> | |||
===Danish 9-Track Promo=== | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Sony BMG'''<BR> | |||
'''Cat.no: none''' | |||
A press kit promo featuring Lithium and 8 other tracks by different artists. | |||
#Take Me To the Woman (I Love) | |||
#How to Save a Life | |||
#What If I'm Right | |||
#Gallery | |||
#Lithium | |||
# A Public Affair | |||
#Callin' U | |||
#Hurt | |||
#The Riddle | |||
<gallery> | |||
Image:Lithium Sony BMG Danish 9 track promo (4).jpg|Front | |||
Image:Lithium Sony BMG Danish 9 track promo (1).jpg|Disc | |||
</gallery> | |||
===US Video DVD=== | |||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind-Up'''<BR> | '''Label: Wind-Up'''<BR> | ||
Line 262: | Line 315: | ||
</gallery> | </gallery> | ||
==== Promo NTSC DVD ==== | ===Betacam Promo=== | ||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: none''' | |||
<gallery> | |||
Image:Lithium Betacam (2).jpg|Tape | |||
Image:Lithium Betacam (1).jpg|Front | |||
</gallery> | |||
====Promo NTSC DVD==== | |||
'''Status: Out Of Print'''<BR> | '''Status: Out Of Print'''<BR> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up'''<BR> | ||
Line 269: | Line 332: | ||
Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. No countdown screen. The video is watermarked with credits and the text "For Promotion Only". | Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. No countdown screen. The video is watermarked with credits and the text "For Promotion Only". | ||
== References == | ==References== | ||
{{reflist|refs= | {{reflist|refs= | ||
<ref name=ukitunes>{{cite web|title=Lithium - EP|url=https://itunes.apple.com/gb/album/lithium-ep/id209052471| | <ref name=ukitunes>{{cite web|title=Lithium - EP|url=https://itunes.apple.com/gb/album/lithium-ep/id209052471|publisher=iTunes Store (Apple.com)|accessdate=October 19, 2013|location=United Kingdom|archiveurl=https://web.archive.org/web/20151010092539/https://itunes.apple.com/gb/album/lithium-ep/id209052471|archivedate=October 10, 2015|date=December 4, 2006}}</ref> | ||
<ref name=amazonbasicde>{{cite web|title=Lithium [Single, Maxi{{)}}|url=http://www.amazon.de/dp/B000KC838E|publisher=Amazon.de|location=Germany|language=German|accessdate=December 19, 2013}}</ref> | |||
<ref name=amazonmaxide>{{cite web|title=Lithium [Single{{)}}|url=http://www.amazon.de/dp/B000KCHXUI|publisher=Amazon.de|location=Germany|language=German|accessdate=December 19, 2013}}</ref> | |||
<ref name=amazonbasic>{{cite web|title=Lithium [2 Track CD{{)}} [Single{{)}}|url=http://www.amazon.co.uk/dp/B000KC838E| | <ref name=amazonbasic>{{cite web|title=Lithium [2 Track CD{{)}} [Single{{)}}|url=http://www.amazon.co.uk/dp/B000KC838E|publisher=Amazon.co.uk|location=United Kingdom|accessdate=October 19, 2013}}</ref> | ||
<ref name=amazonmaxi>{{cite web|title=Lithium [Single{{)}}|url=http://www.amazon.co.uk/dp/B000KCHXUI| | <ref name=amazonmaxi>{{cite web|title=Lithium [Single{{)}}|url=http://www.amazon.co.uk/dp/B000KCHXUI|publisher=Amazon.co.uk|location=United Kingdom|accessdate=October 19, 2013}}</ref> | ||
<!-- Add references above this line --> | <!-- Add references above this line --> |
Latest revision as of 11:07, 16 March 2024
- This article is about the physical items released with the single. For the song itself, see Lithium.
"Lithium" | ||||
---|---|---|---|---|
Cover of the basic single | ||||
Single by Evanescence | ||||
from the album The Open Door | ||||
B-side |
"The Last Song I'm Wasting on You" "All That I'm Living For" | |||
Released | December 8, 2006 | |||
Format | CD single, digital single, 7" vinyl | |||
Recorded | 2005–2006; The Record Plant, Hollywood, California | |||
Length | 3:44 | |||
Label | Wind-up | |||
Writer(s) | Amy Lee | |||
Producer | Dave Fortman | |||
Evanescence singles chronology | ||||
|
Lithium Single está disponible en español. Ver el artículo
Το άρθρο Lithium Single είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Lithium Single è disponibile in italiano. Vedi l'articolo Lithium Single está disponível em português. Ver o artigo |
The "Lithium" single was digitally released on December 8, 2006.[1] Basic and maxi singles were commercially released on December 15, 2006 in Germany[2][3] and on January 8, 2007 in the UK.[4][5]
Consumer releases
International basic single
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 88697042082
The basic single features a photo of the band on the cover and a track listing on the back.
- "Lithium" [Album version]
- "The Last Song I'm Wasting on You"
- It is worth noting that there exist a few copies of this particular release that were packed with two or more insert cards, one inside the other (one fan even noted having 4 insert cards in his case). It's unknown just how many of these exist. It would seem that it only happened in every few ten/hundred items or so.
International maxi CD single
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 88697042062
The maxi single was released in various countries. While all share the same catalog number and track listing, there were some minor packaging changes in some countries, the Taiwan single has an OBI Strip.
- "Lithium"
- "The Last Song I'm Wasting on You"
- "All That I'm Living For" [Live acoustic version]
- "Lithium" [Live acoustic] (enhanced video)
- Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with John LeCompt on guitar and Dave Eggar on cello.
Cardsleeve version
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 88697042092
German cardsleeve version featuring a photo of the band on the cover and a track listing on the back.
- "Lithium" [Album version]
- "The Last Song I'm Wasting on You"
7" vinyl picture disc
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 886970421676
The heavyweight vinyl picture disc comes in a stickered clear vinyl sleeve. Rumored to be a limited edition pressing of 2000 copies.
- Side A: "Lithium" [Album version]
- Side B: "The Last Song I'm Wasting on You"
- This is the 2nd ever vinyl release by Evanescence.
- Though only a 7" disc, it is fairly thick and weighs 88g (3.10oz).
Industry promotional releases
Various promo discs were produced and never intended for public sale.
UK Press Kit
Status: Out of Print
Label: Wind-up/Colombia
Cat.no: none
The press kit featured a CD of the title track in a PVC sleeve with card insert. It also featured a press release. Sometimes, a DVD with the full promo video was included along with the kit. There are two versions with slightly different prints.
- "Lithium"
Australian Press Kit
Status: Out of Print
Label: Wind-up/SonyBMG
Cat.no: none
The press kit featured a CD of the title track in a white stickered cardsleeve.
- "Lithium"
- "Lithium" [Acoustic]
US Radio Promo
Status: Out of Print
Label: Wind-up
Cat.no: WUJC 20173-2
Radio promo sent out to radio stations. The black screened CD featuring the Evanescence Logo and the track information comes in a plain jewel case with an insert card in the tray. The radio promos are becoming increasingly difficult to come by because many radio stations are switching to an electronic distribution format, thus eliminating the need for such items.
- "Lithium"
Dutch Promo
Status: Out of Print
Label: Sony BMG
Cat.no: 82876 86082 2
CDR with print on it and front insert with full color print on both sides. Housed in a thin jewel case.
- "Lithium"
German Promo
Status: Out of Print
Label: -
Cat.no: -
CDR with print on it and front insert with full color print on one side. Housed in a thin jewel case.
- "Lithium"
Italian Promo
Status: Out of Print
Label: SonyBMG
Cat.no: none
- "Lithium"
- "All That I'm Living For" [Acoustic]
Israel Promo
Status: Out of Print
Label: Wind-up/Sony BMG
Cat.no: 88697042062
- "Lithium"
- "The Last Song I'm Wasting On You"
- "All That I'm Living For" [Live acoustic version]
- Lithium [Live acoustic] (enhanced video)
- Tracks 3 & 4 were recorded at Sony Studios, August 13, 2006, with John LeCompt on guitar and Dave Eggar on cello.
- It has the same appearance as the maxi single with Israeli stickers on the front. It was not intended for public sale.
Ireland Promo
Status: Out of Print
Label: SonyBMG
Cat.no: none
- "Lithium"
Mexico Promo
Status: Out of Print
Label: Wind-up | Sony/BMG
Cat.no: CDX3057
Mexican 6-track promotional CD featuring the "Album Version/Clean Version." Also includes tracks from other artists, housed in a custom gatefold card wallet picture sleeve featuring a different image on the front, with Amy sitting in a red dress. Also includes Spanish text biography on the inside.
- Evanescence - "Lithium" - Album Version/Clean Version (3:44)
- Oasis - "Acquiesce" - Clean Version (4:26)
- Oasis - "The Masterplan" - Clean Version (5:22)
- Incubus - "Anna Molly" (3:46)
- Audioslave - "Revelations" - Album Version/Clean Version (4:11)
- Jamiroquai - "Runaway" (1:00)
Brazilian Promo
Status: Out of Print
Label: Sony BMG
Cat.no: ???
Brazilian 5-track promotional single.
- Album version
- Acoustic version
- Instrumental version
- Call Out Hook
- Call Out Hook acoustic
Swiss Promo
Status: Out of Print
Label: Sony BMG
Cat.no: none
Simple CDR with info printed on it in black ink.
- "Lithium"
Finland Promo
Status: Out of Print
Label: Wind-Up
Cat.no: USWU30600104
- "Lithium"
Danish 9-Track Promo
Status: Out of Print
Label: Sony BMG
Cat.no: none
A press kit promo featuring Lithium and 8 other tracks by different artists.
- Take Me To the Woman (I Love)
- How to Save a Life
- What If I'm Right
- Gallery
- Lithium
- A Public Affair
- Callin' U
- Hurt
- The Riddle
US Video DVD
Status: Out of Print
Label: Wind-Up
Cat.no: 329596
Writable DVD with sticker with info printed on it. Housed in a plastic case.
- "Lithium"
- Features brief countdown screen with information about the video.
Betacam Promo
Status: Out of Print
Label: Wind-Up
Cat.no: none
Promo NTSC DVD
Status: Out Of Print
Label: Wind-up
Cat.no: ?
Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. No countdown screen. The video is watermarked with credits and the text "For Promotion Only".
References
- ↑ "Lithium - EP". United Kingdom: iTunes Store (Apple.com). December 4, 2006. Archived from the original on October 10, 2015. https://web.archive.org/web/20151010092539/https://itunes.apple.com/gb/album/lithium-ep/id209052471. Retrieved October 19, 2013.
- ↑ "Lithium [Single, Maxi]" (in German). Germany: Amazon.de. http://www.amazon.de/dp/B000KC838E. Retrieved December 19, 2013.
- ↑ "Lithium [Single]" (in German). Germany: Amazon.de. http://www.amazon.de/dp/B000KCHXUI. Retrieved December 19, 2013.
- ↑ "Lithium [2 Track CD] [Single]". United Kingdom: Amazon.co.uk. http://www.amazon.co.uk/dp/B000KC838E. Retrieved October 19, 2013.
- ↑ "Lithium [Single]". United Kingdom: Amazon.co.uk. http://www.amazon.co.uk/dp/B000KCHXUI. Retrieved October 19, 2013.
|