What You Want Single: Difference between revisions
OrangeHat101 (talk | contribs) (Created page with "<center>{{lang}}</center> :''This article is about the physical items released with the single. For the song itself, see What You Want (Song).'' The What You W...") |
No edit summary |
||
(43 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the physical items released with the single|the song itself|What You Want}} | |||
{{Infobox single | |||
| Name = What You Want | |||
| Cover = Whatyouwant Cover.jpg | |||
| Artist = [[Evanescence]] | |||
| Album = [[Evanescence (album)|Evanescence]] | |||
| Released = August 9, 2011 | |||
| Format = CD single, digital single | |||
| Recorded = April–June 2011; July 2011 (strings) | |||
| Length = 3:40 | |||
| Label = [[Wind-up Records|Wind-up]] | |||
| Writer = [[Amy Lee]], [[Terry Balsamo]], [[Tim McCord]] | |||
| Producer = [[Nick Raskulinecz]] | |||
| Last single = "[[Together Again]]"<br />(2010) | |||
| This single = "'''What You Want'''"<br />(2011) | |||
| Next single = "[[My Heart Is Broken Single|My Heart Is Broken]]"<br />(2011) | |||
| Misc = | |||
}} | |||
{{lang}} | |||
The "What You Want" single is the first single from the band's self-titled third album, ''[[Evanescence (album)|Evanescence]]''. The song was digitally released on August 9, 2011 exclusively on [[iTunes]],<ref name=taylorswift /> and it was released to other digital retailers on August 16.<ref name=ignnewalbum /> The CD single was released on September 9, 2011 in Germany.<ref name=germancd /> | |||
This may be the first Evanescence single without a WUJC (US radio promo) release. Most radio stations get their content digitally nowadays, especially in the US. | |||
== Commercial releases == | |||
=== Digital 1-track single === | |||
'''Status: Released'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: -''' | |||
Released worldwide via iTunes on August 9 (except for the UK, in which it was released on August 21).<ref name=wywuk /> | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:Whatyouwant Cover.jpg|Artwork | |||
</gallery> | |||
=== Digital 2-track single === | |||
'''Status: Released'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: -''' | |||
Released on the same day as the digital 1-track single.<ref name=itunesau /> | |||
#"What You Want" (3:40) | |||
#"What You Want" [Elder Jepson Remix] (3:21) | |||
<gallery> | |||
Image:Whatyouwant Cover.jpg|Artwork | |||
</gallery> | |||
=== German cardsleeve single === | |||
'''Status: In Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: 6788712''' | |||
#"What You Want" (3:40) | |||
#"What You Want" [Elder Jepson Remix] (3:21) | |||
<gallery> | |||
Image:Whatyouwant_Cover.jpg|Front | |||
Image:AqOIxT9CAAEMbb0.png|Disc | |||
Image:AqOI-ROCIAAZl0Y.png|Back | |||
</gallery> | |||
== Industry promotional releases == | |||
=== UK radio single === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Virgin'''<BR> | |||
'''Cat.no: -''' | |||
CDR distributed among UK radio stations in a vinyl envelope with card insert and white sticker on the back containing the song's information. | |||
#"What You Want" | |||
<gallery> | |||
Image:WYW_UK_Promo_Cover.jpeg|Front Cover | |||
Image:WYW_UK_Promo_Back.jpeg|Back of Insert | |||
Image:WYW_UK_Promo_CD.jpeg|Disc | |||
Image:WYWUKPromo.png|Sticker | |||
Image:AqOEznCCMAA9H L.jpg |Press Release | |||
</gallery> | |||
=== France Radio Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: No cat. Number''' | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:WYWFrance.jpeg|Front | |||
Image:WYWFranceBack.jpeg|Insert | |||
Image:WYWFranceDisc.jpeg|Disc | |||
</gallery> | |||
=== Danish promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-Up/EMI'''<BR> | |||
'''Cat.no: none''' | |||
A promotional acetate that was not intended for public sale. An alternate version has been found with an "incorrect" cover. | |||
#"What You Want" (3:41) | |||
<gallery> | |||
Image:Wywdanish2.jpg|Front | |||
Image:Wywdanish.jpg|Disc | |||
Image:WYW Danish promo with 'wrong' cover (2).jpg|Back | |||
Image:WYW Danish promo with 'wrong' cover (1).jpg|Incorrect Cover | |||
</gallery> | |||
=== German Slimline Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: US-WU3-11-0059''' | |||
A promotional disc that comes in a slimline jewel case, with only a front insert. | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:Wywdutchfront.JPG|Front | |||
Image:Wywdutchdisc.JPG|Disc | |||
Image:Wywdutchinsert.JPG|Insert | |||
</gallery> | |||
=== German Presskit Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: LC 00637''' | |||
An alternate version used for German radio stations in a press kit sleeve. | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:WYW German Promo (2).jpg|Front | |||
Image:WYW German Promo (1).jpg|Disc | |||
Image:WYW German Promo (6).jpg|Back | |||
</gallery> | |||
=== Hong Kong promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: USWU3110009''' | |||
An acetate promo with Chinese text on the back. This is the first "What You Want" promo not featuring the standard single cover, and instead using a 2011 band promo photo. | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:Hongkongfront.jpg|Front | |||
Image:Hongkongdisc.jpg|Disc | |||
Image:Hongkongback.jpg|Back | |||
</gallery> | |||
=== Australian promo DVD === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: -''' | |||
#Brett Anderson - "Brittle Heart" | |||
#Evanescence - "What You Want" | |||
#Jane's Addiction - "Irresistable Force" | |||
#S.C.U.M. - "Whitechapel" | |||
<gallery> | |||
Image:WYW promoDVD Aus.PNG|Disc | |||
</gallery> | |||
=== US DVD single === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Virgin Records'''<BR> | |||
'''Cat.no: -''' | |||
Distributed to unknown places (potentially reviewers and VJs) as most videos are distributed digitally nowadays—especially since this video was shot in HD. The physical disc is white with track information. Assumed 48kHz LPCM (Lossless) audio. | |||
#"What You Want" (3:40) | |||
<gallery> | |||
Image:Wywdvd1.jpg|Disc | |||
</gallery> | |||
=== Finland CDr promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: -''' | |||
<gallery> | |||
Image:Finlandwywpromodisc.jpeg|Disc | |||
Image:Finlandwywpromopress.jpeg|Press Release | |||
</gallery> | |||
=== Japanese DVD promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: EMI'''<BR> | |||
'''Cat.no: -''' | |||
A DVD featuring the "What You Want" video. Along the bottom of the video is a promo for the album release in Japanese. | |||
<gallery> | |||
Image:WYWJapanDVD.png|Disc | |||
</gallery> | |||
== References == | |||
{{reflist|refs= | |||
<ref name=taylorswift>{{cite news|last=Bylin|first=Kyle|date=August 18, 2011|title=Taylor Swift Rockets Up Social 50 Chart After 'Sparks Fly' Video Debut|url=http://www.billboard.com/articles/news/467853/taylor-swift-rockets-up-social-50-chart-after-sparks-fly-video-debut|newspaper=Billboard|accessdate=June 20, 2013}}</ref> | |||
<ref name=ignnewalbum>{{cite web|last=Grischow|first=Chad|title=Evanescence Readies New Album|url=http://www.ign.com/articles/2011/08/10/evanescence-readies-new-album|publisher=IGN|date=August 10, 2011|accessdate=June 20, 2013}}</ref> | |||
<ref name=germancd>{{cite web|url=http://www.amazon.de/dp/B005GMSN1K|title=What You Want [Single{{)}}|publisher=Amazon.de|location=Germany|accessdate=June 20, 2013}}</ref> | |||
<ref name=wywuk>{{cite web|url=http://www.amazon.co.uk/What-You-Want/dp/B005G97KEE|title=What You Want|publisher=Amazon.co.uk|location=United Kingdom|accessdate=June 20, 2013|archiveurl=http://web.archive.org/web/20111106032717/http://www.amazon.co.uk/What-You-Want/dp/B005G97KEE|archivedate=November 6, 2011}}</ref> | |||
<ref name=itunesau>{{cite web|url=https://itunes.apple.com/au/album/what-you-want-single/id715513494|title=What You Want - Single|publisher=iTunes Store|location=Australia|accessdate=June 20, 2013}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Singles]] | [[Category:Singles]] |
Latest revision as of 10:59, 11 November 2020
- This article is about the physical items released with the single. For the song itself, see What You Want.
"What You Want" | ||||
---|---|---|---|---|
Single by Evanescence | ||||
from the album Evanescence | ||||
Released | August 9, 2011 | |||
Format | CD single, digital single | |||
Recorded | April–June 2011; July 2011 (strings) | |||
Length | 3:40 | |||
Label | Wind-up | |||
Writer(s) | Amy Lee, Terry Balsamo, Tim McCord | |||
Producer | Nick Raskulinecz | |||
Evanescence singles chronology | ||||
|
What You Want Single está disponible en español. Ver el artículo
Το άρθρο What You Want Single είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο What You Want Single è disponibile in italiano. Vedi l'articolo What You Want Single está disponível em português. Ver o artigo |
The "What You Want" single is the first single from the band's self-titled third album, Evanescence. The song was digitally released on August 9, 2011 exclusively on iTunes,[1] and it was released to other digital retailers on August 16.[2] The CD single was released on September 9, 2011 in Germany.[3]
This may be the first Evanescence single without a WUJC (US radio promo) release. Most radio stations get their content digitally nowadays, especially in the US.
Commercial releases
Digital 1-track single
Status: Released
Label: Wind-Up
Cat.no: -
Released worldwide via iTunes on August 9 (except for the UK, in which it was released on August 21).[4]
- "What You Want" (3:40)
Digital 2-track single
Status: Released
Label: Wind-Up
Cat.no: -
Released on the same day as the digital 1-track single.[5]
- "What You Want" (3:40)
- "What You Want" [Elder Jepson Remix] (3:21)
German cardsleeve single
Status: In Print
Label: EMI
Cat.no: 6788712
- "What You Want" (3:40)
- "What You Want" [Elder Jepson Remix] (3:21)
Industry promotional releases
UK radio single
Status: Out of Print
Label: Virgin
Cat.no: -
CDR distributed among UK radio stations in a vinyl envelope with card insert and white sticker on the back containing the song's information.
- "What You Want"
France Radio Promo
Status: Out of Print
Label: EMI
Cat.no: No cat. Number
- "What You Want" (3:40)
Danish promo
Status: Out of Print
Label: Wind-Up/EMI
Cat.no: none
A promotional acetate that was not intended for public sale. An alternate version has been found with an "incorrect" cover.
- "What You Want" (3:41)
German Slimline Promo
Status: Out of Print
Label: EMI
Cat.no: US-WU3-11-0059
A promotional disc that comes in a slimline jewel case, with only a front insert.
- "What You Want" (3:40)
German Presskit Promo
Status: Out of Print
Label: EMI
Cat.no: LC 00637
An alternate version used for German radio stations in a press kit sleeve.
- "What You Want" (3:40)
Hong Kong promo
Status: Out of Print
Label: EMI
Cat.no: USWU3110009
An acetate promo with Chinese text on the back. This is the first "What You Want" promo not featuring the standard single cover, and instead using a 2011 band promo photo.
- "What You Want" (3:40)
Australian promo DVD
Status: Out of Print
Label: EMI
Cat.no: -
- Brett Anderson - "Brittle Heart"
- Evanescence - "What You Want"
- Jane's Addiction - "Irresistable Force"
- S.C.U.M. - "Whitechapel"
US DVD single
Status: Out of Print
Label: Virgin Records
Cat.no: -
Distributed to unknown places (potentially reviewers and VJs) as most videos are distributed digitally nowadays—especially since this video was shot in HD. The physical disc is white with track information. Assumed 48kHz LPCM (Lossless) audio.
- "What You Want" (3:40)
Finland CDr promo
Status: Out of Print
Label: EMI
Cat.no: -
Japanese DVD promo
Status: Out of Print
Label: EMI
Cat.no: -
A DVD featuring the "What You Want" video. Along the bottom of the video is a promo for the album release in Japanese.
References
- ↑ Bylin, Kyle (August 18, 2011). "Taylor Swift Rockets Up Social 50 Chart After 'Sparks Fly' Video Debut". Billboard. http://www.billboard.com/articles/news/467853/taylor-swift-rockets-up-social-50-chart-after-sparks-fly-video-debut. Retrieved June 20, 2013.
- ↑ Grischow, Chad (August 10, 2011). "Evanescence Readies New Album". IGN. http://www.ign.com/articles/2011/08/10/evanescence-readies-new-album. Retrieved June 20, 2013.
- ↑ "What You Want [Single]". Germany: Amazon.de. http://www.amazon.de/dp/B005GMSN1K. Retrieved June 20, 2013.
- ↑ "What You Want". United Kingdom: Amazon.co.uk. Archived from the original on November 6, 2011. http://web.archive.org/web/20111106032717/http://www.amazon.co.uk/What-You-Want/dp/B005G97KEE. Retrieved June 20, 2013.
- ↑ "What You Want - Single". Australia: iTunes Store. https://itunes.apple.com/au/album/what-you-want-single/id715513494. Retrieved June 20, 2013.
|