Call Me When You're Sober Single: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox single | ||
| Name = Call Me When You're Sober | |||
| Cover = Callmeconsumecover.jpg | |||
| Artist = [[Evanescence]] | |||
| Album = [[The Open Door]] | |||
| Released = August 15, 2006 | |||
| Format = CD single, digital download, 7" single | |||
| Recorded = 2005–2006 | |||
| Length = 3:36 | |||
| Label = [[Wind-up Records|Wind-up]] | |||
| Writer = [[Amy Lee]], [[Terry Balsamo]] | |||
| Producer = [[Dave Fortman]] | |||
| Last single = "[[Missing Single|Missing]]"<br />(2004) | |||
| This single = "'''Call Me When You're Sober'''"<br />(2006) | |||
| Next single = "[[Lithium Single|Lithium]]"<br />(2006) | |||
| Certification = Gold (ARIA)<br />Platinum (RIAA) | |||
| Misc = | |||
}} | |||
{{lang}}{{about|the digital and physical items released with the single|the song itself|Call Me When You're Sober}} | |||
"Call Me When You're Sober" was released digitally on August 15, 2006<ref name=riaa /> (September 4 in the UK).<ref name=nme /> A CD single was released on September 13, 2006 to Italy,<ref name=amazonit /> September 15, 2006 to Germany,<ref name=amazonde /> and on September 25, 2006 to the UK and France.<ref name=amazonuk /><ref name=amazonfr /> | |||
The | The single was certified Platinum by the Recording Industry Association of America<ref name=riaa /> and Gold by the Australian Recording Industry Association.<ref name=aria /> | ||
== UK CD | == Commercial releases == | ||
=== UK CD one === | |||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up / Sony/BMG'''<BR> | ||
'''Cat.no: 82876894152''' | '''Cat.no: 82876894152''' | ||
#Call Me When You're Sober | #"Call Me When You're Sober" | ||
#Call Me When You're Sober [Acoustic | #"Call Me When You're Sober" [Acoustic version] | ||
*UK CD 1 features the exact same artwork as CD 2. | *UK CD 1 features the exact same artwork as CD 2. | ||
*The disc itself features the thinner circular 'e' logo with branches and thorns screened on a white background. The disc comes in a slimline jewel case with a photo of the band framed by gold details and a destressed paper border. | *The disc itself features the thinner circular 'e' logo with branches and thorns screened on a white background. The disc comes in a slimline jewel case with a photo of the band framed by gold details and a destressed paper border. | ||
<gallery> | <gallery> | ||
Image:Cmwysaussiefront.jpg|Front | Image:Cmwysaussiefront.jpg|Front cover | ||
Image:CmwysUK1.jpg|Back | Image:CmwysUK1.jpg|Back cover art and disc | ||
</gallery> | </gallery> | ||
== UK 7" | === UK 7" vinyl === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up / Sony/BMG'''<BR> | ||
'''Cat.no: 82876894157''' | '''Cat.no: 82876894157''' | ||
:Side A: | :Side A: "Call Me When You're Sober" | ||
:Side B: | :Side B: "Call Me When You're Sober" [Acoustic version] | ||
*This marks the first time that Evanescence has been released on vinyl. | *This marks the first time that Evanescence has been released on vinyl. | ||
*The disc itself features the thinner circular 'e' logo with branches and thorns. The disc comes in a heavy gauge paper sleeve with a photo of the band framed by gold details and a distressed paper border. | *The disc itself features the thinner circular 'e' logo with branches and thorns. The disc comes in a heavy gauge paper sleeve with a photo of the band framed by gold details and a distressed paper border. | ||
Line 32: | Line 51: | ||
<gallery> | <gallery> | ||
Image:callmeconsumecover.jpg|Front of | Image:callmeconsumecover.jpg|Front of sleeve | ||
Image:Callmecoverreccord.jpg|Record (Side A) | Image:Callmecoverreccord.jpg|Record (Side A) | ||
Image:Callmesobercover1.jpg|Back of | Image:Callmesobercover1.jpg|Back of sleeve | ||
</gallery> | </gallery> | ||
==Cardsleeve | === Cardsleeve single === | ||
'''Status: | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up / Sony/BMG'''<BR> | ||
'''Cat.no: 886970 0589 2''' | '''Cat.no: 886970 0589 2''' | ||
#Call Me When You're Sober [Album | #"Call Me When You're Sober" [Album version] | ||
#Call Me When You're Sober [Acoustic | #"Call Me When You're Sober" [Acoustic version] | ||
<gallery> | <gallery> | ||
Image:Cmwys_card.JPG| | Image:Cmwys_card.JPG|Front | ||
Image:Cmwys_card0001.JPG|Back | Image:Cmwys_card0001.JPG|Back | ||
Image:Cmwys_card0002.JPG|CD | Image:Cmwys_card0002.JPG|CD | ||
</gallery> | </gallery> | ||
=== Australia CD single / UK CD two === | |||
== Australia CD | |||
'''Status: In Print'''<BR> | '''Status: In Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up / Sony/BMG'''<BR> | ||
'''Cat.no: 82876894162''' | '''Cat.no: 82876894162''' | ||
#Call Me When You're Sober [Album | #"Call Me When You're Sober" [Album version] | ||
#Call Me When You're Sober [Acoustic | #"Call Me When You're Sober" [Acoustic version] | ||
#Making | #Making of "Call Me When You're Sober" [Enhanced CD feature] (05:23) | ||
#Call Me When You're Sober | #"Call Me When You're Sober" video [Enhanced CD feature] | ||
*The CD itself features a white background with black 'e' logo with branches and thorns. The case features a photo of the band framed by gold details and a distressed paper border. | *The CD itself features a white background with black 'e' logo with branches and thorns. The case features a photo of the band framed by gold details and a distressed paper border. | ||
*The 'Making Of' clip is a shortened version of the program broadcast by MTV. | *The 'Making Of' clip is a shortened version of the program broadcast by MTV. | ||
<gallery> | <gallery> | ||
Image:Cmwysaussiefront.jpg|Front | Image:Cmwysaussiefront.jpg|Front cover | ||
Image:Callmecoverback1.jpg|Back | Image:Callmecoverback1.jpg|Back cover art and disc | ||
Image:CWYSRootMenu.jpg|Root menu of the CD single | |||
Image:CWYSVideoMenu.jpg|Video menu | |||
</gallery> | </gallery> | ||
==== Australia miss pressing ==== | |||
===Australia | |||
The "Call Me When You're Sober" single has had a bit of embarrassment in Australia and New Zealand. The spine of the single incorrectly spells the title of the track, misspelling the word "You're" by leaving out the 'e'; making "you'r". Also the band name "Evanescence" is spelled as "Evanesence". The single has now been re-released with the correct spelling, and is for sale at most Australian CD shops now, although some shops in Australia and New Zealand are still selling the original version. Both versions have the same catalog number. | The "Call Me When You're Sober" single has had a bit of embarrassment in Australia and New Zealand. The spine of the single incorrectly spells the title of the track, misspelling the word "You're" by leaving out the 'e'; making "you'r". Also the band name "Evanescence" is spelled as "Evanesence". The single has now been re-released with the correct spelling, and is for sale at most Australian CD shops now, although some shops in Australia and New Zealand are still selling the original version. Both versions have the same catalog number. | ||
<gallery> | <gallery> | ||
Image:Cmwysmistake.jpg|Misspelled | Image:Cmwysmistake.jpg|Misspelled spine | ||
Image:Cmwysmistakecorr.jpg|Corrected | Image:Cmwysmistakecorr.jpg|Corrected spine | ||
</gallery> | </gallery> | ||
== Industry promotional releases == | |||
=== International Radio Promo === | |||
== Industry | |||
===International Radio | |||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up/SonyBMG'''<BR> | ||
'''Cat.no: 82876894142''' | '''Cat.no: 82876894142''' | ||
Line 92: | Line 106: | ||
<gallery> | <gallery> | ||
Image:CMWYSintRadioF.jpg|Front | Image:CMWYSintRadioF.jpg|Front cover | ||
Image:CMWYSintRadioD.jpg|Disc | Image:CMWYSintRadioD.jpg|Disc | ||
Image:CMWYSintRadioIns.jpg|Insert | Image:CMWYSintRadioIns.jpg|Insert | ||
Image:CMWYS Int. Radio Germany Handnumbered (2) (1).jpg|German sticker | |||
Image:evanescence-callmewhenyouresober-jap-promo-cdms-1tr-f.jpg|Japanese sticker | Image:evanescence-callmewhenyouresober-jap-promo-cdms-1tr-f.jpg|Japanese sticker | ||
Image:Cmwys_irish.JPG|Irish sticker | Image:Cmwys_irish.JPG|Irish sticker | ||
Image:Cmwys_isr.JPG| | Image:Cmwys_isr.JPG|Israeli sticker | ||
Image:CMWYS Int. Radio With Korean Sticker.jpg|Korean sticker | |||
Image:CMWYS Int. Radio With Italian stickers (3).jpg|Italian sticker front | |||
Image:CMWYS Int. Radio With Italian stickers (1).jpg|Italian sticker | |||
Image:CMWYS Int. Radio With Italian stickers (2).jpg|Italian sticker back | |||
Image:CMWYS Int. Radio With UK 1 Sticker.jpg|UK sticker Version 1 | |||
Image:CMWYS Int. Radio With UK 2 Sticker.jpg|UK sticker Version 2 | |||
</gallery> | </gallery> | ||
===US | === US Promo === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up'''<BR> | ||
'''Cat.no: WUJC 20158-2''' | '''Cat.no: WUJC 20158-2''' | ||
US Promo CD in a standard Jewel Case featuring a tray insert with photo on the back and track information on the reverse. No front insert. The CD itself is white screened with track info and logos. | US Promo CD in a standard Jewel Case featuring a tray insert with photo on the back and track information on the reverse. No front insert. The CD itself is white screened with track info and logos. | ||
#Call Me When You're Sober (3:34) | #"Call Me When You're Sober" (3:34) | ||
*The single was also released to radio stations | *The single was also released to radio stations digitally.<ref name=blabberadio /> | ||
<gallery> | <gallery> | ||
Image:cmwysRADIOfront.jpg|Back of | Image:cmwysRADIOfront.jpg|Back of jewel case | ||
Image:cmwysRADIOback.jpg|Tray | Image:cmwysRADIOback.jpg|Tray insert | ||
Image:cmwysRADIOdisc.jpg|Disc | Image:cmwysRADIOdisc.jpg|Disc | ||
</gallery> | </gallery> | ||
===Australian | === Australian Promo === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Sony BMG'''<BR> | '''Label: Sony BMG'''<BR> | ||
Line 122: | Line 143: | ||
Australian Promo CDR in a white cardsleeve with full color sticker on the front and black and white sticker with info on the back. The disc has a black print. | Australian Promo CDR in a white cardsleeve with full color sticker on the front and black and white sticker with info on the back. The disc has a black print. | ||
#Call Me When You're Sober (3:34) | #"Call Me When You're Sober" (3:34) | ||
<gallery> | <gallery> | ||
Image:evanescence-callmewhenyouresober-aus-promo-cds-f.jpg|Front | Image:evanescence-callmewhenyouresober-aus-promo-cds-f.jpg|Front | ||
Line 129: | Line 150: | ||
</gallery> | </gallery> | ||
=== Brazil Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Sony BMG'''<BR> | |||
'''Cat.no: none''' | |||
<gallery> | |||
Image:CMWYS Brazil 4 track promo (2).jpg|Front | |||
Image:CMWYS Brazil 4 track promo (1).jpg|Disc | |||
=== | </gallery> | ||
=== Danish Promo === | |||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Sony BMG'''<BR> | ||
'''Cat.no: none''' | |||
<gallery> | |||
Image:CMWYS Danish CD 1 Track Promo.jpg|Disc | |||
</gallery> | |||
=== Japanese Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-up / Sony BMG'''<BR> | |||
'''Cat.no: EDCI-80219''' | '''Cat.no: EDCI-80219''' | ||
Japanese Promo CDR in a thin Jewel Case. The disc has a black print, there are no inserts. | Japanese Promo CDR in a thin Jewel Case. The disc has a black print, there are no inserts. | ||
#Call Me When You're Sober (3:34) | #"Call Me When You're Sober" (3:34) | ||
<gallery> | <gallery> | ||
Image:evanescence-callmewhenyouresober-jap-promo-cdx-1tr-cd.jpg|Disc | Image:evanescence-callmewhenyouresober-jap-promo-cdx-1tr-cd.jpg|Disc | ||
</gallery> | </gallery> | ||
===Mexico | === Mexico Promo === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up'''<BR> | ||
'''Cat.no: CDX3017''' | '''Cat.no: CDX3017''' | ||
Mexican 1-track promotional CD housed in a custom gatefold card wallet picture sleeve featuring a different image on the front, with Amy standing with her hands on her waist. Also includes Spanish text biography on the inside. | Mexican 1-track promotional CD housed in a custom gatefold card wallet picture sleeve featuring a different image on the front, with Amy standing with her hands on her waist. Also includes Spanish text biography on the inside. | ||
#Call Me When You're Sober (3:34) | #"Call Me When You're Sober" (3:34) | ||
<gallery> | <gallery> | ||
Image:cmwysMEXICOfront.jpg|Front | Image:cmwysMEXICOfront.jpg|Front cover | ||
Image:cmwysMEXICOinsert.jpg|Insert | Image:cmwysMEXICOinsert.jpg|Insert | ||
Image:cmwysMEXICOdisc.jpg|Disc | Image:cmwysMEXICOdisc.jpg|Disc | ||
Image:cmwysMEXICOback.jpg|Back | Image:cmwysMEXICOback.jpg|Back cover | ||
</gallery> | </gallery> | ||
===US Video DVD=== | === US Video DVD === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up'''<BR> | ||
'''Cat.no: 3228C3''' | '''Cat.no: 3228C3''' | ||
#Call Me When You're Sober | #"Call Me When You're Sober" video (3:34) | ||
*Features brief countdown screens with information about the video. | *Features brief countdown screens with information about the video. | ||
<gallery> | <gallery> | ||
Image:CMWYSdvdDisc.jpg|Disc in | Image:CMWYSdvdDisc.jpg|Disc in jewel case | ||
Image:CMWYSdvdCDS1.png|Countdown Screen 1 | Image:CMWYSdvdCDS1.png|Countdown Screen 1 | ||
Image:CMWYSdvdCDS2.png|Countdown Screen 2 | Image:CMWYSdvdCDS2.png|Countdown Screen 2 | ||
</gallery> | </gallery> | ||
===Canadian Video DVD=== | |||
=== Israel Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-up/Sony BMG'''<BR> | |||
'''Cat.no:886970 0589 2''' | |||
This item was not intended for public sale. It has the same appearance of the maxi single with Israeli stickers on the front. | |||
#"Call Me When You're Sober" [Album version] | |||
#"Call Me When You're Sober" [Acoustic version] | |||
#Making of "Call Me When You're Sober" [Enhanced CD feature] (05:23) | |||
#"Call Me When You're Sober" video [Enhanced CD feature] | |||
<gallery> | |||
Image:Cmwysisreal.jpg|Front and side insert | |||
Image:Img027.jpg|Disc | |||
Image:Cmwysisreal2.jpg|Back of front insert | |||
</gallery> | |||
=== Canadian Video DVD === | |||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up'''<BR> | ||
'''Cat.no: -''' | '''Cat.no: -''' | ||
Recordable DVD with printed sticker. Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | Recordable DVD with printed sticker. Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | ||
#Call Me When You're Sober | #"Call Me When You're Sober" video [NTSC] (3:34) | ||
*No countdown screens. | *No countdown screens. | ||
<gallery> | <gallery> | ||
Line 185: | Line 244: | ||
</gallery> | </gallery> | ||
===UK Video DVD=== | === UK Video DVD === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Sony BMG'''<BR> | '''Label: Sony BMG'''<BR> | ||
'''Cat.no: -''' | '''Cat.no: -''' | ||
This promo comes in a | This promo comes in a press kit with a front insert and a printed sticker on a recordable DVD. | ||
#Call Me When You're Sober | #"Call Me When You're Sober" video [PAL] (3:34) | ||
*No countdown screens. | *No countdown screens. | ||
<gallery> | <gallery> | ||
Line 199: | Line 258: | ||
</gallery> | </gallery> | ||
===UK | === UK snippet video DVD === | ||
'''Status: Out of Print'''<BR> | '''Status: Out of Print'''<BR> | ||
'''Label: Wind- | '''Label: Wind-up / Sony BMG'''<BR> | ||
'''Cat.no: -''' | '''Cat.no: -''' | ||
Recordable DVD with printed sticker. | Recordable DVD with printed sticker. | ||
#Call Me When You're Sober | #"Call Me When You're Sober" video [PAL] (1:00) | ||
*No countdown screens. On screen timer, clip is shown from 1:29 till 2:20. | *No countdown screens. On screen timer, clip is shown from 1:29 till 2:20. | ||
<gallery> | <gallery> | ||
Line 212: | Line 271: | ||
</gallery> | </gallery> | ||
=== Japanese Summer Sampler Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Sony Music'''<BR> | |||
'''Cat.no: -''' | |||
A very rare Japanese sampler promo featuring music from other artists, and both Call Me When You're Sober and Bring Me To Life. | |||
<gallery> | |||
Image:7gf9 eMv.jpg|Disc | |||
Image:XMvEjncV.jpg|Front | |||
Image:Cmwyssampler1.jpeg|Insert | |||
</gallery> | |||
=== Betacam Promo === | |||
'''Status: Out of Print'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: -''' | |||
#"Call Me When You're Sober" [Video] (3:32) | |||
<gallery> | |||
Image:CMWYS Betacam (2).jpg|Tape | |||
Image:CMWYS Betacam (1).jpg|Front | |||
</gallery> | |||
== References == | |||
{{reflist|refs= | |||
<ref name=nme>{{cite news|title=Evanescence grow up|url=http://www.nme.com/news/evanescence/23736|accessdate=April 2, 2014|newspaper=NME|date=July 27, 2006}}</ref> | |||
<ref name=amazonit>{{cite web|title=Call Me When You're Sober [Singolo, Maxi{{)}}|url=http://www.amazon.it/dp/B000HDR9S6|publisher=Amazon.it (Italy)|accessdate=October 15, 2013}}</ref> | |||
<ref name=amazonde>{{cite web|title=Call Me When You're Sober [Single, Maxi{{)}}|url=http://www.amazon.de/dp/B000HDR9S6|publisher=Amazon.de (Germany)|accessdate=October 15, 2013}}</ref> | |||
<ref name=amazonuk>{{cite web|title=Call Me When You're Sober [Single, Enhanced{{)}}|url=http://www.amazon.co.uk/dp/B000HDR9S6|publisher=Amazon.co.uk (United Kingdom)|accessdate=October 15, 2013}}</ref> | |||
<ref name=amazonfr>{{cite web|title=Call Me When You'Re Sober [CD Single, Single Maxi{{)}}|url=http://www.amazon.fr/dp/B000HDR9S6|publisher=Amazon.fr (France)|accessdate=October 15, 2013}}</ref> | |||
<ref name=riaa>{{cite web|title=Gold & Platinum Search Results|url=http://www.riaa.com/goldandplatinumdata.php?content_selector=gold-platinum-searchable-database|publisher=Recording Industry Association of America|accessdate=October 15, 2013|format=To access, enter "Evanescence" in the box and click "Search"}}</ref> | |||
<ref name=aria>{{cite web|title=ARIA Charts - Accreditations - 2006 Singles|url=http://www.aria.com.au/pages/ARIACharts-Accreditations-2006Singles.htm|publisher=Australian Recording Industry Association|accessdate=October 15, 2013}}</ref> | |||
<ref name=blabberadio>{{cite news|title=Evanescence's New Single Successfully Delivered Via Promo Only MPE|url=http://www.blabbermouth.net/news/evanescence-s-new-single-successfully-delivered-via-promo-only-mpe/|accessdate=October 15, 2013|publisher=Blabbermouth.net|date=August 7, 2006}}</ref> | |||
<!-- Add references above this line --> | |||
}} | |||
{{Evanescence}} | {{Evanescence}} | ||
[[Category:Singles]] | [[Category:Singles]] |
Latest revision as of 20:20, 17 June 2018
"Call Me When You're Sober" | ||||
---|---|---|---|---|
Single by Evanescence | ||||
from the album The Open Door | ||||
Released | August 15, 2006 | |||
Format | CD single, digital download, 7" single | |||
Recorded | 2005–2006 | |||
Length | 3:36 | |||
Label | Wind-up | |||
Writer(s) | Amy Lee, Terry Balsamo | |||
Producer | Dave Fortman | |||
Certification |
Gold (ARIA) Platinum (RIAA) | |||
Evanescence singles chronology | ||||
|
Call Me When You're Sober Single está disponible en español. Ver el artículo
Το άρθρο Call Me When You're Sober Single είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Call Me When You're Sober Single è disponibile in italiano. Vedi l'articolo Call Me When You're Sober Single está disponível em português. Ver o artigo |
- This article is about the digital and physical items released with the single. For the song itself, see Call Me When You're Sober.
"Call Me When You're Sober" was released digitally on August 15, 2006[1] (September 4 in the UK).[2] A CD single was released on September 13, 2006 to Italy,[3] September 15, 2006 to Germany,[4] and on September 25, 2006 to the UK and France.[5][6]
The single was certified Platinum by the Recording Industry Association of America[1] and Gold by the Australian Recording Industry Association.[7]
Commercial releases
UK CD one
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 82876894152
- "Call Me When You're Sober"
- "Call Me When You're Sober" [Acoustic version]
- UK CD 1 features the exact same artwork as CD 2.
- The disc itself features the thinner circular 'e' logo with branches and thorns screened on a white background. The disc comes in a slimline jewel case with a photo of the band framed by gold details and a destressed paper border.
UK 7" vinyl
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 82876894157
- Side A: "Call Me When You're Sober"
- Side B: "Call Me When You're Sober" [Acoustic version]
- This marks the first time that Evanescence has been released on vinyl.
- The disc itself features the thinner circular 'e' logo with branches and thorns. The disc comes in a heavy gauge paper sleeve with a photo of the band framed by gold details and a distressed paper border.
- The release was pressed on light-normal gauge black vinyl that weighs 41g (1.45oz).
Cardsleeve single
Status: Out of Print
Label: Wind-up / Sony/BMG
Cat.no: 886970 0589 2
- "Call Me When You're Sober" [Album version]
- "Call Me When You're Sober" [Acoustic version]
Australia CD single / UK CD two
Status: In Print
Label: Wind-up / Sony/BMG
Cat.no: 82876894162
- "Call Me When You're Sober" [Album version]
- "Call Me When You're Sober" [Acoustic version]
- Making of "Call Me When You're Sober" [Enhanced CD feature] (05:23)
- "Call Me When You're Sober" video [Enhanced CD feature]
- The CD itself features a white background with black 'e' logo with branches and thorns. The case features a photo of the band framed by gold details and a distressed paper border.
- The 'Making Of' clip is a shortened version of the program broadcast by MTV.
Australia miss pressing
The "Call Me When You're Sober" single has had a bit of embarrassment in Australia and New Zealand. The spine of the single incorrectly spells the title of the track, misspelling the word "You're" by leaving out the 'e'; making "you'r". Also the band name "Evanescence" is spelled as "Evanesence". The single has now been re-released with the correct spelling, and is for sale at most Australian CD shops now, although some shops in Australia and New Zealand are still selling the original version. Both versions have the same catalog number.
Industry promotional releases
International Radio Promo
Status: Out of Print
Label: Wind-up/SonyBMG
Cat.no: 82876894142
International Promo CD in a slim single case featuring an insert with photo on the front and track information on the back. The CD itself is white screened with track info and logos. Note that there are various releases with promo stickers in other languages, but they all have the same catalog number.
US Promo
Status: Out of Print
Label: Wind-up
Cat.no: WUJC 20158-2
US Promo CD in a standard Jewel Case featuring a tray insert with photo on the back and track information on the reverse. No front insert. The CD itself is white screened with track info and logos.
- "Call Me When You're Sober" (3:34)
- The single was also released to radio stations digitally.[8]
Australian Promo
Status: Out of Print
Label: Sony BMG
Cat.no: -
Australian Promo CDR in a white cardsleeve with full color sticker on the front and black and white sticker with info on the back. The disc has a black print.
- "Call Me When You're Sober" (3:34)
Brazil Promo
Status: Out of Print
Label: Sony BMG
Cat.no: none
Danish Promo
Status: Out of Print
Label: Sony BMG
Cat.no: none
Japanese Promo
Status: Out of Print
Label: Wind-up / Sony BMG
Cat.no: EDCI-80219
Japanese Promo CDR in a thin Jewel Case. The disc has a black print, there are no inserts.
- "Call Me When You're Sober" (3:34)
Mexico Promo
Status: Out of Print
Label: Wind-up
Cat.no: CDX3017
Mexican 1-track promotional CD housed in a custom gatefold card wallet picture sleeve featuring a different image on the front, with Amy standing with her hands on her waist. Also includes Spanish text biography on the inside.
- "Call Me When You're Sober" (3:34)
US Video DVD
Status: Out of Print
Label: Wind-up
Cat.no: 3228C3
- "Call Me When You're Sober" video (3:34)
- Features brief countdown screens with information about the video.
Israel Promo
Status: Out of Print
Label: Wind-up/Sony BMG
Cat.no:886970 0589 2
This item was not intended for public sale. It has the same appearance of the maxi single with Israeli stickers on the front.
- "Call Me When You're Sober" [Album version]
- "Call Me When You're Sober" [Acoustic version]
- Making of "Call Me When You're Sober" [Enhanced CD feature] (05:23)
- "Call Me When You're Sober" video [Enhanced CD feature]
Canadian Video DVD
Status: Out of Print
Label: Wind-up
Cat.no: -
Recordable DVD with printed sticker. Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio.
- "Call Me When You're Sober" video [NTSC] (3:34)
- No countdown screens.
UK Video DVD
Status: Out of Print
Label: Sony BMG
Cat.no: -
This promo comes in a press kit with a front insert and a printed sticker on a recordable DVD.
- "Call Me When You're Sober" video [PAL] (3:34)
- No countdown screens.
UK snippet video DVD
Status: Out of Print
Label: Wind-up / Sony BMG
Cat.no: -
Recordable DVD with printed sticker.
- "Call Me When You're Sober" video [PAL] (1:00)
- No countdown screens. On screen timer, clip is shown from 1:29 till 2:20.
Japanese Summer Sampler Promo
Status: Out of Print
Label: Sony Music
Cat.no: -
A very rare Japanese sampler promo featuring music from other artists, and both Call Me When You're Sober and Bring Me To Life.
Betacam Promo
Status: Out of Print
Label: Wind-Up
Cat.no: -
- "Call Me When You're Sober" [Video] (3:32)
References
- ↑ 1.0 1.1 "Gold & Platinum Search Results" (To access, enter "Evanescence" in the box and click "Search"). Recording Industry Association of America. http://www.riaa.com/goldandplatinumdata.php?content_selector=gold-platinum-searchable-database. Retrieved October 15, 2013.
- ↑ "Evanescence grow up". NME. July 27, 2006. http://www.nme.com/news/evanescence/23736. Retrieved April 2, 2014.
- ↑ "Call Me When You're Sober [Singolo, Maxi]". Amazon.it (Italy). http://www.amazon.it/dp/B000HDR9S6. Retrieved October 15, 2013.
- ↑ "Call Me When You're Sober [Single, Maxi]". Amazon.de (Germany). http://www.amazon.de/dp/B000HDR9S6. Retrieved October 15, 2013.
- ↑ "Call Me When You're Sober [Single, Enhanced]". Amazon.co.uk (United Kingdom). http://www.amazon.co.uk/dp/B000HDR9S6. Retrieved October 15, 2013.
- ↑ "Call Me When You'Re Sober [CD Single, Single Maxi]". Amazon.fr (France). http://www.amazon.fr/dp/B000HDR9S6. Retrieved October 15, 2013.
- ↑ "ARIA Charts - Accreditations - 2006 Singles". Australian Recording Industry Association. http://www.aria.com.au/pages/ARIACharts-Accreditations-2006Singles.htm. Retrieved October 15, 2013.
- ↑ "Evanescence's New Single Successfully Delivered Via Promo Only MPE". Blabbermouth.net. August 7, 2006. http://www.blabbermouth.net/news/evanescence-s-new-single-successfully-delivered-via-promo-only-mpe/. Retrieved October 15, 2013.
|