Bring Me to Life Single: Difference between revisions
No edit summary |
|||
(39 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the physical items released with the single|the song itself|Bring Me to Life}} | |||
{{Infobox single | |||
| Name = Bring Me to Life | |||
| Cover = Bmtolife.jpg | |||
| Artist = [[Evanescence]] | |||
| Album = [[Fallen]] | |||
| B-side = "[[Farther Away]]"<br />"[[Missing]]" | |||
| Released = April 22, 2003 | |||
| Format = CD single, DVD single, digital single | |||
| Recorded = 2002; Track Record Inc. & NRG Recording Studios, Ocean Studios, Conway Recording Studios | |||
| Length = 3:56 | |||
| Label = [[Wind-up Records|Wind-up]] | |||
| Writer = [[Amy Lee]], [[Ben Moody]], [[David Hodges]] | |||
| Producer = [[Dave Fortman]] | |||
| Last single = "[[Even In Death]]"<br />(2001) | |||
| This single = "'''Bring Me to Life'''"<br />(2003) | |||
| Next single = "[[Going Under Single|Going Under]]"<br />(2003) | |||
| Misc = | |||
}} | |||
{{lang}} | |||
The "Bring Me to Life" single was commercially released worldwide on April 22, 2003.<ref name=aria50 /> Prior to that—in late 2002—the song was released along with "[[My Immortal]]" on the [[Daredevil Soundtrack|''Daredevil'' soundtrack]] and received radio airplay.<ref name=evcom2002 /> The soundtrack release springboarded [[Evanescence]]'s music into the public's eye for the first time on an international scale. [[Wind-up Records|Wind-up]] did a fantastic job promoting the single by saturating the market with albums, images and the music video. As evident by the sheer number of single releases, this was—and still remains—Evanescence's biggest single. "Bring Me to Life" has been certified Gold and Platinum in many countries.<ref name=ariaplatinum /><ref name=germangold /><ref name=usaplatinum /> | |||
From a collector's standpoint, finding most releases isn't all too difficult. It is still possible to find the standard UK single brand new in stores almost 5 years after its release. This single saw the ''only'' release in a cassette format for a non-Asian country. | |||
The cover image is actually 3 photos combined, all by Frank Veronsky. The leftmost photo is the same as the back of ''[[Fallen]]'', the center is ''Fallen''{{'}}s cover and the right image is the photo from the back page of ''Fallen''{{'}}s booklet. The black ''Daredevil'' releases also feature a three-photo collage with [[Ben Moody|Ben]], [[Amy Lee|Amy]] and [[David Hodges|David]] in the only promotional photo that the band released pre-''Fallen'' since ''[[Origin]]''. The photo is uncredited. | |||
== Commercial releases == | |||
Items sold to the public via retail outlets. | |||
= | === UK Maxi-Single === | ||
== UK | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673976 2''' | '''Cat.no: 673976 2''' | ||
# Bring Me | |||
# [[Farther Away]] [Album | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me To Life [Bliss | #"[[Farther Away]]" [Album version] (3:58) | ||
# Bonus | #"Bring Me To Life" [Bliss mix] (3:59) | ||
<small><nowiki>*</nowiki>included a photo gallery and the video</small> | #Bonus interactive material 3:56* | ||
<small><nowiki>*</nowiki>included a photo gallery and the video</small> | |||
<gallery> | <gallery> | ||
Image:BMTLsingle.jpg|Front | Image:BMTLsingle.jpg|Front cover | ||
Image:BMTLUKsingleinsert.jpg|Front | Image:BMTLUKsingleinsert.jpg|Front cover/insert/spine | ||
Image:BMTLUKsingleDisc.jpg|Disc | Image:BMTLUKsingleDisc.jpg|Disc | ||
Image:BTLUKSingle1.jpg|Single cover image | |||
Image:BTLUKSingle2.jpg|Root menu | |||
Image:BTLUKSingle3.jpg|Video menu | |||
Image:BTLUKSingle4.jpg|Album menu | |||
Image:BTLUKSingle5.jpg|Wallpaper download | |||
Image:BTLUKSingle6.jpg|Competition menu | |||
Image:BTLUKSingle7.jpg|Exit | |||
</gallery> | </gallery> | ||
== UK | === UK Maxi-Single (Mirrored Disc) === | ||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<BR> | |||
'''Cat.no: 673976 2''' | |||
This version is identical to the other UK Maxi Single, except the "E" logo on the disc is a clear mirrored color instead of the silver logo. | |||
#"Bring Me to Life" [Album version] (3:56) | |||
#"[[Farther Away]]" [Album version] (3:58) | |||
#"Bring Me To Life" [Bliss mix] (3:59) | |||
#"Bring Me to Life" [Video] | |||
<gallery> | |||
Image:BMTL UK Maxi mirrored E logo (2).jpg|Front | |||
Image:BMTL UK Maxi mirrored E logo (3).jpg|Insert | |||
Image:BMTL UK Maxi mirrored E logo (1).jpg|Disc | |||
</gallery> | |||
=== UK DVD single === | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673976 9''' | '''Cat.no: 673976 9''' | ||
# Bring Me | #"Bring Me to Life" [Video] | ||
# Bring Me | #"Bring Me to life" [Album version] | ||
# Bring Me | #"Bring Me to Life" [Live acoustic version] | ||
# [[My Immortal]] [Live | #"[[My Immortal]]" [Live acoustic version] | ||
# Interview footage | #Interview footage | ||
*This DVD is in PAL format and is Region 2 (UK | *This DVD is in PAL format and is Region 2 (UK only). | ||
*The interactive menus feature blue sparkly logos and elaborate snow effects. The logos are the older version of the 'Evanescence' logo that appears rougher and has the 'sparkle' between the 'a' and the 'n', instead of between the 'n' and the 'e' (see [[Fonts and Logos#Old Logo|Fonts and Logos]]) | *The interactive menus feature blue sparkly logos and elaborate snow effects. The logos are the older version of the 'Evanescence' logo that appears rougher and has the 'sparkle' between the 'a' and the 'n', instead of between the 'n' and the 'e' (see [[Fonts and Logos#Old Logo|Fonts and Logos]]) | ||
*An extensive photo gallery is also featured within the bonus material of the DVD. | *An extensive photo gallery is also featured within the bonus material of the DVD. | ||
Line 43: | Line 86: | ||
<gallery> | <gallery> | ||
Image:Bmtldvdfront.jpg|Front | Image:Bmtldvdfront.jpg|Front cover | ||
Image:dvdinsideofinsert.jpg|Inside of | Image:dvdinsideofinsert.jpg|Inside of insert | ||
Image:BMTLdvdSpread.jpg|Back of | Image:BMTLdvdSpread.jpg|Back of insert and disc | ||
Image:bmtldvdback.jpg|Back | Image:bmtldvdback.jpg|Back cover | ||
</gallery> | </gallery> | ||
== UK | === UK cassette single === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673976 4''' | '''Cat.no: 673976 4''' | ||
#Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
#[[Farther Away]] [Album | #"[[Farther Away]]" [Album version] (3:58) | ||
#Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
*This is the only single by Evanescence to be released in the MC, or | *This is the only single by Evanescence to be released in the MC, or cassette tape format. Produced and sold exclusively in the UK. It is ''very'' limited; maybe only a few hundred or so were ever produced and only the one seen in the past few years is the one that appears in the scans (below). | ||
*The cassette comes in a thin cardboard sleeve without the standard plastic cassette case. | *The cassette comes in a thin cardboard sleeve without the standard plastic cassette case. | ||
*Both A and B sides of the tape play the same. | *Both A and B sides of the tape play the same. | ||
<gallery> | <gallery> | ||
Image:Bmtl_cass_front.jpg|Front | Image:Bmtl_cass_front.jpg|Front cover | ||
Image:bmtl_cass_back.jpg|Back | Image:bmtl_cass_back.jpg|Back cover | ||
Image:BMTL_cass_spine.jpg|Spine | Image:BMTL_cass_spine.jpg|Spine | ||
Image:bmtl_cass_tape.jpg|Tape | Image:bmtl_cass_tape.jpg|Tape | ||
Line 70: | Line 113: | ||
<small><nowiki>*</nowiki>please note that these scans were altered/re-touched because the cassette single was in poor condition when purchased. Only minor enhancements were performed to fill-in a tear on the front and back of the case.</small> | <small><nowiki>*</nowiki>please note that these scans were altered/re-touched because the cassette single was in poor condition when purchased. Only minor enhancements were performed to fill-in a tear on the front and back of the case.</small> | ||
== Australia/US/Europe CD | === Australia/US/Europe CD single === | ||
The initial pressing of the Australian single included the B-side "[[Missing]]". However, after the initial pressing, the tracklisting was modified, replacing "Missing" with the enhanced music video. | |||
==== Initial (Australia only) pressing ==== | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<BR> | |||
'''Cat.no: 673573 2''' | |||
#"Bring Me to Life" [Album version] (3:56) | |||
#"Bring Me to Life" [Bliss mix] (3:59) | |||
#"[[Farther Away]]" [Album version] (3:58) | |||
#"[[Missing]]" [Album version] (4:15) | |||
<gallery> | |||
Image:Bmtlaus.jpg|Front cover | |||
Image:bmtlausrareback.jpg|Back artwork | |||
Image:EV_BMTL-aus-cdms-4tr-disc_P1020488.JPG|disc | |||
</gallery> | |||
==== Secondary/US/Europe pressings ==== | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673573 | '''Cat.no: 673573 5''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
# [[Farther Away]] [Album | #"[[Farther Away]]" [Album version] (3:58) | ||
# | #Enhanced music video (MPEG file) (3:56) | ||
<gallery> | <gallery> | ||
Image: | Image:BMTLsingle.jpg|Front cover | ||
Image: | Image:BMTLusSpread.jpg|Back artwork and disc | ||
Image:BringMeToLifeMenu.jpg|Root menu of the CD single | |||
Image:BringMeToLifeVideoMenu.jpg|Video menu | |||
</gallery> | </gallery> | ||
=== | === Austrian 2-track single === | ||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up/Epic'''<BR> | |||
'''Cat.no: 673488 0''' | |||
#"Bring Me to Life" [Album version] (3:56) | |||
#"Bring Me to Life" [Bliss mix] (3:59) | |||
<gallery> | |||
Image:BMTLAUSTRIAN2TRACKFRONT.jpg|Front | |||
Image:BMTL Austrian 2-track promo 6734880 inside cover.jpg|Insert | |||
Image:BMTLAUSTRIAN2TRACKCD.jpg|Disc | |||
</gallery> | |||
=== Austrian 3-track single === | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: | '''Cat.no: 673488 5''' | ||
#"Bring Me to Life" [Album version] (3:56) | |||
#"Bring Me to Life" [Bliss mix] (3:59) | |||
#"[[Farther Away]]" [Album version] (3:58) | |||
<gallery> | <gallery> | ||
Image: | Image:Bmtlaus2front.jpg|Front cover | ||
Image: | Image:bmtlaus2spread.jpg|Back artwork and disc | ||
</gallery> | </gallery> | ||
==Austrian | === Austrian 4-track single === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673488 | '''Cat.no: WIN 673488 2''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
# | #"Farther Away" [Album version] (3:58) | ||
#"Bring Me To Life" [Video] | |||
<gallery> | <gallery> | ||
Image: | Image:Austrain4trackcover.jpeg|Front | ||
Image: | Image:BMTL Austria 4 tracks (3).jpg|Insert | ||
Image:Austrain4trackdisc.jpeg|Disc | |||
</gallery> | </gallery> | ||
==Austrian | === Austrian cardsleeve version === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 673488 1''' | '''Cat.no: 673488 1''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
<gallery> | <gallery> | ||
Image:Bmtlauscardfront.jpg|Front | Image:Bmtlauscardfront.jpg|Front cover and disc | ||
Image:Bmtlauscarddisc.jpg|Disc | Image:Bmtlauscarddisc.jpg|Disc | ||
Image:bmtlauscardback.jpg|Back | Image:bmtlauscardback.jpg|Back artwork | ||
</gallery> | </gallery> | ||
== Canadian 2- | === Canadian 2-track === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: 34K 3428''' | '''Cat.no: 34K 3428''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
White CD in slimline CD case with card insert. | White CD in slimline CD case with card insert. | ||
Line 147: | Line 221: | ||
</gallery> | </gallery> | ||
=== Korean single === | |||
== Korean | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: CPK-2953 (673488 2)''' | '''Cat.no: CPK-2953 (673488 2)''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
# Farther Away | #"[[Farther Away]]" (3:58) | ||
# Bring Me | #"Bring Me to Life" [Video] (3:56) | ||
This single came with a bonus | This single came with a bonus holographic sticker of Amy Lee. | ||
<gallery> | <gallery> | ||
Line 169: | Line 240: | ||
</gallery> | </gallery> | ||
=== German 3" (Pock-It!®) CD single === | |||
== German 3" (Pock-It!®) CD | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/KINK'''<BR> | ||
'''Cat.no: 673488 3''' | '''Cat.no: 673488 3''' | ||
# Bring Me | #"Bring Me to Life" [Album version] (3:56) | ||
# Bring Me | #"Bring Me to Life" [Bliss mix] (3:59) | ||
<gallery> | <gallery> | ||
Image:bmtlpockitfront.jpg|Front | Image:bmtlpockitfront.jpg|Front cover | ||
Image:bmtlpockitspread.jpg|Insert and | Image:bmtlpockitspread.jpg|Insert and disc | ||
Image:EV_BMTL-ger-3in-2tr-sticker_P1020498.JPG|barcode sticker on back | |||
</gallery> | </gallery> | ||
== Sheet | === Sheet music === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Warner Bros. Publications'''<BR> | ||
'''Cat.no: PVM03051''' | '''Cat.no: PVM03051''' | ||
Piano/Vocal/Chords sheet music in a custom printed 12" by 9" folder | Piano/Vocal/Chords sheet music in a custom printed 12" by 9" folder. | ||
<gallery> | <gallery> | ||
Image:BMTL_SheetMusic_F.jpg|Front | Image:BMTL_SheetMusic_F.jpg|Front cover | ||
Image:BMTL_SheetMusic_d.jpg|Back and | Image:BMTL_SheetMusic_d.jpg|Back and publishing info | ||
</gallery> | </gallery> | ||
=Industry | == Industry promotional releases == | ||
Various promo discs were produced and never intended for public sale. | Various promo discs were produced and never intended for public sale. | ||
==European Daredevil | === European ''Daredevil'' radio promo === | ||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind- | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: SAMPCS 12382 1''' | '''Cat.no: SAMPCS 12382 1''' | ||
#Bring Me | #"Bring Me to Life" (3:58) | ||
*This radio promo disc from late 2002 is highly valued by collectors because it symbolizes the springboard that the film provided for Evanescence. | *This radio promo disc from late 2002 is highly valued by collectors because it symbolizes the springboard that the film provided for Evanescence. | ||
*This is the only release from [[Wind-up Records]] that uses the [[Fonts and Logos#Old Logo|old Evanescence logo]]. | *This is the only release from [[Wind-up Records]] that uses the [[Fonts and Logos#Old Logo|old Evanescence logo]]. | ||
*[[David Hodges]] is shown on the front cover (to the right of Amy) in his only promotional shot with the band since [[Origin]]. | *[[David Hodges]] is shown on the front cover (to the right of Amy) in his only promotional shot with the band since ''[[Origin]]''. | ||
<gallery> | <gallery> | ||
Image:BMTLdaredevil.jpg|Front | Image:BMTLdaredevil.jpg|Front cover | ||
Image:bmtldaredevilhires.jpg|Front | Image:bmtldaredevilhires.jpg|Front cover and spine (HQ) | ||
Image:BMTLdaredevilspread.jpg|Back | Image:BMTLdaredevilspread.jpg|Back artwork and disc | ||
</gallery> | </gallery> | ||
=== Japanese ''Daredevil'' radio promo === | |||
==Daredevil | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Epic'''<BR> | '''Label: Epic'''<BR> | ||
'''Cat.no: ''none''''' | '''Cat.no: ''none''''' | ||
#Bring Me | #"Bring Me to Life" (3:58) | ||
*This is a promotional 'Acetate' CD that was released in Japan to radio stations. The disc itself is a blue polycarbonate CD-R. | *This is a promotional 'Acetate' CD that was released in Japan to radio stations. The disc itself is a blue polycarbonate CD-R. | ||
*It features an elaborate insert with a Japanese text biography that outlines how Ben and Amy met and their first recordings (notably mentioning [[Understanding]] and | *It features an elaborate insert with a Japanese text biography that outlines how Ben and Amy met and their first recordings (notably mentioning "[[Understanding]]" and ''Origin''). | ||
*It also features track information as well as a short synopsis of the movie ''Daredevil'' featuring sections about the story, the cast and "The New Hero. | *It also features track information as well as a short synopsis of the movie ''Daredevil'' featuring sections about the story, the cast and "The New Hero". | ||
*This disc appears to have been released after the standard Daredevil promo, because it features (on the inside of the insert) the modern [[Fonts and Logos#The Evanescence Logo|Evanescence Logo]] as well as the title | *This disc appears to have been released after the standard ''Daredevil'' promo, because it features (on the inside of the insert) the modern [[Fonts and Logos#The Evanescence Logo|Evanescence Logo]] as well as the title "Bring Me to Life" in the evanescent font. | ||
<gallery> | <gallery> | ||
Image:BMTLdaredevilj.jpg|Front | Image:BMTLdaredevilj.jpg|Front cover | ||
Image:bmtldaredeviljins1.jpg|Insert | Image:bmtldaredeviljins1.jpg|Insert | ||
Image:BMTLdaredeviljins1.jpg|Inside of | Image:BMTLdaredeviljins1.jpg|Inside of insert | ||
Image:BMTLdaredeviljdisc.jpg|Disc | Image:BMTLdaredeviljdisc.jpg|Disc | ||
</gallery> | </gallery> | ||
=== US radio promo === | |||
==US | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up'''<BR> | ||
'''Cat.no: WUJC200352(R)''' | '''Cat.no: WUJC200352(R)''' | ||
US promo disc. There was a Daredevil version (cat.no WUJC200352) produced before the release of | US promo disc. There was a ''Daredevil'' version (cat.no WUJC200352) produced before the release of ''Fallen'' and a blue version (cat.no WUJC200352R) reissued after the release of ''Fallen''. Although they can be quite rare, they no longer fetch the $1000 price tag that they used to. The re-issue often doesn't sell for more than $100 anymore. | ||
# Bring Me | #"Bring Me to Life" (3:58) | ||
*Both are in a regular jewel case with a front picture insert and a tray insert containing the song information. | *Both are in a regular jewel case with a front picture insert and a tray insert containing the song information. | ||
<gallery> | <gallery> | ||
Image:bmtlUSradioFront.jpg|WUJC200352<BR> Front | Image:bmtlUSradioFront.jpg|WUJC200352<BR>Front cover | ||
Image:bmtlUSradioInsert.jpg|WUJC200352<BR> Insert | Image:bmtlUSradioInsert.jpg|WUJC200352<BR>Insert | ||
Image:bmtlUSradioDisc.jpg|WUJC200352<BR> Disc | Image:bmtlUSradioDisc.jpg|WUJC200352<BR>Disc | ||
Image:bmtlUSradioBack.jpg|WUJC200352<BR> Back | Image:bmtlUSradioBack.jpg|WUJC200352<BR>Back cover | ||
Image:bmtlUSradioRE_Front.jpg|WUJC200352 R<BR> Front cover | Image:bmtlUSradioRE_Front.jpg|WUJC200352 R<BR>Front cover | ||
Image:bmtlUSradioRE_Insert.jpg|WUJC200352 R<BR> Insert | Image:bmtlUSradioRE_Insert.jpg|WUJC200352 R<BR>Insert | ||
Image:bmtlUSradioRE_Disc.jpg|WUJC200352 R<BR> Disc | Image:bmtlUSradioRE_Disc.jpg|WUJC200352 R<BR>Disc | ||
Image:bmtlUSradioRE_Back.jpg|WUJC200352 R<BR> Back | Image:bmtlUSradioRE_Back.jpg|WUJC200352 R<BR>Back | ||
</gallery> | |||
=== US Limited Edition DVD === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: WUJC 20087-9''' | |||
A very rare promo DVD that features both the Bring Me To Life and Going Under videos. It is highly sought after because of the WUJC catalog number, and it is the only WUJC promo not to feature a full size jewel case and no special artwork. The DVD also features videos from Finger Eleven, Seether, and Cauterize. | |||
#"Bring Me to Life" [Video] | |||
#"Going Under" [Video] | |||
<gallery> | |||
Image:BMTL GU WUJC DVD.jpg|Disc | |||
</gallery> | |||
=== US 2002 CDr promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: ''none''''' | |||
An interesting radio promo featuring the old logo on the cover and a hand written disc. Not much is known about this promo. | |||
#"Bring Me to Life" [Album version] | |||
<gallery> | |||
Image:Bmtlcdrpromo2002.jpeg|Front | |||
Image:Bmtlcdrpromo2002disc.jpeg|Disc | |||
</gallery> | </gallery> | ||
==German | === Canada "Daredevil" promo === | ||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-Up/Sony'''<BR> | |||
'''Cat.no: ''none''''' | |||
A very rare Canada promo in a slimline case and a silver disc. Only 50 copies were made. | |||
#"Bring Me to Life" [Album version] | |||
<gallery> | |||
Image:BMTLCANADAPROMOFRONT.JPG|Front | |||
Image:BMTLCANADAPROMOINSERT.JPG|Insert | |||
Image:Bmtlcanadapromodisc.JPG|Disc | |||
</gallery> | |||
=== German promo === | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Epic'''<BR> | '''Label: Epic'''<BR> | ||
Line 269: | Line 376: | ||
Two-track German CD-R in slim case. The cover is printed on cardstock paper (the German graphic is not a sticker!) The single is accompanied with a Sonymusic.de insert page written in German. The CD is silver with Black screened printing that states "For Promotional Use Only". | Two-track German CD-R in slim case. The cover is printed on cardstock paper (the German graphic is not a sticker!) The single is accompanied with a Sonymusic.de insert page written in German. The CD is silver with Black screened printing that states "For Promotional Use Only". | ||
#Bring Me | #"Bring Me to Life" [Album version] | ||
#Bring Me | #"Bring Me to Life" [Bliss mix] | ||
<gallery> | <gallery> | ||
Image:Bmtl_gepromo.JPG|Front | Image:Bmtl_gepromo.JPG|Front cover | ||
Image:Bmtl_gepromo0001.JPG|German | Image:Bmtl_gepromo0001.JPG|German bio sheet | ||
Image:EV_BMTL_DD-ger-promo-cdrms-1tr-sheet2_P1020521.JPG|German bio sheet back | |||
Image:Bmtl_gepromo0002.JPG|Disc | Image:Bmtl_gepromo0002.JPG|Disc | ||
</gallery> | </gallery> | ||
=== Mexico promo === | |||
==Mexico | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Wind-up/Epic'''<BR> | '''Label: Wind-up/Epic'''<BR> | ||
'''Cat.no: PRCD 98870''' | '''Cat.no: PRCD 98870''' | ||
Promo | Promo CD is the same as the normal consumer release, except it has some Spanish on it explaining the CD is for Promotional Use only and not for sale ("CD Promocional, Prohibida su Veta") and has no barcode. | ||
#Bring Me | |||
#Bring me | #"Bring Me to Life" | ||
#"Bring me to lIfe" [Bliss mix] | |||
<gallery> | <gallery> | ||
Image:BMTLsingle.jpg|Front | Image:BMTLsingle.jpg|Front cover | ||
Image:bmtlMexiSpread.jpg|Insert | Image:bmtlMexiSpread.jpg|Insert | ||
Image:bmtlMexiDisc.jpg|Disc | Image:bmtlMexiDisc.jpg|Disc | ||
</gallery> | </gallery> | ||
=== Brazil Radio Promo === | |||
'''Status: Out of Print'''<br> | |||
'''Label: Wind-up | Epic'''<BR> | |||
'''Cat.no: 2 900245''' | |||
Looks the same as any commercial release, only it was not intended for sale (Promocional, Venda Proibida). This promo is limited to 500 copies. | |||
#"Bring Me to Life" | |||
#"Bring me to lIfe" [Bliss mix] | |||
<gallery> | |||
Image:Bmtlbrazilcover.jpg|Front cover | |||
Image:Bmtlbrazilback.jpg|Insert | |||
Image:Bmtlbrazildisc.jpg|Disc | |||
</gallery> | |||
==Japanese | === Ireland promo VCD === | ||
'''Status: Out of Print'''<br> | |||
'''Label: Sony Music'''<BR> | |||
'''Cat.no: -''' | |||
CD-R in a slimline jewel case (not a slimline 'single' case). | |||
#"Bring Me to Life" 4:12 | |||
<gallery> | |||
Image:EV_BMTL-ier-cdr-1tr-disc_P1020522.JPG | |||
</gallery> | |||
=== Ireland Promo=== | |||
'''Status: Out of Print'''<br> | |||
'''Label: Sony Music'''<BR> | |||
'''Cat.no: -''' | |||
An alternate Irish promo that comes in a full size jewel case. | |||
#"Bring Me to Life" 4:12 | |||
<gallery> | |||
Image:Bmtlirelandcover2.jpeg|Front | |||
Image:Bmtlirelandback2.jpeg|Back | |||
Image:Bmtlirelanddisc2.jpeg|Disc | |||
</gallery> | |||
=== Japanese two-track promo === | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Epic'''<BR> | '''Label: Epic'''<BR> | ||
'''Cat.no: EDCI - 80095''' | '''Cat.no: EDCI - 80095''' | ||
CD-R in a slimline jewel case (not a slimline 'single' case). Has Band Bio in Japanese on the inside of the insert. Track one is the | CD-R in a slimline jewel case (not a slimline 'single' case). Has Band Bio in Japanese on the inside of the insert. Track one is the ''Fallen'' Album Version, Track two is the bliss mix. | ||
#Bring Me | #"Bring Me to Life" [featuring Paul Mccoy of 12 Stones] | ||
#Bliss | #Bliss mix [No Rap] | ||
<gallery> | <gallery> | ||
Image:BMTLj.jpg|Front | Image:BMTLj.jpg|Front cover | ||
Image:bmtljins1.jpg|Back of | Image:bmtljins1.jpg|Back of insert | ||
Image:BMTLjins1.jpg|Inside of | Image:BMTLjins1.jpg|Inside of insert | ||
Image:BMTjdisc.jpg|Disc | Image:BMTjdisc.jpg|Disc | ||
</gallery> | </gallery> | ||
=== Japan promo DVD === | |||
==Japan | |||
'''Status: Out of Print'''<br> | '''Status: Out of Print'''<br> | ||
'''Label: Epic'''<BR> | '''Label: Epic'''<BR> | ||
Line 320: | Line 469: | ||
1-track promo-only Region 2, NTSC DVD. Running time: approximately 4 minutes. Custom printed disc with Japanese text. | 1-track promo-only Region 2, NTSC DVD. Running time: approximately 4 minutes. Custom printed disc with Japanese text. | ||
# Bring Me | #"Bring Me to Life" [Video] | ||
<gallery> | <gallery> | ||
Line 326: | Line 475: | ||
</gallery> | </gallery> | ||
=== Betacam Promo === | |||
'''Status: Out Of Print'''<BR> | |||
'''Label: '''<BR> | |||
'''Cat.no: -''' | |||
== Promo NTSC DVD == | <gallery> | ||
Image:Bmtlbetacam1.jpeg|Tape | |||
Image:Bmtlbetacam2.jpeg|Front | |||
</gallery> | |||
=== US VHS Promo === | |||
'''Status: Out Of Print'''<BR> | |||
'''Label: Wind-Up'''<BR> | |||
'''Cat.no: -''' | |||
A promotional VHS tape also featuring videos from Seether and 12 Stones. | |||
<gallery> | |||
Image:BMTL US VHS (2).jpg|Tape | |||
Image:BMTL US VHS (1).jpg|Front | |||
Image:BMTL US VHS (3).jpg|Side | |||
</gallery> | |||
=== Promo NTSC DVD === | |||
'''Status: Out Of Print'''<BR> | '''Status: Out Of Print'''<BR> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up'''<BR> | ||
Line 334: | Line 506: | ||
Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | Contains the full promo video in NTSC-I format with 48 kHz LPCM (lossless) audio. | ||
=== Promo ONLY DVD === | ==== Promo ONLY DVD ==== | ||
'''Status: Out Of Print'''<BR> | '''Status: Out Of Print'''<BR> | ||
'''Label: Wind-up'''<BR> | '''Label: Wind-up'''<BR> | ||
