Live Shows 2019: Difference between revisions
From The Evanescence Reference
(12 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
On December 3, 2018, [[Evanescence]] announced that they will be playing at a few US festivals in May 2019. Then in January 2019, more dates were confirmed for July. | On December 3, 2018, [[Evanescence]] announced that they will be playing at a few US festivals in May 2019. Then in January 2019, more dates were confirmed for July. | ||
[[Amy Lynn Lee|Amy Lee]] said she wrote and recorded the ''Artifact'' part of ''[[Artifact/The Turn]]'' from the band's fifth album, ''[[The Bitter Truth]]'', late at night in her hotel room on this tour. | |||
==Shows== | ==Shows== | ||
Line 26: | Line 26: | ||
| Hollywood, FL, USA | | Hollywood, FL, USA | ||
| Evanescence | | Evanescence | ||
| | | The band began playing an medley of ''[[Haunted]]'', [[My Last Breath|''My Last Breath'']], [[Cloud Nine|''Cloud Nine'']], [[Everybody's Fool|''Everybody's Fool'']], [[Weight of the World|''Weight of the World'']] and ''[[Snow White Queen]]'' at the encore. | ||
|- | |- | ||
| Tuesday, May 7, 2019 | | Tuesday, May 7, 2019 | ||
Line 44: | Line 44: | ||
| Rockingham, NC, USA | | Rockingham, NC, USA | ||
| Evanescence <small>+ Various Artists</small> | | Evanescence <small>+ Various Artists</small> | ||
| | |||
|- | |||
| Sunday, May 12, 2019 | |||
| UPMC Events Center | |||
| Moon, PA, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Tuesday, May 14, 2019 | |||
| Sands Bethlehem Event Center | |||
| Bethlehem, PA, USA | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, May 15, 2019 | |||
| The Anthem | |||
| Washington, DC, USA | |||
| Evanescence | |||
| | | | ||
|- | |- | ||
Line 52: | Line 70: | ||
| | | | ||
|- | |- | ||
| Sunday, May 19, 2019 | |||
| Mohegan Sun Arena | |||
| Uncasville, CT, USA | |||
| Evanescence | |||
| | |||
|} | |} | ||
===Summer 2019 (United States)=== | ===Summer 2019 (United States & Canada)=== | ||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" | ||
|- | |- | ||
!Date | !Date | ||
!Location | !Location | ||
!City, State | !City, State, Country | ||
!Line-Up | !Line-Up | ||
!Notes | !Notes | ||
|- | |||
| Wednesday, July 17, 2019 | |||
| Eagles Ballroom | |||
| Milwaukee, WI, USA | |||
| Evanescence | |||
| | |||
|- | |- | ||
| Thursday, July 18, 2019 | | Thursday, July 18, 2019 | ||
Line 67: | Line 96: | ||
| Cadott, WI, USA | | Cadott, WI, USA | ||
| Evanescence <small>+ Various Artists</small> | | Evanescence <small>+ Various Artists</small> | ||
| | | | ||
|- | |||
| Saturday, July 27, 2019 | |||
| Heavy Montreal | |||
| Montreal, QC, Canada | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |- | ||
| Sunday, July 28, 2019 | | Sunday, July 28, 2019 | ||
Line 73: | Line 108: | ||
| Bangor, ME, USA | | Bangor, ME, USA | ||
| Evanescence <small>+ Various Artists</small> | | Evanescence <small>+ Various Artists</small> | ||
| | | | ||
|} | |} | ||
===Fall 2019 (Europe)=== | ===Fall 2019 (Europe, Russia & Mexico)=== | ||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" | |||
|- | |||
!Date | |||
!Location | |||
!City, State, Country | |||
!Line-Up | |||
!Notes | |||
|- | |||
| Sunday, September 1, 2019 | |||
| Riverside Open Air Festival | |||
| Aarburg, Switzerland | |||
| Evanescence <small>+ Various Artists</small> | |||
| | |||
|- | |||
| Monday, September 2, 2019 | |||
| Arena di Verona Open Air Festival | |||
| Verona, Italy | |||
| Evanescence <small>+ Veridia</small> | |||
| | |||
|- | |||
| Wednesday, September 4, 2019 | |||
| DEPO2015 | |||
| Plzen, Czech Republic | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, September 5, 2019 | |||
| Městská hala Vodova | |||
| Panske Pole, Czech Republic | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, September 7, 2019 | |||
| Atletický klub AŠK Slávia Trnava | |||
| Trnava, Slovakia | |||
| Evanescence <small>+ Tarja Turunen, Veridia</small> | |||
| | |||
|- | |||
| Sunday, September 8, 2019 | |||
| Papp Laszlo Arena | |||
| Budapest, Hungary | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, September 11, 2019 | |||
| Arena Armeets Sofia | |||
| Sofia, Bulgaria | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, September 13, 2019 | |||
| Volkswagen Arena | |||
| Sarıyer, Turkey | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, September 15, 2019 | |||
| Arenele Romane | |||
| Bucharest, Romania | |||
| Evanescence | |||
| | |||
|- | |||
| Wednesday, September 18, 2019 | |||
| Sport Palace | |||
| Minsk, Belarus | |||
| Evanescence | |||
| | |||
|- | |||
| Friday, September 20, 2019 | |||
| Stereo Plaza | |||
| Kiev, Ukraine | |||
| Evanescence | |||
| | |||
|- | |||
| Sunday, September 23, 2019 | |||
| Grad | |||
| Voronez, Russia | |||
| Evanescence | |||
| This show was moved from September 22nd to September 23rd due to the gear truck being involved in an accident. The band rented local instruments and turned the show into a special acoustic set. | |||
|- | |||
| Tuesday, September 24, 2019 | |||
| Crocus City Hall | |||
| Moscow, Russia | |||
| Evanescence | |||
| | |||
|- | |||
| Thursday, September 26, 2019 | |||
| A2 Green Concert | |||
| Saint Petersburg, Russia | |||
| Evanescence | |||
| | |||
|- | |||
| Saturday, November 30, 2019 | |||
| Knotfest Mexico | |||
| Ciudad De México, Mexico | |||
| Evanescence <small>+ Various Artists</small> | |||
| This show was cancelled due to the crowd barriers breaking and being unable to repair. | |||
|- | |||
|} | |||
==References== | ==References== |
Latest revision as of 09:27, 28 November 2022
Live Shows 2019 está disponible en español. Ver el artículo
Το άρθρο Live Shows 2019 είναι διαθέσιμο στα ελληνικά. Δείτε το άρθρο Live Shows 2019 è disponibile in italiano. Vedi l'articolo Live Shows 2019 está disponível em português. Ver o artigo |
On December 3, 2018, Evanescence announced that they will be playing at a few US festivals in May 2019. Then in January 2019, more dates were confirmed for July.
Amy Lee said she wrote and recorded the Artifact part of Artifact/The Turn from the band's fifth album, The Bitter Truth, late at night in her hotel room on this tour.
Shows
Spring 2019 (United States)
Date | Location | City, State | Line-Up | Notes |
---|---|---|---|---|
Friday, May 3, 2019 | Welcome to Rockville | Jacksonville, FL, USA | Evanescence + Various Artists | Terry Balsamo joined the band on stage for Sweet Sacrifice and they played a rock version of Imperfection. |
Sunday, May 5, 2019 | Hard Rock Live | Hollywood, FL, USA | Evanescence | The band began playing an medley of Haunted, My Last Breath, Cloud Nine, Everybody's Fool, Weight of the World and Snow White Queen at the encore. |
Tuesday, May 7, 2019 | Saenger Theatre | New Orleans, LA, USA | Evanescence | |
Thursday, May 9, 2019 | Coca Cola Roxy Theater | Atlanta, GA, USA | Evanescence | |
Friday, May 10, 2019 | Epicenter | Rockingham, NC, USA | Evanescence + Various Artists | |
Sunday, May 12, 2019 | UPMC Events Center | Moon, PA, USA | Evanescence | |
Tuesday, May 14, 2019 | Sands Bethlehem Event Center | Bethlehem, PA, USA | Evanescence | |
Wednesday, May 15, 2019 | The Anthem | Washington, DC, USA | Evanescence | |
Saturday, May 18, 2019 | MMR*B*Q | Camden, NJ, USA | Evanescence + Various Artists | |
Sunday, May 19, 2019 | Mohegan Sun Arena | Uncasville, CT, USA | Evanescence |
Summer 2019 (United States & Canada)
Date | Location | City, State, Country | Line-Up | Notes |
---|---|---|---|---|
Wednesday, July 17, 2019 | Eagles Ballroom | Milwaukee, WI, USA | Evanescence | |
Thursday, July 18, 2019 | Rock Fest | Cadott, WI, USA | Evanescence + Various Artists | |
Saturday, July 27, 2019 | Heavy Montreal | Montreal, QC, Canada | Evanescence + Various Artists | |
Sunday, July 28, 2019 | Impact Music Festival | Bangor, ME, USA | Evanescence + Various Artists |
Fall 2019 (Europe, Russia & Mexico)
Date | Location | City, State, Country | Line-Up | Notes |
---|---|---|---|---|
Sunday, September 1, 2019 | Riverside Open Air Festival | Aarburg, Switzerland | Evanescence + Various Artists | |
Monday, September 2, 2019 | Arena di Verona Open Air Festival | Verona, Italy | Evanescence + Veridia | |
Wednesday, September 4, 2019 | DEPO2015 | Plzen, Czech Republic | Evanescence | |
Thursday, September 5, 2019 | Městská hala Vodova | Panske Pole, Czech Republic | Evanescence | |
Saturday, September 7, 2019 | Atletický klub AŠK Slávia Trnava | Trnava, Slovakia | Evanescence + Tarja Turunen, Veridia | |
Sunday, September 8, 2019 | Papp Laszlo Arena | Budapest, Hungary | Evanescence | |
Wednesday, September 11, 2019 | Arena Armeets Sofia | Sofia, Bulgaria | Evanescence | |
Friday, September 13, 2019 | Volkswagen Arena | Sarıyer, Turkey | Evanescence | |
Sunday, September 15, 2019 | Arenele Romane | Bucharest, Romania | Evanescence | |
Wednesday, September 18, 2019 | Sport Palace | Minsk, Belarus | Evanescence | |
Friday, September 20, 2019 | Stereo Plaza | Kiev, Ukraine | Evanescence | |
Sunday, September 23, 2019 | Grad | Voronez, Russia | Evanescence | This show was moved from September 22nd to September 23rd due to the gear truck being involved in an accident. The band rented local instruments and turned the show into a special acoustic set. |
Tuesday, September 24, 2019 | Crocus City Hall | Moscow, Russia | Evanescence | |
Thursday, September 26, 2019 | A2 Green Concert | Saint Petersburg, Russia | Evanescence | |
Saturday, November 30, 2019 | Knotfest Mexico | Ciudad De México, Mexico | Evanescence + Various Artists | This show was cancelled due to the crowd barriers breaking and being unable to repair. |
References
|