Bring Me to Life Single: Difference between revisions
Gyakusetsu (talk | contribs) No edit summary |
Gyakusetsu (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The commercial single for [[Bring Me To Life]] was released, worldwide, on April 22, 2003. | |||
===UK CD Single=== | ===UK CD Single=== | ||
''Status: '''Out of Print'''''<BR> | ''Status: '''Out of Print'''''<BR> | ||
''Label: Wind-Up'' | ''Label: Wind-Up/Epic'' | ||
# Bring Me To Life [Album Version] | # Bring Me To Life [Album Version] | ||
# Bring Me To Life [Bliss Mix] | # Bring Me To Life [Bliss Mix] | ||
Line 9: | Line 9: | ||
# Bonus Interactive Material* | # Bonus Interactive Material* | ||
<nowiki>*</nowiki>included a photo gallery and the video | <nowiki>*</nowiki>included a photo gallery and the video | ||
<BR>[[Image:BMTL.jpg|150px|Front | <BR>[[Image:BMTL.jpg|150px|Front Cover]] | ||
===UK DVD Single=== | ===UK DVD Single=== | ||
''Status: '''Out of Print'''''<BR> | ''Status: '''Out of Print'''''<BR> | ||
''Label: Wind-Up'' | ''Label: Wind-Up/Epic'' | ||
# Bring Me To Life [Video] | # Bring Me To Life [Video] | ||
# Bring Me To life [Album Version] | # Bring Me To life [Album Version] | ||
Line 22: | Line 22: | ||
*The interactive menus feature blue sparkly logos and elaborate snow effects. The logos are the older version of the 'Evanescence' logo that appears rougher and has the 'sparkle' between the 'a' and the 'n', instead of between the 'n' and the 'e' (see [[Fonts and Logos#Old Logo|Fonts and Logos]]) | *The interactive menus feature blue sparkly logos and elaborate snow effects. The logos are the older version of the 'Evanescence' logo that appears rougher and has the 'sparkle' between the 'a' and the 'n', instead of between the 'n' and the 'e' (see [[Fonts and Logos#Old Logo|Fonts and Logos]]) | ||
*An extensive photo gallery is also featured within the bonus material of the DVD. | *An extensive photo gallery is also featured within the bonus material of the DVD. | ||
<BR>[[Image: | <BR>[[Image:Bmtldvdfront.jpg|150px|Front Cover]][[Image:BMTLdvdinsert.jpg|150px|Back of Insert]][[Image:bmtldvdspread.jpg|150px|Inside of Insert]][[Image:bmtldvdback.jpg|150px|Back Cover]][[Image:bmtldvddisc.jpg|150px|Disc]] | ||
===UK Cassette Single=== | ===UK Cassette Single=== | ||
''Status: '''Out of Print'''''<BR> | ''Status: '''Out of Print'''''<BR> | ||
''Label: Wind-Up''<BR> | ''Label: Wind-Up''<BR> | ||
''This tracklisting comes from the UK DVD single wherein there is a [[:Image:Formatsmenu.png|menu]], called "Formats," that has all the different UK Single Releases:'' | |||
#Bring Me To Life [Album] | |||
#[[Farther Away]] | |||
#Bring Me To Life [Bliss Mix] | |||
<BR>[[Image:bmtlcassettetemp.jpg|150px|Cassette]] | <BR>[[Image:bmtlcassettetemp.jpg|150px|Cassette]] | ||
*This is the only single by Evanescence to be released in the MC, or Cassette Tape format. It is VERY limited; only a few hundred were ever produced. | *This is the only single by Evanescence to be released in the MC, or Cassette Tape format. It is VERY limited; only a few hundred were ever produced. | ||
Line 35: | Line 38: | ||
====Initial Pressing==== | ====Initial Pressing==== | ||
''Status: '''Out of Print'''''<BR> | ''Status: '''Out of Print'''''<BR> | ||
''Label: Wind-Up'' | ''Label: Wind-Up/Epic'' | ||
# Bring Me To Life [Album Version] | # Bring Me To Life [Album Version] | ||
# Bring Me To Life [Bliss Mix] | # Bring Me To Life [Bliss Mix] | ||
# [[Farther Away]] [Album Version] | # [[Farther Away]] [Album Version] | ||
# [[Missing]] [Album Version] | # [[Missing]] [Album Version] | ||
<BR>[[Image:Bmtlausrarefront.jpg|150px|Front Cover]][[Image:bmtlausrareback.jpg|150px|Back | <BR>[[Image:Bmtlausrarefront.jpg|150px|Front Cover and Disc]][[Image:bmtlausrareback.jpg|150px|Back Artwork]] | ||
====Secondary Pressings==== | ====Secondary Pressings==== | ||
Line 49: | Line 52: | ||
# [[Farther Away]] [Album Version] | # [[Farther Away]] [Album Version] | ||
# Enhanced Music Video (Quicktime File) | # Enhanced Music Video (Quicktime File) | ||
<BR>[[Image:BMTL.jpg|150px|Front | <BR>[[Image:BMTL.jpg|150px|Front Cover]] | ||
===US CD Single=== | ===US CD Single=== | ||
Line 58: | Line 61: | ||
# [[Farther Away]] [Album Version] | # [[Farther Away]] [Album Version] | ||
# Enhanced Music Video (MPEG file) | # Enhanced Music Video (MPEG file) | ||
<BR>[[Image:BMTL.jpg|150px|Front | <BR>[[Image:BMTL.jpg|150px|Front Cover]] | ||
===German 3" (Pock-It!®) CD Single=== | ===German 3" (Pock-It!®) CD Single=== |
Revision as of 22:24, 20 December 2006
The commercial single for Bring Me To Life was released, worldwide, on April 22, 2003.
UK CD Single
Status: Out of Print
Label: Wind-Up/Epic
- Bring Me To Life [Album Version]
- Bring Me To Life [Bliss Mix]
- Farther Away [Album Version]
- Bonus Interactive Material*
*included a photo gallery and the video
Front Cover
UK DVD Single
Status: Out of Print
Label: Wind-Up/Epic
- Bring Me To Life [Video]
- Bring Me To life [Album Version]
- Bring Me To Life [Live Acoustic Version]
- My Immortal [Live Acoustic Version]
- Interview footage
- This DVD is in PAL format and is Region 2 (UK Only).
- The interactive menus feature blue sparkly logos and elaborate snow effects. The logos are the older version of the 'Evanescence' logo that appears rougher and has the 'sparkle' between the 'a' and the 'n', instead of between the 'n' and the 'e' (see Fonts and Logos)
- An extensive photo gallery is also featured within the bonus material of the DVD.
UK Cassette Single
Status: Out of Print
Label: Wind-Up
This tracklisting comes from the UK DVD single wherein there is a menu, called "Formats," that has all the different UK Single Releases:
- Bring Me To Life [Album]
- Farther Away
- Bring Me To Life [Bliss Mix]
- This is the only single by Evanescence to be released in the MC, or Cassette Tape format. It is VERY limited; only a few hundred were ever produced.
Australia CD Single
The initial pressing of the Aussie single included the B-Side Missing, however after the initial pressing, the tracklisting was modified, replacing Missing with the enhanced music video. The initial pressing is highly valued by collectors and often sells for over $50 in online auctions.
Initial Pressing
Status: Out of Print
Label: Wind-Up/Epic
- Bring Me To Life [Album Version]
- Bring Me To Life [Bliss Mix]
- Farther Away [Album Version]
- Missing [Album Version]
Secondary Pressings
Status: Out of Print
Label: Wind-Up
- Bring Me To Life [Album Version]
- Bring Me To Life [Bliss Mix]
- Farther Away [Album Version]
- Enhanced Music Video (Quicktime File)
US CD Single
Status: Out of Print
Label: Wind-Up
- Bring Me To Life [Album Version]
- Bring Me To Life [Bliss Mix]
- Farther Away [Album Version]
- Enhanced Music Video (MPEG file)
German 3" (Pock-It!®) CD Single
Status: Out of Print
Label: Wind-Up/Colombia
- Bring Me To Life [Album Version]
- Bring Me To Life [Bliss Mix]
International Radio Promo singles
Various promo discs were produced and never intended for public sale.
Daredevil Radio Promo
Status: Out of Print
Label: Wind-Up
The Daredevil promo was a radio promo and is highly valued by collectors because it symbolizes the springboard that the film provided for Evanescence. It features the following tracklisting:
- Bring Me To Life [Album Version]
Regular Radio Promo
Many other radio promo discs were also produced. All feature the same tracklisting:
- Bring Me To Life [Album Version]
- Some have the elaborate commercial artwork on a cardsleeve, some are plain CDs in white cardsleeves.