User:Isaymeow: Difference between revisions
From The Evanescence Reference
No edit summary |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | __NOTITLE__ | ||
Annie (Isaymeow) | __NOTOC__ | ||
=I Say Meow= | |||
Annie (Isaymeow), formerly ran the evanescence fan site [http://sound-asleep.net Sound-Asleep.net] and many scans of her single collection are on this website. | |||
=Single Collection= | |||
Please note that marked with a [*] will remain a part of my personal collection, Please do not e-mail me requesting to purchase these items. Thank You. | |||
== Bring Me To Life == | == Bring Me To Life == | ||
# | |||
Consumer Releases: | |||
# UK CD Single (4 TK) [Cat# 673976 2] | |||
# UK DVD Single (5 TK) [Cat# 673976 9] | |||
# Initial (Australia Only) Pressing (4 TK) [Cat# 673573 2] | |||
# Secondary (US/UK) Pressing [Cat# 673573 5] | |||
# Austrian CD Single (3 TK, No Vid) [Cat# WIN 673488 5] | # Austrian CD Single (3 TK, No Vid) [Cat# WIN 673488 5] | ||
# AU Cardsleeve Single (2TK) [Cat# WIN 673488 1] | # AU Cardsleeve Single (2TK) [Cat# WIN 673488 1] | ||
# Canada Single (2 TK) [Cat# 34K 3428] | # Canada Single (2 TK) [Cat# 34K 3428] | ||
# German | # German (2 Track) [Cat# WIN 673488 0] | ||
# German Pock-It 3" Single (2 TK) [Cat# WIN 673488 3] | |||
Promotional Releases: | |||
# *Daredevil Radio Promo (US) [Cat# WJUC 200035-2] | |||
# *US Radio Promo (Reissue) [Cat# WJUC 20035-2R] | |||
# Daredevil Radio Promo (UK) [Cat# SAMPCS 12382 1] | |||
# Daredevil Radio Promo (Japan) [Cat# none] | |||
# Korean Single [Cat# WIN CPK-2953 (673488 2) ] | |||
# Brazil Promo Single (2 TK) [Cat# 2 900245] | |||
# Japan Promo Single (2 TK) [Cat# EDCI-80095] | |||
# German Promo Single (2 TK) [Cat# SAMPCS 12382 LC 00199] | |||
# Mexico Promo Single [Cat# PRCD 98870] | |||
== Going Under == | == Going Under == | ||
Consumer Releases: | |||
# UK CD Single [Cat# 674352 2] | # UK CD Single [Cat# 674352 2] | ||
# Canadian Single [Cat# 34K 3441] | # UK DVD Single [Cat# 674352 9] | ||
# US Radio Promo [Cat# WUJC20064-2] | # UK CD Single (BBC Archives) [Cat# 674352 2] | ||
# Australia/US CD Single (4 TK) [Cat# 674086 2] | |||
# German 3" Pock-It [Cat# WIN 674088 3] | |||
# European CD Single (w/ Tatoos) [Cat# WIN 674086 2] | |||
# Alternate European CD Single (2 TK) [Cat# WIN 674086 1] | |||
# Brazil Single (2 TK) [Cat# 2 900278] | |||
# Canadian Single (2 TK) [Cat# 34K 3441] | |||
Promotional Releases: | |||
# *US Radio Promo [Cat# WUJC20064-2] | |||
# International Radio Promo [Cat# SAMPCS13142-1] | # International Radio Promo [Cat# SAMPCS13142-1] | ||
# AU Cardsleeeve Promo [Cat# none] | |||
== My Immortal == | == My Immortal == | ||
Consumer Releases: | |||
# AU/US/EU Single (4 TK) [Cat# 674528 2] | # AU/US/EU Single (4 TK) [Cat# 674528 2] | ||
# UK Maxi Single (5 TK) [Cat# 674542 5] | # UK Maxi Single (5 TK) [Cat# 674542 5] | ||
Line 25: | Line 57: | ||
# French Cardsleeve Single (2 TK) [Cat# WIN 674470 1] | # French Cardsleeve Single (2 TK) [Cat# WIN 674470 1] | ||
# Korean Single (4 TK) [Cat# CPK-3157 (WIN 674470 2)] | # Korean Single (4 TK) [Cat# CPK-3157 (WIN 674470 2)] | ||
# US Radio No Strings Promo (2 TK) [Cat# WUJC20081-2] | Promotional Releases: | ||
# US Radio Guitars Down (2 TK) [Cat# WUJC20082-2] | # *US Radio No Strings Promo (2 TK) [Cat# WUJC20081-2] | ||
# *US Radio Guitars Down (2 TK) [Cat# WUJC20082-2] | |||
# Brazil Promo Single (4 TK) [Cat# 2 900293] | # Brazil Promo Single (4 TK) [Cat# 2 900293] | ||
# European Radio Promo (3 TK) [Cat# SAMPCS 13544 1] | # European Radio Promo (3 TK) [Cat# SAMPCS 13544 1] | ||
# Israel Promo Single [Cat# SAMPCS 13544 1] | |||
# Press Kit Promo (2 TK) [Cat# (none)] | # Press Kit Promo (2 TK) [Cat# (none)] | ||
== Everybody's Fool == | == Everybody's Fool == | ||
Consumer Releases: | |||
# Consumer Single (4 TK) [Cat# 674799 2] | # Consumer Single (4 TK) [Cat# 674799 2] | ||
# Consumer Single Sample (4 TK) [Cat# 674799 2] | # Consumer Single Sample (4 TK) [Cat# 674799 2] | ||
# Consumer Single Cardsleeve (2 TK) [Cat# WIN 67499 1] | # Consumer Single Cardsleeve (2 TK) [Cat# WIN 67499 1] | ||
# Radio Promo (US) [Cat# WJUC 20092-2] | |||
Promotional Releases: | |||
# *Radio Promo (US) [Cat# WJUC 20092-2] | |||
# International Radio Promo [Cat# SAMPCS 13920 1] | # International Radio Promo [Cat# SAMPCS 13920 1] | ||
# International Radio Promo + Info Sticker [Cat# SAMPCS 13920 1] | # International Radio Promo + Info Sticker [Cat# SAMPCS 13920 1] | ||
# Press Kit Promo [Cat# none] | |||
== Imaginary == | == Imaginary == | ||
# Imaginary Spain Radio Promo [Cat# 281003] | # *Imaginary Spain Radio Promo [Cat# 281003] | ||
== Missing == | == Missing == | ||
# Spanish Radio Promo [Cat# SAMPCS 14591 1] | # *Spanish Radio Promo [Cat# SAMPCS 14591 1] | ||
# Brazil Radio Promo [Cat# 2 900351] | # Brazil Radio Promo [Cat# 2 900351] | ||
# French Cardsleeve Promo [Cat# (none)] | # French Cardsleeve Promo [Cat# (none)] | ||
Line 51: | Line 89: | ||
== Call Me When You're Sober == | == Call Me When You're Sober == | ||
Consumer Releases: | |||
# UK Basic Single (2 TK) [Cat# 82876 89415 2] | # UK Basic Single (2 TK) [Cat# 82876 89415 2] | ||
# UK Maxi Single (4 TK) [Cat# 82876 89416 2] | # UK Maxi Single (4 TK) [Cat# 82876 89416 2] | ||
Line 56: | Line 95: | ||
# Cardsleeve Single [Cat# 886970 0589 2] | # Cardsleeve Single [Cat# 886970 0589 2] | ||
# 7" Vinyl [Cat# 82876894157] | # 7" Vinyl [Cat# 82876894157] | ||
# | |||
# | Promotional Releases: | ||
# *US Radio Promo [Cat# WUJC 20158-2] | |||
# International Radio Promo (Slimline) [Cat# 82876894142] | |||
# Israel Radio Promo [Cat# 82876894142] | # Israel Radio Promo [Cat# 82876894142] | ||
# Japan Radio Promo [Cat# EDCI-80219] | # Japan Radio Promo [Cat# EDCI-80219] | ||
# Irish Radio Promo [Cat# 82876894142] | # Irish Radio Promo [Cat# 82876894142] | ||
# Mexican Radio Promo [Cat# CDX 3017] | # Mexican Radio Promo [Cat# CDX 3017] | ||
# AU Press Kit Promo [Cat# | # AU Press Kit Promo [Cat# none] | ||
# US Promo DVD [Cat# | # US Promo DVD [Cat# none] | ||
# UK Promo DVD [Cat# | # UK Promo DVD [Cat# none] | ||
== Lithium == | == Lithium == | ||
Consumer Releases: | |||
# UK Basic Single (2 TK) [Cat# 88697 04208 2] | # UK Basic Single (2 TK) [Cat# 88697 04208 2] | ||
# UK Maxi Single (4 TK) [Cat# 88697 04206 2] | # UK Maxi Single (4 TK) [Cat# 88697 04206 2] | ||
Line 74: | Line 115: | ||
# Taiwan Maxi Single (4 TK) [Cat# 88697 04206 2] | # Taiwan Maxi Single (4 TK) [Cat# 88697 04206 2] | ||
# Israel Maxi Single (4 TK) [Cat#88697 04206 2] | # Israel Maxi Single (4 TK) [Cat#88697 04206 2] | ||
# US Radio Promo [Cat# WJUC 20173-2] | |||
Promotional Releases: | |||
# *US Radio Promo [Cat# WJUC 20173-2] | |||
# Italian Radio Promo [Cat# (none)] | # Italian Radio Promo [Cat# (none)] | ||
# Irish Radio Promo [Cat# (none)] | |||
# Dutch Promo [Cat# 82876 86082 2] | |||
# Mexican Promo [Cat# CDX3057] | |||
# UK Press Kit [Cat# (none)] | # UK Press Kit [Cat# (none)] | ||
# AU Press Kit [Cat# (none)] | # AU Press Kit [Cat# (none)] | ||
== Sweet Sacrifice == | == Sweet Sacrifice == | ||
Consumer Releases: | |||
# German Single (2TK) [Cat# 88697088592] | # German Single (2TK) [Cat# 88697088592] | ||
# German Maxi Single (4TK) [Cat# 88697088612] | # German Maxi Single (4TK) [Cat# 88697088612] | ||
# Taiwan (4TK) [Cat# 88697088612] | # Taiwan (4TK) [Cat# 88697088612] | ||
# US Radio Promo [Cat# WJUC 20183-2] | |||
Promotional Releases: | |||
# *US Radio Promo [Cat# WJUC 20183-2] | |||
# UK Press Kit Promo [Cat# (none)] | # UK Press Kit Promo [Cat# (none)] | ||
# | # Belgium Promo [Cat# (none)] | ||
== Good Enough == | == Good Enough == | ||
# US Radio Promo [Cat# WJUC 20195-2] | # *US Radio Promo [Cat# WJUC 20195-2] | ||
# US Radio Promo Re-Release [Cat# WJUC 2022-2] | # *US Radio Promo Re-Release [Cat# WJUC 2022-2] | ||
=Album & Promo Collection= | =Album & Promo Collection= | ||
== Pre-Fallen Material == | == Pre-Fallen Material == | ||
# Origin | # Fake Origin CD (Good Fake that contains Hidden Track) | ||
# Fake Sound-Asleep EP | |||
# Fake Evanescence EP | |||
== Fallen == | == Fallen == | ||
Commercial Releases: | |||
# Fallen - USA (Initial Release) [Cat# 60150-13063-2] | # Fallen - USA (Initial Release) [Cat# 60150-13063-2] | ||
# Japan CD + DVD [Cat# EICP 240-241] | # Japan CD + DVD [Cat# EICP 240-241] | ||
Line 106: | Line 153: | ||
# Taiwan Regular Release [Cat# 9-510879] | # Taiwan Regular Release [Cat# 9-510879] | ||
# Taiwan Limited Edition [Cat# 510879.2] | # Taiwan Limited Edition [Cat# 510879.2] | ||
Promotional Releases: | |||
# Ukraine Cassette Promo [Cat# A 530448 BH] | # Ukraine Cassette Promo [Cat# A 530448 BH] | ||
# Fallen Album Press Kit Promo [Cat# (none)] | |||
# Fallen Album Sampler Press Kit Promo [Cat# (none)] | |||
# Limited Edition Promo DVD [Cat# WSAM 200668-9] | |||
== Anywhere But Home == | == Anywhere But Home == | ||
Commercial Releases: | |||
# US CD Case Release [Cat# 60150-13106-2] | # US CD Case Release [Cat# 60150-13106-2] | ||
# US DVD Case Release [Cat# 60150-13106-9] | # US DVD Case Release [Cat# 60150-13106-9] | ||
# Japan CD + DVD [Cat# EICP 454-5] | # Japan CD + DVD [Cat# EICP 454-5] | ||
Promotional Releases: | |||
# Bluenotes Promo CD [Cat# WSAM 10000-2] | |||
# Canada 3 Track Promo CD [Cat# (none)] | |||
== The Open Door == | == The Open Door == | ||
Commercail Releases: | |||
# US Release [Cat# 60150-13120-2] | # US Release [Cat# 60150-13120-2] | ||
# Japan LTD CD/DVD [CD Cat# EICO 739-40 DVD Cat# EICP 740] | # Japan LTD CD/DVD [CD Cat# EICO 739-40 DVD Cat# EICP 740] | ||
# Taiwan Regular [Cat# 82876 86082 2] | # Taiwan Regular [Cat# 82876 86082 2] | ||
# Taiwan LTD CD + Promo DVD [Cat# 88697-001740-2] | # Taiwan LTD CD + Promo DVD [Cat# 88697-001740-2] | ||
Line 128: | Line 184: | ||
# Indonesia Cassette [Cat# 88697017404] | # Indonesia Cassette [Cat# 88697017404] | ||
Promotional Releases: | |||
# Japan 6 Track Promo CD [Cat# EDCI-80227] | # Japan 6 Track Promo CD [Cat# EDCI-80227] | ||
# Japan Promo Casette [Cat# (none)] | # Japan Promo Casette [Cat# (none)] | ||
# Japan Album Promo [Cat# EICP~670] | |||
# Japan LTD Album CD/DVD Promo [CD Cat# EICP 668~9 DVD Cat# EICP~669] | |||
== Misc Promo CD's == | |||
# WIND-UP: Winter 2004 Sampler [Cat# WSAM 20122-2] | |||
# WIND-UP: Spring/Summer 2004 Sampler [Cat# WSAM 20096-2] | |||
# WIND-UP: Winter 2006 Compilation [Cat# WSAM 20181-2] | |||
# EPIC: Claro 2007 Evanescence Promo CD [Cat# (none)] | |||
# SONY BMG: May 2007 Brazil Promo [Cat# PCD596] | |||
# SONY MUSIC INT': 2003 Compilation [Cat# PRCD 98965] | |||
== Bootlegs == | |||
# Bring Me To Paris | |||
# Live in Argentina | |||
# Ultra Rare Trax Vol 1 | |||
# Le Nouveau Gothique | |||
=Misc Items= | |||
== Signed Items == | |||
# Authentic Signed "Origin" Poster | |||
# The Open Door Signed Lithograph | |||
# The Open Door Poster, Signed (EV Club Prize) | |||
# Signed XL T-Shirt (EV Club Prize) | |||
# TOD Fall Tour Set List, Signed by Amy |
Latest revision as of 15:44, 27 May 2014
__NOTITLE__
I Say Meow
Annie (Isaymeow), formerly ran the evanescence fan site Sound-Asleep.net and many scans of her single collection are on this website.
Single Collection
Please note that marked with a [*] will remain a part of my personal collection, Please do not e-mail me requesting to purchase these items. Thank You.
Bring Me To Life
Consumer Releases:
- UK CD Single (4 TK) [Cat# 673976 2]
- UK DVD Single (5 TK) [Cat# 673976 9]
- Initial (Australia Only) Pressing (4 TK) [Cat# 673573 2]
- Secondary (US/UK) Pressing [Cat# 673573 5]
- Austrian CD Single (3 TK, No Vid) [Cat# WIN 673488 5]
- AU Cardsleeve Single (2TK) [Cat# WIN 673488 1]
- Canada Single (2 TK) [Cat# 34K 3428]
- German (2 Track) [Cat# WIN 673488 0]
- German Pock-It 3" Single (2 TK) [Cat# WIN 673488 3]
Promotional Releases:
- *Daredevil Radio Promo (US) [Cat# WJUC 200035-2]
- *US Radio Promo (Reissue) [Cat# WJUC 20035-2R]
- Daredevil Radio Promo (UK) [Cat# SAMPCS 12382 1]
- Daredevil Radio Promo (Japan) [Cat# none]
- Korean Single [Cat# WIN CPK-2953 (673488 2) ]
- Brazil Promo Single (2 TK) [Cat# 2 900245]
- Japan Promo Single (2 TK) [Cat# EDCI-80095]
- German Promo Single (2 TK) [Cat# SAMPCS 12382 LC 00199]
- Mexico Promo Single [Cat# PRCD 98870]
Going Under
Consumer Releases:
- UK CD Single [Cat# 674352 2]
- UK DVD Single [Cat# 674352 9]
- UK CD Single (BBC Archives) [Cat# 674352 2]
- Australia/US CD Single (4 TK) [Cat# 674086 2]
- German 3" Pock-It [Cat# WIN 674088 3]
- European CD Single (w/ Tatoos) [Cat# WIN 674086 2]
- Alternate European CD Single (2 TK) [Cat# WIN 674086 1]
- Brazil Single (2 TK) [Cat# 2 900278]
- Canadian Single (2 TK) [Cat# 34K 3441]
Promotional Releases:
- *US Radio Promo [Cat# WUJC20064-2]
- International Radio Promo [Cat# SAMPCS13142-1]
- AU Cardsleeeve Promo [Cat# none]
My Immortal
Consumer Releases:
- AU/US/EU Single (4 TK) [Cat# 674528 2]
- UK Maxi Single (5 TK) [Cat# 674542 5]
- UK Basic Single (2 TK) [Cat# 674542 2]
- Canadian Single (2 TK) [Cat# 34k 3460]
- German Pock-It 3" ( 2 TK) [Cat# EPC 674470 3]
- French Cardsleeve Single (2 TK) [Cat# WIN 674470 1]
- Korean Single (4 TK) [Cat# CPK-3157 (WIN 674470 2)]
Promotional Releases:
- *US Radio No Strings Promo (2 TK) [Cat# WUJC20081-2]
- *US Radio Guitars Down (2 TK) [Cat# WUJC20082-2]
- Brazil Promo Single (4 TK) [Cat# 2 900293]
- European Radio Promo (3 TK) [Cat# SAMPCS 13544 1]
- Israel Promo Single [Cat# SAMPCS 13544 1]
- Press Kit Promo (2 TK) [Cat# (none)]
Everybody's Fool
Consumer Releases:
- Consumer Single (4 TK) [Cat# 674799 2]
- Consumer Single Sample (4 TK) [Cat# 674799 2]
- Consumer Single Cardsleeve (2 TK) [Cat# WIN 67499 1]
Promotional Releases:
- *Radio Promo (US) [Cat# WJUC 20092-2]
- International Radio Promo [Cat# SAMPCS 13920 1]
- International Radio Promo + Info Sticker [Cat# SAMPCS 13920 1]
- Press Kit Promo [Cat# none]
Imaginary
- *Imaginary Spain Radio Promo [Cat# 281003]
Missing
- *Spanish Radio Promo [Cat# SAMPCS 14591 1]
- Brazil Radio Promo [Cat# 2 900351]
- French Cardsleeve Promo [Cat# (none)]
- AU Cardsleeve Promo [Cat# WJUC 20195-2]
Call Me When You're Sober
Consumer Releases:
- UK Basic Single (2 TK) [Cat# 82876 89415 2]
- UK Maxi Single (4 TK) [Cat# 82876 89416 2]
- AU Single (Misspell on Spine) [Cat# 82876 89416 2]
- Cardsleeve Single [Cat# 886970 0589 2]
- 7" Vinyl [Cat# 82876894157]
Promotional Releases:
- *US Radio Promo [Cat# WUJC 20158-2]
- International Radio Promo (Slimline) [Cat# 82876894142]
- Israel Radio Promo [Cat# 82876894142]
- Japan Radio Promo [Cat# EDCI-80219]
- Irish Radio Promo [Cat# 82876894142]
- Mexican Radio Promo [Cat# CDX 3017]
- AU Press Kit Promo [Cat# none]
- US Promo DVD [Cat# none]
- UK Promo DVD [Cat# none]
Lithium
Consumer Releases:
- UK Basic Single (2 TK) [Cat# 88697 04208 2]
- UK Maxi Single (4 TK) [Cat# 88697 04206 2]
- UK Cardsleeve Single (2 TK) [Cat# 88697 04209 2]
- 7" Vinyl Picture Disc [Cat# 886970421676]
- Taiwan Maxi Single (4 TK) [Cat# 88697 04206 2]
- Israel Maxi Single (4 TK) [Cat#88697 04206 2]
Promotional Releases:
- *US Radio Promo [Cat# WJUC 20173-2]
- Italian Radio Promo [Cat# (none)]
- Irish Radio Promo [Cat# (none)]
- Dutch Promo [Cat# 82876 86082 2]
- Mexican Promo [Cat# CDX3057]
- UK Press Kit [Cat# (none)]
- AU Press Kit [Cat# (none)]
Sweet Sacrifice
Consumer Releases:
- German Single (2TK) [Cat# 88697088592]
- German Maxi Single (4TK) [Cat# 88697088612]
- Taiwan (4TK) [Cat# 88697088612]
Promotional Releases:
- *US Radio Promo [Cat# WJUC 20183-2]
- UK Press Kit Promo [Cat# (none)]
- Belgium Promo [Cat# (none)]
Good Enough
- *US Radio Promo [Cat# WJUC 20195-2]
- *US Radio Promo Re-Release [Cat# WJUC 2022-2]
Album & Promo Collection
Pre-Fallen Material
- Fake Origin CD (Good Fake that contains Hidden Track)
- Fake Sound-Asleep EP
- Fake Evanescence EP
Fallen
Commercial Releases:
- Fallen - USA (Initial Release) [Cat# 60150-13063-2]
- Japan CD + DVD [Cat# EICP 240-241]
- Japan CD + Enhanced Video [Cat# EICP 253]
- Taiwan Regular Release [Cat# 9-510879]
- Taiwan Limited Edition [Cat# 510879.2]
Promotional Releases:
- Ukraine Cassette Promo [Cat# A 530448 BH]
- Fallen Album Press Kit Promo [Cat# (none)]
- Fallen Album Sampler Press Kit Promo [Cat# (none)]
- Limited Edition Promo DVD [Cat# WSAM 200668-9]
Anywhere But Home
Commercial Releases:
- US CD Case Release [Cat# 60150-13106-2]
- US DVD Case Release [Cat# 60150-13106-9]
- Japan CD + DVD [Cat# EICP 454-5]
Promotional Releases:
- Bluenotes Promo CD [Cat# WSAM 10000-2]
- Canada 3 Track Promo CD [Cat# (none)]
The Open Door
Commercail Releases:
- US Release [Cat# 60150-13120-2]
- Japan LTD CD/DVD [CD Cat# EICO 739-40 DVD Cat# EICP 740]
- Taiwan Regular [Cat# 82876 86082 2]
- Taiwan LTD CD + Promo DVD [Cat# 88697-001740-2]
- Korea + Buttons & Stickers [Cat# SB10215C / 82876 86082 2]
- Hong Kong + Hoodie [Cat# 82876 86082 2]
- China [Cat# 60150-13120-2]
- Russian Special Edition Jewel Case [Cat# ?]
- Malaysia [Cat# 82876 86082 2]
- Malaysia Cassette [Cat# 88697017404]
- Indonesia Cassette [Cat# 88697017404]
Promotional Releases:
- Japan 6 Track Promo CD [Cat# EDCI-80227]
- Japan Promo Casette [Cat# (none)]
- Japan Album Promo [Cat# EICP~670]
- Japan LTD Album CD/DVD Promo [CD Cat# EICP 668~9 DVD Cat# EICP~669]
Misc Promo CD's
- WIND-UP: Winter 2004 Sampler [Cat# WSAM 20122-2]
- WIND-UP: Spring/Summer 2004 Sampler [Cat# WSAM 20096-2]
- WIND-UP: Winter 2006 Compilation [Cat# WSAM 20181-2]
- EPIC: Claro 2007 Evanescence Promo CD [Cat# (none)]
- SONY BMG: May 2007 Brazil Promo [Cat# PCD596]
- SONY MUSIC INT': 2003 Compilation [Cat# PRCD 98965]
Bootlegs
- Bring Me To Paris
- Live in Argentina
- Ultra Rare Trax Vol 1
- Le Nouveau Gothique
Misc Items
Signed Items
- Authentic Signed "Origin" Poster
- The Open Door Signed Lithograph
- The Open Door Poster, Signed (EV Club Prize)
- Signed XL T-Shirt (EV Club Prize)
- TOD Fall Tour Set List, Signed by Amy