User:Fastcar800: Difference between revisions
From The Evanescence Reference
Fastcar800 (talk | contribs) No edit summary |
Fastcar800 (talk | contribs) |
||
Line 10: | Line 10: | ||
== Evanescence Songs on My iTunes Account == | == Evanescence Songs on My iTunes Account == | ||
*''[[Evanescence EP]]'' - 7/7 songs + Outtakes | *''[[Evanescence EP]]'' - 7/7 songs + Outtakes | ||
*''[[Origin]]'' - 11/11 songs | *''[[Origin]]'' - 11/11 songs + Hidden Track + [[Listen to the Rain]] (Outtake) | ||
*''Demos 2001 - 2002'' - 4/24 songs | *''Demos 2001 - 2002'' - 4/24 songs | ||
*''[[Fallen]]'' - 1/12 songs | *''[[Fallen]]'' - 1/12 songs | ||
*''[[Anywhere but Home]]'' - 1/14 songs | *''[[Anywhere but Home]]'' - 1/14 songs | ||
*''[[The Open Door]]'' - 1/13 songs | *''[[The Open Door]]'' - 1/13 songs |
Revision as of 16:13, 20 November 2013
Hello. I am Fastcar800. I am a staff member on the BIONICLE fansites BioMedia Project, The BIONICLE A-Z and SolisMagna.com. My favorite bands are Cryoshell, The All-American Rejects, Journey and of course, Evanescence.
Favorite Evanescence Songs
- Bring Me to Life (Fallen and demo versions)
- My Immortal (The outtake version from the Evanescence EP. The other versions suck)
- Missing (Anywhere but Home and demo versions)
- Lies (Origin and Post-Origin demo versions)
- Away From Me
Evanescence Songs on My iTunes Account
- Evanescence EP - 7/7 songs + Outtakes
- Origin - 11/11 songs + Hidden Track + Listen to the Rain (Outtake)
- Demos 2001 - 2002 - 4/24 songs
- Fallen - 1/12 songs
- Anywhere but Home - 1/14 songs
- The Open Door - 1/13 songs